… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (MARPLE BRANCH) | LONDON | MIDLGB2157A | |
HSBC BANK PLC | (STOCKTON-ON-TEES BRANCH) | LONDON | MIDLGB2157C | |
HSBC BANK PLC | (CHEADLE, STAFFORDSHIRE BRANCH) | LONDON | MIDLGB2157D | |
HSBC BANK PLC | (LONGTON BRANCH) | LONDON | MIDLGB2157F | |
HSBC BANK PLC | (TUNSTALL BRANCH) | LONDON | MIDLGB2157G | |
HSBC BANK PLC | (STONE BRANCH) | LONDON | MIDLGB2157H | |
HSBC BANK PLC | (STONEHOUSE BRANCH) | LONDON | MIDLGB2157J | |
HSBC BANK PLC | (STORRINGTON BRANCH) | LONDON | MIDLGB2157K | |
HSBC BANK PLC | (STOURPORT-ON-SEVERN BRANCH) | LONDON | MIDLGB2157L | |
HSBC BANK PLC | (STOWMARKET BRANCH) | LONDON | MIDLGB2157M | |
HSBC BANK PLC | (STROOD BRANCH) | LONDON | MIDLGB2157N | |
HSBC BANK PLC | (NAILSWORTH BRANCH) | LONDON | MIDLGB2157P | |
HSBC BANK PLC | (STUDLEY BRANCH) | LONDON | MIDLGB2157R | |
HSBC BANK PLC | (SUDBURY, SUFFOLK BRANCH) | LONDON | MIDLGB2157T | |
HSBC BANK PLC | (SURBITON BRANCH) | LONDON | MIDLGB2157U | |
HSBC BANK PLC | (SUTTON, 75 HIGH STREET BRANCH) | LONDON | MIDLGB2157V | |
HSBC BANK PLC | (SUTTON, ROSE HILL BRANCH) | LONDON | MIDLGB2157W | |
HSBC BANK PLC | (BOLDMERE BRANCH) | LONDON | MIDLGB2158A | |
HSBC BANK PLC | (WYLDE GREEN BRANCH) | LONDON | MIDLGB2158D | |
HSBC BANK PLC | (SWADLINCOTE BRANCH) | LONDON | MIDLGB2158E | |
HSBC BANK PLC | (SWAFFHAM BRANCH) | LONDON | MIDLGB2158F | |
HSBC BANK PLC | (SWANAGE BRANCH) | LONDON | MIDLGB2158G | |
HSBC BANK PLC | (GORSEINON BRANCH) | LONDON | MIDLGB2158H | |
HSBC BANK PLC | (MORRISTON BRANCH) | LONDON | MIDLGB2158J | |
HSBC BANK PLC | (SWANSEA, SKETTY BRANCH) | LONDON | MIDLGB2158L | |
HSBC BANK PLC | (YSTRADGYNLAIS BRANCH) | LONDON | MIDLGB2158M | |
HSBC BANK PLC | (SWINDON, BRIDGE STREET BRANCH) | LONDON | MIDLGB2158N | |
HSBC BANK PLC | (WOOTTON BASSETT BRANCH) | LONDON | MIDLGB2158P | |
HSBC BANK PLC | (SWINTON BRANCH) | LONDON | MIDLGB2158R | |
HSBC BANK PLC | (TADCASTER BRANCH) | LONDON | MIDLGB2158U | |
HSBC BANK PLC | (TAMWORTH BRANCH) | LONDON | MIDLGB2158V | |
HSBC BANK PLC | (TARPORLEY BRANCH) | LONDON | MIDLGB2158W | |
HSBC BANK PLC | (TAVISTOCK BRANCH) | LONDON | MIDLGB2159A | |
HSBC BANK PLC | (TEDDINGTON BRANCH) | LONDON | MIDLGB2159B | |
HSBC BANK PLC | (TEIGNMOUTH AND DAWLISH BRANCH) | LONDON | MIDLGB2159C | |
HSBC BANK PLC | (TELFORD, TOWN CENTRE BRANCH) | LONDON | MIDLGB2159D | |
HSBC BANK PLC | (WELLINGTON, SHROPSHIRE BRANCH) | LONDON | MIDLGB2159E | |
HSBC BANK PLC | (TENBY BRANCH) | LONDON | MIDLGB2159F | |
HSBC BANK PLC | (TENTERDEN BRANCH) | LONDON | MIDLGB2159G | |
HSBC BANK PLC | (TEWKESBURY BRANCH) | LONDON | MIDLGB2159H | |
HSBC BANK PLC | (THAME BRANCH) | LONDON | MIDLGB2159J | |
HSBC BANK PLC | (THAMES DITTON BRANCH) | LONDON | MIDLGB2159K | |
HSBC BANK PLC | (THETFORD BRANCH) | LONDON | MIDLGB2159L | |
HSBC BANK PLC | (THIRSK BRANCH) | LONDON | MIDLGB2159M | |
HSBC BANK PLC | (NORBURY BRANCH) | LONDON | MIDLGB2159N | |
HSBC BANK PLC | (THORNTON HEATH BRANCH) | LONDON | MIDLGB2159P | |
HSBC BANK PLC | (TIVERTON BRANCH) | LONDON | MIDLGB2159R | |
HSBC BANK PLC | (TOLWORTH BRANCH) | LONDON | MIDLGB2159T | |
HSBC BANK PLC | (PADDOCK WOOD BRANCH) | LONDON | MIDLGB2159U | |
HSBC BANK PLC | (TONBRIDGE BRANCH) | LONDON | MIDLGB2159V | |
HSBC BANK PLC | (TORQUAY, ST MARYCHURCH BRANCH) | LONDON | MIDLGB2159W | |
HSBC BANK PLC | (TORQUAY, STRAND BRANCH) | LONDON | MIDLGB2160A | |
HSBC BANK PLC | (TORRINGTON BRANCH) | LONDON | MIDLGB2160B | |
HSBC BANK PLC | (TOTNES BRANCH) | LONDON | MIDLGB2160C | |
HSBC BANK PLC | (TOWCESTER BRANCH) | LONDON | MIDLGB2160D | |
HSBC BANK PLC | (TREORCHY BRANCH) | LONDON | MIDLGB2160F | |
HSBC BANK PLC | (TRURO BRANCH) | LONDON | MIDLGB2160H | |
HSBC BANK PLC | (TWICKENHAM BRANCH) | LONDON | MIDLGB2160K | |
HSBC BANK PLC | (WHITTON BRANCH) | LONDON | MIDLGB2160L | |
HSBC BANK PLC | (TYWYN BRANCH) | LONDON | MIDLGB2160M | |
HSBC BANK PLC | (ULVERSTON BRANCH) | LONDON | MIDLGB2160P | |
HSBC BANK PLC | (UPMINSTER BRANCH) | LONDON | MIDLGB2160R | |
HSBC BANK PLC | (UPPINGHAM BRANCH) | LONDON | MIDLGB2160T | |
HSBC BANK PLC | (UPTON UPON SEVERN BRANCH) | LONDON | MIDLGB2160U | |
HSBC BANK PLC | (URMSTON BRANCH) | LONDON | MIDLGB2160V | |
HSBC BANK PLC | (UTTOXETER BRANCH) | LONDON | MIDLGB2161A | |
HSBC BANK PLC | (VENTNOR, ISLE OF WIGHT BRANCH) | LONDON | MIDLGB2161B | |
HSBC BANK PLC | (WADEBRIDGE BRANCH) | LONDON | MIDLGB2161C | |
HSBC BANK PLC | (WAKEFIELD BRANCH) | LONDON | MIDLGB2161D | |
HSBC BANK PLC | (WALLASEY, LISCARD BRANCH) | LONDON | MIDLGB2161E | |
HSBC BANK PLC | (WALLINGTON BRANCH) | LONDON | MIDLGB2161F | |
HSBC BANK PLC | (ALDRIDGE BRANCH) | LONDON | MIDLGB2161G | |
HSBC BANK PLC | (BROWNHILLS BRANCH) | LONDON | MIDLGB2161H | |
HSBC BANK PLC | (CHASE TERRACE BRANCH) | LONDON | MIDLGB2161J | |
HSBC BANK PLC | (WALTHAM ABBEY BRANCH) | LONDON | MIDLGB2161L | |
HSBC BANK PLC | (WALTHAM CROSS BRANCH) | LONDON | MIDLGB2161M | |
HSBC BANK PLC | (WANTAGE BRANCH) | LONDON | MIDLGB2161N | |
HSBC BANK PLC | (WARE BRANCH) | LONDON | MIDLGB2161P | |
HSBC BANK PLC | (SMETHWICK, BEARWOOD BRANCH) | LONDON | MIDLGB2161R | |
HSBC BANK PLC | (SMETHWICK, HIGH STREET BRANCH) | LONDON | MIDLGB2161T | |
HSBC BANK PLC | (WARMINSTER BRANCH) | LONDON | MIDLGB2161U | |
HSBC BANK PLC | (FRODSHAM BRANCH) | LONDON | MIDLGB2161V | |
HSBC BANK PLC | (WARWICK BRANCH) | LONDON | MIDLGB2161W | |
HSBC BANK PLC | (WASHINGTON BRANCH) | LONDON | MIDLGB2162A | |
HSBC BANK PLC | (WATERLOOVILLE BRANCH) | LONDON | MIDLGB2162B | |
HSBC BANK PLC | (WATFORD NORTH BRANCH) | LONDON | MIDLGB2162C | |
HSBC BANK PLC | (WELLING BRANCH) | LONDON | MIDLGB2162D | |
HSBC BANK PLC | (WELLINGBOROUGH BRANCH) | LONDON | MIDLGB2162E | |
HSBC BANK PLC | (WELLINGTON, SOMERSET BRANCH) | LONDON | MIDLGB2162F | |
HSBC BANK PLC | (WELLS BRANCH) | LONDON | MIDLGB2162G | |
HSBC BANK PLC | (LLANFAIR CAEREINION BRANCH) | LONDON | MIDLGB2162H | |
HSBC BANK PLC | (WELSHPOOL BRANCH) | LONDON | MIDLGB2162J | |
HSBC BANK PLC | (WEMBLEY HIGH ROAD BRANCH) | LONDON | MIDLGB2162K | |
HSBC BANK PLC | (WEMBLEY PARK BRANCH) | LONDON | MIDLGB2162L | |
HSBC BANK PLC | (WEST BYFLEET BRANCH) | LONDON | MIDLGB2162M | |
HSBC BANK PLC | (WEST CROYDON BRANCH) | LONDON | MIDLGB2162N | |
HSBC BANK PLC | (WEST WICKHAM BRANCH) | LONDON | MIDLGB2162P | |
HSBC BANK PLC | (WESTCLIFF-ON-SEA BRANCH) | LONDON | MIDLGB2162R | |
HSBC BANK PLC | (WESTON-SUPER-MARE, HIGH STREET BRANCH) | LONDON | MIDLGB2162T | |
HSBC BANK PLC | (WORLE BRANCH) | LONDON | MIDLGB2162U |
To continue with the list, click the NEXT page number below…