… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (LLANDUDNO, MOSTYN STREET BRANCH) | LONDON | MIDLGB2139G | |
HSBC BANK PLC | (LLANELLI BRANCH) | LONDON | MIDLGB2139J | |
HSBC BANK PLC | (TUMBLE BRANCH) | LONDON | MIDLGB2139K | |
HSBC BANK PLC | (LLANFYLLIN BRANCH) | LONDON | MIDLGB2139L | |
HSBC BANK PLC | (LLANGEFNI, ANGLESEY BRANCH) | LONDON | MIDLGB2139M | |
HSBC BANK PLC | (LLANGOLLEN BRANCH) | LONDON | MIDLGB2139N | |
HSBC BANK PLC | (LLANRWST BRANCH) | LONDON | MIDLGB2139R | |
HSBC BANK PLC | (ACTON HIGH STREET BRANCH) | LONDON | MIDLGB2139T | |
HSBC BANK PLC | (ALBERT EMBANKMENT BRANCH) | LONDON | MIDLGB2139U | |
HSBC BANK PLC | (BARNES BRANCH) | LONDON | MIDLGB2139V | |
HSBC BANK PLC | (BOND STREET, W1 BRANCH) | LONDON | MIDLGB2139W | |
HSBC BANK PLC | (BRIXTON ROAD BRANCH) | LONDON | MIDLGB2140A | |
HSBC BANK PLC | (CAMBERWELL GREEN BRANCH) | LONDON | MIDLGB2140B | |
HSBC BANK PLC | (CATFORD BRANCH) | LONDON | MIDLGB2140C | |
HSBC BANK PLC | (CHINGFORD BRANCH) | LONDON | MIDLGB2140D | |
HSBC BANK PLC | (DEPTFORD BRANCH) | LONDON | MIDLGB2140E | |
HSBC BANK PLC | (DOCKLANDS BRANCH) | LONDON | MIDLGB2140F | |
HSBC BANK PLC | (EAST DULWICH BRANCH) | LONDON | MIDLGB2140G | |
HSBC BANK PLC | (EAST HAM BRANCH) | LONDON | MIDLGB2140H | |
HSBC BANK PLC | (EAST SHEEN BRANCH) | LONDON | MIDLGB2140J | |
HSBC BANK PLC | (EDMONTON BRANCH) | LONDON | MIDLGB2140K | |
HSBC BANK PLC | (ELEPHANT CASTLE BRANCH) | LONDON | MIDLGB2140L | |
HSBC BANK PLC | (ELTHAM BRANCH) | LONDON | MIDLGB2140M | |
HSBC BANK PLC | (FINCHLEY, CHURCH END BRANCH) | LONDON | MIDLGB2140N | |
HSBC BANK PLC | (FINSBURY PARK BRANCH) | LONDON | MIDLGB2140P | |
HSBC BANK PLC | (GOLDERS GREEN BRANCH) | LONDON | MIDLGB2140R | |
HSBC BANK PLC | (GREENWICH BRANCH) | LONDON | MIDLGB2140T | |
HSBC BANK PLC | (HACKNEY, MARE STREET BRANCH) | LONDON | MIDLGB2140U | |
HSBC BANK PLC | (HAMPSTEAD HIGH STREET BRANCH) | LONDON | MIDLGB2140V | |
HSBC BANK PLC | (HOLLOWAY ROAD, 506 BRANCH) | LONDON | MIDLGB2141A | |
HSBC BANK PLC | (ISLINGTON, LION HOUSE BRANCH) | LONDON | MIDLGB2141B | |
HSBC BANK PLC | (KENTISH TOWN BRANCH) | LONDON | MIDLGB2141C | |
HSBC BANK PLC | (KILBURN BRANCH) | LONDON | MIDLGB2141D | |
HSBC BANK PLC | (KINGSBURY BRANCH) | LONDON | MIDLGB2141E | |
HSBC BANK PLC | (LEWISHAM BRANCH) | LONDON | MIDLGB2141F | |
HSBC BANK PLC | (LEYTONSTONE BRANCH) | LONDON | MIDLGB2141G | |
HSBC BANK PLC | (MARYLEBONE HIGH STREET BRANCH) | LONDON | MIDLGB2141H | |
HSBC BANK PLC | (MILL HILL BRANCH) | LONDON | MIDLGB2141J | |
HSBC BANK PLC | (MUSWELL HILL BRANCH) | LONDON | MIDLGB2141K | |
HSBC BANK PLC | (NEWINGTON GREEN BRANCH) | LONDON | MIDLGB2141L | |
HSBC BANK PLC | (NORTH FINCHLEY BRANCH) | LONDON | MIDLGB2141M | |
HSBC BANK PLC | (NOTTING HILL GATE BRANCH) | LONDON | MIDLGB2141N | |
HSBC BANK PLC | (NOTTING HILL BRANCH) | LONDON | MIDLGB2141P | |
HSBC BANK PLC | (OLD BROAD STREET BRANCH) | LONDON | MIDLGB2141R | |
HSBC BANK PLC | (PALMERS GREEN BRANCH) | LONDON | MIDLGB2141T | |
HSBC BANK PLC | (PECKHAM BRANCH) | LONDON | MIDLGB2141U | |
HSBC BANK PLC | (PENGE BRANCH) | LONDON | MIDLGB2141V | |
HSBC BANK PLC | (POULTRY PRINCES STREET BRANCH) | LONDON | MIDLGB2141W | |
HSBC BANK PLC | (PUTNEY BRANCH) | LONDON | MIDLGB2142A | |
HSBC BANK PLC | (QUEEN’S PARK BRANCH) | LONDON | MIDLGB2142B | |
HSBC BANK PLC | (ROCHESTER ROW BRANCH) | LONDON | MIDLGB2142D | |
HSBC BANK PLC | (RUSSELL SQUARE BRANCH) | LONDON | MIDLGB2142E | |
HSBC BANK PLC | (SOUTH EALING BRANCH) | LONDON | MIDLGB2142F | |
HSBC BANK PLC | (SOUTH WOODFORD BRANCH) | LONDON | MIDLGB2142G | |
HSBC BANK PLC | (SOUTHFIELDS BRANCH) | LONDON | MIDLGB2142H | |
HSBC BANK PLC | (SOUTHGATE BRANCH) | LONDON | MIDLGB2142J | |
HSBC BANK PLC | (SOUTHWARK PARK ROAD BRANCH) | LONDON | MIDLGB2142K | |
HSBC BANK PLC | (ST JOHN’S WOOD BRANCH) | LONDON | MIDLGB2142L | |
HSBC BANK PLC | (STAMFORD HILL BRANCH) | LONDON | MIDLGB2142N | |
HSBC BANK PLC | (STOKE NEWINGTON BRANCH) | LONDON | MIDLGB2142P | |
HSBC BANK PLC | (STRATFORD BRANCH) | LONDON | MIDLGB2142R | |
HSBC BANK PLC | (STREATHAM HILL BRANCH) | LONDON | MIDLGB2142T | |
HSBC BANK PLC | (SYDENHAM BRANCH) | LONDON | MIDLGB2142U | |
HSBC BANK PLC | (TOOTING BROADWAY BRANCH) | LONDON | MIDLGB2142V | |
HSBC BANK PLC | (TOTTENHAM, HIGH ROAD BRANCH) | LONDON | MIDLGB2142W | |
HSBC BANK PLC | (UPTON PARK BRANCH) | LONDON | MIDLGB2143A | |
HSBC BANK PLC | (WANSTEAD BRANCH) | LONDON | MIDLGB2143C | |
HSBC BANK PLC | (WHETSTONE BRANCH) | LONDON | MIDLGB2143E | |
HSBC BANK PLC | (WIGMORE STREET BRANCH) | LONDON | MIDLGB2143F | |
HSBC BANK PLC | (WILLESDEN JUNCTION BRANCH) | LONDON | MIDLGB2143H | |
HSBC BANK PLC | (WINCHMORE HILL BRANCH) | LONDON | MIDLGB2143K | |
HSBC BANK PLC | (WOOLWICH BRANCH) | LONDON | MIDLGB2143M | |
HSBC BANK PLC | (LOOE BRANCH) | LONDON | MIDLGB2143P | |
HSBC BANK PLC | (LOUTH BRANCH) | LONDON | MIDLGB2143U | |
HSBC BANK PLC | (LOWESTOFT BRANCH) | LONDON | MIDLGB2143V | |
HSBC BANK PLC | (LUDLOW BRANCH) | LONDON | MIDLGB2143W | |
HSBC BANK PLC | (LUTON, GEORGE STREET BRANCH) | LONDON | MIDLGB2144A | |
HSBC BANK PLC | (LUTON, LEAGRAVE BRANCH) | LONDON | MIDLGB2144B | |
HSBC BANK PLC | (LUTON, STOPSLEY BRANCH) | LONDON | MIDLGB2144C | |
HSBC BANK PLC | (LYDNEY BRANCH) | LYDNEY | MIDLGB2144D | |
HSBC BANK PLC | (LYMINGTON BRANCH) | LONDON | MIDLGB2144E | |
HSBC BANK PLC | (LYTHAM BRANCH) | LONDON | MIDLGB2144F | |
HSBC BANK PLC | (MACCLESFIELD BRANCH) | LONDON | MIDLGB2144G | |
HSBC BANK PLC | (MACHYNLLETH BRANCH) | LONDON | MIDLGB2144H | |
HSBC BANK PLC | (MAESTEG BRANCH) | LONDON | MIDLGB2144J | |
HSBC BANK PLC | (MALDON BRANCH) | LONDON | MIDLGB2144K | |
HSBC BANK PLC | (MALMESBURY BRANCH) | LONDON | MIDLGB2144L | |
HSBC BANK PLC | (MALTON BRANCH) | LONDON | MIDLGB2144M | |
HSBC BANK PLC | (MALVERN BRANCH) | LONDON | MIDLGB2144N | |
HSBC BANK PLC | (MANCHESTER, CHORLTON-CUM-HARDY BRANCH) | LONDON | MIDLGB2144P | |
HSBC BANK PLC | (MANCHESTER, CLAYTON BRANCH) | LONDON | MIDLGB2144R | |
HSBC BANK PLC | (MANCHESTER, DIDSBURY BRANCH) | LONDON | MIDLGB2144T | |
HSBC BANK PLC | (MANCHESTER, HIGH STREET BRANCH) | LONDON | MIDLGB2144U | |
HSBC BANK PLC | (MANCHESTER, ROYAL EXCHANGE BRANCH) | LONDON | MIDLGB2144V | |
HSBC BANK PLC | (STRETFORD BRANCH) | LONDON | MIDLGB2145A | |
HSBC BANK PLC | (MARCH BRANCH) | LONDON | MIDLGB2145C | |
HSBC BANK PLC | (CLIFTONVILLE, KENT BRANCH) | LONDON | MIDLGB2145D | |
HSBC BANK PLC | (MARKET DEEPING BRANCH) | LONDON | MIDLGB2145G | |
HSBC BANK PLC | (MARKET DRAYTON BRANCH) | LONDON | MIDLGB2145H | |
HSBC BANK PLC | (MARKET RASEN BRANCH) | LONDON | MIDLGB2145J |
To continue with the list, click the NEXT page number below…