… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (COVENTRY, WALSGRAVE ROAD BRANCH) | LONDON | MIDLGB2127N | |
HSBC BANK PLC | (COWBRIDGE BRANCH) | LONDON | MIDLGB2127P | |
HSBC BANK PLC | (CRANBROOK BRANCH) | LONDON | MIDLGB2127T | |
HSBC BANK PLC | (CRANLEIGH BRANCH) | LONDON | MIDLGB2127U | |
HSBC BANK PLC | (CREDITON BRANCH) | LONDON | MIDLGB2127V | |
HSBC BANK PLC | (CREWE, MARKET STREET BRANCH) | LONDON | MIDLGB2127W | |
HSBC BANK PLC | (HOLMES CHAPEL BRANCH) | LONDON | MIDLGB2128A | |
HSBC BANK PLC | (LOUGHBOROUGH LEICS BRANCH) | LONDON | MIDLGB2128C | |
HSBC BANK PLC | (LOUGHTON) | LONDON | MIDLGB2128D | |
HSBC BANK PLC | (CROWTHORNE BRANCH) | LONDON | MIDLGB2128E | |
HSBC BANK PLC | (CROYDON, SOUTH END BRANCH) | LONDON | MIDLGB2128F | |
HSBC BANK PLC | (EAST CROYDON BRANCH) | LONDON | MIDLGB2128G | |
HSBC BANK PLC | (CULLOMPTON BRANCH) | LONDON | MIDLGB2128H | |
HSBC BANK PLC | (CWMBRAN BRANCH) | LONDON | MIDLGB2128J | |
HSBC BANK PLC | (DARTFORD BRANCH) | LONDON | MIDLGB2128K | |
HSBC BANK PLC | (DARTMOUTH BRANCH) | LONDON | MIDLGB2128L | |
HSBC BANK PLC | (DARWEN BRANCH) | LONDON | MIDLGB2128M | |
HSBC BANK PLC | (DAVENTRY BRANCH) | LONDON | MIDLGB2128N | |
HSBC BANK PLC | (DEAL BRANCH) | LONDON | MIDLGB2128P | |
HSBC BANK PLC | (DENBIGH BRANCH) | LONDON | MIDLGB2128R | |
HSBC BANK PLC | (DERBY, VICTORY ROAD BRANCH) | LONDON | MIDLGB2128T | |
HSBC BANK PLC | (DEREHAM BRANCH) | LONDON | MIDLGB2128U | |
HSBC BANK PLC | (DEVIZES BRANCH) | LONDON | MIDLGB2128V | |
HSBC BANK PLC | (DEWSBURY BRANCH) | LONDON | MIDLGB2128W | |
HSBC BANK PLC | (DIDCOT BRANCH) | LONDON | MIDLGB2129A | |
HSBC BANK PLC | (DISS BRANCH) | LONDON | MIDLGB2129B | |
HSBC BANK PLC | (EPWORTH BRANCH) | LONDON | MIDLGB2129D | |
HSBC BANK PLC | (THORNE BRANCH) | LONDON | MIDLGB2129E | |
HSBC BANK PLC | (DORCHESTER BRANCH) | LONDON | MIDLGB2129F | |
HSBC BANK PLC | (DOVER BRANCH) | LONDON | MIDLGB2129J | |
HSBC BANK PLC | (DOVERCOURT BRANCH) | LONDON | MIDLGB2129K | |
HSBC BANK PLC | (DRIFFIELD BRANCH) | LONDON | MIDLGB2129M | |
HSBC BANK PLC | (DROITWICH BRANCH) | LONDON | MIDLGB2129N | |
HSBC BANK PLC | (DUNSTABLE BRANCH) | LONDON | MIDLGB2129P | |
HSBC BANK PLC | (DURSLEY BRANCH) | LONDON | MIDLGB2129R | |
HSBC BANK PLC | (EARL SHILTON BRANCH) | LONDON | MIDLGB2129T | |
HSBC BANK PLC | (EASTCOTE BRANCH) | LONDON | MIDLGB2129V | |
HSBC BANK PLC | (CHANDLER’S FORD BRANCH) | LONDON | MIDLGB2129W | |
HSBC BANK PLC | (EASTLEIGH BRANCH) | LONDON | MIDLGB2130A | |
HSBC BANK PLC | (EASTWOOD, NOTTINGHAMSHIRE BRANCH) | LONDON | MIDLGB2130B | |
HSBC BANK PLC | (EBBW VALE BRANCH) | LONDON | MIDLGB2130C | |
HSBC BANK PLC | (ECCLES BRANCH) | LONDON | MIDLGB2130D | |
HSBC BANK PLC | (ECCLESHALL BRANCH) | LONDON | MIDLGB2130E | |
HSBC BANK PLC | (EDENBRIDGE BRANCH) | LONDON | MIDLGB2130F | |
HSBC BANK PLC | (EGHAM BRANCH) | LONDON | MIDLGB2130G | |
HSBC BANK PLC | (EGREMONT, CUMBRIA BRANCH) | LONDON | MIDLGB2130H | |
HSBC BANK PLC | (ELLESMERE PORT BRANCH) | LONDON | MIDLGB2130J | |
HSBC BANK PLC | (ELLESMERE, SHROPSHIRE BRANCH) | LONDON | MIDLGB2130K | |
HSBC BANK PLC | (ELY BRANCH) | LONDON | MIDLGB2130L | |
HSBC BANK PLC | (ENFIELD HIGHWAY BRANCH) | LONDON | MIDLGB2130M | |
HSBC BANK PLC | (EPPING BRANCH) | LONDON | MIDLGB2130N | |
HSBC BANK PLC | (EWELL BRANCH) | LONDON | MIDLGB2130P | |
HSBC BANK PLC | (ERITH BRANCH) | LONDON | MIDLGB2130R | |
HSBC BANK PLC | (EVESHAM BRANCH) | LONDON | MIDLGB2130T | |
HSBC BANK PLC | (EXETER, ST THOMAS BRANCH) | LONDON | MIDLGB2130U | |
HSBC BANK PLC | (EXMOUTH BRANCH) | LONDON | MIDLGB2130V | |
HSBC BANK PLC | (EYE BRANCH) | LONDON | MIDLGB2130W | |
HSBC BANK PLC | (FAKENHAM BRANCH) | LONDON | MIDLGB2131A | |
HSBC BANK PLC | (FALMOUTH BRANCH) | LONDON | MIDLGB2131B | |
HSBC BANK PLC | (FAREHAM BRANCH) | LONDON | MIDLGB2131C | |
HSBC BANK PLC | (FELIXSTOWE BRANCH) | LONDON | MIDLGB2131D | |
HSBC BANK PLC | (FELTHAM BRANCH) | LONDON | MIDLGB2131E | |
HSBC BANK PLC | (FILEY BRANCH) | LONDON | MIDLGB2131F | |
HSBC BANK PLC | (FISHGUARD BRANCH) | LONDON | MIDLGB2131G | |
HSBC BANK PLC | (FLEET BRANCH) | LONDON | MIDLGB2131H | |
HSBC BANK PLC | (FLEETWOOD BRANCH) | LONDON | MIDLGB2131J | |
HSBC BANK PLC | (FLINT BRANCH) | LONDON | MIDLGB2131K | |
HSBC BANK PLC | (FOLKESTONE, CHERITON BRANCH) | LONDON | MIDLGB2131L | |
HSBC BANK PLC | (FOLKESTONE, SANDGATE ROAD BRANCH) | LONDON | MIDLGB2131M | |
HSBC BANK PLC | (FORDINGBRIDGE BRANCH) | LONDON | MIDLGB2131N | |
HSBC BANK PLC | (FRINTON-ON-SEA BRANCH) | LONDON | MIDLGB2131P | |
HSBC BANK PLC | (FROME BRANCH) | LONDON | MIDLGB2131R | |
HSBC BANK PLC | (GAINSBOROUGH BRANCH) | LONDON | MIDLGB2131T | |
HSBC BANK PLC | (GATESHEAD, WEST STREET BRANCH) | LONDON | MIDLGB2131U | |
HSBC BANK PLC | (GIDEA PARK BRANCH) | LONDON | MIDLGB2131V | |
HSBC BANK PLC | (GLASTONBURY BRANCH) | LONDON | MIDLGB2131W | |
HSBC BANK PLC | (GLOSSOP BRANCH) | LONDON | MIDLGB2132A | |
HSBC BANK PLC | (GODALMING BRANCH) | LONDON | MIDLGB2132B | |
HSBC BANK PLC | (GOOLE BRANCH) | LONDON | MIDLGB2132C | |
HSBC BANK PLC | (HOWDEN BRANCH) | LONDON | MIDLGB2132D | |
HSBC BANK PLC | (GORLESTON-ON-SEA BRANCH) | LONDON | MIDLGB2132E | |
HSBC BANK PLC | (GOSFORTH, CUMBRIA BRANCH) | LONDON | MIDLGB2132F | |
HSBC BANK PLC | (GOSPORT, HIGH STREET BRANCH) | LONDON | MIDLGB2132G | |
HSBC BANK PLC | (GRANGE-OVER-SANDS BRANCH) | LONDON | MIDLGB2132H | |
HSBC BANK PLC | (GRAVESEND BRANCH) | LONDON | MIDLGB2132J | |
HSBC BANK PLC | (GRAYS BRANCH) | LONDON | MIDLGB2132K | |
HSBC BANK PLC | (GREAT DUNMOW BRANCH) | LONDON | MIDLGB2132L | |
HSBC BANK PLC | (GREENFORD BRANCH) | LONDON | MIDLGB2132M | |
HSBC BANK PLC | (GUISBOROUGH BRANCH) | LONDON | MIDLGB2132P | |
HSBC BANK PLC | (HADLEIGH, ESSEX BRANCH) | LONDON | MIDLGB2132R | |
HSBC BANK PLC | (HAILSHAM BRANCH) | LONDON | MIDLGB2132T | |
HSBC BANK PLC | (HALESWORTH BRANCH) | LONDON | MIDLGB2132U | |
HSBC BANK PLC | (HALSTEAD BRANCH) | LONDON | MIDLGB2132V | |
HSBC BANK PLC | (HALTWHISTLE BRANCH) | LONDON | MIDLGB2132W | |
HSBC BANK PLC | (HARLESTON BRANCH) | LONDON | MIDLGB2133A | |
HSBC BANK PLC | (PATELEY BRIDGE BRANCH) | LONDON | MIDLGB2133D | |
HSBC BANK PLC | (HASLEMERE BRANCH) | LONDON | MIDLGB2133F | |
HSBC BANK PLC | (HASSOCKS BRANCH) | LONDON | MIDLGB2133G | |
HSBC BANK PLC | (HAVANT BRANCH) | LONDON | MIDLGB2133H | |
HSBC BANK PLC | (HAVERFORDWEST BRANCH) | LONDON | MIDLGB2133J |
To continue with the list, click the NEXT page number below…