… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (BRIGG BRANCH) | LONDON | MIDLGB2121U | |
HSBC BANK PLC | (BRIGHTON, DITCHLING ROAD BRANCH) | LONDON | MIDLGB2121V | |
HSBC BANK PLC | (BRIGHTON, UNIVERSITY OF SUSSEX BRANCH) | LONDON | MIDLGB2121W | |
HSBC BANK PLC | (BRIGHTON, WESTERN ROAD BRANCH) | LONDON | MIDLGB2122A | |
HSBC BANK PLC | (BRISTOL, ASHTON GATE BRANCH) | LONDON | MIDLGB2122B | |
HSBC BANK PLC | (BRISTOL, BEDMINSTER BRANCH) | LONDON | MIDLGB2122C | |
HSBC BANK PLC | (BRISTOL, BRISLINGTON BRANCH) | LONDON | MIDLGB2122D | |
HSBC BANK PLC | (BRISTOL, DOWNEND BRANCH) | LONDON | MIDLGB2122F | |
HSBC BANK PLC | (BRISTOL, FILTON BRANCH) | LONDON | MIDLGB2122G | |
HSBC BANK PLC | (BRISTOL, FISHPONDS BRANCH) | LONDON | MIDLGB2122H | |
HSBC BANK PLC | (BRISTOL, KINGSWOOD BRANCH) | LONDON | MIDLGB2122J | |
HSBC BANK PLC | (BRISTOL, QUEEN’S ROAD CLIFTON BRANCH) | LONDON | MIDLGB2122K | |
HSBC BANK PLC | (BRISTOL, STAPLE HILL BRANCH) | LONDON | MIDLGB2122L | |
HSBC BANK PLC | (BRISTOL, WESTBURY-ON-TRYM BRANCH) | LONDON | MIDLGB2122M | |
HSBC BANK PLC | (CHEW MAGNA BRANCH) | LONDON | MIDLGB2122N | |
HSBC BANK PLC | (KEYNSHAM BRANCH) | LONDON | MIDLGB2122P | |
HSBC BANK PLC | (NAILSEA BRANCH) | LONDON | MIDLGB2122R | |
HSBC BANK PLC | (PORTISHEAD BRANCH) | LONDON | MIDLGB2122T | |
HSBC BANK PLC | (THORNBURY BRANCH) | LONDON | MIDLGB2122U | |
HSBC BANK PLC | (BRIXHAM BRANCH) | LONDON | MIDLGB2122V | |
HSBC BANK PLC | (BROADSTAIRS BRANCH) | LONDON | MIDLGB2122W | |
HSBC BANK PLC | (BROADSTONE BRANCH) | LONDON | MIDLGB2123A | |
HSBC BANK PLC | (BROCKENHURST BRANCH) | LONDON | MIDLGB2123B | |
HSBC BANK PLC | (BROMLEY HILL BRANCH) | LONDON | MIDLGB2123C | |
HSBC BANK PLC | (BROMSGROVE BRANCH) | LONDON | MIDLGB2123D | |
HSBC BANK PLC | (BROMYARD BRANCH) | LONDON | MIDLGB2123E | |
HSBC BANK PLC | (BUCKINGHAM BRANCH) | LONDON | MIDLGB2123F | |
HSBC BANK PLC | (BUCKLEY BRANCH) | LONDON | MIDLGB2123G | |
HSBC BANK PLC | (BUILTH WELLS BRANCH) | LONDON | MIDLGB2123H | |
HSBC BANK PLC | (BUNGAY BRANCH) | LONDON | MIDLGB2123J | |
HSBC BANK PLC | (BURGESS HILL BRANCH) | LONDON | MIDLGB2123K | |
HSBC BANK PLC | (BURNHAM-ON-SEA BRANCH) | LONDON | MIDLGB2123L | |
HSBC BANK PLC | (BURTON-ON-TRENT, BOROUGH ROAD BRANCH) | LONDON | MIDLGB2123M | |
HSBC BANK PLC | (BURY BRANCH) | LONDON | MIDLGB2123N | |
HSBC BANK PLC | (BUXTON BRANCH) | LONDON | MIDLGB2123P | |
HSBC BANK PLC | (CAERNARFON BRANCH) | LONDON | MIDLGB2123R | |
HSBC BANK PLC | (CAERPHILLY BRANCH) | LONDON | MIDLGB2123T | |
HSBC BANK PLC | (CALNE BRANCH) | LONDON | MIDLGB2123U | |
HSBC BANK PLC | (CAMBERLEY BRANCH) | LONDON | MIDLGB2123V | |
HSBC BANK PLC | (CAMBORNE BRANCH) | LONDON | MIDLGB2123W | |
HSBC BANK PLC | (CAMBRIDGE, CHESTERTON ROAD BRANCH) | LONDON | MIDLGB2124A | |
HSBC BANK PLC | (CAMBRIDGE, HILLS ROAD BRANCH) | LONDON | MIDLGB2124C | |
HSBC BANK PLC | (CANNOCK BRANCH) | LONDON | MIDLGB2124D | |
HSBC BANK PLC | (HEDNESFORD BRANCH) | LONDON | MIDLGB2124E | |
HSBC BANK PLC | (CARDIFF, ALBANY ROAD BRANCH) | LONDON | MIDLGB2124F | |
HSBC BANK PLC | (CARDIFF, CANTON BRANCH) | LONDON | MIDLGB2124G | |
HSBC BANK PLC | (CARDIFF, RHIWBINA BRANCH) | LONDON | MIDLGB2124J | |
HSBC BANK PLC | (CARDIFF, RUMNEY BRANCH) | LONDON | MIDLGB2124L | |
HSBC BANK PLC | (WHITCHURCH, SOUTH GLAMORGAN BRANCH) | LONDON | MIDLGB2124M | |
HSBC BANK PLC | (CARDIGAN BRANCH) | LONDON | MIDLGB2124N | |
HSBC BANK PLC | (ASPATRIA BRANCH) | LONDON | MIDLGB2124P | |
HSBC BANK PLC | (LONGTOWN BRANCH) | LONDON | MIDLGB2124T | |
HSBC BANK PLC | (SILLOTH BRANCH) | LONDON | MIDLGB2124U | |
HSBC BANK PLC | (KIRKBY LONSDALE BRANCH) | LONDON | MIDLGB2124V | |
HSBC BANK PLC | (CARTERTON BRANCH) | LONDON | MIDLGB2124W | |
HSBC BANK PLC | (CASTLE DONINGTON BRANCH) | LONDON | MIDLGB2125A | |
HSBC BANK PLC | (CASTLEFORD BRANCH) | LONDON | MIDLGB2125B | |
HSBC BANK PLC | (CATERHAM BRANCH) | LONDON | MIDLGB2125C | |
HSBC BANK PLC | (CHADWELL HEATH BRANCH) | LONDON | MIDLGB2125D | |
HSBC BANK PLC | (CHALFONT ST PETER BRANCH) | LONDON | MIDLGB2125E | |
HSBC BANK PLC | (CHARD BRANCH) | LONDON | MIDLGB2125F | |
HSBC BANK PLC | (WALDERSLADE BRANCH) | LONDON | MIDLGB2125G | |
HSBC BANK PLC | (CHEADLE, CHESHIRE BRANCH) | LONDON | MIDLGB2125H | |
HSBC BANK PLC | (CHEAM BRANCH) | LONDON | MIDLGB2125J | |
HSBC BANK PLC | (CHELTENHAM, MONTPELLIER BRANCH) | LONDON | MIDLGB2125K | |
HSBC BANK PLC | (CHEPSTOW BRANCH) | LONDON | MIDLGB2125L | |
HSBC BANK PLC | (CHESHAM BRANCH) | LONDON | MIDLGB2125M | |
HSBC BANK PLC | (CHESHUNT BRANCH) | CHESHUNT | MIDLGB2125N | |
HSBC BANK PLC | (CHESSINGTON BRANCH) | LONDON | MIDLGB2125P | |
HSBC BANK PLC | (CHESTER-LE-STREET BRANCH) | LONDON | MIDLGB2125R | |
HSBC BANK PLC | (CHIGWELL BRANCH) | LONDON | MIDLGB2125T | |
HSBC BANK PLC | (CHIPPENHAM BRANCH) | LONDON | MIDLGB2125U | |
HSBC BANK PLC | (CHIPPING CAMPDEN BRANCH) | LONDON | MIDLGB2125V | |
HSBC BANK PLC | (CHIPPING NORTON BRANCH) | LONDON | MIDLGB2125W | |
HSBC BANK PLC | (CHISLEHURST BRANCH) | LONDON | MIDLGB2126A | |
HSBC BANK PLC | (CHORLEY BRANCH) | LONDON | MIDLGB2126B | |
HSBC BANK PLC | (CHRISTCHURCH BRANCH) | LONDON | MIDLGB2126C | |
HSBC BANK PLC | (CHURCH STRETTON BRANCH) | LONDON | MIDLGB2126D | |
HSBC BANK PLC | (CINDERFORD BRANCH) | LONDON | MIDLGB2126E | |
HSBC BANK PLC | (CIRENCESTER BRANCH) | LONDON | MIDLGB2126F | |
HSBC BANK PLC | (CLACTON-ON-SEA BRANCH) | LONDON | MIDLGB2126G | |
HSBC BANK PLC | (CLEETHORPES BRANCH) | LONDON | MIDLGB2126H | |
HSBC BANK PLC | (CLEVEDON, TRIANGLE BRANCH) | LONDON | MIDLGB2126J | |
HSBC BANK PLC | (CLEVELEYS BRANCH) | LONDON | MIDLGB2126K | |
HSBC BANK PLC | (CLITHEROE BRANCH) | LONDON | MIDLGB2126L | |
HSBC BANK PLC | (COCKERMOUTH BRANCH) | LONDON | MIDLGB2126N | |
HSBC BANK PLC | (COCKFOSTERS BRANCH) | LONDON | MIDLGB2126P | |
HSBC BANK PLC | (COLEFORD BRANCH) | LONDON | MIDLGB2126R | |
HSBC BANK PLC | (COLNE BRANCH) | LONDON | MIDLGB2126T | |
HSBC BANK PLC | (COLWYN BAY BRANCH) | LONDON | MIDLGB2126U | |
HSBC BANK PLC | (RHOS-ON-SEA BRANCH) | LONDON | MIDLGB2126V | |
HSBC BANK PLC | (CONGLETON BRANCH) | LONDON | MIDLGB2126W | |
HSBC BANK PLC | (CORSHAM BRANCH) | LONDON | MIDLGB2127B | |
HSBC BANK PLC | (CORWEN BRANCH) | LONDON | MIDLGB2127C | |
HSBC BANK PLC | (COTTINGHAM BRANCH) | LONDON | MIDLGB2127D | |
HSBC BANK PLC | (COULSDON BRANCH) | LONDON | MIDLGB2127E | |
HSBC BANK PLC | (BALSALL COMMON BRANCH) | LONDON | MIDLGB2127F | |
HSBC BANK PLC | (COVENTRY, EARLSDON BRANCH) | LONDON | MIDLGB2127J | |
HSBC BANK PLC | (COVENTRY, FOLESHILL BRANCH) | LONDON | MIDLGB2127K | |
HSBC BANK PLC | (COVENTRY, RADFORD BRANCH) | LONDON | MIDLGB2127L |
To continue with the list, click the NEXT page number below…