… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (ABERGELE BRANCH) | LONDON | MIDLGB2115V | |
HSBC BANK PLC | (ABERYSTWYTH BRANCH) | LONDON | MIDLGB2115W | |
HSBC BANK PLC | (ABINGDON BRANCH) | LONDON | MIDLGB2116A | |
HSBC BANK PLC | (ACCRINGTON BRANCH) | LONDON | MIDLGB2116B | |
HSBC BANK PLC | (ADDLESTONE BRANCH) | LONDON | MIDLGB2116C | |
HSBC BANK PLC | (ALDERSHOT BRANCH) | LONDON | MIDLGB2116D | |
HSBC BANK PLC | (ALFRETON BRANCH) | LONDON | MIDLGB2116E | |
HSBC BANK PLC | (ALNWICK BRANCH) | LONDON | MIDLGB2116F | |
HSBC BANK PLC | (ALSTON BRANCH) | LONDON | MIDLGB2116H | |
HSBC BANK PLC | (ALTON BRANCH) | LONDON | MIDLGB2116J | |
HSBC BANK PLC | (ALTRINCHAM BRANCH) | LONDON | MIDLGB2116K | |
HSBC BANK PLC | (HALE BRANCH) | LONDON | MIDLGB2116L | |
HSBC BANK PLC | (AMERSHAM-ON-THE-HILL BRANCH) | LONDON | MIDLGB2116M | |
HSBC BANK PLC | (AMLWCH BRANCH) | LONDON | MIDLGB2116N | |
HSBC BANK PLC | (AMMANFORD BRANCH) | LONDON | MIDLGB2116P | |
HSBC BANK PLC | (APPLEBY-IN-WESTMORLAND BRANCH) | LONDON | MIDLGB2116R | |
HSBC BANK PLC | (SUNNINGDALE BRANCH) | LONDON | MIDLGB2116U | |
HSBC BANK PLC | (ASHBY-DE-LA-ZOUCH BRANCH) | LONDON | MIDLGB2116V | |
HSBC BANK PLC | (ASHFORD, MIDDLESEX BRANCH) | LONDON | MIDLGB2116W | |
HSBC BANK PLC | (ASHTEAD BRANCH) | LONDON | MIDLGB2117B | |
HSBC BANK PLC | (ATHERSTONE BRANCH) | LONDON | MIDLGB2117C | |
HSBC BANK PLC | (ATTLEBOROUGH, NORFOLK BRANCH) | LONDON | MIDLGB2117D | |
HSBC BANK PLC | (AXMINSTER BRANCH) | LONDON | MIDLGB2117E | |
HSBC BANK PLC | (BAKEWELL BRANCH) | LONDON | MIDLGB2117F | |
HSBC BANK PLC | (BANSTEAD BRANCH) | LONDON | MIDLGB2117J | |
HSBC BANK PLC | (BARGOED BRANCH) | LONDON | MIDLGB2117K | |
HSBC BANK PLC | (BARNARD CASTLE BRANCH) | LONDON | MIDLGB2117L | |
HSBC BANK PLC | (BARNET BRANCH) | LONDON | MIDLGB2117M | |
HSBC BANK PLC | (BARNSTAPLE BRANCH) | LONDON | MIDLGB2117N | |
HSBC BANK PLC | (BARRY, HOLTON ROAD BRANCH) | LONDON | MIDLGB2117R | |
HSBC BANK PLC | (BARTON UPON HUMBER BRANCH) | LONDON | MIDLGB2117T | |
HSBC BANK PLC | (BASILDON BRANCH) | LONDON | MIDLGB2117U | |
HSBC BANK PLC | (BASINGSTOKE,FULHAM HOUSE TOWN BRANCH) | LONDON | MIDLGB2117V | |
HSBC BANK PLC | (TADLEY BRANCH) | LONDON | MIDLGB2117W | |
HSBC BANK PLC | (MIDSOMER NORTON BRANCH) | LONDON | MIDLGB2118A | |
HSBC BANK PLC | (BATLEY BRANCH) | LONDON | MIDLGB2118B | |
HSBC BANK PLC | (BATTLE BRANCH) | LONDON | MIDLGB2118C | |
HSBC BANK PLC | (BEACONSFIELD BRANCH) | LONDON | MIDLGB2118D | |
HSBC BANK PLC | (BECCLES BRANCH) | LONDON | MIDLGB2118E | |
HSBC BANK PLC | (BECKENHAM BRANCH) | LONDON | MIDLGB2118F | |
HSBC BANK PLC | (BEDALE BRANCH) | LONDON | MIDLGB2118G | |
HSBC BANK PLC | (BEDWORTH BRANCH) | LONDON | MIDLGB2118J | |
HSBC BANK PLC | (BELPER BRANCH) | LONDON | MIDLGB2118K | |
HSBC BANK PLC | (BERKHAMSTED BRANCH) | LONDON | MIDLGB2118L | |
HSBC BANK PLC | (BETWS-Y-COED BRANCH) | LONDON | MIDLGB2118M | |
HSBC BANK PLC | (BEVERLEY BRANCH) | LONDON | MIDLGB2118N | |
HSBC BANK PLC | (BEXHILL-ON-SEA BRANCH) | LONDON | MIDLGB2118R | |
HSBC BANK PLC | (BEXLEYHEATH BRANCH) | LONDON | MIDLGB2118T | |
HSBC BANK PLC | (BIDEFORD BRANCH) | LONDON | MIDLGB2118U | |
HSBC BANK PLC | (BIGGLESWADE BRANCH) | LONDON | MIDLGB2118V | |
HSBC BANK PLC | (BILLERICAY BRANCH) | LONDON | MIDLGB2118W | |
HSBC BANK PLC | (BIRKENHEAD, PRENTON BRANCH) | LONDON | MIDLGB2119A | |
HSBC BANK PLC | (BIRMINGHAM, ACOCK’S GREEN BRANCH) | LONDON | MIDLGB2119B | |
HSBC BANK PLC | (BIRMINGHAM, CORPORATION STREET BRANCH) | LONDON | MIDLGB2119C | |
HSBC BANK PLC | (BIRMINGHAM, ERDINGTON BRANCH) | LONDON | MIDLGB2119D | |
HSBC BANK PLC | (BIRMINGHAM, FIVE WAYS BRANCH) | LONDON | MIDLGB2119E | |
HSBC BANK PLC | (BIRMINGHAM, GREAT BARR BRANCH) | LONDON | MIDLGB2119F | |
HSBC BANK PLC | (BIRMINGHAM, HANDSWORTH BRANCH) | LONDON | MIDLGB2119G | |
HSBC BANK PLC | (BIRMINGHAM, HARBORNE BRANCH) | LONDON | MIDLGB2119H | |
HSBC BANK PLC | (BIRMINGHAM, HIGHGATE BRANCH) | LONDON | MIDLGB2119J | |
HSBC BANK PLC | (BIRMINGHAM, KING’S HEATH BRANCH) | LONDON | MIDLGB2119K | |
HSBC BANK PLC | (BIRMINGHAM, LONGBRIDGE BRANCH) | LONDON | MIDLGB2119L | |
HSBC BANK PLC | (BIRMINGHAM, MOSELEY BRANCH) | LONDON | MIDLGB2119M | |
HSBC BANK PLC | (BIRMINGHAM, NORTHFIELD BRANCH) | LONDON | MIDLGB2119N | |
HSBC BANK PLC | (BIRMINGHAM, SHELDON BRANCH) | LONDON | MIDLGB2119P | |
HSBC BANK PLC | (BIRMINGHAM, WARSTONE LANE BRANCH) | LONDON | MIDLGB2119R | |
HSBC BANK PLC | (BIRMINGHAM, WASHWOOD HEATH BRANCH) | LONDON | MIDLGB2119T | |
HSBC BANK PLC | (BIRMINGHAM, YARDLEY BRANCH) | LONDON | MIDLGB2119U | |
HSBC BANK PLC | (CASTLE BROMWICH BRANCH) | LONDON | MIDLGB2119V | |
HSBC BANK PLC | (COLESHILL BRANCH) | LONDON | MIDLGB2119W | |
HSBC BANK PLC | (KINGSTANDING BRANCH) | LONDON | MIDLGB2120A | |
HSBC BANK PLC | (BISHOP AUCKLAND BRANCH) | LONDON | MIDLGB2120B | |
HSBC BANK PLC | (STANHOPE BRANCH) | BISHOP AUCKLAND | MIDLGB2120C | |
HSBC BANK PLC | (BISHOP’S CASTLE BRANCH) | LONDON | MIDLGB2120D | |
HSBC BANK PLC | (BLABY BRANCH) | LONDON | MIDLGB2120E | |
HSBC BANK PLC | (BLACKPOOL, BISPHAM BRANCH) | LONDON | MIDLGB2120F | |
HSBC BANK PLC | (BLACKPOOL, HIGHFIELD ROAD BRANCH) | LONDON | MIDLGB2120G | |
HSBC BANK PLC | (BLACKPOOL, OXFORD SQUARE BRANCH) | LONDON | MIDLGB2120H | |
HSBC BANK PLC | (BLACKWOOD BRANCH) | LONDON | MIDLGB2120J | |
HSBC BANK PLC | (BLAENAU-FFESTINIOG BRANCH) | LONDON | MIDLGB2120K | |
HSBC BANK PLC | (BLANDFORD FORUM BRANCH) | LONDON | MIDLGB2120L | |
HSBC BANK PLC | (BLOXWICH BRANCH) | LONDON | MIDLGB2120M | |
HSBC BANK PLC | (BLYTH BRANCH) | LONDON | MIDLGB2120N | |
HSBC BANK PLC | (BODMIN BRANCH) | LONDON | MIDLGB2120P | |
HSBC BANK PLC | (BOGNOR REGIS, HIGH STREET BRANCH) | LONDON | MIDLGB2120R | |
HSBC BANK PLC | (BOLTON, ASTLEY BRIDGE BRANCH) | LONDON | MIDLGB2120T | |
HSBC BANK PLC | (FARNWORTH BRANCH) | LONDON | MIDLGB2120U | |
HSBC BANK PLC | (BOREHAM WOOD ELSTREE BRANCH) | LONDON | MIDLGB2120V | |
HSBC BANK PLC | (BOROUGHBRIDGE BRANCH) | LONDON | MIDLGB2120W | |
HSBC BANK PLC | (BOURNE BRANCH) | LONDON | MIDLGB2121B | |
HSBC BANK PLC | (BOURNEMOUTH, MOORDOWN BRANCH) | LONDON | MIDLGB2121C | |
HSBC BANK PLC | (BOURNEMOUTH, WEST SOUTHBOURNE BRANCH) | LONDON | MIDLGB2121D | |
HSBC BANK PLC | (BOURNEMOUTH, WESTBOURNE BRANCH) | LONDON | MIDLGB2121E | |
HSBC BANK PLC | (BOURNEMOUTH, WINTON BRANCH) | LONDON | MIDLGB2121F | |
HSBC BANK PLC | (BRAMPTON BRANCH) | LONDON | MIDLGB2121J | |
HSBC BANK PLC | (BRECON BRANCH) | LONDON | MIDLGB2121K | |
HSBC BANK PLC | (BRIDGNORTH BRANCH) | LONDON | MIDLGB2121M | |
HSBC BANK PLC | (BRIDGWATER BRANCH) | LONDON | MIDLGB2121N | |
HSBC BANK PLC | (BRIDLINGTON, WESTGATE BRANCH) | LONDON | MIDLGB2121P | |
HSBC BANK PLC | (BRIERLEY HILL BRANCH) | LONDON | MIDLGB2121T |
To continue with the list, click the NEXT page number below…