… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
CUSTOM HOUSE FINANCIAL (UK) LTD. | – | LONDON | CHFXGB3LXXX | |
CVC ADVISERS LIMITED | – | LONDON | CVCPGB21XXX | |
CVC CREDIT PARTNERS INVESTMENT MANAGEMENT LIMITED | – | LONDON | CCPVGB2LXXX | |
CYNERGY BANK LIMITED | – | LONDON | BCYPGB2LXXX | |
CYPRUS CREDIT BANK LTD. | (HARRINGAY BRANCH) | LONDON | CYCRGB21022 | |
CYPRUS CREDIT BANK LTD. | – | LONDON | CYCRGB21XXX | |
CZ CAPITAL LLP | – | LONDON | CPLLGB21XXX | |
CZARNIKOW GROUP LIMITED | – | LONDON | CZARGB22XXX | |
D.E. SHAW AND CO. (LONDON), LLP | – | LONDON | SHWWGB21XXX | |
D.F. KING LTD | – | LONDON | DFKWGB2LXXX | |
DAIWA ASSET MANAGEMENT (EUROPE) LTD | – | LONDON | DAMLGB31XXX | |
DAIWA CAPITAL MARKETS EUROPE LIMITED | – | LONDON | DEFLGB22XXX | |
DAIWA CAPITAL MARKETS EUROPE LIMITED | – | LONDON | DEUAGB21XXX | |
DALLAH ALBARAKA INVESTMENT COMPANY LIMITED | – | LONDON | DALAGB21XXX | |
DALTON STRATEGIC PARTNERSHIP LLP | – | LONDON | DSPLGB21XXX | |
DANIEL STEWART AND COMPANY PLC | – | LONDON | DASOGB21XXX | |
DANIEL STEWART AND COMPANY PLC | – | LONDON | DASTGB21XXX | |
DANSKE BANK | – | LONDON | DABAGB2LXXX | |
DANTE PARTNERS LLP | – | LONDON | DAPPGB21XXX | |
DARLINGTON BUILDING SOCIETY | – | DARLINGTON | DABSGB21XXX | |
DARLINGTON CREDIT UNION LIMITED | – | DARLINGTON | DARNGB21XXX | |
DAVID MATTIMOE | – | RICHMOND | DAMTGB21XXX | |
DAVID RAMAGE LTD | – | TEDDINGTON | DARAGB21XXX | |
DAVIDE LEONE AND PARTNERS INVESTMENT COMPANY LTD | – | LONDON | DLPIGB21XXX | |
DAVIDSON KEMPNER EUROPEAN PARTNERS LLP | – | LONDON | DKEPGB21XXX | |
DAVOS INVESTMENTS LTD | – | LONDON | DAIHGB21XXX | |
DAVY CAPITAL LLP | – | RUGBY | DAAPGB21XXX | |
DB UK BANK LIMITED, LONDON | – | LONDON | DEUTGB4LPWM | |
DB UK BANK LIMITED, LONDON | (CUSTODY DEPARTMENT) | LONDON | MGCOGB2LCUS | |
DB UK BANK LIMITED, LONDON | (EQUITIES DEPARTMENT) | LONDON | MGCOGB2LEQT | |
DB UK BANK LIMITED, LONDON | (GLOBAL EQUITY FINANCE DEPARTMENT) | LONDON | MGCOGB2LGEF | |
DB UK BANK LIMITED, LONDON | (EQUITIES PRIME BROKERAGE) | LONDON | MGCOGB2LPBR | |
DB UK BANK LIMITED, LONDON | (SPECIAL SITUATIONS GROUP) | LONDON | MGCOGB2LSSG | |
DB UK BANK LIMITED, LONDON | – | LONDON | MGCOGB2LXXX | |
DB UK BANK LIMITED, LONDON | – | LONDON | DEUTGB4LXXX | |
DBRS RATINGS LIMITED | – | LONDON | DBRAGB21XXX | |
DBS BANK LTD, LONDON BRANCH | – | LONDON | DBSSGB2LXXX | |
DBS VICKERS SECURITIES (UK) LIMITED | – | LONDON | DBEEGB21XXX | |
DBS VICKERS SECURITY (UK) LIMITED | – | LONDON | DBSUGB21XXX | |
DCC HOLDINGS (UK) LIMITED | – | LONDON | DCCHGB2LXXX | |
DE BRAE INVESTMENT MANAGEMENT LIMITED | – | ORPINGTON | BRNMGB21XXX | |
DE PUTRON FUND MANAGEMENT LIMITED | – | LONDON | PUFMGB21XXX | |
DEALWISE | – | LEEDS | DEALGB21XXX | |
DEBIT FINANCE COLLECTIONS PLC | – | NEWCASTLE UPON TYNE | DFCLGB22XXX | |
DECTA LIMITED | – | LONDON | DCTTGB22XXX | |
DEK-CO (UK) LIMITED | – | LONDON | DKCOGB2LXXX | |
DEK-CO (UK) LIMITED | – | LONDON | DKCOGB22XXX | |
DELCAP ASSET MANAGEMENT LIMITED | – | LONDON | HUAMGB21XXX | |
DELPHI SECURITIES LTD | – | LONDON | DESTGB21XXX | |
DELTA FINANCIAL MARKETS LIMITED | – | LONDON | DEIRGB21XXX | |
DENHOLM HALL CAPITAL MARKETS LIMITED | – | LONDON | DHCMGB21XXX | |
DENTSU INTERNATIONAL LIMITED | – | LONDON | DENTGB2LXXX | |
DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | – | LONDON | DPSAGB21XXX | |
DEUTSCHE BANK AG | (LONDON C.L.S.) | LONDON | DEUTGB22CLS | |
DEUTSCHE BANK AG | (COMPENSATION AND BENEFITS) | LONDON | DEUTGB22COM | |
DEUTSCHE BANK AG | (LONDON C.T.A.S.) | LONDON | DEUTGB22CTA | |
DEUTSCHE BANK AG | (LONDON DCC) | LONDON | DEUTGB22DCC | |
DEUTSCHE BANK AG | (INTERNATIONAL EQUITIES) | LONDON | DEUTGB22EEQ | |
DEUTSCHE BANK AG | (EMERGING MARKET CLEARING) | LONDON | DEUTGB22EMC | |
DEUTSCHE BANK AG | (EMERGING MARKET CORPORATE CLEARING) | LONDON | DEUTGB22EMK | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB22GED | |
DEUTSCHE BANK AG | (GLOBAL EQUITY FINANCE DEPARTMENT) | LONDON | DEUTGB22GEF | |
DEUTSCHE BANK AG | (GLOBAL FIXED INCOME) | LONDON | DEUTGB22GFI | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP – D) | LONDON | DEUTGB22STD | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP – F) | LONDON | DEUTGB22STF | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTIONS DEPARTMENT) | LONDON | DEUTGB22STG | |
DEUTSCHE BANK AG | (STRUCTURE TRANSACTION GROUP – J) | LONDON | DEUTGB22STJ | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP – M) | LONDON | DEUTGB22STM | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP – N) | LONDON | DEUTGB22STN | |
DEUTSCHE BANK AG | (STRUCTURE TRANSACTION GROUP – T) | LONDON | DEUTGB22STT | |
DEUTSCHE BANK AG | (TREASURY BILLS) | LONDON | DEUTGB22TRL | |
DEUTSCHE BANK AG | (2 EQUITIES) | LONDON | DEUTGB22ZEQ | |
DEUTSCHE BANK AG | (AGENCY SECURITIES LENDING) | LONDON | DEUTGB2LASL | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB2LASP | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB2LASR | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB2LASW | |
DEUTSCHE BANK AG | (LONDON METAL OPERATIONS) | LONDON | DEUTGB2LBUL | |
DEUTSCHE BANK AG | (CASH CLEARING OPERATIONS) | LONDON | DEUTGB2LCCO | |
DEUTSCHE BANK AG | (COMMERCIAL LOANS DEPARTMENT) | LONDON | DEUTGB2LCML | |
DEUTSCHE BANK AG | (DIRECT SECURITIES SERVICES) | LONDON | DEUTGB2LCUS | |
DEUTSCHE BANK AG | (ENERGY COMMODITIES) | LONDON | DEUTGB2LDBC | |
DEUTSCHE BANK AG | (FX4CASH PAYMENTS) | LONDON | DEUTGB2LF4C | |
DEUTSCHE BANK AG | (FOREIGN EXCHANGE) | LONDON | DEUTGB2LFEX | |
DEUTSCHE BANK AG | (GLOBAL MARKETS DIVISION) | LONDON | DEUTGB2LGLO | |
DEUTSCHE BANK AG | (GLOBAL MARKETS EQUITIES) | LONDON | DEUTGB2LGME | |
DEUTSCHE BANK AG | (LONDON MONEY MARKET OPERATIONS) | LONDON | DEUTGB2LMMO | |
DEUTSCHE BANK AG | (CHAP CONTROL RETURNS DEPT.) | LONDON | DEUTGB2LRTN | |
DEUTSCHE BANK AG | (TRADE AND RISK SERVICES) | LONDON | DEUTGB2LTRS | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB2LXXX | |
DEUTSCHE BANK AG | (CLS NOSTRO SERVICES) | LONDON | DEUTGB3LCLS | |
DEUTSCHE BANK AG | (CHAPS CONTROL RETURNS DEPT) | LONDON | DEUTGB3LRTN | |
DEUTSCHE BANK AG | (PBR DEPT) | LONDON | DEUTGB22PBR | |
DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP – A) | LONDON | DEUTGB22STA | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB3LXXX | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB22XXX | |
DEUTSCHE BANK AG | – | LONDON | DEUTGB2LCOL | |
DEUTSCHE BANK CAPITAL MARKETS (DESE) LIMITED | – | LONDON | DBCMGB21XXX | |
DEUTSCHE HYPOTHEKENBANK (ACTIEN-GESELLSCHAFT) | – | LONDON | DEHYGB21XXX | |
DEUTSCHE MORGAN GRENFELL SECURITIES AUSTRALIA LTD | – | LONDON | DMGEGB21XXX | |
DEUTSCHE PFANDBRIEFBANK AG | – | LONDON | DPBBGB21XXX |
To continue with the list, click the NEXT page number below…