… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
CORNERSTONE PAYMENT SOLUTIONS LTD | – | NEWRY | FXPSGB22XXX | |
CORNHILL INTERNATIONAL PAYMENTS LIMITED | – | LONDON | COIYGB21XXX | |
CORONA GAS MANAGEMENT LIMITED | – | LONDON | QUEDGB21XXX | |
CORONATION INTERNATIONAL LIMITED | – | LONDON | COTNGB21XXX | |
CORYLUS CAPITAL LLP | – | LONDON | HACLGB21XXX | |
CORYLUS CAPITAL LLP | – | READING | HACTGB21XXX | |
COSTAIN LIMITED | – | MAIDENHEAD | CTSAGB22XXX | |
COTTON GINSBERG LLP | – | LONDON | LCRPGB21XXX | |
COULTAS AND CO LIMITED | – | LONDON | COULGB21XXX | |
COUNSELOR SERVICE HOLDING LTD | – | LONDON | CSEHGB22XXX | |
COUNTRY NATWEST GUARANTEE COMPANY LTD | – | BIRMINGHAM | SCGNGB21XXX | |
COUNTRYWIDE INVESTMENT PROMOTIONS LIMITED | – | WARWICKSHIRE | COVPGB21XXX | |
COUPLAND CARDIFF ASSET MANAGEMENT LLP | – | LONDON | CCSAGB21XXX | |
COURTIERS ASSET MANAGEMENT LTD | – | HENLEY-ON-THAMES | CUAEGB21XXX | |
COURTIERS INVESTMENT SERVICES LIMITED | – | HENLEY-ON-THAMES | CUIVGB21XXX | |
COURTIERS INVESTMENT SERVICES LIMITED | – | HENLEY-ON-THAMES | CUIVGB22XXX | |
COUTTS | – | LONDON | COUTGB22XXX | |
COUTTS AND CO. | – | LONDON | NWPLGB2LXXX | |
COUTTS AND COMPANY | – | LONDON | COUTGB31XXX | |
COVENTRY BUILDING SOCIETY | – | COVENTRY | COBSGB21XXX | |
COVERCY EUROPE LTD | – | LONDON | CVEUGB21XXX | |
COVESTIUM LTD | – | LONDON | ARIAGB21XXX | |
COWEN EXECUTION SERVICES LIMITED | – | LONDON | CVGXGB21XXX | |
COWEN INTERNATIONAL LIMITED | – | LONDON | CWCOGB21XXX | |
CPN INVESTMENT MANAGEMENT LLP | – | CHICHESTER | CNMPGB21XXX | |
CQS (UK) LLP | – | LONDON | CQLLGB21XXX | |
CQS (UK) LLP | – | LONDON | CQLPGB22XXX | |
CQS MANAGEMENT LIMITED | – | LONDON | CQMAGB21XXX | |
CR GLOBAL LLP | – | LONDON | GLLPGB21XXX | |
CRANE INVESTMENT ANALYSIS LIMITED | – | LONDON | CRISGB21XXX | |
CRAWLEY FUTURES LIMITED | – | LONDON | CRFTGB21XXX | |
CREDEC LIMITED | – | LONDON | CDECGB2LXXX | |
CREDIS ACC LTD | – | LONDON | RRCCGB22XXX | |
CREDIT AGRICOLE CIB | (CLS CONTROL BRANCH) | LONDON | CRLYGB2LCLS | |
CREDIT AGRICOLE CIB | – | LONDON | CRLYGB2LXXX | |
CREDIT AGRICOLE S.A. LONDON BRANCH | – | LONDON | AGRIGB2LXXX | |
CREDIT BLAUSTEIN LIMITED | – | LONDON | CRBUGB21XXX | |
CREDIT INDUSTRIEL ET COMMERCIAL – LONDON BRANCH | – | LONDON | CMCIGB2LXXX | |
CREDIT LONDON | – | LONDON | CLONGB21XXX | |
CREDIT SUISSE (UK) LIMITED | – | LONDON | CSUKGB2LXXX | |
CREDIT SUISSE AG, GLOBAL FOREIGN EXCH LONDON | – | LONDON | CRESGB2XXXX | |
CREDIT SUISSE AG, LONDON BRANCH | – | LONDON | CRESGB2LEQD | |
CREDIT SUISSE AG, LONDON BRANCH | – | LONDON | CRESGB2LXXX | |
CREDIT SUISSE AG, LONDON BRANCH | – | LONDON | CRESGB2LVIS | |
CREDIT SUISSE ASSET MANAGEMENT (UK) HOLDINGS LIMITED | – | LONDON | CRESGB31XXX | |
CREDIT SUISSE ASSET MANAGEMENT LIMITED | – | LONDON | CSBBGB21XXX | |
CREDIT SUISSE ASSET MANAGEMENT LIMITED | – | LONDON | CSEAGB21XXX | |
CREDIT SUISSE INTERNATIONAL | – | LONDON | CSFPGB2LEQD | |
CREDIT SUISSE INTERNATIONAL | – | LONDON | CSFPGB2LFLP | |
CREDIT SUISSE INTERNATIONAL | (PRECIOUS METALS) | LONDON | CSFPGB2LPMC | |
CREDIT SUISSE INTERNATIONAL | – | LONDON | CSFPGB2LXXX | |
CREDIT SUISSE INTERNATIONAL | – | LONDON | CSFPGB2LVIS | |
CREDIT SUISSE INTERNATIONAL | – | LONDON | CSFPGB2LPDS | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LEQD | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | (PRECIOUS METALS) | LONDON | CSFBGB2LPMC | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LPSO | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LSFK | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | (PRIME SERVICES SEGREGATED ACCT) | LONDON | CSFBGB2LSTC | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LSTU | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LXXX | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LPDS | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LVIS | |
CREDIT SUISSE SECURITIES (EUROPE) LIMITED | – | LONDON | CSFBGB2LCSI | |
CREDIT SUISSE SECURITIES LTD. | – | LONDON | VOLKGB21XXX | |
CREDITEX BROKERAGE LLP | – | LONDON | CRKLGB21XXX | |
CREDO CAPITAL LIMITED | – | LONDON | CRCIGB21XXX | |
CRESCENT CAPITAL NI LIMITED | – | BELFAST | CRPTGB21XXX | |
CREST DEPOSITORY LIMITED | – | LONDON | CRDYGB21XXX | |
CRESTBRIDGE PROPERTY PARTNERSHIPS LIMITED | – | LONDON | KIPPGB21XXX | |
CRESVALE LIMITED | – | LONDON | CREVGB21XXX | |
CREZCO LIMITED | – | LONDOM | CRZCGB22XXX | |
CROSSBORDER CAPITAL LIMITED | – | LONDON | CRALGB21XXX | |
CROSSBRIDGE CAPITAL LLP | – | LONDON | CSCPGB21XXX | |
CROWD FOR ANGELS (UK) LIMITED | – | LONDON | ENFIGB21XXX | |
CROWN AGENTS BANK LIMITED | – | SUTTON | CRASGB2LXXX | |
CROWN AGENTS INVESTMENT MANAGEMENT LIMITED | – | SUTTON | CRAAGB2LXXX | |
CRYDER CAPITAL PARTNERS LLP | – | LONDON | CPTPGB21XXX | |
CSL CAPITAL (UK) LIMITED | – | LONDON | CLPIGB2LXXX | |
CTC LONDON LTD | – | LONDON | CTLNGB21XXX | |
CUBE FINANCIAL LIMITED | – | LONDON | CUFIGB21XXX | |
CULROSS GLOBAL MANAGEMENT LIMITED | – | LONDON | CUGAGB21XXX | |
CULROSS GLOBAL MANAGEMENT LIMITED | – | LONDON | CUGMGB21XXX | |
CUMBERLAND BUILDING SOCIETY | – | CARLISLE | CMBSGB21XXX | |
CUNNINGHAM COATES LIMITED | – | BELFAST | CUNCGB21XXX | |
CURRENCIES DIRECT LTD | (TOR FX) | PENZANCE | CDPNGB2LTOR | |
CURRENCIES DIRECT LTD | – | LONDON | CDPNGB2LXXX | |
CURRENCY INSIGHT LIMITED | – | LONDON | CUINGB21XXX | |
CURRENCY MATTERS LIMITED | – | ORMSKIRK | CURMGB22XXX | |
CURRENCY SOLUTIONS LIMITED | – | LONDON | CYSLGB22XXX | |
CURRENCY SOLUTIONS LTD | – | LONDON | CSOUGB21XXX | |
CURRENCY SQUARE LIMITED | – | LONDON | CUSQGB21XXX | |
CURRENCY UK LIMITED | – | LONDON | CUENGB21XXX | |
CURRO MARKETS LIMITED | – | LONDON | USIBGB21XXX | |
CURTIS BANKS LIMITED | – | BRISTOL | CTTIGB21XXX | |
CURZON CAPITAL LIMITED | – | LONDON | CUCPGB21XXX | |
CURZON SECURITIES LIMITED | – | LONDON | CUSEGB21XXX | |
CUSHMAN AND WAKEFIELD CORPORATE FINANCE LIMITED | – | LONDON | HBCFGB21XXX | |
CUSHMAN AND WAKEFIELD CORPORATE FINANCE LIMITED | – | LONDON | HBFSGB21XXX | |
CUSTOM HOUSE FINANCIAL (UK) LTD | – | LONDON | TGBPGB22CFX | |
CUSTOM HOUSE FINANCIAL (UK) LTD | – | LONDON | TGBPGB22XXX |
To continue with the list, click the NEXT page number below…