… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
BANK OF SCOTLAND PLC | (BROXBURN) | BROXBURN | BOFSGB21047 | |
BANK OF SCOTLAND PLC | (KIRKINTILLOCH) | KIRKINTILLOCH | BOFSGB21048 | |
BANK OF SCOTLAND PLC | (KIRKCUDBRIGHT (800863)) | KIRKCUDBRIGHT | BOFSGB21049 | |
BANK OF SCOTLAND PLC | (KILMARNOCK (800853)) | KILMARNOCK | BOFSGB21050 | |
BANK OF SCOTLAND PLC | (BUCKIE – 800845) | BUCKIE | BOFSGB21051 | |
BANK OF SCOTLAND PLC | (IRVINE) | IRVINE | BOFSGB21052 | |
BANK OF SCOTLAND PLC | (KIRKWALL) | KIRKWALL | BOFSGB21053 | |
BANK OF SCOTLAND PLC | (LOCHCARRON (800884)) | LOCHCARRON | BOFSGB21054 | |
BANK OF SCOTLAND PLC | (LERWICK) | LERWICK | BOFSGB21055 | |
BANK OF SCOTLAND PLC | (LIVINGSTON – 800880) | LIVINGSTON | BOFSGB21056 | |
BANK OF SCOTLAND PLC | (LARKHALL (800877)) | LARKHALL | BOFSGB21057 | |
BANK OF SCOTLAND PLC | (KYLE) | KYLE | BOFSGB21058 | |
BANK OF SCOTLAND PLC | (INVERURIE – 800841) | INVERURIE | BOFSGB21059 | |
BANK OF SCOTLAND PLC | (GREENOCK) | GREENOCK | BOFSGB21060 | |
BANK OF SCOTLAND PLC | (AVIEMORE – 800816) | AVIEMORE | BOFSGB21061 | |
BANK OF SCOTLAND PLC | (GLENROTHES (800809)) | GLENROTHES | BOFSGB21062 | |
BANK OF SCOTLAND PLC | (GLASGOW TOLLCROSS) | GLASGOW | BOFSGB21063 | |
BANK OF SCOTLAND PLC | (GLASGOW SHETTLESTON) | GLASGOW | BOFSGB21064 | |
BANK OF SCOTLAND PLC | (NORTH BERWICK – 800822) | NORTH BERWICK | BOFSGB21065 | |
BANK OF SCOTLAND PLC | (INVERURIE – 800833) | INVERURIE | BOFSGB21066 | |
BANK OF SCOTLAND PLC | (HELENSBURGH) | HELENSBURGH | BOFSGB21067 | |
BANK OF SCOTLAND PLC | (HAMILTON (800825)) | HAMILTON | BOFSGB21068 | |
BANK OF SCOTLAND PLC | (HAMILTON NEW CROSS) | HAMILTON | BOFSGB21069 | |
BANK OF SCOTLAND PLC | (HADDINGTON (800823)) | HADDINGTON | BOFSGB21070 | |
BANK OF SCOTLAND PLC | (COWDENBEATH – 800885) | COWDENBEATH | BOFSGB21071 | |
BANK OF SCOTLAND PLC | (PORT GLASGOW – 800943) | PORT GLASGOW | BOFSGB21072 | |
BANK OF SCOTLAND PLC | (PITLOCHRY) | PITLOCHRY | BOFSGB21073 | |
BANK OF SCOTLAND PLC | (PENICUIK) | PENICUIK | BOFSGB21074 | |
BANK OF SCOTLAND PLC | (PETERHEAD) | PETERHEAD | BOFSGB21075 | |
BANK OF SCOTLAND PLC | (PEEBLES) | PEEBLES | BOFSGB21076 | |
BANK OF SCOTLAND PLC | (PORTREE – 800947) | PORTREE | BOFSGB21077 | |
BANK OF SCOTLAND PLC | (STONEHAVEN (800968)) | STONEHAVEN | BOFSGB21078 | |
BANK OF SCOTLAND PLC | (SALTCOATS) | SALTCOATS | BOFSGB21079 | |
BANK OF SCOTLAND PLC | (ST. ANDREWS) | ST. ANDREWS | BOFSGB21080 | |
BANK OF SCOTLAND PLC | (RUTHERGLEN) | RUTHERGLEN | BOFSGB21081 | |
BANK OF SCOTLAND PLC | (AYR HIGH STREET – 800948) | AYR | BOFSGB21082 | |
BANK OF SCOTLAND PLC | (PAISLEY THE CROSS (800932)) | PAISLEY | BOFSGB21083 | |
BANK OF SCOTLAND PLC | (MALLAIG) | MALLAIG | BOFSGB21084 | |
BANK OF SCOTLAND PLC | (BANFF – 800892) | BANFF | BOFSGB21085 | |
BANK OF SCOTLAND PLC | (LOSSIEMOUTH (800891)) | LOSSIEMOUTH | BOFSGB21086 | |
BANK OF SCOTLAND PLC | (LOCKERBIE) | LOCKERBIE | BOFSGB21087 | |
BANK OF SCOTLAND PLC | (LOCHGILPHEAD) | LOCHGILPHEAD | BOFSGB21088 | |
BANK OF SCOTLAND PLC | (MILNGAVIE STATION ROAD (800898)) | GLASGOW | BOFSGB21089 | |
BANK OF SCOTLAND PLC | (PAISLEY THE CROSS – 800929) | PAISLEY | BOFSGB21090 | |
BANK OF SCOTLAND PLC | (NEWTON MEARNS) | NEWTON MEARNS | BOFSGB21091 | |
BANK OF SCOTLAND PLC | (NAIRN) | NAIRN | BOFSGB21092 | |
BANK OF SCOTLAND PLC | (MOTHERWELL BRANDON STREET) | MOTHERWELL | BOFSGB21093 | |
BANK OF SCOTLAND PLC | (MOFFAT) | MOFFAT | BOFSGB21094 | |
BANK OF SCOTLAND PLC | (GLASGOW SHAWLANDS (801497)) | GLASGOW | BOFSGB21095 | |
BANK OF SCOTLAND PLC | (FINANCIAL SOLUTIONS (802060)) | EDINBURGH | BOFSGB21096 | |
BANK OF SCOTLAND PLC | (MASTERCARD AFFINITY – 802047) | DUNFERMLINE | BOFSGB21097 | |
BANK OF SCOTLAND PLC | (BUSINESS VISA CARD – 802046) | DUNFERMLINE | BOFSGB21098 | |
BANK OF SCOTLAND PLC | (VISA SETTLEMENT – 802045) | DUNFERMLINE | BOFSGB21099 | |
BANK OF SCOTLAND PLC | (VISA CENTRE BANK GROUP – 802044) | DUNFERMLINE | BOFSGB21100 | |
BANK OF SCOTLAND PLC | (CBS RESIDENTIAL MORTGAGES – 802066) | DUNFERMLINE | BOFSGB21101 | |
BANK OF SCOTLAND PLC | (C C C BRANCH – 802043) | DUNFERMLINE | BOFSGB21107 | |
BANK OF SCOTLAND PLC | (INSURANCE SERVICES EDINBURGH) | EDINBURGH | BOFSGB21108 | |
BANK OF SCOTLAND PLC | (STATE ST TRUSTEES LTD (802032)) | EDINBURGH | BOFSGB21109 | |
BANK OF SCOTLAND PLC | (CARDS, TIMESHARE CENTRE NO 2) | EDINBURGH | BOFSGB21111 | |
BANK OF SCOTLAND PLC | (SPECIALIST PROPERTY – 802019) | EDINBURGH | BOFSGB21112 | |
BANK OF SCOTLAND PLC | (INVESTMENT SERVICES EDINBURGH) | EDINBURGH | BOFSGB21113 | |
BANK OF SCOTLAND PLC | (VISA CENTRE – 802042) | DUNFERMLINE | BOFSGB21114 | |
BANK OF SCOTLAND PLC | (MERCHANT SERVICES DUNFERMLINE) | DUNFERMLINE | BOFSGB21115 | |
BANK OF SCOTLAND PLC | (TRUSTEE DEPARTMENT (802037)) | EDINBURGH | BOFSGB21116 | |
BANK OF SCOTLAND PLC | (TAX SEVICES BRANCH (802036)) | EDINBURGH | BOFSGB21117 | |
BANK OF SCOTLAND PLC | (GREENOCK CATHCART STREET) | GREENOCK | BOFSGB21120 | |
BANK OF SCOTLAND PLC | (GLASGOW ST GEORGES CROSS (808388)) | GLASGOW | BOFSGB21121 | |
BANK OF SCOTLAND PLC | (GLASGOW GLASGOW CROSS) | GLASGOW | BOFSGB21122 | |
BANK OF SCOTLAND PLC | (GLASGOW 54 SAUCHIE – 808333) | GLASGOW | BOFSGB21123 | |
BANK OF SCOTLAND PLC | (INVERNESS 9 HIGH STREET) | INVERNESS | BOFSGB21125 | |
BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE – CAPITAL ONE (MASTERCARD) | DUNFERMLINE | BOFSGB21126 | |
BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE – CAPITAL ONE (VISA) | DUNFERMLINE | BOFSGB21127 | |
BANK OF SCOTLAND PLC | (STIRLING PORT STREET – 809129) | STIRLING | BOFSGB21128 | |
BANK OF SCOTLAND PLC | (PERTH – 809128) | PERTH | BOFSGB21129 | |
BANK OF SCOTLAND PLC | (PAISLEY THE CROSS (809127)) | PAISLEY | BOFSGB21130 | |
BANK OF SCOTLAND PLC | (UPPERKIRKGATE – 807330) | ABERDEEN | BOFSGB21131 | |
BANK OF SCOTLAND PLC | (CENTREBANK S A Y E CENTRE) | EDINBURGH | BOFSGB21132 | |
BANK OF SCOTLAND PLC | (B OF S STEWART IVORY BRANCH) | EDINBURGH | BOFSGB21133 | |
BANK OF SCOTLAND PLC | (BREWIN DOLPHIN LTD (802202)) | EDINBURGH | BOFSGB21134 | |
BANK OF SCOTLAND PLC | (ST ANDREW SQUARE (CALEDONIAN) | EDINBURGH | BOFSGB21136 | |
BANK OF SCOTLAND PLC | (CENTREBANK AFFINITIES BRANCH) | EDINBURGH | BOFSGB21137 | |
BANK OF SCOTLAND PLC | (GLASGOW CHIEF OFFICE) | GLASGOW | BOFSGB21138 | |
BANK OF SCOTLAND PLC | (EDINBURGH GEORGE STREET – 804121) | EDINBURGH | BOFSGB21139 | |
BANK OF SCOTLAND PLC | (EDINBURGH SOUTH GYLE) | EDINBURGH | BOFSGB21140 | |
BANK OF SCOTLAND PLC | (EDINBURGH GEORGE STREET – 803120) | EDINBURGH | BOFSGB21141 | |
BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE) | DUNFERMLINE | BOFSGB21142 | |
BANK OF SCOTLAND PLC | (LEVEN HIGH STREET (801733)) | LEVEN | BOFSGB21143 | |
BANK OF SCOTLAND PLC | (LESMAHAGOW) | LESMAHAGOW | BOFSGB21144 | |
BANK OF SCOTLAND PLC | (LARGS (801711)) | LARGS | BOFSGB21145 | |
BANK OF SCOTLAND PLC | (LANGHOLM (801706)) | LANGHOLM | BOFSGB21146 | |
BANK OF SCOTLAND PLC | (LANARK BLOOMGATE (801702)) | LANARK | BOFSGB21147 | |
BANK OF SCOTLAND PLC | (LINLITHGOW) | LINLITHGOW | BOFSGB21148 | |
BANK OF SCOTLAND PLC | (GALASHIELS CHANNEL ST – 801791) | GALASHIELS | BOFSGB21149 | |
BANK OF SCOTLAND PLC | (NEWTON STEWART) | NEWTON STEWART | BOFSGB21150 | |
BANK OF SCOTLAND PLC | (MUSSELBURGH HIGH STREET (801768)) | MUSSELBURGH | BOFSGB21151 | |
BANK OF SCOTLAND PLC | (MONTROSE) | MONTROSE | BOFSGB21152 | |
BANK OF SCOTLAND PLC | (DALKEITH HIGH STREET – 801742) | DALKEITH | BOFSGB21153 | |
BANK OF SCOTLAND PLC | (KIRKCALDY 114 HIGH STREET) | KIRKCALDY | BOFSGB21154 | |
BANK OF SCOTLAND PLC | (GOUROCK) | GOUROCK | BOFSGB21155 | |
BANK OF SCOTLAND PLC | (GOLSPIE (801582)) | GOLSPIE | BOFSGB21156 |
To continue with the list, click the NEXT page number below…