… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
STATE STREET BANK AND TRUST COMPANY | (TRADE AND SETTLEMENT DEPARTMENT) | LONDON | SBOSGB2XEDN | |
STATE STREET BANK AND TRUST COMPANY | (CHAPS RETURNS ONLY) | LONDON | SBOSGB2XRTN | |
STATE STREET BANK AND TRUST COMPANY | (CLEARING AND SETTLEMENT DEPARTMENT) | LONDON | SBOSGB2XSEC | |
STATE STREET BANK AND TRUST COMPANY | – | LONDON, GREATER LONDON | SBOSGB2XXXX | |
STATE STREET BANK AND TRUST COMPANY | (CLEARING AND SETTLEMENT DEPARTMENT) | LONDON | SSBEGB2XSEC | |
STATE STREET BANK AND TRUST COMPANY | (TRANSITIONS MANAGEMENT) | LONDON | SSBEGB2XTRN | |
STATE STREET BANK AND TRUST COMPANY | (UK CUSTODY) | LONDON | SSLLGB2XGBL | |
STATE STREET BANK AND TRUST COMPANY | – | LONDON, GREATER LONDON | SSLLGB2XXXX | |
STATE STREET BANK AND TRUST COMPANY | (U.S. PORTFOLIO SOLUTIONS EUROCLEAR) | LONDON | SBOSGB2XEUR | |
STATE STREET BANK AND TRUST COMPANY | – | LONDON, GREATER LONDON | SSBEGB2XXXX | |
STATE STREET BANK INTERNATIONAL GMBH | – | LONDON | SSGLGB21XXX | |
STATE STREET CORPORATION | – | LONDON, GREATER LONDON | SBOSGBA1XXX | |
STATE STREET GLOBAL ADVISORS LIMITED | – | LONDON | STGDGB21XXX | |
STATE STREET GLOBAL MARKETS INTERNATIONAL LIMITED | – | LONDON | SBOSGBL1XXX | |
STATE STREET GLOBAL MARKETS INTERNATIONAL LIMITED | – | LONDON | SSSUGB21XXX | |
STATE STREET TRUSTEES LIMITED | – | EDINBURGH | STSUGB21XXX | |
STEEL MONT TRADING LTD | – | MILTON KEYNS | STMTGB21XXX | |
STENHAM ADVISORS PLC | – | LONDON | STGAGB21XXX | |
STEPHENS INC | – | LONDON | STEHGB21XXX | |
STERLING BROKERS LTD | – | LONDON | STBRGB21XXX | |
STERLING ISA MANAGERS LIMITED | – | LONDON | SEARGB21XXX | |
STERLING ISA MANAGERS LIMITED (EMBARK) | – | LONDON | ZURIGB31XXX | |
STERLING ISA MANAGERS LIMITED (EMBARK) | (INVESTMENT ACCOUNT) | LONDON | ZURIGB31ISA | |
STERLING ISA MANAGERS LIMITED (EMBARK) | (ZURICH CORPORATE SAVINGS) | LONDON | ZURIGB31ZCS | |
STERLING ISA MANAGERS LIMITED (EMBARK) | (ZURICH INTERMEDIARY PLATFORM) | LONDON | ZURIGB31ZIP | |
STEWART INVESTORS | – | EDINBURGH | FSIMGB31XXX | |
STHREE PLC | – | LONDON | STHRGB2LXXX | |
STIFEL EUROPE HOLDINGS LIMITED | – | LONDON | ORSCGB21XXX | |
STIFEL EUROPE HOLDINGS LIMITED | – | LONDON | ORSNGB21XXX | |
STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) | (MARKET MAKING) | LONDON | KEBWGB21MMK | |
STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) | – | LONDON | KEBWGB21XXX | |
STIFEL NICOLAUS EUROPE LIMITED | – | LONDON, GREATER LONDON | STNOGB21XXX | |
STIFEL NICOLAUS EUROPE LIMITED | – | LONDON | TWPIGB21XXX | |
STIFEL NICOLAUS EUROPE LIMITED | (AGENCY) | LONDON | STNOGB21SNE | |
STIFEL NICOLAUS EUROPE LIMITED | (PRINCIPAL) | LONDON | STNOGB21STF | |
STOCKCUBE RESEARCH LIMITED | – | LONDON | STREGB21XXX | |
STOCKDALE SECURITIES LIMITED | – | LONDON | GNFPGB21XXX | |
STOCKDALE SECURITIES LIMITED | – | LONDON | OLMSGB21XXX | |
STOCKDALE SECURITIES LIMITED | – | LONDON | WSLPGB21XXX | |
STONE HARBOR INVESTMENT PARTNERS (UK), LLP | – | LONDON | SHNPGB21XXX | |
STONEHAGE FLEMING ADVISORY LIMITED | – | LONDON | FFPAGB21XXX | |
STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | – | LODNON | ASSNGB21XXX | |
STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | – | LONDON | SFNMGB22XXX | |
STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | (FXPB) | LONDON | IGLUGB2LFXP | |
STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | – | LONDON | IGLUGB2LXXX | |
STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | (TREASURY WORK STATION) | LONDON | IGLUGB2LTWS | |
STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | (COININVEST) | LONDON | IGLUGB2LCOI | |
STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | (CUSTODY) | LONDON | IGLUGB2LCST | |
STORMHARBOUR ALTERNATIVE INVESTMENTS LLP | – | LONDON | SAVPGB21XXX | |
STORMHARBOUR SECURITIES LLP | – | LONDON | STSLGB21XXX | |
STRATA GLOBAL LIMITED | – | LONDON | GLALGB21XXX | |
STRATCAP LIMITED | – | WINCHESTER | STAPGB21XXX | |
STRATEGIC CAPITAL SERVICES LTD | – | LONDON | STCSGB21XXX | |
STRAUMUR-BURDARAS INVESTMENT BANK HF | (PRINCIPAL) | LONDON | STNVGB21PRN | |
STRAUMUR-BURDARAS INVESTMENT BANK HF | – | LONDON | STNVGB21XXX | |
STREAMBANK PLC | – | CARDIFF | STMBGB22XXX | |
STRENUUS CAPITAL LTD | – | LONDON | FORLGB21XXX | |
STRETTON CONSULTING | – | ILKLEY | STCLGB21XXX | |
STRIPE PAYMENTS UK, LTD | – | LONDON | STYAGB21XXX | |
STURGEON VENTURES LLP | – | LONDON | STVEGB21XXX | |
SUCDEN FINANCIAL LIMITED | – | LONDON | SUCEGB21XXX | |
SUCDEN FINANCIAL LIMITED | – | LONDON | SUFNGB21XXX | |
SUCDEN FINANCIAL LIMITED | – | LONDON | SUFNGB2LXXX | |
SUFFOLK BUILDING SOCIETY | – | IPSWICH | IPBOGB21XXX | |
SUMITOMO MITSUI BANKING CORPORATION | – | LONDON | SMBCGB3LXXX | |
SUMITOMO MITSUI DS ASSET MANAGEMENT (UK) LTD | – | LONDON | DEFLGB23XXX | |
SUMITOMO MITSUI TRUST BANK, LIMITED | – | LONDON | STBCGB2LXXX | |
SUMITOMO MITSUI TRUST BANK, LIMITED – GLOBAL ASSETSERVICES (UK) | (CUSTODY DEPARTMENT) | LONDON | DEFLGB2LGCS | |
SUMITOMO MITSUI TRUST BANK, LIMITED – GLOBAL ASSETSERVICES (UK) | – | LONDON | DEFLGB2LXXX | |
SUMUP PAYMENTS LTD | – | LONDON | SUPAGB21XXX | |
SUN GLOBAL INVESTMENTS LIMITED | – | LONDON | SUCRGB21XXX | |
SUN LIFE OF CANADA UNIT MANAGERS LTD | – | LONDON | SLCUGB21XXX | |
SUN TRADING INTERNATIONAL LIMITED | – | LONDON | EOTRGB21XXX | |
SUNGARD GLOBAL EXECUTION SERVICES LIMITED (SGES TRADING) | – | LONDON | SGESGB31XXX | |
SUNRATE PARTNERS UK LIMITED | – | LONDON | SUPTGB21XXX | |
SUNRISE BROKER LLP | – | LONDON | SUBLGB21XXX | |
SURVITEC GROUP LIMITED | – | LONDON | SUGRGB2LXXX | |
SUSSEX PLACE VENTURES LIMITED | – | LONDON | SPIAGB21XXX | |
SUTHERLANDS LTD | – | EDINBURGH | SUTEGB21XXX | |
SVM ASSET MANAGEMENT LIMITED | – | EDINBURGH | SCVMGB21XXX | |
SVM ASSET MANAGEMENT LIMITED | – | EDINBURGH | SVAMGB21XXX | |
SVS SECURITIES PLC | (SVS ONLINE ISA) | LONDON | SVSCGB21ISA | |
SVS SECURITIES PLC | (SVS ONLINE DEALING) | LONDON | SVSCGB21ONL | |
SVS SECURITIES PLC | – | LONDON | SVSCGB21XXX | |
SWANSEA BUILDING SOCIETY | – | SWANSEA | SBSCGB21XXX | |
SWAPAGENT LIMITED | – | LONDON | LCHSGB2LXXX | |
SWAPMONEY LTD | – | BIRMINGHAM | SWAEGB22XXX | |
SWEDBANK AB | – | LONDON | SWEDGB21XXX | |
SWISS FINANCE CORPORATION LIMITED | – | LONDON | SWFCGB21XXX | |
SWISS FINANCIAL SERVICES (UK) LTD | – | LONDON | SWFEGB21XXX | |
SWISS INVESTMENT CORPORATION LTD | – | LONDON | SWICGB21XXX | |
SWISS RE CAPITAL MARKETS LTD | – | LONDON | SWCMGB2LREA | |
SWISS RE CAPITAL MARKETS LTD | – | LONDON | SWCMGB2LXXX | |
SWISS RE INVESTMENT MANAGEMENT LIMITED | – | LONDON | SWIGGB21XXX | |
SWISS REINSURANCE COMPANY UK LIMITED | – | LONDON | SWREGB21XXX | |
SYNC.MONEY UK LTD | – | LONDON | SYNCGB22XXX | |
SYNTEGRA CAPITAL INVESTORS LIMITED | – | LONDON | EPECGB21XXX | |
T BAILEY ASSET MANAGEMENT LTD | – | NOTTINGHAM | BAANGB21XXX | |
T U FUND MANAGERS LIMITED | – | LONDON | TUFUGB21XXX | |
T. ROWE PRICE INTERNATIONAL LTD | – | LONDON | RPGIGB21XXX |
To continue with the list, click the NEXT page number below…