… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
NATIONAL WESTMINSTER BANK PLC | (NORTH FARNBOROUGH BRANCH) | FARNBOROUGH | NWBKGB2130D | |
NATIONAL WESTMINSTER BANK PLC | (CAMBERLEY BRANCH) | CAMBERLEY | NWBKGB2130E | |
NATIONAL WESTMINSTER BANK PLC | (FRIMLEY BRANCH) | FRIMLEY | NWBKGB2130F | |
NATIONAL WESTMINSTER BANK PLC | (UNIVERSITY OF SURREY BRANCH) | GUILDFORD | NWBKGB2130G | |
NATIONAL WESTMINSTER BANK PLC | (GUILDFORD, WOODBRIDGE HILL BRANCH) | GUILDFORD | NWBKGB2130H | |
NATIONAL WESTMINSTER BANK PLC | (WOKING BRANCH) | WOKING | NWBKGB2130J | |
NATIONAL WESTMINSTER BANK PLC | (GRAYSHOTT AND HINDHEAD BRANCH) | GRAYSHOTT | NWBKGB2130K | |
NATIONAL WESTMINSTER BANK PLC | (HASLEMERE BRANCH) | HASLEMERE | NWBKGB2130L | |
NATIONAL WESTMINSTER BANK PLC | (MIDHURST BRANCH) | MIDHURST | NWBKGB2130M | |
NATIONAL WESTMINSTER BANK PLC | (SANDHURST, BERKS BRANCH) | SANDHURST | NWBKGB2130N | |
NATIONAL WESTMINSTER BANK PLC | (CRANLEIGH BRANCH) | CRANLEIGH | NWBKGB2130P | |
NATIONAL WESTMINSTER BANK PLC | (GODALMING BRANCH) | GODALMING | NWBKGB2130Q | |
NATIONAL WESTMINSTER BANK PLC | (FARNHAM BRANCH) | FARNHAM | NWBKGB2130R | |
NATIONAL WESTMINSTER BANK PLC | (HARROW TOWN CENTRE BRANCH) | HARROW | NWBKGB2130S | |
NATIONAL WESTMINSTER BANK PLC | (HARROW WEALD BRANCH) | HARROW | NWBKGB2130T | |
NATIONAL WESTMINSTER BANK PLC | (EASTCOTE, MIDDLESEX BRANCH) | HARROW | NWBKGB2130U | |
NATIONAL WESTMINSTER BANK PLC | (PINNER BRANCH) | PINNER | NWBKGB2130V | |
NATIONAL WESTMINSTER BANK PLC | (HATCH END BRANCH) | HARROW | NWBKGB2130W | |
NATIONAL WESTMINSTER BANK PLC | (NORTHWOOD BRANCH) | NORTHWOOD | NWBKGB2130X | |
NATIONAL WESTMINSTER BANK PLC | (STANMORE BRANCH) | STANMORE | NWBKGB2130Y | |
NATIONAL WESTMINSTER BANK PLC | (BURNT OAK BRANCH) | BURNT OAK | NWBKGB2130Z | |
NATIONAL WESTMINSTER BANK PLC | (EDGWARE BRANCH) | EDGWARE | NWBKGB2131A | |
NATIONAL WESTMINSTER BANK PLC | (RIPON BRANCH) | RIPON | NWBKGB2131B | |
NATIONAL WESTMINSTER BANK PLC | (HEMEL HEMPSTEAD NETWORK) | HEMEL HEMPSTEAD | NWBKGB2131D | |
NATIONAL WESTMINSTER BANK PLC | (HIGH WYCOMBE BRANCH) | HIGH WYCOMBE | NWBKGB2131E | |
NATIONAL WESTMINSTER BANK PLC | (AYLESBURY BRANCH) | AYLESBURY | NWBKGB2131F | |
NATIONAL WESTMINSTER BANK PLC | (TRING BRANCH) | TRING | NWBKGB2131G | |
NATIONAL WESTMINSTER BANK PLC | (PRINCES RISBOROUGH BRANCH) | PRINCES RISBOROUGH | NWBKGB2131H | |
NATIONAL WESTMINSTER BANK PLC | (CHESHAM BRANCH) | CHESHAM | NWBKGB2131K | |
NATIONAL WESTMINSTER BANK PLC | (AMERSHAM BRANCH) | AMERSHAM | NWBKGB2131L | |
NATIONAL WESTMINSTER BANK PLC | (BEACONSFIELD BRANCH) | BEACONSFIELD | NWBKGB2131M | |
NATIONAL WESTMINSTER BANK PLC | (HAY-ON-WYE BRANCH) | HAY-ON-WYE | NWBKGB2131N | |
NATIONAL WESTMINSTER BANK PLC | (LEOMINSTER BRANCH) | LEOMINSTER | NWBKGB2131P | |
NATIONAL WESTMINSTER BANK PLC | (LEDBURY BRANCH) | LEDBURY | NWBKGB2131R | |
NATIONAL WESTMINSTER BANK PLC | (ROSS-ON-WYE BRANCH) | ROSS-ON-WYE | NWBKGB2131S | |
NATIONAL WESTMINSTER BANK PLC | (HULL CITY CENTRE BRANCH) | HULL | NWBKGB2131T | |
NATIONAL WESTMINSTER BANK PLC | (WILLERBY AND KIRK ELLA BRANCH) | WILLERBY | NWBKGB2131U | |
NATIONAL WESTMINSTER BANK PLC | (COTTINGHAM BRANCH) | COTTINGHAM | NWBKGB2131V | |
NATIONAL WESTMINSTER BANK PLC | (BEVERLEY BRANCH) | BEVERLEY | NWBKGB2131W | |
NATIONAL WESTMINSTER BANK PLC | (HORNSEA BRANCH) | HORNSEA | NWBKGB2131X | |
NATIONAL WESTMINSTER BANK PLC | (HULL, HESSLE ROAD BRANCH) | HULL | NWBKGB2131Y | |
NATIONAL WESTMINSTER BANK PLC | (HULL, UNIVERSITY BRANCH) | HULL | NWBKGB2131Z | |
NATIONAL WESTMINSTER BANK PLC | (HULL, HOLDERNESS ROAD BRANCH) | HULL | NWBKGB2132A | |
NATIONAL WESTMINSTER BANK PLC | (HALIFAX BRANCH) | HALIFAX | NWBKGB2132B | |
NATIONAL WESTMINSTER BANK PLC | (ILFORD BRANCH) | ILFORD | NWBKGB2132C | |
NATIONAL WESTMINSTER BANK PLC | (LOUGHTON BRANCH) | LOUGHTON | NWBKGB2132D | |
NATIONAL WESTMINSTER BANK PLC | (BARKING BRANCH) | BARKING | NWBKGB2132E | |
NATIONAL WESTMINSTER BANK PLC | (SEVEN KINGS BRANCH) | ILFORD | NWBKGB2132F | |
NATIONAL WESTMINSTER BANK PLC | (BARKINGSIDE BRANCH) | BARKINGSIDE | NWBKGB2132G | |
NATIONAL WESTMINSTER BANK PLC | (WOODFORD GREEN BRANCH) | WOODFORD GREEN | NWBKGB2132H | |
NATIONAL WESTMINSTER BANK PLC | (FELIXSTOWE BRANCH) | FELIXSTOWE | NWBKGB2132J | |
NATIONAL WESTMINSTER BANK PLC | (WOODBRIDGE BRANCH) | WOODBRIDGE | NWBKGB2132K | |
NATIONAL WESTMINSTER BANK PLC | (STOWMARKET BRANCH) | STOWMARKET | NWBKGB2132L | |
NATIONAL WESTMINSTER BANK PLC | (DISS BRANCH) | DISS | NWBKGB2132M | |
NATIONAL WESTMINSTER BANK PLC | (THETFORD BRANCH) | THETFORD | NWBKGB2132N | |
NATIONAL WESTMINSTER BANK PLC | (AYR BRANCH) | AYR | NWBKGB2132P | |
NATIONAL WESTMINSTER BANK PLC | (COBHAM, SURREY BRANCH) | COBHAM | NWBKGB2132Q | |
NATIONAL WESTMINSTER BANK PLC | (WEST BYFLEET BRANCH) | WEST BYFLEET | NWBKGB2132R | |
NATIONAL WESTMINSTER BANK PLC | (WORCESTER PARK BRANCH) | WORCESTER PARK | NWBKGB2132T | |
NATIONAL WESTMINSTER BANK PLC | (CHILDWALL BRANCH) | LIVERPOOL | NWBKGB2132U | |
NATIONAL WESTMINSTER BANK PLC | (LIVERPOOL, ALLERTON ROAD BRANCH) | LIVERPOOL | NWBKGB2132V | |
NATIONAL WESTMINSTER BANK PLC | (BOOTLE, NEW STRAND BRANCH) | BOOTLE | NWBKGB2132W | |
NATIONAL WESTMINSTER BANK PLC | (LITHERLAND, LIVERPOOL BRANCH) | LIVERPOOL | NWBKGB2132X | |
NATIONAL WESTMINSTER BANK PLC | (GREAT CROSBY BRANCH) | CROSBY | NWBKGB2132Y | |
NATIONAL WESTMINSTER BANK PLC | (HUNT’S CROSS, LIVERPOOL BRANCH) | LIVERPOOL | NWBKGB2132Z | |
NATIONAL WESTMINSTER BANK PLC | (PRESCOT BRANCH) | PRESCOT | NWBKGB2133A | |
NATIONAL WESTMINSTER BANK PLC | (HUYTON BRANCH) | HUYTON | NWBKGB2133B | |
NATIONAL WESTMINSTER BANK PLC | (FORMBY BRANCH) | FORMBY | NWBKGB2133C | |
NATIONAL WESTMINSTER BANK PLC | (WALLASEY, PRECINCT BRANCH) | WALLASEY | NWBKGB2133E | |
NATIONAL WESTMINSTER BANK PLC | (WEST KIRBY BRANCH) | WEST KIRBY | NWBKGB2133F | |
NATIONAL WESTMINSTER BANK PLC | (HESWALL BRANCH) | HESWALL | NWBKGB2133G | |
NATIONAL WESTMINSTER BANK PLC | (PORT SUNLIGHT BRANCH) | PORT SUNLIGHT | NWBKGB2133H | |
NATIONAL WESTMINSTER BANK PLC | (NESTON BRANCH) | NESTON | NWBKGB2133J | |
NATIONAL WESTMINSTER BANK PLC | (LIVERPOOL, FRUIT EXCHANGE BRANCH) | LIVERPOOL | NWBKGB2133L | |
NATIONAL WESTMINSTER BANK PLC | (LIVERPOOL, PRINCES ROAD BRANCH) | LIVERPOOL | NWBKGB2133M | |
NATIONAL WESTMINSTER BANK PLC | (LANCASTER BRANCH) | LANCASTER | NWBKGB2133N | |
NATIONAL WESTMINSTER BANK PLC | (LANCASTER UNIVERSITY BRANCH) | LANCASTER | NWBKGB2133P | |
NATIONAL WESTMINSTER BANK PLC | (GRANGE-OVER-SANDS BRANCH) | GRANGE-OVER-SANDS | NWBKGB2133Q | |
NATIONAL WESTMINSTER BANK PLC | (BARROW-IN-FURNESS BRANCH) | BARROW-IN-FURNESS | NWBKGB2133S | |
NATIONAL WESTMINSTER BANK PLC | (WINDERMERE BRANCH) | WINDERMERE | NWBKGB2133T | |
NATIONAL WESTMINSTER BANK PLC | (MORECAMBE, CENTRAL BRANCH) | MORECAMBE | NWBKGB2133U | |
NATIONAL WESTMINSTER BANK PLC | (CARNFORTH BRANCH) | CARNFORTH | NWBKGB2133V | |
NATIONAL WESTMINSTER BANK PLC | (KIRKBY LONSDALE BRANCH) | KIRKBY LONSDALE | NWBKGB2133W | |
NATIONAL WESTMINSTER BANK PLC | (BUILTH WELLS BRANCH) | BUILTH WELLS | NWBKGB2133Y | |
NATIONAL WESTMINSTER BANK PLC | (OAKHAM BRANCH) | OAKHAM | NWBKGB2133Z | |
NATIONAL WESTMINSTER BANK PLC | (LUTTERWORTH BRANCH) | LUTTERWORTH | NWBKGB2134A | |
NATIONAL WESTMINSTER BANK PLC | (ASHBY-DE-LA-ZOUCH BRANCH) | ASHBY-DE-LA-ZOUCH | NWBKGB2134B | |
NATIONAL WESTMINSTER BANK PLC | (RUTHIN BRANCH) | RUTHIN | NWBKGB2134C | |
NATIONAL WESTMINSTER BANK PLC | (ST. ASAPH BRANCH) | ST. ASAPH | NWBKGB2134E | |
NATIONAL WESTMINSTER BANK PLC | (RHYL BRANCH) | RHYL | NWBKGB2134F | |
NATIONAL WESTMINSTER BANK PLC | (LLANGOLLEN BRANCH) | LLANGOLLEN | NWBKGB2134G | |
NATIONAL WESTMINSTER BANK PLC | (CORWEN BRANCH) | CORWEN | NWBKGB2134H | |
NATIONAL WESTMINSTER BANK PLC | (LLANRWST BRANCH) | LLANRWST | NWBKGB2134J | |
NATIONAL WESTMINSTER BANK PLC | (LLANDUDNO BRANCH) | LLANDUDNO | NWBKGB2134L | |
NATIONAL WESTMINSTER BANK PLC | (CONWY BRANCH) | CONWY | NWBKGB2134M | |
NATIONAL WESTMINSTER BANK PLC | (TYWYN BRANCH) | TYWYN | NWBKGB2134N | |
NATIONAL WESTMINSTER BANK PLC | (DOLGELLAU BRANCH) | DOLGELLAU | NWBKGB2134P | |
NATIONAL WESTMINSTER BANK PLC | (PORTHMADOG BRANCH) | PORTHMADOG | NWBKGB2134Q | |
NATIONAL WESTMINSTER BANK PLC | (CAERNARFON BRANCH) | CAERNARFON | NWBKGB2134S | |
NATIONAL WESTMINSTER BANK PLC | (BANGOR BRANCH) | BANGOR | NWBKGB2134T |
To continue with the list, click the NEXT page number below…