… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
NATIONAL WESTMINSTER BANK PLC | (NAILSEA BRANCH) | NAILSEA | NWBKGB2121A | |
NATIONAL WESTMINSTER BANK PLC | (CLEVEDON, THE TRIANGLE BRANCH) | CLEVEDON | NWBKGB2121B | |
NATIONAL WESTMINSTER BANK PLC | (CHEDDAR BRANCH) | CHEDDAR | NWBKGB2121D | |
NATIONAL WESTMINSTER BANK PLC | (FILTON, BRISTOL BRANCH) | BRISTOL | NWBKGB2121E | |
NATIONAL WESTMINSTER BANK PLC | (BEDMINSTER BRANCH) | BEDMINSTER | NWBKGB2121F | |
NATIONAL WESTMINSTER BANK PLC | (BRISTOL, QUEEN’S ROAD BRANCH) | BRISTOL | NWBKGB2121G | |
NATIONAL WESTMINSTER BANK PLC | (KINGSWOOD, BRISTOL BRANCH) | BRISTOL | NWBKGB2121H | |
NATIONAL WESTMINSTER BANK PLC | (WINTERBOURNE, BRISTOL BRANCH) | BRISTOL | NWBKGB2121K | |
NATIONAL WESTMINSTER BANK PLC | (CLIFTON, BRISTOL, THE MALL BRANCH) | BRISTOL | NWBKGB2121L | |
NATIONAL WESTMINSTER BANK PLC | (WESTBURY-ON-TRYM BRANCH) | WESTBURY-ON-TRYM | NWBKGB2121M | |
NATIONAL WESTMINSTER BANK PLC | (PORTISHEAD BRANCH) | PORTISHEAD | NWBKGB2121N | |
NATIONAL WESTMINSTER BANK PLC | (BRISTOL, BLACKBOY HILL BRANCH) | BRISTOL | NWBKGB2121P | |
NATIONAL WESTMINSTER BANK PLC | (HENLEAZE, BRISTOL BRANCH) | BRISTOL | NWBKGB2121R | |
NATIONAL WESTMINSTER BANK PLC | (SHIREHAMPTON BRANCH) | BRISTOL | NWBKGB2121S | |
NATIONAL WESTMINSTER BANK PLC | (KNOWLE, BRISTOL BRANCH) | BRISTOL | NWBKGB2121T | |
NATIONAL WESTMINSTER BANK PLC | (DOWNEND BRANCH) | BRISTOL | NWBKGB2121U | |
NATIONAL WESTMINSTER BANK PLC | (ASHTON GATE, BRISTOL BRANCH) | BRISTOL | NWBKGB2121V | |
NATIONAL WESTMINSTER BANK PLC | (FISHPONDS, BRISTOL BRANCH) | BRISTOL | NWBKGB2121W | |
NATIONAL WESTMINSTER BANK PLC | (BRISTOL, REDFIELD BRANCH) | BRISTOL | NWBKGB2121X | |
NATIONAL WESTMINSTER BANK PLC | (EASTVILLE, BRISTOL BRANCH) | BRISTOL | NWBKGB2121Y | |
NATIONAL WESTMINSTER BANK PLC | (HANHAM BRANCH) | HANHAM | NWBKGB2121Z | |
NATIONAL WESTMINSTER BANK PLC | (PENRITH BRANCH) | PENRITH | NWBKGB2122B | |
NATIONAL WESTMINSTER BANK PLC | (KESWICK BRANCH) | KESWICK | NWBKGB2122C | |
NATIONAL WESTMINSTER BANK PLC | (WORKINGTON BRANCH) | WORKINGTON | NWBKGB2122E | |
NATIONAL WESTMINSTER BANK PLC | (EGREMONT, CUMBRIA BRANCH) | EGREMONT | NWBKGB2122F | |
NATIONAL WESTMINSTER BANK PLC | (WHITEHAVEN BRANCH) | WHITEHAVEN | NWBKGB2122G | |
NATIONAL WESTMINSTER BANK PLC | (WIGTON BRANCH) | WIGTON | NWBKGB2122H | |
NATIONAL WESTMINSTER BANK PLC | (CAMBRIDGE, FITZROY STREET BRANCH) | CAMBRIDGE | NWBKGB2122J | |
NATIONAL WESTMINSTER BANK PLC | (CAMBRIDGE, TRINITY STREET BRANCH) | CAMBRIDGE | NWBKGB2122L | |
NATIONAL WESTMINSTER BANK PLC | (ST ANDREW’S STREET BRANCH) | CAMBRIDGE | NWBKGB2122M | |
NATIONAL WESTMINSTER BANK PLC | (CAMBRIDGE, KING’S PARADE BRANCH) | CAMBRIDGE | NWBKGB2122N | |
NATIONAL WESTMINSTER BANK PLC | (ELY BRANCH) | ELY | NWBKGB2122P | |
NATIONAL WESTMINSTER BANK PLC | (HAVERHILL BRANCH) | HAVERHILL | NWBKGB2122Q | |
NATIONAL WESTMINSTER BANK PLC | (CARDIFF, QUEEN STREET BRANCH) | CARDIFF | NWBKGB2122S | |
NATIONAL WESTMINSTER BANK PLC | (CARDIFF, PARK PLACE BRANCH) | CARDIFF | NWBKGB2122T | |
NATIONAL WESTMINSTER BANK PLC | (CARDIFF NORTH BRANCH) | CARDIFF | NWBKGB2122U | |
NATIONAL WESTMINSTER BANK PLC | (CARDIFF BAY BRANCH) | CARDIFF | NWBKGB2122V | |
NATIONAL WESTMINSTER BANK PLC | (CARDIFF, SPLOTT ROAD BRANCH) | CARDIFF | NWBKGB2122W | |
NATIONAL WESTMINSTER BANK PLC | (CYNCOED, CARDIFF BRANCH) | CARDIFF | NWBKGB2122Y | |
NATIONAL WESTMINSTER BANK PLC | (MAESTEG BRANCH) | MAESTEG | NWBKGB2122Z | |
NATIONAL WESTMINSTER BANK PLC | (PENCOED BRANCH) | PENCOED | NWBKGB2123A | |
NATIONAL WESTMINSTER BANK PLC | (PORTHCAWL BRANCH) | PORTHCAWL | NWBKGB2123B | |
NATIONAL WESTMINSTER BANK PLC | (PONTYPRIDD BRANCH) | PONTYPRIDD | NWBKGB2123C | |
NATIONAL WESTMINSTER BANK PLC | (LLANISHEN,CARDIFF CUSTOMER SERV BCH) | CARDIFF | NWBKGB2123D | |
NATIONAL WESTMINSTER BANK PLC | (PENTRE, RHONDDA BRANCH) | PENTRE (RHONDDA) | NWBKGB2123E | |
NATIONAL WESTMINSTER BANK PLC | (CANTON, CARDIFF BRANCH) | CARDIFF | NWBKGB2123F | |
NATIONAL WESTMINSTER BANK PLC | (BARRY TOWN HALL BRANCH) | BARRY | NWBKGB2123G | |
NATIONAL WESTMINSTER BANK PLC | (PENARTH BRANCH) | PENARTH | NWBKGB2123H | |
NATIONAL WESTMINSTER BANK PLC | (COWBRIDGE, VALE OF GLAMORGAN BRANCH) | COWBRIDGE | NWBKGB2123J | |
NATIONAL WESTMINSTER BANK PLC | (TALBOT GREEN BRANCH) | TALBOT GREEN | NWBKGB2123K | |
NATIONAL WESTMINSTER BANK PLC | (YSTRAD MYNACH BRANCH) | YSTRAD MYNACH | NWBKGB2123L | |
NATIONAL WESTMINSTER BANK PLC | (CAERPHILLY BRANCH) | CAERPHILLY | NWBKGB2123M | |
NATIONAL WESTMINSTER BANK PLC | (CHESTER BRANCH) | CHESTER | NWBKGB2123N | |
NATIONAL WESTMINSTER BANK PLC | (HOLYWELL BRANCH) | HOLYWELL | NWBKGB2123P | |
NATIONAL WESTMINSTER BANK PLC | (BURNHAM-ON-CROUCH BRANCH) | BURNHAM-ON-CROUCH | NWBKGB2123Q | |
NATIONAL WESTMINSTER BANK PLC | (BILLERICAY BRANCH) | BILLERICAY | NWBKGB2123R | |
NATIONAL WESTMINSTER BANK PLC | (SHENFIELD AND HUTTON BRANCH) | SHENFIELD | NWBKGB2123S | |
NATIONAL WESTMINSTER BANK PLC | (EPPING BRANCH) | EPPING | NWBKGB2123T | |
NATIONAL WESTMINSTER BANK PLC | (HARLOW, OLD TOWN BRANCH) | HARLOW | NWBKGB2123U | |
NATIONAL WESTMINSTER BANK PLC | (GREAT BADDOW, CHELMSFORD BRANCH) | CHELMSFORD | NWBKGB2123V | |
NATIONAL WESTMINSTER BANK PLC | (SOUTH WOODHAM FERRERS BRANCH) | SOUTH WOODHAM FERRERS | NWBKGB2123W | |
NATIONAL WESTMINSTER BANK PLC | (BRAINTREE BRANCH) | BRAINTREE | NWBKGB2123X | |
NATIONAL WESTMINSTER BANK PLC | (WITHAM, ESSEX BRANCH) | WITHAM | NWBKGB2123Y | |
NATIONAL WESTMINSTER BANK PLC | (MALDON, ESSEX BRANCH) | MALDON | NWBKGB2123Z | |
NATIONAL WESTMINSTER BANK PLC | (SUDBURY BRANCH) | SUDBURY | NWBKGB2124A | |
NATIONAL WESTMINSTER BANK PLC | (HALSTEAD BRANCH) | HALSTEAD | NWBKGB2124B | |
NATIONAL WESTMINSTER BANK PLC | (CATERHAM BRANCH) | CATERHAM | NWBKGB2124C | |
NATIONAL WESTMINSTER BANK PLC | (MITCHAM BRANCH) | MITCHAM | NWBKGB2124D | |
NATIONAL WESTMINSTER BANK PLC | (COULSDON BRANCH) | COULSDON | NWBKGB2124E | |
NATIONAL WESTMINSTER BANK PLC | (WARLINGHAM BRANCH) | WARLINGHAM | NWBKGB2124F | |
NATIONAL WESTMINSTER BANK PLC | (CROYDON HIGH STREET BRANCH) | CROYDON | NWBKGB2124G | |
NATIONAL WESTMINSTER BANK PLC | (SOUTH CROYDON BRANCH) | CROYDON | NWBKGB2124H | |
NATIONAL WESTMINSTER BANK PLC | (CROYDON, WHITGIFT CENTRE BRANCH) | CROYDON | NWBKGB2124J | |
NATIONAL WESTMINSTER BANK PLC | (ADDISCOMBE BRANCH) | ADDISCOMBE | NWBKGB2124K | |
NATIONAL WESTMINSTER BANK PLC | (CANTERBURY, CITY CENTRE BRANCH) | CANTERBURY | NWBKGB2124L | |
NATIONAL WESTMINSTER BANK PLC | (BROADSTAIRS BRANCH) | BROADSTAIRS | NWBKGB2124M | |
NATIONAL WESTMINSTER BANK PLC | (RAMSGATE BRANCH) | RAMSGATE | NWBKGB2124N | |
NATIONAL WESTMINSTER BANK PLC | (SANDWICH BRANCH) | SANDWICH | NWBKGB2124P | |
NATIONAL WESTMINSTER BANK PLC | (WHITSTABLE BRANCH) | WHITSTABLE | NWBKGB2124Q | |
NATIONAL WESTMINSTER BANK PLC | (HERNE BAY BRANCH) | HERNE BAY | NWBKGB2124R | |
NATIONAL WESTMINSTER BANK PLC | (BIRCHINGTON-ON-SEA BRANCH) | BIRCHINGTON-ON-SEA | NWBKGB2124S | |
NATIONAL WESTMINSTER BANK PLC | (MARGATE BRANCH) | MARGATE | NWBKGB2124T | |
NATIONAL WESTMINSTER BANK PLC | (CLIFTONVILLE BRANCH) | CLIFTONVILLE | NWBKGB2124U | |
NATIONAL WESTMINSTER BANK PLC | (COVENTRY CITY BRANCH) | COVENTRY | NWBKGB2124V | |
NATIONAL WESTMINSTER BANK PLC | (NUNEATON BRANCH) | NUNEATON | NWBKGB2124W | |
NATIONAL WESTMINSTER BANK PLC | (BEDWORTH BRANCH) | BEDWORTH | NWBKGB2124X | |
NATIONAL WESTMINSTER BANK PLC | (RUGBY BRANCH) | RUGBY | NWBKGB2124Y | |
NATIONAL WESTMINSTER BANK PLC | (COVENTRY, WALSGRAVE ROAD BRANCH) | COVENTRY | NWBKGB2124Z | |
NATIONAL WESTMINSTER BANK PLC | (COVENTRY, CHEYLESMORE BRANCH) | COVENTRY | NWBKGB2125A | |
NATIONAL WESTMINSTER BANK PLC | (COVENTRY, EARLSDON BRANCH) | COVENTRY | NWBKGB2125B | |
NATIONAL WESTMINSTER BANK PLC | (COVENTRY, FOLESHILL BRANCH) | COVENTRY | NWBKGB2125C | |
NATIONAL WESTMINSTER BANK PLC | (LEAMINGTON SPA BRANCH) | LEAMINGTON SPA | NWBKGB2125D | |
NATIONAL WESTMINSTER BANK PLC | (WARWICK BRANCH) | WARWICK | NWBKGB2125E | |
NATIONAL WESTMINSTER BANK PLC | (STRATFORD-UPON-AVON BRANCH) | STRATFORD-UPON-AVON | NWBKGB2125F | |
NATIONAL WESTMINSTER BANK PLC | (BALSALL COMMON AND BERKSWELL BRANCH) | BALSALL COMMON | NWBKGB2125G | |
NATIONAL WESTMINSTER BANK PLC | (KENILWORTH BRANCH) | KENILWORTH | NWBKGB2125H | |
NATIONAL WESTMINSTER BANK PLC | (CREWE BRANCH) | CREWE | NWBKGB2125J | |
NATIONAL WESTMINSTER BANK PLC | (SANDBACH BRANCH) | SANDBACH | NWBKGB2125K | |
NATIONAL WESTMINSTER BANK PLC | (CONGLETON BRANCH) | CONGLETON | NWBKGB2125L | |
NATIONAL WESTMINSTER BANK PLC | (NANTWICH BRANCH) | NANTWICH | NWBKGB2125M |
To continue with the list, click the NEXT page number below…