… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
NATIONAL WESTMINSTER BANK PLC | (BEXHILL-ON-SEA BRANCH) | BEXHILL-ON-SEA | NWBKGB2109P | |
NATIONAL WESTMINSTER BANK PLC | (HEATHFIELD BRANCH) | HEATHFIELD | NWBKGB2109R | |
NATIONAL WESTMINSTER BANK PLC | (MINEHEAD BRANCH) | MINEHEAD | NWBKGB2109S | |
NATIONAL WESTMINSTER BANK PLC | (ABERGAVENNY, MONMOUTH AND DISTRICT BRANCH) | ABERGAVENNY | NWBKGB2109T | |
NATIONAL WESTMINSTER BANK PLC | (NOTHENDEN BRANCH) | MANCHESTER | NWBKGB2109U | |
NATIONAL WESTMINSTER BANK PLC | (EASTBOURNE TOWN CENTRE BRANCH) | EASTBOURNE | NWBKGB2109V | |
NATIONAL WESTMINSTER BANK PLC | (BIDEFORD BRANCH) | BIDEFORD | NWBKGB2109W | |
NATIONAL WESTMINSTER BANK PLC | (BASFORD, NOTTINGHAM BRANCH) | BASFORD | NWBKGB2109X | |
NATIONAL WESTMINSTER BANK PLC | (STREET BRANCH) | STREET | NWBKGB2109Y | |
NATIONAL WESTMINSTER BANK PLC | (SHEERNESS BRANCH) | SHEERNESS | NWBKGB2109Z | |
NATIONAL WESTMINSTER BANK PLC | (HALESOWEN BRANCH) | HALESOWEN | NWBKGB2110A | |
NATIONAL WESTMINSTER BANK PLC | (ANDOVER BRANCH) | ANDOVER | NWBKGB2110C | |
NATIONAL WESTMINSTER BANK PLC | (DEESIDE BRANCH) | DEESIDE | NWBKGB2110D | |
NATIONAL WESTMINSTER BANK PLC | (BRAMHALL BRANCH) | BRAMHALL | NWBKGB2110E | |
NATIONAL WESTMINSTER BANK PLC | (PORTSMOUTH, COMMERCIAL ROAD BRANCH) | PORTSMOUTH | NWBKGB2111E | |
NATIONAL WESTMINSTER BANK PLC | (LEEDS OFFICE BRANCH) | LEEDS | NWBKGB2111F | |
NATIONAL WESTMINSTER BANK PLC | (BINGLEY BRANCH) | BINGLEY | NWBKGB2111U | |
NATIONAL WESTMINSTER BANK PLC | (MILTON KEYNES BRANCH) | MILTON KEYNES | NWBKGB2111Y | |
NATIONAL WESTMINSTER BANK PLC | (HORNCHURCH BRANCH) | HORNCHURCH | NWBKGB2112A | |
NATIONAL WESTMINSTER BANK PLC | (COLCHESTER BRANCH) | COLCHESTER | NWBKGB2112B | |
NATIONAL WESTMINSTER BANK PLC | (CHELMSFORD HIGH STREET BRANCH) | CHELMSFORD | NWBKGB2112D | |
NATIONAL WESTMINSTER BANK PLC | (BRENTWOOD ESSEX BRANCH) | BRENTWOOD | NWBKGB2112H | |
NATIONAL WESTMINSTER BANK PLC | (EXETER, EXETER BANK BRANCH) | EXETER | NWBKGB2112N | |
NATIONAL WESTMINSTER BANK PLC | (LEICESTER GRANBY STREET BRANCH) | LEICESTER | NWBKGB2112R | |
NATIONAL WESTMINSTER BANK PLC | (BASINGSTOKE OLD MARKET SQUARE BRANCH) | BASINGSTOKE | NWBKGB2112U | |
NATIONAL WESTMINSTER BANK PLC | (ROMFORD TOWN CENTRE BRANCH) | ROMFORD | NWBKGB2112V | |
NATIONAL WESTMINSTER BANK PLC | (HANLEY) | STOKE-ON-TRENT | NWBKGB2112W | |
NATIONAL WESTMINSTER BANK PLC | (TUNBRIDGE WELLS, 89 MOUNT PLEASANT BRANCH) | TUNBRIDGE WELLS | NWBKGB2112X | |
NATIONAL WESTMINSTER BANK PLC | (CHICHESTER BRANCH) | CHICHESTER | NWBKGB2112Y | |
NATIONAL WESTMINSTER BANK PLC | (CHESTERFIELD BRANCH) | CHESTERFIELD | NWBKGB2112Z | |
NATIONAL WESTMINSTER BANK PLC | (PETERBOROUGH BRANCH) | PETERBOROUGH | NWBKGB2113C | |
NATIONAL WESTMINSTER BANK PLC | (KINGSTON-UPON-THAMES MARKET PLACE BRANCH) | KINGSTON-UPON-THAMES | NWBKGB2113F | |
NATIONAL WESTMINSTER BANK PLC | (IPSWICH TAVERN STREET BRANCH) | IPSWICH | NWBKGB2113G | |
NATIONAL WESTMINSTER BANK PLC | (TAUNTON BRANCH) | TAUNTON | NWBKGB2113H | |
NATIONAL WESTMINSTER BANK PLC | (GLASGOW BRANCH) | GLASGOW | NWBKGB2113J | |
NATIONAL WESTMINSTER BANK PLC | (PUTNEY BRANCH) | LONDON | NWBKGB2113M | |
NATIONAL WESTMINSTER BANK PLC | (ASHTON-UNDER-LYNE BRANCH) | ASHTON-UNDER-LYNE | NWBKGB2113P | |
NATIONAL WESTMINSTER BANK PLC | (BEDFORD 81 HIGH STREET BRANCH) | BEDFORD | NWBKGB2113Q | |
NATIONAL WESTMINSTER BANK PLC | (STOCKTON-ON-TEES BRANCH) | STOCKTON-ON-TEES | NWBKGB2113R | |
NATIONAL WESTMINSTER BANK PLC | (MACCLESFIELD BRANCH) | MACCLESFIELD | NWBKGB2113S | |
NATIONAL WESTMINSTER BANK PLC | (NEWBURY MARKEY PLACE BRANCH) | NEWBURY | NWBKGB2113T | |
NATIONAL WESTMINSTER BANK PLC | (ASHFORD, KENT HIGH STREET BRANCH) | ASHFORD | NWBKGB2113W | |
NATIONAL WESTMINSTER BANK PLC | (EDINBURGH BRANCH) | EDINBURGH | NWBKGB2113X | |
NATIONAL WESTMINSTER BANK PLC | (GRIMSBY DOCKS BRANCH) | GRIMSBY | NWBKGB2113Y | |
NATIONAL WESTMINSTER BANK PLC | (GOLDERS GREEN ROAD CUSTOMER SERVICE BRANCH) | LONDON | NWBKGB2114C | |
NATIONAL WESTMINSTER BANK PLC | (HAVERFORDWEST) | HAVERFORDWEST | NWBKGB2114E | |
NATIONAL WESTMINSTER BANK PLC | (CARMARTHEN) | CARMARTHEN | NWBKGB2114G | |
NATIONAL WESTMINSTER BANK PLC | (SHEPPERTON) | SHEPPERTON | NWBKGB2114H | |
NATIONAL WESTMINSTER BANK PLC | (CHEPSTOW) | CHEPSTOW | NWBKGB2114J | |
NATIONAL WESTMINSTER BANK PLC | (WIMBORNE) | WIMBORNE | NWBKGB2114K | |
NATIONAL WESTMINSTER BANK PLC | (BIGGLESWADE) | BIGGLESWADE | NWBKGB2114M | |
NATIONAL WESTMINSTER BANK PLC | (LIVERPOOL UNIVERSITY) | LIVERPOOL | NWBKGB2114N | |
NATIONAL WESTMINSTER BANK PLC | (STONE) | STONE | NWBKGB2114Q | |
NATIONAL WESTMINSTER BANK PLC | (LONGTON) | LONGTON | NWBKGB2114R | |
NATIONAL WESTMINSTER BANK PLC | (EASTLEIGH) | EASTLEIGH | NWBKGB2114S | |
NATIONAL WESTMINSTER BANK PLC | (RINGWOOD) | RINGWOOD | NWBKGB2114T | |
NATIONAL WESTMINSTER BANK PLC | (WADHURST) | WADHURST | NWBKGB2114U | |
NATIONAL WESTMINSTER BANK PLC | (LEYLAND) | LEYLAND | NWBKGB2114V | |
NATIONAL WESTMINSTER BANK PLC | (SHERBORNE) | SHERBORNE | NWBKGB2114W | |
NATIONAL WESTMINSTER BANK PLC | (STOKESLEY) | STOKESLEY | NWBKGB2114X | |
NATIONAL WESTMINSTER BANK PLC | (HEBDEN BRIDGE) | HEBDEN BRIDGE | NWBKGB2114Y | |
NATIONAL WESTMINSTER BANK PLC | (KIRKBY) | KIRKBY | NWBKGB2114Z | |
NATIONAL WESTMINSTER BANK PLC | (BAMBER BRIDGE) | BAMBER BRIDGE | NWBKGB2115B | |
NATIONAL WESTMINSTER BANK PLC | (FALMOUTH) | FALMOUTH | NWBKGB2115D | |
NATIONAL WESTMINSTER BANK PLC | (SIDMOUTH) | SIDMOUTH | NWBKGB2115E | |
NATIONAL WESTMINSTER BANK PLC | (MARPLE) | MARPLE | NWBKGB2115F | |
NATIONAL WESTMINSTER BANK PLC | (DIDSBURY, WILMSLOW ROAD) | MANCHESTER | NWBKGB2115G | |
NATIONAL WESTMINSTER BANK PLC | (NEWQUAY, CORNWALL, BANK STREET) | NEWQUAY | NWBKGB2115H | |
NATIONAL WESTMINSTER BANK PLC | (MALVERN) | MALVERN | NWBKGB2115J | |
NATIONAL WESTMINSTER BANK PLC | (NEWMARKET) | NEWMARKET | NWBKGB2115K | |
NATIONAL WESTMINSTER BANK PLC | (BRIGG) | BRIGG | NWBKGB2115L | |
NATIONAL WESTMINSTER BANK PLC | (ROYTON) | ROYTON | NWBKGB2115M | |
NATIONAL WESTMINSTER BANK PLC | (ROMSEY) | ROMSEY | NWBKGB2115N | |
NATIONAL WESTMINSTER BANK PLC | (LAUNCESTON) | LAUNCESTON | NWBKGB2115P | |
NATIONAL WESTMINSTER BANK PLC | (BEESTON) | BEESTON | NWBKGB2115Q | |
NATIONAL WESTMINSTER BANK PLC | (MARKET HARBOROUGH) | MARKET HARBOROUGH | NWBKGB2115R | |
NATIONAL WESTMINSTER BANK PLC | (RUISLIP) | RUISLIP | NWBKGB2115S | |
NATIONAL WESTMINSTER BANK PLC | (MIDDLETON) | MIDDLETON | NWBKGB2115T | |
NATIONAL WESTMINSTER BANK PLC | (AINTREE, BLACK BULL) | AINTREE | NWBKGB2115U | |
NATIONAL WESTMINSTER BANK PLC | (MOLD) | MOLD | NWBKGB2115V | |
NATIONAL WESTMINSTER BANK PLC | (BLANDFORD FORUM) | BLANDFORD | NWBKGB2115W | |
NATIONAL WESTMINSTER BANK PLC | (OADBY) | OADBY | NWBKGB2115X | |
NATIONAL WESTMINSTER BANK PLC | (HEADS OF THE VALLEYS) | MERTHYR TYDFIL | NWBKGB2115Y | |
NATIONAL WESTMINSTER BANK PLC | (KING’S LYNN) | KING’S LYNN | NWBKGB2115Z | |
NATIONAL WESTMINSTER BANK PLC | (MELTON MOWBRAY) | MELTON MOWBRAY | NWBKGB2116A | |
NATIONAL WESTMINSTER BANK PLC | (TROWBRIDGE) | TROWBRIDGE | NWBKGB2116B | |
NATIONAL WESTMINSTER BANK PLC | (WATERLOOVILLE) | WATERLOOVILLE | NWBKGB2116C | |
NATIONAL WESTMINSTER BANK PLC | (PETWORTH) | PETWORTH | NWBKGB2116D | |
NATIONAL WESTMINSTER BANK PLC | (CLITHEROE) | CLITHEROE | NWBKGB2116E | |
NATIONAL WESTMINSTER BANK PLC | (ILKESTON) | ILKESTON | NWBKGB2116F | |
NATIONAL WESTMINSTER BANK PLC | (CANNOCK) | CANNOCK | NWBKGB2116G | |
NATIONAL WESTMINSTER BANK PLC | (DEVIZES) | DEVIZES | NWBKGB2116H | |
NATIONAL WESTMINSTER BANK PLC | (LEICESTER, MELTON TURN) | LEICESTER | NWBKGB2116J | |
NATIONAL WESTMINSTER BANK PLC | (BROMSGROVE) | BROMSGROVE | NWBKGB2116K | |
NATIONAL WESTMINSTER BANK PLC | (GAINSBOROUGH) | GAINSBOROUGH | NWBKGB2116L | |
NATIONAL WESTMINSTER BANK PLC | (WALTON-ON-THAMES) | WALTON-ON-THAMES | NWBKGB2116M | |
NATIONAL WESTMINSTER BANK PLC | (CHERTSEY) | CHERTSEY | NWBKGB2116N | |
NATIONAL WESTMINSTER BANK PLC | (ST. AUSTELL) | ST. AUSTELL | NWBKGB2116P | |
NATIONAL WESTMINSTER BANK PLC | (CHORLEY) | CHORLEY | NWBKGB2116Q | |
NATIONAL WESTMINSTER BANK PLC | (HARPENDEN) | HARPENDEN | NWBKGB2116R |
To continue with the list, click the NEXT page number below…