… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
LLOYDS BANK PLC | (CHRISTCHURCH – 775026) | CHRISTCHURCH | LOYDGB21H10 | |
LLOYDS BANK PLC | (BOURNEMOUTH – 775028) | BOURNEMOUTH | LOYDGB21H12 | |
LLOYDS BANK PLC | (WEYMOUTH – 775029) | WEYMOUTH | LOYDGB21H13 | |
LLOYDS BANK PLC | (DORCHESTER – 775030) | DORCHESTER | LOYDGB21H14 | |
LLOYDS BANK PLC | (FERNDOWN – 775031) | FERNDOWN | LOYDGB21H15 | |
LLOYDS BANK PLC | (CHRISTCHURCH – 775032) | CHRISTCHURCH | LOYDGB21H16 | |
LLOYDS BANK PLC | (NEW MILTON – 775033) | NEW MILTON | LOYDGB21H17 | |
LLOYDS BANK PLC | (WESTON-SUPER-MARE – 775010) | WESTON-SUPER-MARE | LOYDGB21H18 | |
LLOYDS BANK PLC | (SALISBURY – 775012) | SALISBURY | LOYDGB21H20 | |
LLOYDS BANK PLC | (CHIPPENHAM – 775014) | CHIPPENHAM | LOYDGB21H22 | |
LLOYDS BANK PLC | (CHARD – 775015) | CHARD | LOYDGB21H23 | |
LLOYDS BANK PLC | (WINTON BOURNEMOUTH – 775022) | BOURNEMOUTH | LOYDGB21H24 | |
LLOYDS BANK PLC | (UCKFIELD – 776314) | UCKFIELD | LOYDGB21H27 | |
LLOYDS BANK PLC | (TUNBRIDGE WELLS – 776316) | TUNBRIDGE WELLS | LOYDGB21H29 | |
LLOYDS BANK PLC | (BEXHILL – 776317) | BEXHILL-ON-SEA | LOYDGB21H30 | |
LLOYDS BANK PLC | (THE BROADWAY CRAWLEY – 776318) | CRAWLEY | LOYDGB21H31 | |
LLOYDS BANK PLC | (SANDGATE ROAD FOLKESTONE – 776319) | FOLKESTONE | LOYDGB21H32 | |
LLOYDS BANK PLC | (DOVER – 776320) | DOVER | LOYDGB21H33 | |
LLOYDS BANK PLC | (BURGESS HILL – 776323) | BURGESS HILL | LOYDGB21H34 | |
LLOYDS BANK PLC | (HERNE BAY – 776325) | HERNE BAY | LOYDGB21H35 | |
LLOYDS BANK PLC | (CLIFFE LEWES – 776305) | LEWES | LOYDGB21H36 | |
LLOYDS BANK PLC | (ASHFORD – 776306) | ASHFORD | LOYDGB21H37 | |
LLOYDS BANK PLC | (CECIL SQUARE MARGATE -776307) | MARGATE | LOYDGB21H38 | |
LLOYDS BANK PLC | (CANTERBURY – 776308) | CANTERBURY | LOYDGB21H39 | |
LLOYDS BANK PLC | ( HASTINGS – 776309) | HASTINGS | LOYDGB21H40 | |
LLOYDS BANK PLC | (RAMSGATE – 776310) | RAMSGATE | LOYDGB21H41 | |
LLOYDS BANK PLC | (DEAL – 776311) | DEAL | LOYDGB21H42 | |
LLOYDS BANK PLC | (HORSHAM – 776312) | HORSHAM | LOYDGB21H43 | |
LLOYDS BANK PLC | (HASTINGS – 776313) | HASTINGS | LOYDGB21H44 | |
LLOYDS BANK PLC | (PRESTON CIRCUS – 776326) | PRESTON | LOYDGB21H45 | |
LLOYDS BANK PLC | (CARDIGAN – 776504) | CEREDIGION | LOYDGB21H46 | |
LLOYDS BANK PLC | (GORSEINON – 776506) | SWANSEA | LOYDGB21H48 | |
LLOYDS BANK PLC | (HAVERFORDWEST – 776508) | HAVERFORDWEST | LOYDGB21H50 | |
LLOYDS BANK PLC | (LLANELLI – 776510) | LLANELLI | LOYDGB21H51 | |
LLOYDS BANK PLC | (WINDSOR ROAD NEATH – 776512) | NEATH | LOYDGB21H53 | |
LLOYDS BANK PLC | (HAVERFORDWEST – 776513) | HAVERFORDWEST | LOYDGB21H54 | |
LLOYDS BANK PLC | (HOVE – 776327) | HOVE | LOYDGB21H55 | |
LLOYDS BANK PLC | (TONBRIDGE – 776328) | TONBRIDGE | LOYDGB21H56 | |
LLOYDS BANK PLC | (EAST HAM – 771306) | LONDON | LOYDGB21H57 | |
LLOYDS BANK PLC | (SEVENOAKS – 776331) | SEVENOAKS | LOYDGB21H59 | |
LLOYDS BANK PLC | (RAMSGATE – 776332) | RAMSGATE | LOYDGB21H60 | |
LLOYDS BANK PLC | (AMMANFORD – 776503) | AMMANFORD | LOYDGB21H63 | |
LLOYDS BANK PLC | (TERMINUS ROAD EASTBOURNE – 776304) | EASTBOURNE | LOYDGB21H64 | |
LLOYDS BANK PLC | (CHEADLE STAFFORDSHIRE – 775812) | CHEADLE (CHESHIRE) | LOYDGB21H65 | |
LLOYDS BANK PLC | (LEIGH – 775901) | LEIGH | LOYDGB21H68 | |
LLOYDS BANK PLC | (ATHERTON – 775902) | ATHERTON | LOYDGB21H69 | |
LLOYDS BANK PLC | (LEIGH – 775903) | LEIGH | LOYDGB21H70 | |
LLOYDS BANK PLC | (LEIGH – 775906) | LEIGH | LOYDGB21H72 | |
LLOYDS BANK PLC | (31 QUEEN ST CARDIFF – 776201) | CARDIFF | LOYDGB21H73 | |
LLOYDS BANK PLC | (FOUNTAIN SQUARE HANLEY – 775803) | STOKE-ON-TRENT | LOYDGB21H74 | |
LLOYDS BANK PLC | (TUNSTALL – 775804) | STOKE-ON-TRENT | LOYDGB21H75 | |
LLOYDS BANK PLC | (NEWCASTLE-UNDER-LYME – 775805) | NEWCASTLE-UNDER-LYME | LOYDGB21H76 | |
LLOYDS BANK PLC | (THE STRAND LONGTON – 775806) | STOKE-ON-TRENT | LOYDGB21H77 | |
LLOYDS BANK PLC | (THE STRAND LONGTON – 7775807) | STOKE-ON-TRENT | LOYDGB21H78 | |
LLOYDS BANK PLC | (NEWCASTLE-UNDER-LYME – 775808) | NEWCASTLE-UNDER-LYME | LOYDGB21H79 | |
LLOYDS BANK PLC | (TUNSTALL – 775810) | STOKE-ON-TRENT | LOYDGB21H81 | |
LLOYDS BANK PLC | (MERTHYR TYDFIL – 776214) | MERTHYR TYDFIL | LOYDGB21H85 | |
LLOYDS BANK PLC | (1 GWENT SQUARE CWMBRAN – 776215) | CWMBRAN | LOYDGB21H86 | |
LLOYDS BANK PLC | (MARKET SQUARE PONTYPRIDD – 776216) | PONTYPRIDD | LOYDGB21H87 | |
LLOYDS BANK PLC | (CAERPHILLY – 776217) | CAERPHILLY | LOYDGB21H88 | |
LLOYDS BANK PLC | (HOVE – 776302) | HOVE | LOYDGB21H91 | |
LLOYDS BANK PLC | (SOUTH STREET WORTHING – 776303) | WORTHING | LOYDGB21H92 | |
LLOYDS BANK PLC | (WYNDHAM ST BRIDGEND – 776203) | BRIDGEND | LOYDGB21H93 | |
LLOYDS BANK PLC | (BARRY DOCKS – 776206) | BARRY | LOYDGB21H95 | |
LLOYDS BANK PLC | (EBBW VALE – 776207) | EBBW VALE | LOYDGB21H96 | |
LLOYDS BANK PLC | (ABERDARE – 776208) | ABERDARE | LOYDGB21H97 | |
LLOYDS BANK PLC | (ROATH PARK CARDIFF – 776209) | CARDIFF | LOYDGB21H98 | |
LLOYDS BANK PLC | (VICTORIA PARK CARDIFF – 776210) | CARDIFF | LOYDGB21H99 | |
LLOYDS BANK PLC | (MAINDEE NEWPORT – 776211) | NEWPORT | LOYDGB21J00 | |
LLOYDS BANK PLC | (BROMLEY – 779118) | BROMLEY | LOYDGB21J02 | |
LLOYDS BANK PLC | (TWICKENHAM – 779120) | TWICKENHAM | LOYDGB21J04 | |
LLOYDS BANK PLC | (BROADWAY STRATFORD – 779122) | LONDON | LOYDGB21J06 | |
LLOYDS BANK PLC | (HENDON – 779123) | LONDON | LOYDGB21J07 | |
LLOYDS BANK PLC | (FULHAM – 779124) | LONDON | LOYDGB21J08 | |
LLOYDS BANK PLC | (CHISWICK – 779126) | LONDON | LOYDGB21J09 | |
LLOYDS BANK PLC | (BRIXTON – 779109) | LONDON | LOYDGB21J11 | |
LLOYDS BANK PLC | (WOOD GREEN – 779110) | LONDON | LOYDGB21J12 | |
LLOYDS BANK PLC | (HAMMERSMITH – 779112) | LONDON | LOYDGB21J14 | |
LLOYDS BANK PLC | (KILBURN HIGH ROAD – 779113) | LONDON | LOYDGB21J15 | |
LLOYDS BANK PLC | (PUTNEY – 779115) | PUTNEY | LOYDGB21J17 | |
LLOYDS BANK PLC | (WEMBLEY – 779116) | WEMBLEY | LOYDGB21J18 | |
LLOYDS BANK PLC | (CAMDEN TOWN – 779117) | LONDON | LOYDGB21J19 | |
LLOYDS BANK PLC | (VICTORIA – 779128) | LONDON | LOYDGB21J20 | |
LLOYDS BANK PLC | (BROMLEY – 779141) | BROMLEY | LOYDGB21J22 | |
LLOYDS BANK PLC | (HOLBORN CIRCUS – 779143) | LONDON | LOYDGB21J24 | |
LLOYDS BANK PLC | (BEXLEYHEATH – 779144) | BEXLEYHEATH | LOYDGB21J25 | |
LLOYDS BANK PLC | (SOUTHALL – 779145) | SOUTHALL | LOYDGB21J26 | |
LLOYDS BANK PLC | (HAYES – 779146) | HAYES | LOYDGB21J27 | |
LLOYDS BANK PLC | (ORPINGTON – 779148) | ORPINGTON | LOYDGB21J29 | |
LLOYDS BANK PLC | (STREATHAM – 779130) | LONDON | LOYDGB21J31 | |
LLOYDS BANK PLC | (KILBURN HIGH ROAD – 779131) | LONDON | LOYDGB21J32 | |
LLOYDS BANK PLC | (CAMDEN TOWN – 779132) | LONDON | LOYDGB21J33 | |
LLOYDS BANK PLC | (NORTH FINCHLEY – 779136) | LONDON | LOYDGB21J36 | |
LLOYDS BANK PLC | (KILBURN HIGH ROAD – 779139) | LONDON | LOYDGB21J38 | |
LLOYDS BANK PLC | (CHEAPSIDE – 779107) | LONDON | LOYDGB21J39 | |
LLOYDS BANK PLC | (CASTLE BROMWICH – 778550) | BIRMINGHAM | LOYDGB21J41 | |
LLOYDS BANK PLC | (SHIRLEY WEST MIDLANDS – 778552) | SOLIHULL | LOYDGB21J42 | |
LLOYDS BANK PLC | (BORDESLEY GREEN BIRMINGHAM – 778554) | BIRMINGHAM | LOYDGB21J43 | |
LLOYDS BANK PLC | (SPRINGFIELD BIRMINGHAM – 778558) | BIRMINGHAM | LOYDGB21J46 | |
LLOYDS BANK PLC | (TELEPHONY-DIRECT ACCOUNTS – 778560) | ANDOVER | LOYDGB21J48 |
To continue with the list, click the NEXT page number below…