… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
BANK OF SCOTLAND PLC | (BOS CRIEFF (804584)) | CRIEFF | BOFSGBS1070 | |
BANK OF SCOTLAND PLC | (CULTS (804586)) | ABERDEEN | BOFSGBS1071 | |
BANK OF SCOTLAND PLC | (CUMBERNAULD (R) 80.45.87) | CUMBERNAULD | BOFSGBS1072 | |
BANK OF SCOTLAND PLC | (CUMNOCK (R) 80.45.88) | CUMNOCK | BOFSGBS1073 | |
BANK OF SCOTLAND PLC | (BOS CUPAR (804589)) | CUPAR | BOFSGBS1074 | |
BANK OF SCOTLAND PLC | (DALKEITH HIGH STREET (804594)) | DALKEITH | BOFSGBS1075 | |
BANK OF SCOTLAND PLC | (FALKIRK HIGH STREET – 804597) | FALKIRK | BOFSGBS1076 | |
BANK OF SCOTLAND PLC | (DINGWELL (804598)) | DINGWALL | BOFSGBS1077 | |
BANK OF SCOTLAND PLC | (TAIN – 804599) | TAIN | BOFSGBS1078 | |
BANK OF SCOTLAND PLC | (DUMBARTON (R) 80.46.03) | DUMBARTON | BOFSGBS1079 | |
BANK OF SCOTLAND PLC | (DUMFRIES (R) 80.46.04) | DUMFRIES | BOFSGBS1080 | |
BANK OF SCOTLAND PLC | (DUNBAR (804605)) | DUNBAR | BOFSGBS1081 | |
BANK OF SCOTLAND PLC | (DUNBLANE (804606)) | DUNBLANE | BOFSGBS1082 | |
BANK OF SCOTLAND PLC | (DUNDEE FAIRMUIR – 804607) | DUNDEE | BOFSGBS1083 | |
BANK OF SCOTLAND PLC | (DUNFERMLINE EAST PORT (804614)) | DUNFERMLINE | BOFSGBS1084 | |
BANK OF SCOTLAND PLC | (DUNKELD (804515)) | DUNKELD | BOFSGBS1085 | |
BANK OF SCOTLAND PLC | (DUNOON (R) 80.46.16) | DUNOON | BOFSGBS1086 | |
BANK OF SCOTLAND PLC | (DUNS (804617)) | DUNS | BOFSGBS1087 | |
BANK OF SCOTLAND PLC | (DYCE (804618)) | ABERDEEN | BOFSGBS1088 | |
BANK OF SCOTLAND PLC | (EAST KILBRIDE (804619)) | GLASGOW | BOFSGBS1089 | |
BANK OF SCOTLAND PLC | (EDINBURGH ROYAL MILE – 804624) | EDINBURGH | BOFSGBS1090 | |
BANK OF SCOTLAND PLC | (EDINBURGH MORNINGSIDE 804625)) | EDINBURGH | BOFSGBS1091 | |
BANK OF SCOTLAND PLC | (EDINBURGH CHAMBERS ST (R) 80.46.26) | EDINBURGH | BOFSGBS1092 | |
BANK OF SCOTLAND PLC | (EDINBURGH COMELY BANK – 804627) | EDINBURGH | BOFSGBS1093 | |
BANK OF SCOTLAND PLC | (EDINBURGH CORST WEST – 804629) | EDINBURGH | BOFSGBS1094 | |
BANK OF SCOTLAND PLC | (EDINBURGH GEORGE ST (804635)) | EDINBURGH | BOFSGBS1095 | |
BANK OF SCOTLAND PLC | (EDINBURGH ROYAL MILE (804638)) | EDINBURGH | BOFSGBS1096 | |
BANK OF SCOTLAND PLC | (EDINBURGH LEITH (NORTH) (R) 80.46.42) | EDINBURGH | BOFSGBS1097 | |
BANK OF SCOTLAND PLC | (LEITH (804643)) | EDINBURGH | BOFSGBS1098 | |
BANK OF SCOTLAND PLC | (EDINBURGH CAMERON TOLL – 806444)) | EDINBURGH | BOFSGBS1099 | |
BANK OF SCOTLAND PLC | (EDINBURGH MORNINGSIDE – 804647) | EDINBURGH | BOFSGBS1100 | |
BANK OF SCOTLAND PLC | (EDINBURGH ROSE STREET (R) 80.46.54) | EDINBURGH | BOFSGBS1101 | |
BANK OF SCOTLAND PLC | (EDINBURGH SHANDWICK – 804655) | EDINBURGH | BOFSGBS1102 | |
BANK OF SCOTLAND PLC | (EDINBURGH GEORGE ST – 804657) | EDINBURGH | BOFSGBS1103 | |
BANK OF SCOTLAND PLC | (EDINBURGH GEORGE ST – 804658) | EDINBURGH | BOFSGBS1104 | |
BANK OF SCOTLAND PLC | (EDINBURGH MORNINGSIDE – 804661)) | EDINBURGH | BOFSGBS1105 | |
BANK OF SCOTLAND PLC | (ELLON (804665)) | ELLON | BOFSGBS1106 | |
BANK OF SCOTLAND PLC | (EYEMOUTH (804669)) | EYEMOUTH | BOFSGBS1107 | |
BANK OF SCOTLAND PLC | (FALKIRK HIGH STREET – 804671) | FALKIRK | BOFSGBS1108 | |
BANK OF SCOTLAND PLC | (ELGIN HIGH ST – 804674) | ELGIN | BOFSGBS1109 | |
BANK OF SCOTLAND PLC | (FORFAR (804676)) | FORFAR | BOFSGBS1110 | |
BANK OF SCOTLAND PLC | (FORT WILLIAM (804679)) | FORT WILLIAM | BOFSGBS1111 | |
BANK OF SCOTLAND PLC | (INVERNESS CITY – 804681) | INVERNESS | BOFSGBS1112 | |
BANK OF SCOTLAND PLC | (FRASERBURGH (804862)) | FRASERBURGH | BOFSGBS1113 | |
BANK OF SCOTLAND PLC | (GAIRLOCH – 804683) | GAIRLOCH | BOFSGBS1114 | |
BANK OF SCOTLAND PLC | (GALASHIELS CHANNEL STREET (804684)) | GALASHIELS | BOFSGBS1115 | |
BANK OF SCOTLAND PLC | (GARROWHILL (R) 80.46.87) | GARROWHILL | BOFSGBS1116 | |
BANK OF SCOTLAND PLC | (CLARKSTON – 804689) | CLARKSTON | BOFSGBS1117 | |
BANK OF SCOTLAND PLC | (GIRVAN (804690)) | GIRVAN | BOFSGBS1118 | |
BANK OF SCOTLAND PLC | (GLASGOW ANNIESLAND – 804691) | GLASGOW | BOFSGBS1119 | |
BANK OF SCOTLAND PLC | (GLASGOW 54 SAUCHIE – 804692)) | GLASGOW | BOFSGBS1120 | |
BANK OF SCOTLAND PLC | (GLASGOW BYRES ROAD (R) 80.46.95) | GLASGOW | BOFSGBS1121 | |
BANK OF SCOTLAND PLC | (GLASGOW CARDONALD (804696)) | GLASGOW | BOFSGBS1122 | |
BANK OF SCOTLAND PLC | (GLASGOW ARGYLE STREET – 804699) | GLASGOW | BOFSGBS1123 | |
BANK OF SCOTLAND PLC | (GLASGOW GOVAN – 804700) | GLASGOW | BOFSGBS1124 | |
BANK OF SCOTLAND PLC | (INVERNESS CITY – 809126) | INVERNESS | BOFSGBS1125 | |
BANK OF SCOTLAND PLC | (GLASGOW HYNDLAND (R) 80.47.02) | GLASGOW | BOFSGBS1126 | |
BANK OF SCOTLAND PLC | (GLASGOW GOVAN – 804703) | GLASGOW | BOFSGBS1127 | |
BANK OF SCOTLAND PLC | (GLASGOW LAURIESTON (R) 80.47.04) | GLASGOW | BOFSGBS1128 | |
BANK OF SCOTLAND PLC | (GLASGOW VICTORIA RD- 804705) | GLASGOW | BOFSGBS1129 | |
BANK OF SCOTLAND PLC | (CLARKSTON – 804706) | GLASGOW | BOFSGBS1130 | |
BANK OF SCOTLAND PLC | (GLASGOW 54 SAUCHIE – 804708) | GLASGOW | BOFSGBS1131 | |
BANK OF SCOTLAND PLC | (GLASGOW PARTICK (R) 80.47.09) | GLASGOW | BOFSGBS1132 | |
BANK OF SCOTLAND PLC | (GLASGOW POLLOKSHIELDS (R) 80.47.11) | GLASGOW | BOFSGBS1133 | |
BANK OF SCOTLAND PLC | (GLASGOW QUEEN STREET (R) 80.47.12) | GLASGOW | BOFSGBS1134 | |
BANK OF SCOTLAND PLC | (GLASGOW RIDDRIE (R) 80.47.13) | GLASGOW | BOFSGBS1135 | |
BANK OF SCOTLAND PLC | (GLASGOW 54 SAUCHIE- 804714) | GLASGOW | BOFSGBS1136 | |
BANK OF SCOTLAND PLC | (GLASGOW ANNIESLAND – 804715) | GLASGOW | BOFSGBS1137 | |
BANK OF SCOTLAND PLC | (GLASGOW 54 SAUCHIE – 804718) | GLASGOW | BOFSGBS1138 | |
BANK OF SCOTLAND PLC | (GLASGOW THE FORGE (R) 80.47.19) | GLASGOW | BOFSGBS1139 | |
BANK OF SCOTLAND PLC | (GLASGOW VICTORIA ROAD (R) 80.47.21) | GLASGOW | BOFSGBS1140 | |
BANK OF SCOTLAND PLC | (GLENROTHES (804722)) | GLENROTHES | BOFSGBS1141 | |
BANK OF SCOTLAND PLC | (GOLSPIE (804723)) | GOLSPIE | BOFSGBS1142 | |
BANK OF SCOTLAND PLC | (GREENOCK – 804725) | GREENOCK | BOFSGBS1143 | |
BANK OF SCOTLAND PLC | (GRANGEMOUTH (804726)) | GRANGEMOUTH | BOFSGBS1144 | |
BANK OF SCOTLAND PLC | (AVIEMORE – 804727)) | AVIEMORE | BOFSGBS1145 | |
BANK OF SCOTLAND PLC | (GREENOCK (804728)) | GREENOCK | BOFSGBS1146 | |
BANK OF SCOTLAND PLC | (NORTH BERWICK – 804732) | NORTH BERWICK | BOFSGBS1147 | |
BANK OF SCOTLAND PLC | (HADDINGTON (804733)) | HADDINGTON | BOFSGBS1148 | |
BANK OF SCOTLAND PLC | (HAMILTON (804735)) | HAMILTON | BOFSGBS1149 | |
BANK OF SCOTLAND PLC | (HAWICK (804736)) | HAWICK | BOFSGBS1150 | |
BANK OF SCOTLAND PLC | (HELENSBURGH (804737)) | HELENSBURGH | BOFSGBS1151 | |
BANK OF SCOTLAND PLC | (INVERURIE -804741) | INVERURIE | BOFSGBS1152 | |
BANK OF SCOTLAND PLC | (INVERNESS CITY (804745)) | INVERNESS | BOFSGBS1153 | |
BANK OF SCOTLAND PLC | (INVERURIE – 804748) | INVERURIE | BOFSGBS1154 | |
BANK OF SCOTLAND PLC | (IRVINE (R) 80.47.50) | IRVINE | BOFSGBS1155 | |
BANK OF SCOTLAND PLC | (JEDBURGH (804752)) | JEDBURGH | BOFSGBS1156 | |
BANK OF SCOTLAND PLC | (JOHNSTONE (R) 80.47.55) | JOHNSTONE | BOFSGBS1157 | |
BANK OF SCOTLAND PLC | (KILMARNOCK (804761)) | KILMARNOCK | BOFSGBS1158 | |
BANK OF SCOTLAND PLC | (PERTH – 804766) | PERTH | BOFSGBS1159 | |
BANK OF SCOTLAND PLC | (KIRKCALDY MITCHELSTON (804768)) | KIRKCALDY | BOFSGBS1160 | |
BANK OF SCOTLAND PLC | (KIRKINTILLOCH (R) 80.47.71) | KIRKINTILLOCH | BOFSGBS1161 | |
BANK OF SCOTLAND PLC | (KIRKWALL (R) 80.47.72) | KIRKWALL | BOFSGBS1162 | |
BANK OF SCOTLAND PLC | (KYLE (804774)) | KYLE | BOFSGBS1163 | |
BANK OF SCOTLAND PLC | (LANARK (804776)) | LANARK | BOFSGBS1164 | |
BANK OF SCOTLAND PLC | (LANGHOLM (804777)) | LANGHOLM | BOFSGBS1165 | |
BANK OF SCOTLAND PLC | (LARGS (804778)) | LARGS | BOFSGBS1166 | |
BANK OF SCOTLAND PLC | (LARKHALL (R) 80.47.79) | LARKHALL | BOFSGBS1167 | |
BANK OF SCOTLAND PLC | (LERWICK (804783)) | LERWICK | BOFSGBS1168 | |
BANK OF SCOTLAND PLC | (LEVEN HIGH STREET (804785)) | LEVEN | BOFSGBS1169 |
To continue with the list, click the NEXT page number below…