… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC UK BANK PLC | (KING STREET, PRESTWICH) | MANCHESTER | HBUKGB4169H | |
HSBC UK BANK PLC | (MORRISONS) | ANLABY | HBUKGB4169J | |
HSBC UK BANK PLC | (MORRISONS) | BANBURY | HBUKGB4169K | |
HSBC UK BANK PLC | (MORRISONS) | BLACKBURN | HBUKGB4169M | |
HSBC UK BANK PLC | (MORRISONS) | BOROUGHBRIDGE | HBUKGB4169N | |
HSBC UK BANK PLC | (MORRISONS) | BRADFORD | HBUKGB4169P | |
HSBC UK BANK PLC | (MORRISONS, STICKER LANE) | BRADFORD | HBUKGB4169R | |
HSBC UK BANK PLC | (MORRISONS) | BRAMPTON | HBUKGB4169T | |
HSBC UK BANK PLC | (MORRISONS) | CARLISLE | HBUKGB4169U | |
HSBC UK BANK PLC | (MORRISONS) | CHINGFORD | HBUKGB4169W | |
HSBC UK BANK PLC | (MORRISONS) | DARLINGTON | HBUKGB4170A | |
HSBC UK BANK PLC | (MORRISONS) | ECCLESFIELD | HBUKGB4170B | |
HSBC UK BANK PLC | (MORRISONS) | GAINSBOROUGH | HBUKGB4170C | |
HSBC UK BANK PLC | (MORRISONS) | GRANTHAM | HBUKGB4170D | |
HSBC UK BANK PLC | (MORRISONS) | MOSBROUGH | HBUKGB4170E | |
HSBC UK BANK PLC | (MORRISONS) | HECKMONDWIKE | HBUKGB4170F | |
HSBC UK BANK PLC | (MORRISONS) | HEYWOOD | HBUKGB4170G | |
HSBC UK BANK PLC | (MORRISONS) | HULL | HBUKGB4170H | |
HSBC UK BANK PLC | (MORRISONS) | HUNSLET | HBUKGB4170J | |
HSBC UK BANK PLC | (MORRISONS) | KILLINGWORTH | HBUKGB4170K | |
HSBC UK BANK PLC | (MORRISONS) | LETCHWORTH | HBUKGB4170M | |
HSBC UK BANK PLC | (MORRISONS) | LINCOLN | HBUKGB4170N | |
HSBC UK BANK PLC | (MORRISONS) | MIDDLESBROUGH | HBUKGB4170P | |
HSBC UK BANK PLC | (MORRISONS) | NELSON | HBUKGB4170R | |
HSBC UK BANK PLC | (MORRISONS) | NEWCASTLE-UNDER-LYME | HBUKGB4170T | |
HSBC UK BANK PLC | (MORRISONS, NORTH RD.) | DARLINGTON | HBUKGB4170U | |
HSBC UK BANK PLC | (MORRISONS) | NORTHAMPTON | HBUKGB4170W | |
HSBC UK BANK PLC | (MORRSIONS) | NORWICH | HBUKGB4171A | |
HSBC UK BANK PLC | (MORRISONS) | OLDHAM | HBUKGB4171B | |
HSBC UK BANK PLC | (MORRISONS) | STOKE | HBUKGB4171C | |
HSBC UK BANK PLC | (MORRISONS) | TYNEMOUTH | HBUKGB4171D | |
HSBC UK BANK PLC | (MORRISONS) | WELLINGTON | HBUKGB4171E | |
HSBC UK BANK PLC | (BROAD STREET) | READING | HBUKGB4171F | |
HSBC UK BANK PLC | (SAXMUNDHAM) | SAXMUNDHAM | HBUKGB4171G | |
HSBC UK BANK PLC | (CHURCH STREET) | SHEFFIELD | HBUKGB4171H | |
HSBC UK BANK PLC | (DARNALL, MEADOWHALL) | SHEFFIELD | HBUKGB4171J | |
HSBC UK BANK PLC | (MORTAGE SERVICE CENTRE) | SHEFFIELD | HBUKGB4171K | |
HSBC UK BANK PLC | (STOCKPORT GREAT UNDERBANK) | STOCKPORT | HBUKGB4171M | |
HSBC UK BANK PLC | (QUEEN SQUARE) | WOLVERHAMPTON | HBUKGB4171N | |
HSBC UK BANK PLC | (WARWICK STREET) | WORTHING | HBUKGB4171P | |
HSBC UK BANK PLC | (OMAGH) | OMAGH | HBUKGB4171Q | |
HSBC UK BANK PLC | (SSUK LOSSES) | SHEFFIELD | HBUKGB4171R | |
HSBC UK BANK PLC | (CMAU (CENT MGD ACCS UNIT)) | SHEFFIELD | HBUKGB4171S | |
HSBC UK BANK PLC | (COLERAINE) | COLERAINE | HBUKGB4171T | |
HSBC UK BANK PLC | (PORTADOWN) | PORTADOWN | HBUKGB4171U | |
HSBC UK BANK PLC | (BALLYMENA) | BALLYMENA | HBUKGB4171V | |
HSBC UK BANK PLC | (RESEARCH AND ADJUSTMENT) | LONDON | HBUKGB4172N | |
HSBC UK BANK PLC | (GROUP HQ) | LONDON | HBUKGB4173A | |
HSBC UK BANK PLC | (DORE) | SHEFFIELD | HBUKGB4173B | |
HSBC UK BANK PLC | (TRAFFORD PARK) | MANCHESTER | HBUKGB4173C | |
HSBC UK BANK PLC | (40-04-00 HSBC BANK PLC NATIONAL SORT CODE 4) | COVENTRY | HBUKGB4173D | |
HSBC UK BANK PLC | (40-05-00 HSBC BANK PLC NATIONAL SORT CODE 5) | COVENTRY | HBUKGB4173E | |
HSBC UK BANK PLC | (HOUNDMILLS) | BASINGSTOKE | HBUKGB4173F | |
HSBC UK BANK PLC | (HAMPSHIRE) | OVERTON | HBUKGB4173G | |
HSBC UK BANK PLC | (SOUTHGATE) | BATH | HBUKGB4173H | |
HSBC UK BANK PLC | (UNIVERSITY OF BIRMINGHAM) | BIRMINGHAM | HBUKGB4173J | |
HSBC UK BANK PLC | (BOSCOMBE) | BOURNEMOUTH | HBUKGB4173K | |
HSBC UK BANK PLC | (BRIDPORT) | BEAMINSTER | HBUKGB4173L | |
HSBC UK BANK PLC | (SCUNTHORPE HIGH STREET) | KIRTON-INLINDSEY | HBUKGB4173M | |
HSBC UK BANK PLC | (REGENT STREET) | CLIFTON | HBUKGB4173N | |
HSBC UK BANK PLC | (BROADMEAD) | BRISTOL | HBUKGB4173O | |
HSBC UK BANK PLC | (CATHEDRAL LANES) | COVENTRY | HBUKGB4173P | |
HSBC UK BANK PLC | (WAKEFIELD) | OSSETT | HBUKGB4173Q | |
HSBC UK BANK PLC | (GLOUCESTER, THE CROSS) | CHURCHDOWN | HBUKGB4173R | |
HSBC UK BANK PLC | (BRIGHOUSE) | BRIGHOUSE | HBUKGB4173S | |
HSBC UK BANK PLC | (CRAIG-Y-DON) | LLANDUDNO | HBUKGB4173T | |
HSBC UK BANK PLC | (CYMMER) | MAESTEG | HBUKGB4173U | |
HSBC UK BANK PLC | (PRESTON FISHERGATE) | FULWOOD | HBUKGB4173W | |
HSBC UK BANK PLC | (OLD TOWN) | POOLE | HBUKGB4173X | |
HSBC UK BANK PLC | (DUCKWORTH LANE) | BRADFORD | HBUKGB4173Z | |
HSBC UK BANK PLC | (WEST HAGLEY) | STOURBRIDGE | HBUKGB4174A | |
HSBC UK BANK PLC | (CANFORD CLIFFS) | POOLE | HBUKGB4174B | |
HSBC UK BANK PLC | (PENNFIELDS) | WOLVERHAMPTON | HBUKGB4174C | |
HSBC UK BANK PLC | (WORCESTER BROAD STREET) | PERSHORE | HBUKGB4174D | |
HSBC UK BANK PLC | (BROMBOROUGH) | WEST KIRBY | HBUKGB4174E | |
HSBC UK BANK PLC | (OLDHAM ROAD) | MANCHESTER | HBUKGB4174F | |
HSBC UK BANK PLC | (ALCESTER) | ALCESTER | HBUKGB4174G | |
HSBC UK BANK PLC | (ALDEBURGH) | ALDEBURGH | HBUKGB4174H | |
HSBC UK BANK PLC | (ANSTEY) | ANSTEY | HBUKGB4174I | |
HSBC UK BANK PLC | (AYLESBURY, MARKET SQUARE) | AYLESBURY | HBUKGB4174J | |
HSBC UK BANK PLC | (AYLSHAM) | AYLSHAM | HBUKGB4174K | |
HSBC UK BANK PLC | (BARNARDS GREEN) | MALVERN | HBUKGB4174L | |
HSBC UK BANK PLC | (BILSTON) | BILSTON | HBUKGB4174M | |
HSBC UK BANK PLC | (BIRCHES BRIDGE) | WOLVERHAMPTON | HBUKGB4174N | |
HSBC UK BANK PLC | (BIRMINGHAM, HALL GREEN) | BIRMINGHAM | HBUKGB4174O | |
HSBC UK BANK PLC | (BLACKHEATH) | ROWLEY REGIS | HBUKGB4174Q | |
HSBC UK BANK PLC | (BOTLEY) | BOTLEY | HBUKGB4174R | |
HSBC UK BANK PLC | (BROADWAY) | BROADWAY | HBUKGB4174S | |
HSBC UK BANK PLC | (BULKINGTON) | BEDWORTH | HBUKGB4174T | |
HSBC UK BANK PLC | (BURY ST. EDMUNDS, TAYFEN ROAD) | BURY ST. EDMUNDS | HBUKGB4174U | |
HSBC UK BANK PLC | (ANGLIA UNIVERSITY) | CHELMSFORD | HBUKGB4174W | |
HSBC UK BANK PLC | (CONINGSBY AND TATTERSHALL) | TATTERSHALL | HBUKGB4174X | |
HSBC UK BANK PLC | (COTTERIDGE) | BIRMINGHAM | HBUKGB4174Y | |
HSBC UK BANK PLC | (COVENTRY, UNIVERSITY OF WARWICK) | COVENTRY | HBUKGB4174Z | |
HSBC UK BANK PLC | (CRADLEY HEATH) | WARLEY | HBUKGB4175A | |
HSBC UK BANK PLC | (CRAVEN ARMS) | CRAVEN ARMS | HBUKGB4175B | |
HSBC UK BANK PLC | (DERBY, ALVASTON) | ALVASTON | HBUKGB4175C | |
HSBC UK BANK PLC | (DUFFIELD) | DUFFIELD | HBUKGB4175E | |
HSBC UK BANK PLC | (EASTWOOD, ESSEX) | EASTWOOD | HBUKGB4175F | |
HSBC UK BANK PLC | (EATON VILLAGE) | NORWICH | HBUKGB4175G |
To continue with the list, click the NEXT page number below…