… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC UK BANK PLC | (STOCKTON-ON-TEES BRANCH) | STOCKTON-ON-TEES | HBUKGB4157C | |
HSBC UK BANK PLC | (CHEADLE, STAFFORDSHIRE BRANCH) | STOKE-ON-TRENT | HBUKGB4157D | |
HSBC UK BANK PLC | (LONGTON BRANCH) | STOKE-ON-TRENT | HBUKGB4157F | |
HSBC UK BANK PLC | (TUNSTALL BRANCH) | STOKE-ON-TRENT | HBUKGB4157G | |
HSBC UK BANK PLC | (STONE BRANCH) | STONE | HBUKGB4157H | |
HSBC UK BANK PLC | (STONEHOUSE BRANCH) | STONEHOUSE | HBUKGB4157J | |
HSBC UK BANK PLC | (STORRINGTON BRANCH) | STORRINGTON | HBUKGB4157K | |
HSBC UK BANK PLC | (STOURPORT-ON-SEVERN BRANCH) | STOURPORT-ON-SEVERN | HBUKGB4157L | |
HSBC UK BANK PLC | (STOWMARKET BRANCH) | STOWMARKET | HBUKGB4157M | |
HSBC UK BANK PLC | (STROOD BRANCH) | STROOD | HBUKGB4157N | |
HSBC UK BANK PLC | (NAILSWORTH BRANCH) | STROUD | HBUKGB4157P | |
HSBC UK BANK PLC | (STUDLEY BRANCH) | STUDLEY | HBUKGB4157R | |
HSBC UK BANK PLC | (SUDBURY, SUFFOLK BRANCH) | SUDBURY | HBUKGB4157T | |
HSBC UK BANK PLC | (SURBITON BRANCH) | SURBITON | HBUKGB4157U | |
HSBC UK BANK PLC | (SUTTON, 75 HIGH STREET BRANCH) | SUTTON | HBUKGB4157V | |
HSBC UK BANK PLC | (SUTTON, ROSE HILL BRANCH) | SUTTON | HBUKGB4157W | |
HSBC UK BANK PLC | (BOLDMERE BRANCH) | SUTTON COLDFIELD | HBUKGB4158A | |
HSBC UK BANK PLC | (FOUR OAKS BRANCH) | SUTTON COLDFIELD | HBUKGB4158B | |
HSBC UK BANK PLC | (SUTTON COLDFIELD BRANCH) | SUTTON COLDFIELD | HBUKGB4158C | |
HSBC UK BANK PLC | (WYLDE GREEN BRANCH) | SUTTON COLDFIELD | HBUKGB4158D | |
HSBC UK BANK PLC | (SWADLINCOTE BRANCH) | SWADLINCOTE | HBUKGB4158E | |
HSBC UK BANK PLC | (SWAFFHAM BRANCH) | SWAFFHAM | HBUKGB4158F | |
HSBC UK BANK PLC | (SWANAGE BRANCH) | SWANAGE | HBUKGB4158G | |
HSBC UK BANK PLC | (GORSEINON BRANCH) | SWANSEA | HBUKGB4158H | |
HSBC UK BANK PLC | (MORRISTON BRANCH) | SWANSEA | HBUKGB4158J | |
HSBC UK BANK PLC | (MUMBLES BRANCH) | SWANSEA | HBUKGB4158K | |
HSBC UK BANK PLC | (SWANSEA, SKETTY BRANCH) | SWANSEA | HBUKGB4158L | |
HSBC UK BANK PLC | (YSTRADGYNLAIS BRANCH) | SWANSEA | HBUKGB4158M | |
HSBC UK BANK PLC | (SWINDON, BRIDGE STREET BRANCH) | SWINDON | HBUKGB4158N | |
HSBC UK BANK PLC | (WOOTTON BASSETT BRANCH) | SWINDON | HBUKGB4158P | |
HSBC UK BANK PLC | (SWINTON BRANCH) | SWINTON | HBUKGB4158R | |
HSBC UK BANK PLC | (SYSTON BRANCH) | SYSTON | HBUKGB4158T | |
HSBC UK BANK PLC | (TADCASTER BRANCH) | TADCASTER | HBUKGB4158U | |
HSBC UK BANK PLC | (TAMWORTH BRANCH) | TAMWORTH | HBUKGB4158V | |
HSBC UK BANK PLC | (TARPORLEY BRANCH) | TARPORLEY | HBUKGB4158W | |
HSBC UK BANK PLC | (TAVISTOCK BRANCH) | TAVISTOCK | HBUKGB4159A | |
HSBC UK BANK PLC | (TEDDINGTON BRANCH) | TEDDINGTON | HBUKGB4159B | |
HSBC UK BANK PLC | (TEIGNMOUTH AND DAWLISH BRANCH) | TEIGNMOUTH | HBUKGB4159C | |
HSBC UK BANK PLC | (TELFORD, TOWN CENTRE BRANCH) | TELFORD | HBUKGB4159D | |
HSBC UK BANK PLC | (WELLINGTON, SHROPSHIRE BRANCH) | TELFORD | HBUKGB4159E | |
HSBC UK BANK PLC | (TENBY BRANCH) | TENBY | HBUKGB4159F | |
HSBC UK BANK PLC | (TENTERDEN BRANCH) | TENTERDEN | HBUKGB4159G | |
HSBC UK BANK PLC | (TEWKESBURY BRANCH) | TEWKESBURY | HBUKGB4159H | |
HSBC UK BANK PLC | (THAME BRANCH) | THAME | HBUKGB4159J | |
HSBC UK BANK PLC | (THAMES DITTON BRANCH) | THAMES DITTON | HBUKGB4159K | |
HSBC UK BANK PLC | (THETFORD BRANCH) | THETFORD | HBUKGB4159L | |
HSBC UK BANK PLC | (THIRSK BRANCH) | THIRSK | HBUKGB4159M | |
HSBC UK BANK PLC | (NORBURY BRANCH) | THORNTON HEATH | HBUKGB4159N | |
HSBC UK BANK PLC | (THORNTON HEATH BRANCH) | THORNTON HEATH | HBUKGB4159P | |
HSBC UK BANK PLC | (TIVERTON BRANCH) | TIVERTON | HBUKGB4159R | |
HSBC UK BANK PLC | (TOLWORTH BRANCH) | TOLWORTH | HBUKGB4159T | |
HSBC UK BANK PLC | (PADDOCK WOOD BRANCH) | TONBRIDGE | HBUKGB4159U | |
HSBC UK BANK PLC | (TONBRIDGE BRANCH) | TONBRIDGE | HBUKGB4159V | |
HSBC UK BANK PLC | (TORQUAY, ST MARYCHURCH BRANCH) | TORQUAY | HBUKGB4159W | |
HSBC UK BANK PLC | (TORQUAY, STRAND BRANCH) | TORQUAY | HBUKGB4160A | |
HSBC UK BANK PLC | (TORRINGTON BRANCH) | TORRINGTON | HBUKGB4160B | |
HSBC UK BANK PLC | (TOTNES BRANCH) | TOTNES | HBUKGB4160C | |
HSBC UK BANK PLC | (TOWCESTER BRANCH) | TOWCESTER | HBUKGB4160D | |
HSBC UK BANK PLC | (TREHARRIS BRANCH) | TREHARRIS | HBUKGB4160E | |
HSBC UK BANK PLC | (TREORCHY BRANCH) | TREORCHY | HBUKGB4160F | |
HSBC UK BANK PLC | (TRING BRANCH) | TRING | HBUKGB4160G | |
HSBC UK BANK PLC | (TRURO BRANCH) | TRURO | HBUKGB4160H | |
HSBC UK BANK PLC | (TUNBRIDGE WELLS, MOUNT PLEASANT BRANCH) | TUNBRIDGE WELLS | HBUKGB4160J | |
HSBC UK BANK PLC | (TWICKENHAM BRANCH) | TWICKENHAM | HBUKGB4160K | |
HSBC UK BANK PLC | (WHITTON BRANCH) | TWICKENHAM | HBUKGB4160L | |
HSBC UK BANK PLC | (TYWYN BRANCH) | TYWYN | HBUKGB4160M | |
HSBC UK BANK PLC | (UCKFIELD BRANCH) | UCKFIELD | HBUKGB4160N | |
HSBC UK BANK PLC | (ULVERSTON BRANCH) | ULVERSTON | HBUKGB4160P | |
HSBC UK BANK PLC | (UPMINSTER BRANCH) | UPMINSTER | HBUKGB4160R | |
HSBC UK BANK PLC | (UPPINGHAM BRANCH) | UPPINGHAM | HBUKGB4160T | |
HSBC UK BANK PLC | (UPTON UPON SEVERN BRANCH) | UPTON UPON SEVERN | HBUKGB4160U | |
HSBC UK BANK PLC | (URMSTON BRANCH) | URMSTON | HBUKGB4160V | |
HSBC UK BANK PLC | (USK BRANCH) | USK | HBUKGB4160W | |
HSBC UK BANK PLC | (UTTOXETER BRANCH) | UTTOXETER | HBUKGB4161A | |
HSBC UK BANK PLC | (VENTNOR, ISLE OF WIGHT BRANCH) | VENTNOR (ISLE OF WIGHT) | HBUKGB4161B | |
HSBC UK BANK PLC | (WADEBRIDGE BRANCH) | WADEBRIDGE | HBUKGB4161C | |
HSBC UK BANK PLC | (WAKEFIELD BRANCH) | WAKEFIELD | HBUKGB4161D | |
HSBC UK BANK PLC | (WALLASEY, LISCARD BRANCH) | WALLASEY | HBUKGB4161E | |
HSBC UK BANK PLC | (WALLINGTON BRANCH) | WALLINGTON | HBUKGB4161F | |
HSBC UK BANK PLC | (ALDRIDGE BRANCH) | WALSALL | HBUKGB4161G | |
HSBC UK BANK PLC | (BROWNHILLS BRANCH) | WALSALL | HBUKGB4161H | |
HSBC UK BANK PLC | (CHASE TERRACE BRANCH) | WALSALL | HBUKGB4161J | |
HSBC UK BANK PLC | (WALTHAM ABBEY BRANCH) | WALTHAM ABBEY | HBUKGB4161L | |
HSBC UK BANK PLC | (WALTHAM CROSS BRANCH) | WALTHAM CROSS | HBUKGB4161M | |
HSBC UK BANK PLC | (WANTAGE BRANCH) | WANTAGE | HBUKGB4161N | |
HSBC UK BANK PLC | (WARE BRANCH) | WARE | HBUKGB4161P | |
HSBC UK BANK PLC | (SMETHWICK, BEARWOOD BRANCH) | WARLEY | HBUKGB4161R | |
HSBC UK BANK PLC | (SMETHWICK, HIGH STREET BRANCH) | WARLEY | HBUKGB4161T | |
HSBC UK BANK PLC | (WARMINSTER BRANCH) | WARMINSTER | HBUKGB4161U | |
HSBC UK BANK PLC | (FRODSHAM BRANCH) | WARRINGTON | HBUKGB4161V | |
HSBC UK BANK PLC | (WARWICK BRANCH) | WARWICK | HBUKGB4161W | |
HSBC UK BANK PLC | (WASHINGTON BRANCH) | WASHINGTON | HBUKGB4162A | |
HSBC UK BANK PLC | (WATERLOOVILLE BRANCH) | WATERLOOVILLE | HBUKGB4162B | |
HSBC UK BANK PLC | (WATFORD NORTH BRANCH) | WATFORD | HBUKGB4162C | |
HSBC UK BANK PLC | (WELLING BRANCH) | WELLING | HBUKGB4162D | |
HSBC UK BANK PLC | (WELLINGBOROUGH BRANCH) | WELLINGBOROUGH | HBUKGB4162E | |
HSBC UK BANK PLC | (WELLINGTON, SOMERSET BRANCH) | WELLINGTON | HBUKGB4162F | |
HSBC UK BANK PLC | (WELLS BRANCH) | WELLS | HBUKGB4162G | |
HSBC UK BANK PLC | (LLANFAIR CAEREINION BRANCH) | WELSHPOOL | HBUKGB4162H | |
HSBC UK BANK PLC | (WELSHPOOL BRANCH) | WELSHPOOL | HBUKGB4162J |
To continue with the list, click the NEXT page number below…