… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC UK BANK PLC | (SOUTHWARK BRANCH) | LONDON | HBUKGB4107T | |
HSBC UK BANK PLC | (TEMPLE FORTUNE BRANCH) | LONDON | HBUKGB4107U | |
HSBC UK BANK PLC | (TOTTENHAM COURT ROAD, 39 BRANCH) | LONDON | HBUKGB4107W | |
HSBC UK BANK PLC | (TOTTENHAM COURT ROAD, 138 BRANCH) | LONDON | HBUKGB4107Y | |
HSBC UK BANK PLC | (WALHAM GREEN BRANCH) | LONDON | HBUKGB4108A | |
HSBC UK BANK PLC | (WEST SMITHFIELD BRANCH) | LONDON | HBUKGB4108B | |
HSBC UK BANK PLC | (MAIDSTONE) | MAIDSTONE | HBUKGB4108E | |
HSBC UK BANK PLC | (CLEVELAND CENTRE BRANCH) | MIDDLESBROUGH | HBUKGB4108G | |
HSBC UK BANK PLC | (NEWBURY) | NEWBURY | HBUKGB4108H | |
HSBC UK BANK PLC | (GRAINGER STREET BRANCH) | NEWCASTLE UPON TYNE | HBUKGB4108J | |
HSBC UK BANK PLC | (BRIDGE STREET BRANCH) | NEWPORT (GWENT) | HBUKGB4108K | |
HSBC UK BANK PLC | (WOOD HILL BRANCH) | NORTHAMPTON | HBUKGB4108L | |
HSBC UK BANK PLC | (LONDON STREET BRANCH) | NORWICH | HBUKGB4108M | |
HSBC UK BANK PLC | (VICTORIA STREET BRANCH) | NOTTINGHAM | HBUKGB4108N | |
HSBC UK BANK PLC | (CORNMARKET STREET BRANCH) | OXFORD | HBUKGB4108P | |
HSBC UK BANK PLC | (CATHEDRAL SQUARE BRANCH) | PETERBOROUGH | HBUKGB4108R | |
HSBC UK BANK PLC | (FISHERGATE BRANCH) | PRESTON | HBUKGB4108S | |
HSBC UK BANK PLC | (BROAD STREET BRANCH) | READING | HBUKGB4108T | |
HSBC UK BANK PLC | (REDDITCH) | REDDITCH | HBUKGB4108U | |
HSBC UK BANK PLC | (REIGATE) | REIGATE | HBUKGB4108V | |
HSBC UK BANK PLC | (RUGBY) | RUGBY | HBUKGB4108W | |
HSBC UK BANK PLC | (HIGH STREET BRANCH) | SCUNTHORPE | HBUKGB4108Y | |
HSBC UK BANK PLC | (SEVENOAKS) | SEVENOAKS | HBUKGB4109A | |
HSBC UK BANK PLC | (CHURCH STREET BRANCH) | SHEFFIELD | HBUKGB4109B | |
HSBC UK BANK PLC | (SLEAFORD LINCS) | SLEAFORD | HBUKGB4109D | |
HSBC UK BANK PLC | (HIGH STREET BRANCH) | SLOUGH | HBUKGB4109E | |
HSBC UK BANK PLC | (TRADING ESTATE BRANCH) | SLOUGH | HBUKGB4109F | |
HSBC UK BANK PLC | (AVENUE BRANCH) | SOUTHAMPTON | HBUKGB4109G | |
HSBC UK BANK PLC | (STAINES-UPON-THAMES) | STAINES | HBUKGB4109J | |
HSBC UK BANK PLC | (TROWBRIDGE) | TROWBRIDGE | HBUKGB4109K | |
HSBC UK BANK PLC | (UXBRIDGE) | UXBRIDGE | HBUKGB4109L | |
HSBC UK BANK PLC | (WALSALL) | WALSALL | HBUKGB4109M | |
HSBC UK BANK PLC | (HIGH STREET BRANCH) | WATFORD | HBUKGB4109N | |
HSBC UK BANK PLC | (HIGH STREET BRANCH) | WEST BROMWICH | HBUKGB4109P | |
HSBC UK BANK PLC | (WOLVERHAMPTON) | WILLENHALL | HBUKGB4109R | |
HSBC UK BANK PLC | (WOKING COMMERCIAL ROAD) | WOKING | HBUKGB4109S | |
HSBC UK BANK PLC | (LICHFIELD STREET BRANCH) | WOLVERHAMPTON | HBUKGB4109T | |
HSBC UK BANK PLC | (BROAD STREET BRANCH) | WORCESTER | HBUKGB4109U | |
HSBC UK BANK PLC | (HIGH STREET BRANCH) | WREXHAM | HBUKGB4109W | |
HSBC UK BANK PLC | (PARLIAMENT STREET BRANCH) | YORK | HBUKGB4109Y | |
HSBC UK BANK PLC | (CITY CENTRE, PLYMOUTH) | PLYMOUTH | HBUKGB4110B | |
HSBC UK BANK PLC | (VICTORIA STREET) | LONDON | HBUKGB4110D | |
HSBC UK BANK PLC | (CENTRAL HALL, WESTMINSTER) | LONDON | HBUKGB4110E | |
HSBC UK BANK PLC | (LEADENHALL STREET) | LONDON | HBUKGB4110F | |
HSBC UK BANK PLC | (SOUTHAMPTON, HIGH STREET) | SOUTHAMPTON | HBUKGB4110G | |
HSBC UK BANK PLC | (133 REGENT STREET) | LONDON | HBUKGB4110H | |
HSBC UK BANK PLC | (COBHAM) | CRAWLEY | HBUKGB4110J | |
HSBC UK BANK PLC | (MAIDENHEAD) | MAIDENHEAD | HBUKGB4110K | |
HSBC UK BANK PLC | (RAMSGATE) | RAMSGATE | HBUKGB4110L | |
HSBC UK BANK PLC | (CARDIFF CITY BRANCH) | CARDIFF | HBUKGB4110M | |
HSBC UK BANK PLC | (SWINDON CIVIC CENTRE) | SWINDON | HBUKGB4110N | |
HSBC UK BANK PLC | (WORTHING WARWICK STREET) | WORTHING | HBUKGB4110P | |
HSBC UK BANK PLC | (BLACKFRIARS, KINGS REACH, SE1) | LONDON | HBUKGB4110R | |
HSBC UK BANK PLC | (HULL WHITEFRIARGATE) | HULL | HBUKGB4110T | |
HSBC UK BANK PLC | (COLCHESTER, NORTH STATION ROAD) | COLCHESTER | HBUKGB4110U | |
HSBC UK BANK PLC | (ST. ALBANS) | ST. ALBANS | HBUKGB4110W | |
HSBC UK BANK PLC | (LINCOLN STONEBOW) | LINCOLN | HBUKGB4111A | |
HSBC UK BANK PLC | (HULL, KING WILLIAM HOUSE) | HULL | HBUKGB4111B | |
HSBC UK BANK PLC | (WALTHAMSTOW, EI7) | LONDON | HBUKGB4111C | |
HSBC UK BANK PLC | (WELWIN GARDEN CITY) | WELWYN GARDEN CITY | HBUKGB4111D | |
HSBC UK BANK PLC | (DONCASTER, HIGH STREET) | DONCASTER | HBUKGB4111E | |
HSBC UK BANK PLC | (HOUNSLOW, HIGH STREET) | HOUNSLOW | HBUKGB4111F | |
HSBC UK BANK PLC | (KINGSTON-UPON-THAMES, CLARENCE STREET) | KINGSTON-UPON-THAMES | HBUKGB4111G | |
HSBC UK BANK PLC | (CORBY TOWN CENTRE) | CORBY | HBUKGB4111H | |
HSBC UK BANK PLC | (WINDSOR, HIGH STREET) | WINDSOR | HBUKGB4111J | |
HSBC UK BANK PLC | (HINCKLEY) | HINCKLEY | HBUKGB4111K | |
HSBC UK BANK PLC | (MILTON KEYNES, SILBURY COURT) | MILTON KEYNES | HBUKGB4111L | |
HSBC UK BANK PLC | (EDINBURGH, HANOVER STREET) | EDINBURGH | HBUKGB4111M | |
HSBC UK BANK PLC | (BASINGSTOKE, LONDON STREET) | BASINGSTOKE | HBUKGB4111N | |
HSBC UK BANK PLC | (POOLE, HIGH STREET) | POOLE | HBUKGB4111P | |
HSBC UK BANK PLC | (SOUTH KENSINGTON, SW7) | LONDON | HBUKGB4111R | |
HSBC UK BANK PLC | (STOURBRIDGE, HIGH STREET) | STOURBRIDGE | HBUKGB4111T | |
HSBC UK BANK PLC | (MARKET HARBOROUGH) | MARKET HARBOROUGH | HBUKGB4111U | |
HSBC UK BANK PLC | (BRIGHTON, NORTH STREET) | BRIGHTON | HBUKGB4111V | |
HSBC UK BANK PLC | (EAST GRINSTEAD) | EAST GRINSTEAD | HBUKGB4111W | |
HSBC UK BANK PLC | (GLASGOW, CITY OFFICE) | GLASGOW | HBUKGB4112A | |
HSBC UK BANK PLC | (TAUNTON AREA BRANCH) | TAUNTON | HBUKGB4112B | |
HSBC UK BANK PLC | (RAINHAM, KENT) | GILLINGHAM | HBUKGB4112C | |
HSBC UK BANK PLC | (GRIMSBY, VICTORIA STREET) | GRIMSBY | HBUKGB4112D | |
HSBC UK BANK PLC | (PRESCOT) | PRESCOT | HBUKGB4112E | |
HSBC UK BANK PLC | (WARRINGTON) | WARRINGTON | HBUKGB4112F | |
HSBC UK BANK PLC | (EPSOM) | EPSOM | HBUKGB4112G | |
HSBC UK BANK PLC | (HALIFAX) | HALIFAX | HBUKGB4112H | |
HSBC UK BANK PLC | (ESHER) | ESHER | HBUKGB4112K | |
HSBC UK BANK PLC | (STOCKPORT) | STOCKPORT | HBUKGB4112L | |
HSBC UK BANK PLC | (BARNSLEY) | BARNSLEY | HBUKGB4112M | |
HSBC UK BANK PLC | (BIRKENHEAD, HAMILTON STREET) | BIRKENHEAD | HBUKGB4112N | |
HSBC UK BANK PLC | (SUNDERLAND) | SUNDERLAND | HBUKGB4112P | |
HSBC UK BANK PLC | (HOVE, CHURCH ROAD) | HOVE | HBUKGB4112R | |
HSBC UK BANK PLC | (HALESOWEN) | HALESOWEN | HBUKGB4112T | |
HSBC UK BANK PLC | (FARNHAM, SURREY) | FARNHAM | HBUKGB4112U | |
HSBC UK BANK PLC | (RICHMOND, SURREY) | RICHMOND | HBUKGB4112V | |
HSBC UK BANK PLC | (DARLASTON) | WEDNESBURY | HBUKGB4112W | |
HSBC UK BANK PLC | (BRIDGEND) | BRIDGEND | HBUKGB4113A | |
HSBC UK BANK PLC | (ROTHERHAM) | ROTHERHAM | HBUKGB4113B | |
HSBC UK BANK PLC | (SHEFFIELD, CHURCH STREET) | SHEFFIELD | HBUKGB4113C | |
HSBC UK BANK PLC | (PARK ROYAL, NW10) | LONDON | HBUKGB4113D | |
HSBC UK BANK PLC | (WIGAN, WALLGATE) | WIGAN | HBUKGB4113E | |
HSBC UK BANK PLC | (WOKINGHAM) | WOKINGHAM | HBUKGB4113F | |
HSBC UK BANK PLC | (CHESTERFIELD) | CHESTERFIELD | HBUKGB4113G |
To continue with the list, click the NEXT page number below…