… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2194X | |
HSBC BANK PLC | (NATIONAL SORT CODE 10) | LONDON | MIDLGB2195T | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195J | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195O | |
HSBC BANK PLC | (PCM RECEIVABLES SC2) | LONDON | MIDLGB2195V | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195M | |
HSBC BANK PLC | (PALL MALL) | LONDON | MIDLGB2194S | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195C | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2194Q | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195L | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195D | |
HSBC BANK PLC | (BIRMINGHAM NEW STREET) | BIRMINGHAM | MIDLGB2195B | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195E | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195N | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2194T | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195I | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2194Y | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195R | |
HSBC BANK PLC | (BANKING OPERATIONS) | LONDON | MIDLGB2194O | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195H | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195P | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2195K | |
HSBC BANK PLC | (HSBC FRANCE CORPORATE CARDS) | LONDON | MIDLGB21HFR | |
HSBC BANK PLC | (HOLBORN CIRCUS) | LONDON | MIDLGB2194P | |
HSBC BANK PLC | (CITY OF LONDON) | LONDON | MIDLGB2194R | |
HSBC BANK PLC | (CHESHUNT) | CHESHUNT | MIDLGB2194U | |
HSBC BANK PLC | (HAYWARDS HEATH) | HAYWARDS HEATH | MIDLGB2194V | |
HSBC BANK PLC | (HSBC BANKING) | LONDON | MIDLGB2194Z | |
HSBC BANK PLC | (MANCHESTER ST ANN’S) | MANCHESTER | MIDLGB2195S | |
HSBC BANK PLC | – | LONDON | MIDLGB2196J | |
HSBC BANK PLC | (PCM RECEIVABLES SC2) | LONDON | MIDLGB2196K | |
HSBC BANK PLC | – | LONDON | MIDLGB22ABC | |
HSBC BANK PLC | (SECURITIES SERVICES GLOBAL CUSTODY) | LONDON | MIDLGB22CUS | |
HSBC BANK PLC | (GLOBAL TRANSACTION BANKING) | LONDON | MIDLGB22FN1 | |
HSBC BANK PLC | – | LONDON | MIDLGB22FPS | |
HSBC BANK PLC | (GLOBAL FUND SERVICES) | LONDON | MIDLGB22GFS | |
HSBC BANK PLC | (GLOBAL SERVICES (UK)) | EDINBURGH | MIDLGB22GSU | |
HSBC BANK PLC | (CLS IRD) | LONDON | MIDLGB22IRD | |
HSBC BANK PLC | (HSBC ISSUER SERVICES) | LONDON | MIDLGB22ISV | |
HSBC BANK PLC | (MIDLAND SECURITIES SERVICES) | LONDON | MIDLGB22MSS | |
HSBC BANK PLC | – | LONDON | MIDLGB22NMB | |
HSBC BANK PLC | (PEG – MIDAS TRAFFIC) | LONDON | MIDLGB22PEG | |
HSBC BANK PLC | (CHAPS RETURNS ONLY) | LONDON | MIDLGB22RTN | |
HSBC BANK PLC | – | LONDON | MIDLGB2BXXX | |
HSBC BANK PLC (EUR) | – | LONDON | MIDLGB2AXXX | |
HSBC BANK PLC (RFB) | – | LONDON | HBUKGB5PXXX | |
HSBC BANK PLC (RFB) LIQUIDITY INVESTMENT SCHEME (LIS) | – | LONDON | HBUKGB2AXXX | |
HSBC BANK STOCKBROKERS | – | LONDON | MIDTGB21XXX | |
HSBC BANK USA, N.A. | – | LONDON | BLICGB2LXXX | |
HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | – | LONDON | HSBCGB22XXX | |
HSBC GLOBAL ASSET MANAGEMENT LTD | – | LONDON | MIDLGB2EXXX | |
HSBC GREENWELL | – | LONDON | GRGMGB21XXX | |
HSBC SECURITIES SERVICES | (HSBC FUND SERVICES) | LONDON | HSBCGB3AFSE | |
HSBC SECURITIES SERVICES | – | LONDON | HSBCGB3AXXX | |
HSBC UK BANK PLC | (HOLBORN CIRCUS (401158)) | LONDON | HBUKGB4194P | |
HSBC UK BANK PLC | (CITY OF LONDON BRANCH (401160)) | LONDON | HBUKGB4194R | |
HSBC UK BANK PLC | (CHESHUNT (401164)) | CHESHUNT | HBUKGB4194U | |
HSBC UK BANK PLC | (HAYWARDS HEATH (401165)) | HAYWARDS HEATH | HBUKGB4194V | |
HSBC UK BANK PLC | (HSBC BANKING) | LONDON | HBUKGB4194Z | |
HSBC UK BANK PLC | (MANCHESTER ST ANN’S (401156)) | MANCHESTER | HBUKGB4195S | |
HSBC UK BANK PLC | – | LONDON | HBUKGB4BXXX | |
HSBC UK BANK PLC | – | BIRMINGHAM | SMCOGB2LXXX | |
HSBC UK BANK PLC | – | BIRMINGHAM | HBUKGB41XXX | |
HSBC UK BANK PLC | – | BIRMINGHAM | SMCOGB2PXXX | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404772) | LEEDS | HBUKGB41FD1 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404773) | LEEDS | HBUKGB41FD2 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404774) | LEEDS | HBUKGB41FD3 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404775) | LEEDS | HBUKGB41FD4 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404776) | LEEDS | HBUKGB41FD5 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404777) | LEEDS | HBUKGB41FD6 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404778) | LEEDS | HBUKGB41FD7 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404779) | LEEDS | HBUKGB41FD8 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404780) | LEEDS | HBUKGB41FD9 | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404781) | LEEDS | HBUKGB41FDA | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404782) | LEEDS | HBUKGB41FDB | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404783) | LEEDS | HBUKGB41FDC | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404784) | LEEDS | HBUKGB41FDD | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404786) | LEEDS | HBUKGB41FDE | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404787) | LEEDS | HBUKGB41FDF | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404785) | LEEDS | HBUKGB41FDG | |
HSBC UK BANK PLC | (FIRST DIRECT 4758) | LEEDS | HBUKGB41FDH | |
HSBC UK BANK PLC | (FIRST DIRECT 4759) | LEEDS | HBUKGB41FDI | |
HSBC UK BANK PLC | (FIRST DIRECT 4760) | LEEDS | HBUKGB41FDJ | |
HSBC UK BANK PLC | (FIRST DIRECT 4761) | LEEDS | HBUKGB41FDK | |
HSBC UK BANK PLC | (FIRST DIRECT 4762) | LEEDS | HBUKGB41FDN | |
HSBC UK BANK PLC | (FIRST DIRECT 4763) | LEEDS | HBUKGB41FDO | |
HSBC UK BANK PLC | (FIRST DIRECT 4764) | LEEDS | HBUKGB41FDP | |
HSBC UK BANK PLC | (FIRST DIRECT 4765) | LEEDS | HBUKGB41FDQ | |
HSBC UK BANK PLC | (FIRST DIRECT 4766) | LEEDS | HBUKGB41FDR | |
HSBC UK BANK PLC | (FIRST DIRECT 4767) | LEEDS | HBUKGB41FDS | |
HSBC UK BANK PLC | (FIRST DIRECT 4768) | LEEDS | HBUKGB41FDT | |
HSBC UK BANK PLC | (FIRST DIRECT 4769) | LEEDS | HBUKGB41FDU | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404770) | LEEDS | HBUKGB41FDV | |
HSBC UK BANK PLC | (FIRST DIRECT SORT CODE 404771) | LEEDS | HBUKGB41FDW | |
HSBC UK BANK PLC | (M AND S BANK – EVERYDAY SAVER) | CHESTER | HBUKGB41MS1 | |
HSBC UK BANK PLC | (M AND S MONEY CURRENT ACCOUNT) | CHESTER | HBUKGB41MS2 | |
HSBC UK BANK PLC | (M AND S MONEY REGULAR SAVER) | CHESTER | HBUKGB41MS3 | |
HSBC UK BANK PLC | (ANDOVER) | ANDOVER | HBUKGB4102A | |
HSBC UK BANK PLC | (AYLESBURY, MARKET SQUARE) | AYLESBURY | HBUKGB4102C | |
HSBC UK BANK PLC | (BANBURY) | BANBURY | HBUKGB4102D |
To continue with the list, click the NEXT page number below…