… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (DEPOT MANAGEMENT EQUITIES/BONDS) | LONDON | MIDLGB22ELN | |
HSBC BANK PLC | (EQUITIES) | LONDON | MIDLGB22EQU | |
HSBC BANK PLC | (FINANCE) | LONDON | MIDLGB22FIN | |
HSBC BANK PLC | (FUTURES) | LONDON | MIDLGB22FUT | |
HSBC BANK PLC | (FOREX) | LONDON | MIDLGB22FXJ | |
HSBC BANK PLC | (UK GLOBAL BANKING AND MARKETS) | LONDON | MIDLGB22GBM | |
HSBC BANK PLC | (LONDON GLOBAL DISBURSEMENTS) | LONDON | MIDLGB22GDS | |
HSBC BANK PLC | (HIB SETLLEMENT) | LONDON | MIDLGB22HBS | |
HSBC BANK PLC | (JC HIM) | LONDON | MIDLGB22HIM | |
HSBC BANK PLC | (HSS) | LONDON | MIDLGB22HSE | |
HSBC BANK PLC | (INV MGMNT CONTRACTS) | LONDON | MIDLGB22IMC | |
HSBC BANK PLC | (INV. MGMT CLIENT SUPPORT) | LONDON | MIDLGB22IMO | |
HSBC BANK PLC | (INTL EQUITY SETTLEMENTS) | LONDON | MIDLGB22INI | |
HSBC BANK PLC | (JC HIB SETTLEMENT) | LONDON | MIDLGB22JAC | |
HSBC BANK PLC | (NOMINEES) | LONDON | MIDLGB22NOM | |
HSBC BANK PLC | (CASH MANAGEMENT) | LONDON | MIDLGB22NOS | |
HSBC BANK PLC | (OTC CLEARING) | LONDON | MIDLGB22OLY | |
HSBC BANK PLC | (PRIVATE BANKING 1) | LONDON | MIDLGB22PB1 | |
HSBC BANK PLC | (PRIVATE BANKING 4) | LONDON | MIDLGB22PB4 | |
HSBC BANK PLC | (PRIVATE BANKING 5) | LONDON | MIDLGB22PB5 | |
HSBC BANK PLC | (LONDON PIP) | LONDON | MIDLGB22PIP | |
HSBC BANK PLC | (PRIME SERVICES) | LONDON | MIDLGB22PRM | |
HSBC BANK PLC | (RECONCILIATIONS CASH) | LONDON | MIDLGB22RCN | |
HSBC BANK PLC | (STOCK BORROWING) | LONDON | MIDLGB22SBD | |
HSBC BANK PLC | (IB EQUITY FINANCE) | LONDON | MIDLGB22SBL | |
HSBC BANK PLC | (SEPA DIRECT DEBITS) | LONDON | MIDLGB22SDD | |
HSBC BANK PLC | (HSS SECURITIES LENDING) | LONDON | MIDLGB22SLN | |
HSBC BANK PLC | ((HSS) LUX) | LONDON | MIDLGB22SSL | |
HSBC BANK PLC | – | LONDON | MIDLGB22XXX | |
HSBC BANK PLC | (HSBC) | LONDON | MIDLGB22ZYK | |
HSBC BANK PLC | – | LONDON | MIDLGBZ1XXX | |
HSBC BANK PLC | (BARKING) | LONDON | MIDLGB2102F | |
HSBC BANK PLC | (MILSOM STREET BRANCH) | LONDON | MIDLGB2102G | |
HSBC BANK PLC | (HIGH STREET BRANCH) | LONDON | MIDLGB2102H | |
HSBC BANK PLC | (KING STREET BRANCH) | MANCHESTER | MIDLGB2102M | |
HSBC BANK PLC | (DEANSGATE BRANCH) | LONDON | MIDLGB2102R | |
HSBC BANK PLC | (OLD CHRISTCHURCH ROAD BRANCH) | LONDON | MIDLGB2102T | |
HSBC BANK PLC | (BRACKNELL) | LONDON | MIDLGB2102U | |
HSBC BANK PLC | (BROMBOROUGH) | LONDON | MIDLGB2103D | |
HSBC BANK PLC | (EASTGATE BRANCH) | LONDON | MIDLGB2103R | |
HSBC BANK PLC | (HANLEY) | LONDON | MIDLGB2104M | |
HSBC BANK PLC | (BELGRAVIA BRANCH) | LONDON | MIDLGB2105K | |
HSBC BANK PLC | (COVENT GARDEN BRANCH) | LONDON | MIDLGB2106D | |
HSBC BANK PLC | (NEW BOND STREET BRANCH) | LONDON | MIDLGB2107C | |
HSBC BANK PLC | (OXFORD CIRCUS BRANCH) | LONDON | MIDLGB2107E | |
HSBC BANK PLC | (OXFORD STREET, 52 BRANCH) | LONDON | MIDLGB2107F | |
HSBC BANK PLC | (PADDINGTON, CRAVEN ROAD BRANCH) | LONDON | MIDLGB2107H | |
HSBC BANK PLC | (PALL MALL BRANCH) | LONDON | MIDLGB2107J | |
HSBC BANK PLC | (ST. CLEMENT DANES BRANCH) | LONDON | MIDLGB2107P | |
HSBC BANK PLC | (SHEPHERDS BUSH BRANCH) | LONDON | MIDLGB2107R | |
HSBC BANK PLC | (SOUTHWARK BRANCH) | LONDON | MIDLGB2107T | |
HSBC BANK PLC | (WALHAM GREEN BRANCH) | LONDON | MIDLGB2108A | |
HSBC BANK PLC | (MAIDSTONE) | LONDON | MIDLGB2108E | |
HSBC BANK PLC | (NEWBURY) | LONDON | MIDLGB2108H | |
HSBC BANK PLC | (GRAINGER STREET BRANCH) | LONDON | MIDLGB2108J | |
HSBC BANK PLC | (WOOD HILL BRANCH) | LONDON | MIDLGB2108L | |
HSBC BANK PLC | (LONDON STREET BRANCH) | LONDON | MIDLGB2108M | |
HSBC BANK PLC | (VICTORIA STREET BRANCH) | LONDON | MIDLGB2108N | |
HSBC BANK PLC | (CORNMARKET STREET BRANCH) | LONDON | MIDLGB2108P | |
HSBC BANK PLC | (CATHEDRAL SQUARE BRANCH) | LONDON | MIDLGB2108R | |
HSBC BANK PLC | (FISHERGATE BRANCH) | LONDON | MIDLGB2108S | |
HSBC BANK PLC | (BROAD STREET BRANCH) | LONDON | MIDLGB2108T | |
HSBC BANK PLC | (FIRST DIRECT MORTGAGE SORT CODE 404785) | LEEDS | MIDLGB2110A | |
HSBC BANK PLC | (CITY CENTRE, PLYMOUTH) | LONDON | MIDLGB2110B | |
HSBC BANK PLC | (SOUTHAMPTON, HIGH STREET) | LONDON | MIDLGB2110G | |
HSBC BANK PLC | (133 REGENT STREET) | LONDON | MIDLGB2110H | |
HSBC BANK PLC | (MAIDENHEAD) | LONDON | MIDLGB2110K | |
HSBC BANK PLC | (RAMSGATE) | LONDON | MIDLGB2110L | |
HSBC BANK PLC | (SWINDON CIVIC CENTRE) | LONDON | MIDLGB2110N | |
HSBC BANK PLC | (WORTHING WARWICK STREET) | LONDON | MIDLGB2110P | |
HSBC BANK PLC | (HULL WHITEFRIARGATE) | LONDON | MIDLGB2110T | |
HSBC BANK PLC | (COLCHESTER, NORTH STATION ROAD) | LONDON | MIDLGB2110U | |
HSBC BANK PLC | (HAYWARDS HEATH) | HAYWARDS HEATH | MIDLGB2110V | |
HSBC BANK PLC | (ST. ALBANS) | LONDON | MIDLGB2110W | |
HSBC BANK PLC | (GLASGOW, CITY OFFICE) | LONDON | MIDLGB2112A | |
HSBC BANK PLC | (STAFF HBEU) | COVENTRY | MIDLGB2195Z | |
HSBC BANK PLC | (BEREAVEMENT SERVICE CENTRE HBEU) | SHEFFIELD | MIDLGB2196F | |
HSBC BANK PLC | (HALIFAX) | LONDON | MIDLGB2112H | |
HSBC BANK PLC | (HOVE, CHURCH ROAD) | LONDON | MIDLGB2112R | |
HSBC BANK PLC | (HALESOWEN) | LONDON | MIDLGB2112T | |
HSBC BANK PLC | (CARMARTHEN) | LONDON | MIDLGB2113T | |
HSBC BANK PLC | (HENLEY-ON-THAMES) | LONDON | MIDLGB2113V | |
HSBC BANK PLC | (CANTERBURY, WHITEFRIARS) | LONDON | MIDLGB2113W | |
HSBC BANK PLC | (ASHINGTON BRANCH) | LONDON | MIDLGB2117A | |
HSBC BANK PLC | (BALA BRANCH) | LONDON | MIDLGB2117G | |
HSBC BANK PLC | (BANGOR BRANCH) | LONDON | MIDLGB2117H | |
HSBC BANK PLC | (BARROW-IN-FURNESS BRANCH) | LONDON | MIDLGB2117P | |
HSBC BANK PLC | (BEDLINGTON BRANCH) | LONDON | MIDLGB2118H | |
HSBC BANK PLC | (BEWDLEY BRANCH) | LONDON | MIDLGB2118P | |
HSBC BANK PLC | (BOSTON BRANCH) | LONDON | MIDLGB2121A | |
HSBC BANK PLC | (BRADFORD-ON-AVON BRANCH) | LONDON | MIDLGB2121G | |
HSBC BANK PLC | (BRAINTREE BRANCH) | LONDON | MIDLGB2121H | |
HSBC BANK PLC | (BRENTWOOD BRANCH) | LONDON | MIDLGB2121L | |
HSBC BANK PLC | (BRIDPORT BRANCH) | LONDON | MIDLGB2121R | |
HSBC BANK PLC | (CARDIFF, CARDIFF BAY BRANCH) | LONDON | MIDLGB2124H | |
HSBC BANK PLC | (CARDIFF, RHYD-Y-PENAU BRANCH) | LONDON | MIDLGB2124K | |
HSBC BANK PLC | (CONSETT BRANCH) | LONDON | MIDLGB2127A | |
HSBC BANK PLC | (COVENTRY, CHEYLESMORE BRANCH) | LONDON | MIDLGB2127G | |
HSBC BANK PLC | (COVENTRY, TILE HILL BRANCH) | LONDON | MIDLGB2127M | |
HSBC BANK PLC | (CRAMLINGTON BRANCH) | LONDON | MIDLGB2127R |
To continue with the list, click the NEXT page number below…