… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in United Kingdom are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in United Kingdom (GB BIC Codes).
Bank | Branch | City | Swift | |
HSBC BANK PLC | (WETHERBY BRANCH) | LONDON | MIDLGB2162V | |
HSBC BANK PLC | (WEYBRIDGE BRANCH) | LONDON | MIDLGB2162W | |
HSBC BANK PLC | (WEYMOUTH BRANCH) | LONDON | MIDLGB2163A | |
HSBC BANK PLC | (WHITBY BRANCH) | LONDON | MIDLGB2163B | |
HSBC BANK PLC | (WHITCHURCH, SHROPSHIRE BRANCH) | LONDON | MIDLGB2163C | |
HSBC BANK PLC | (WHITLAND BRANCH) | LONDON | MIDLGB2163E | |
HSBC BANK PLC | (WHITLEY BAY BRANCH) | LONDON | MIDLGB2163F | |
HSBC BANK PLC | (TANKERTON BRANCH) | LONDON | MIDLGB2163G | |
HSBC BANK PLC | (WHITSTABLE BRANCH) | LONDON | MIDLGB2163H | |
HSBC BANK PLC | (WICKFORD BRANCH) | LONDON | MIDLGB2163J | |
HSBC BANK PLC | (WIGSTON MAGNA BRANCH) | LONDON | MIDLGB2163L | |
HSBC BANK PLC | (WIGTON BRANCH) | LONDON | MIDLGB2163M | |
HSBC BANK PLC | (WILMSLOW BRANCH) | LONDON | MIDLGB2163N | |
HSBC BANK PLC | (FERNDOWN BRANCH) | LONDON | MIDLGB2163P | |
HSBC BANK PLC | (WIMBORNE BRANCH) | LONDON | MIDLGB2163R | |
HSBC BANK PLC | (WINCANTON BRANCH) | LONDON | MIDLGB2163T | |
HSBC BANK PLC | (WINDERMERE BRANCH) | LONDON | MIDLGB2163U | |
HSBC BANK PLC | (OLD WINDSOR BRANCH) | LONDON | MIDLGB2163V | |
HSBC BANK PLC | (WINDSOR, DEDWORTH BRANCH) | LONDON | MIDLGB2163W | |
HSBC BANK PLC | (WINSCOMBE BRANCH) | LONDON | MIDLGB2164A | |
HSBC BANK PLC | (WIRRAL – HESWALL BRANCH) | LONDON | MIDLGB2164C | |
HSBC BANK PLC | (WIRRAL – HIGHER BEBINGTON BRANCH) | LONDON | MIDLGB2164D | |
HSBC BANK PLC | (HOYLAKE AND WEST KIRBY BRANCH) | LONDON | MIDLGB2164E | |
HSBC BANK PLC | (WIRRAL – NESTON BRANCH) | LONDON | MIDLGB2164F | |
HSBC BANK PLC | (WISBECH BRANCH) | LONDON | MIDLGB2164G | |
HSBC BANK PLC | (WITHAM BRANCH) | LONDON | MIDLGB2164H | |
HSBC BANK PLC | (WITHERNSEA BRANCH) | LONDON | MIDLGB2164J | |
HSBC BANK PLC | (FRAMLINGHAM BRANCH) | LONDON | MIDLGB2164K | |
HSBC BANK PLC | (WOODBRIDGE BRANCH) | LONDON | MIDLGB2164L | |
HSBC BANK PLC | (WOODFORD GREEN BRANCH) | LONDON | MIDLGB2164M | |
HSBC BANK PLC | (WOODFORD STATION BRANCH) | LONDON | MIDLGB2164N | |
HSBC BANK PLC | (WORCESTER PARK BRANCH) | LONDON | MIDLGB2164P | |
HSBC BANK PLC | (WORKINGTON BRANCH) | LONDON | MIDLGB2164R | |
HSBC BANK PLC | (WORKSOP BRANCH) | LONDON | MIDLGB2164T | |
HSBC BANK PLC | (GORING-BY-SEA BRANCH) | LONDON | MIDLGB2164U | |
HSBC BANK PLC | (WORTHING, BROADWATER BRANCH) | LONDON | MIDLGB2164V | |
HSBC BANK PLC | (WORTHING, GORING ROAD BRANCH) | LONDON | MIDLGB2164W | |
HSBC BANK PLC | (CAERGWRLE BRANCH) | LONDON | MIDLGB2165A | |
HSBC BANK PLC | (CHIRK BRANCH) | LONDON | MIDLGB2165B | |
HSBC BANK PLC | (RHOSLLANERCHRUGOG BRANCH) | LONDON | MIDLGB2165C | |
HSBC BANK PLC | (RUABON BRANCH) | LONDON | MIDLGB2165D | |
HSBC BANK PLC | (WYMONDHAM BRANCH) | LONDON | MIDLGB2165E | |
HSBC BANK PLC | (YARM BRANCH) | LONDON | MIDLGB2165F | |
HSBC BANK PLC | (YATE BRANCH) | LONDON | MIDLGB2165G | |
HSBC BANK PLC | (YEOVIL BRANCH) | LONDON | MIDLGB2165H | |
HSBC BANK PLC | (YIEWSLEY BRANCH) | LONDON | MIDLGB2165J | |
HSBC BANK PLC | (EASINGWOLD BRANCH) | LONDON | MIDLGB2165K | |
HSBC BANK PLC | (HELMSLEY BRANCH) | LONDON | MIDLGB2165L | |
HSBC BANK PLC | (KIRKBYMOORSIDE BRANCH) | LONDON | MIDLGB2165M | |
HSBC BANK PLC | (MARKET WEIGHTON BRANCH) | LONDON | MIDLGB2165N | |
HSBC BANK PLC | (POCKLINGTON BRANCH) | LONDON | MIDLGB2165P | |
HSBC BANK PLC | (YORK, ACOMB BRANCH) | LONDON | MIDLGB2165R | |
HSBC BANK PLC | (NEW MILTON BRANCH) | LONDON | MIDLGB2166A | |
HSBC BANK PLC | (THATCHAM BRANCH) | LONDON | MIDLGB2166C | |
HSBC BANK PLC | (NEWCASTLE EMLYN BRANCH) | LONDON | MIDLGB2166D | |
HSBC BANK PLC | (NEWCASTLE UPON TYNE, GOSFORTH BRANCH) | LONDON | MIDLGB2166F | |
HSBC BANK PLC | (NEWCASTLE UPON TYNE, SAVILLE ROW BRANCH) | LONDON | MIDLGB2166G | |
HSBC BANK PLC | (PONTELAND BRANCH) | LONDON | MIDLGB2166H | |
HSBC BANK PLC | (CALDICOT BRANCH) | LONDON | MIDLGB2166M | |
HSBC BANK PLC | (NEWBRIDGE BRANCH) | LONDON | MIDLGB2166N | |
HSBC BANK PLC | (RISCA BRANCH) | LONDON | MIDLGB2166P | |
HSBC BANK PLC | (NEWPORT PAGNELL BRANCH) | LONDON | MIDLGB2166R | |
HSBC BANK PLC | (NEWPORT (ISLE OF WIGHT) BRANCH) | LONDON | MIDLGB2166T | |
HSBC BANK PLC | (NEWQUAY BRANCH) | LONDON | MIDLGB2166V | |
HSBC BANK PLC | (NEWTON ABBOT BRANCH) | LONDON | MIDLGB2166W | |
HSBC BANK PLC | (HIGH ST) | LONDON | MIDLGB2167A | |
HSBC BANK PLC | (CORPORATION STREET) | LONDON | MIDLGB2167B | |
HSBC BANK PLC | (SOUTHENDON SEA CARD SERVICE) | LONDON | MIDLGB2167C | |
HSBC BANK PLC | (CARD PROCESSING BIRMINGHAM) | LONDON | MIDLGB2167D | |
HSBC BANK PLC | (CRAWLEY BOULEVARD) | LONDON | MIDLGB2167F | |
HSBC BANK PLC | (CROMER BRANCH) | LONDON | MIDLGB2167G | |
HSBC BANK PLC | (TUNBRIDGE WELLS MOUNT PLEAS) | LONDON | MIDLGB2167H | |
HSBC BANK PLC | (STATION ROAD) | LONDON | MIDLGB2167K | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404772) | LEEDS | MIDLGB2167M | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404773) | LEEDS | MIDLGB2167P | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404774) | LEEDS | MIDLGB2167R | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404775) | LEEDS | MIDLGB2167T | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404776) | LEEDS | MIDLGB2167U | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404777) | LEEDS | MIDLGB2167W | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404778) | LEEDS | MIDLGB2168A | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404779) | LEEDS | MIDLGB2168B | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404780) | LEEDS | MIDLGB2168C | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404781) | LEEDS | MIDLGB2168D | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404782) | LEEDS | MIDLGB2168E | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404783) | LEEDS | MIDLGB2168F | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404784) | LEEDS | MIDLGB2168G | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404786) | LEEDS | MIDLGB2168H | |
HSBC BANK PLC | (FIRST DIRECT SORT CODE 404787) | LEEDS | MIDLGB2168J | |
HSBC BANK PLC | (TEAM VALLEY) | LONDON | MIDLGB2168K | |
HSBC BANK PLC | (HIGH ST) | LONDON | MIDLGB2168M | |
HSBC BANK PLC | (HIGH ST) | LONDON | MIDLGB2168P | |
HSBC BANK PLC | (HIGH RD) | LONDON | MIDLGB2168R | |
HSBC BANK PLC | (LAKESIDE) | LONDON | MIDLGB2168W | |
HSBC BANK PLC | (122 FINCHLEY ROAD) | LONDON | MIDLGB2169A | |
HSBC BANK PLC | (HEAD OFFICE) | LONDON | MIDLGB2169B | |
HSBC BANK PLC | (MAYFAIR BRANCH) | LONDON | MIDLGB2169C | |
HSBC BANK PLC | (431 OXFORD STREET) | LONDON | MIDLGB2169D | |
HSBC BANK PLC | (POULTRY AND PRINCES STREET) | LONDON | MIDLGB2169E | |
HSBC BANK PLC | (ST MAGNUS HOUSE) | LONDON | MIDLGB2169F | |
HSBC BANK PLC | (TOOTING BROADWAY) | LONDON | MIDLGB2169G |
To continue with the list, click the NEXT page number below…