SWIFT Codes for all banks in Thailand
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Thailand are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Thailand (TH BIC Codes).
Bank | Branch | City | Swift |
ADVANCE FINANCE PUBLIC COMPANY LIMITED | – | BANGKOK | ADVNTHB1XXX |
AEC SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | UNSETHB1XXX |
AEC SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | ASPCTHB1XXX |
AIA COMPANY LIMITED | – | BANGKOK | AIACTHBKXXX |
AIA COMPANY LIMITED | (GENERAL INVESTMENT OPERATIONS) | BANGKOK | AIACTHK1GIO |
AIRA SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | PSSCTHB1XXX |
AMERICAN EXPRESS BANK LTD | – | BANGKOK | AEIBTHB1XXX |
ANZ BANK (THAI) PUBLIC COMPANY LIMITED | – | BANGKOK | ANZBTHB1XXX |
ANZ BANK (THAI) PUBLIC COMPANY LIMITED | – | BANGKOK | ANZBTHBKXXX |
ASIA PLUS SECURITIES COMPANY LIMITED | – | BANGKOK | AAASTHB1XXX |
ASIA PLUS SECURITIES COMPANY LTD | – | BANGKOK | APSOTH21XXX |
ASIA WEALTH SECURITIES COMPANY LIMITED | – | BANGKOK | BPPETHB1XXX |
ASIA WEALTH SECURITIES COMPANY LIMITED | – | BANGKOK | CGSTTHB1XXX |
BANGKOK BANK PUBLIC COMPANY LIMITED | – | CHIANGMAI | BKKBTHB10BC |
BANGKOK BANK PUBLIC COMPANY LIMITED | – | PHUKET | BKKBTHB10BP |
BANGKOK BANK PUBLIC COMPANY LIMITED | – | SONGKHLA | BKKBTHB10BS |
BANGKOK BANK PUBLIC COMPANY LIMITED | (BOND TRADING) | BANGKOK | BKKBTHBKTRD |
BANGKOK BANK PUBLIC COMPANY LIMITED | – | BANGKOK | BKKBTHBKXXX |
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | – | BANGKOK | CANYTHB1XXX |
BANGKOK INVESTMENT COMPANY LIMITED | – | BANGKOK | BIPUTHB1XXX |
BANGKOK MASS TRANSIT AUTHORITY | – | BANGKOK | MARHTHB1XXX |
BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | – | BANGKOK | BAABTHBKXXX |
BANK OF AMERICA, N.A. BANGKOK | (BANGKOK BRANCH) | BANGKOK | BOFATH2XTHA |
BANK OF AMERICA, N.A. BANGKOK | – | BANGKOK | BOFATH2XXXX |
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | – | BANGKOK | AYUDTHBKXXX |
BANK OF AYUDHYA PUBLIC COMPANY LIMITED, BANGKOK OFFICE | – | BANGKOK | BOTKTHBXXXX |
BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | – | BANGKOK | BKCHTHBKXXX |
BANK OF THAILAND | (ACCOUNTING GROUP) | BANGKOK | BOTHTHB1ACG |
BANK OF THAILAND | (ACCOUNTING AND SUPPLY DEPARTMENT) | NAKHON PATHOM | BOTHTHB1ASD |
BANK OF THAILAND | (BOT DEPOSITS ACCOUNT SERVICES TEAM) | BANGKOK | BOTHTHB1CAT |
BANK OF THAILAND | (BOT DEPOSITS ACCOUNT MANAGEMENT SERVICES) | BANGKOK | BOTHTHB1DAS |
BANK OF THAILAND | (DEPOSITS AND DEBT INSTRUMENTS GROUP) | BANGKOK | BOTHTHB1DDG |
BANK OF THAILAND | (ELECTRONIC CLEARING HOUSE, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1ECH |
BANK OF THAILAND | (FUND MANAGEMENT GROUP) | BANGKOK | BOTHTHB1FMG |
BANK OF THAILAND | (CREDIT AND REFINANCING DIVISION, FINANCIAL MARKETS OPERATIONS GROUP) | BANGKOK | BOTHTHB1FOC |
BANK OF THAILAND | (TREASURY OPERATIONS DIVISION, F.O.G.) | BANGKOK | BOTHTHB1FOT |
BANK OF THAILAND | (BOT NORTHEASTERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1NEO |
BANK OF THAILAND | (NOTE ISSUE GROUP) | BANGKOK | BOTHTHB1NIG |
BANK OF THAILAND | (BOT NORTHERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1NRO |
BANK OF THAILAND | (BAHTNET OPERATION TEAM 1, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1OP1 |
BANK OF THAILAND | (BAHTNET OPERATION TEAM 2, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1OP2 |
BANK OF THAILAND | (BAHTNET OPERATION TEAM, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1PSG |
BANK OF THAILAND | (BOT SOUTHERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1SRO |
BANK OF THAILAND | – | BANGKOK | BOTHTHBKXXX |
BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | (BOT TESTING BIC 1) | BANGKOK | BOTHTHBPTS1 |
BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | – | BANGKOK | BOTHTHBPXXX |
BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | (BOT TESTING BIC 2) | BANGKOK | BOTHTHBPTS2 |
BNP PARIBAS BANGKOK BRANCH | – | BANGKOK | BNPATHBKXXX |
BUALUANG SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | BSPOTHB1XXX |
CAPITAL NOMURA SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | CAPETHB1XXX |
CAPITAL NOMURA SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | NMRSTHB1XXX |
CGS-CIMB SECURITIES (THAILAND) CO., LTD. | – | BANGKOK | SEETTHB1XXX |
CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | – | BANGKOK | UBOBTHBKXXX |
CITIBANK N.A. | (INTERNATIONAL BANKING FACILITY) | BANGKOK | CITITHBXIBF |
CITIBANK N.A. | – | BANGKOK | CITITHBXXXX |
CITICORP SECURITIES (THAILAND) LIMITED | – | BANGKOK | CISTTHB1XXX |
CLSA SECURITIES (THAILAND) LIMITED | – | BANGKOK | CLSATHB1XXX |
COMPTROLLER GENERAL’S DEPARTMENT | – | BANGKOK | CGDXTHB1XXX |
COUNTRY GROUP SECURITIES PCL | – | BANGKOK | ADKSTHB1XXX |
CREDIT SUISSE SECURITIES (THAILAND) COMPANY LIMITED | – | BANGKOK | CSFBTHB1XXX |
CREDIT SUISSE SECURITIES (THAILAND) LIMITED | – | BANGKOK | CRESTHBKXXX |
DBS VICKERS SECURITIES (THAILAND) COMPANY LIMITED | – | BANGKOK | DBSVTHB1XXX |
DBS VICKERS SECURITIES (THAILAND) COMPANY LIMITED | – | BANGKOK | VIBSTHB1XXX |
DEPOSIT PROTECTION AGENCY | – | BANGKOK | DEPGTHB1XXX |
DEUTSCHE BANK AG, BANGKOK BRANCH | – | BANGKOK | DEUTTHBKGMO |
DEUTSCHE BANK AG, BANGKOK BRANCH | – | BANGKOK | DEUTTHBKXXX |
DIGITAL ACCESS PLATFORM COMPANY LIMITED | – | BANGKOK | DAPNTHBKXXX |
DUCATI MOTOR THAILAND CO. LTD. | – | PLUAK DAENG | DMTHTHB1XXX |
ELECTRICITY GENERATING AUTHORITY OF THAILAND | – | BANGKOK | EGATTHB1XXX |
EXPORT-IMPORT BANK OF THAILAND | – | BANGKOK | EXTHTHBKXXX |
EXPRESSWAY AND RAPID TRANSIT AUTHORITY OF THAILAND | – | BANGKOK | ERTATHB1XXX |
FINANSA SECURITIES COMPANY LIMITED | – | BANGKOK | FIEUTHB1XXX |
FINANSIA SYRUS SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | SYSOTHB1XXX |
FINNET INNOVATION NETWORK COMPANY LIMITED | – | BANGKOK | FIIKTHB1XXX |
FITCH RATINGS (THAILAND) LIMITED | – | BANGKOK | FRIPTHB1XXX |
GENERAL FINANCE AND SECURITIES CO LTD | – | BANGKOK | GEFSTHB1XXX |
GLOBLEX SECURITIES CO LTD | – | BANGKOK | GLSCTHB1XXX |
GMO-Z COM SECURITIES (THAILAND) LTD | – | BANGKOK | GCSTTHB1XXX |
GOVERNMENT HOUSING BANK | – | BANGKOK | GOHUTHB1XXX |
GOVERNMENT PENSION FUND | – | BANGKOK | GOPFTHB1XXX |
GOVERNMENT SAVINGS BANK | – | BANGKOK | GSBATHBKXXX |
I V GLOBAL SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | ISPCTHB1XXX |
I V GLOBAL SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | TSFSTHB1XXX |
INDIAN OVERSEAS BANK (FORMERLY BHARAT OVERSEAS BANK LTD.) | – | BANGKOK | BHOBTHBKXXX |
INDORAMA VENTURES GLOBAL SERVICES LIMITED | – | BANGKOK | IVGSTHBKXXX |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | (RMB CLEARING BANK) | BANGKOK | ICBKTHBKCLR |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | – | BANGKOK | ICBKTHBKXXX |
ISLAMIC BANK OF THAILAND | – | BANGKOK | TIBTTHBKXXX |
J.P.MORGAN SECURITIES (THAILAND)CO., LTD | – | BANGKOK | JPSTTHB1XXX |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (INTERNATIONAL BANKING FACILITY) | BANGKOK | CHASTHBXIBF |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (LOANS AND DEPOSITS SERVICES) | BANGKOK | CHASTHBXLND |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (MONEY TRANSFER SERVICES) | BANGKOK | CHASTHBXMTS |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (JPMORGAN SECURITIES – THAILAND) | BANGKOK | CHASTHBXSEC |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (TRADING/TREASURY OPERATIONS) | BANGKOK | CHASTHBXTRO |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (TRADE SERVICES) | BANGKOK | CHASTHBXTSD |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | – | BANGKOK | CHASTHBXXXX |
KASIKORN ASSET MANAGEMENT CO LTD | – | BANGKOK | KAMOTHB1XXX |
KASIKORN SECURITIES PUBLIC COMPANY LIMITED | – | BANGKOK | KSPCTHB1XXX |
KASIKORNBANK PUBLIC COMPANY LIMITED | (CUSTODIAN SERVICE DIVISION) | BANGKOK | KASITHBKCUS |
KASIKORNBANK PUBLIC COMPANY LIMITED | (FUND MANAGEMENT DEPT) | BANGKOK | KASITHBKFMD |
To continue with the list, click the NEXT page number below…