… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Taiwan are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Taiwan (TW BIC Codes).
Bank | Branch | City | Swift | |
HUA NAN COMMERCIAL BANK, LTD. | (JIADONG BRANCH) | PINGTUNG | HNBKTWTP813 | |
HUA NAN COMMERCIAL BANK, LTD. | (HUALIEN BRANCH) | HUALIEN | HNBKTWTP820 | |
HUA NAN COMMERCIAL BANK, LTD. | (TAITUNG BRANCH) | TAITUNG | HNBKTWTP830 | |
HUA NAN COMMERCIAL BANK, LTD. | (BUSINESS CENTER BRANCH) | TAIPEI | HNBKTWTP888 | |
HUA NAN COMMERCIAL BANK, LTD. | – | TAIPEI | HNBKTWTPXXX | |
HUA NAN COMMERCIAL BANK, LTD. | (BUSINESS DEPARTMENT) | TAIPEI | HNBKTWTP100 | |
HUA NAN COMMERCIAL BANK, LTD. | (HSIN WEI BRANCH) | TAIPEI | HNBKTWTP149 | |
HUA NAN COMMERCIAL BANK, LTD. | (HSI HU BRANCH) | TAIPEI | HNBKTWTP179 | |
HUA NAN COMMERCIAL BANK, LTD. | (CHANG SHU WAN BRANCH) | TAIPEI | HNBKTWTP192 | |
HUA NAN COMMERCIAL BANK, LTD. | (PUZI BRANCH) | CHAI YI | HNBKTWTP602 | |
HUA NAN COMMERCIAL BANK, LTD. | (GANGSHAN BRANCH) | KAOHSIUNG | HNBKTWTP719 | |
HUA NAN COMMERCIAL BANK, LTD. | (LUCHU BRANCH) | KAOHSIUNG | HNBKTWTP721 | |
HUA NAN SECURITIES CO., LTD | – | YUNLIN | SHIUTWT1XXX | |
HUA NAN SECURITIES CO., LTD | – | MIAO LI | CHSRTWT1XXX | |
HUA NAN SECURITIES CO., LTD | – | TAIPEI | ESSTTWT1XXX | |
HWATAI BANK | – | TAIPEI | HTBKTWTPXXX | |
IBF SECURITIES CO., LTD | – | TAPEI | WSERTWT1XXX | |
IBM | – | TAIPEI | IBMTTWT1XXX | |
ING BANK N.V. | – | TAIPEI | INGBTWTPXXX | |
INTERNATIONAL BILLS FINANCE CORPORATION | – | TAIPEI | IBFOTWTPXXX | |
J.P. MORGAN SECURITIES (TAIWAN) LIMITED | – | TAIPEI | JPMSTWT1XXX | |
JEE MACH SECURITIES CO., LTD. | – | NANTOU | JEMSTWT1XXX | |
JIH SUN INTERNATIONAL BANK, LTD. | – | TAIPEI | JSIBTWTPXXX | |
JIH SUN SECURITIES CO., LTD. | – | TAIPEI | JISSTWT1XXX | |
JIHSUN SECURITIES CO., LTD | – | TAIPEI | CHISTWT1XXX | |
JPMORGAN ASSET MANAGEMENT (TAIWAN) LIMITED | – | TAIPEI | JPMATWT1XXX | |
JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | TAIPEI | CHASTWTXENQ | |
JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (TRADE SERVICE DEPARTMENT) | TAIPEI | CHASTWTXTSD | |
JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | – | TAIPEI | CHASTWTXXXX | |
JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (MONEY TRANSFER SERVICES) | TAIPEI | CHASTWTXMTS | |
JPMORGAN CHASE BANK, N.A., TAIPEI BRANCH | (J.P. MORGAN SECURITIES (TAIWAN) LIMITED) | TAIPEI | CHASTWTXSTL | |
JPMORGAN CHASE SECURITIES CO.,LTD | – | TAIPEI | JMSATWT1XXX | |
KAO SHENG SECURITIES CO LTD | – | KAOHSIUNG | KASSTWT1XXX | |
KEB HANA BANK TAIPEI BRANCH | – | TAIPEI | KOEXTWTPXXX | |
KGI BANK | – | TAIPEI | CDIBTWTPXXX | |
KGI SECURITIES CO. LTD. | – | TAIPEI | KGISTWTP003 | |
KGI SECURITIES CO. LTD. | – | TAIPEI | KGISTWTPXXX | |
KGI SECURITIES CO. LTD. | (TAIPEI BRANCH) | TAIPEI | KGISTWTP068 | |
KGI SECURITIES CO. LTD. | ( ZHONGSHAN BRANCH) | TAIPEI | KGISTWTP029 | |
KGI SECURITIES CO. LTD. | (FUXING BRANCH) | TAIPEI | KGISTWTP02H | |
KGI SECURITIES CO., LTD | – | TAIPEI | FTTSTWT1XXX | |
KGI SECURITIES CO., LTD. | – | TAIPEI | GRCATWT1XXX | |
KGI SECURITIES CO., LTD. | (MIN CHUAN BRANCH) | TAIPEI | GRCATWT1MCH | |
KGI SECURITIES CO., LTD. | – | HSINCHU | HCSPTWT1XXX | |
KING’S TOWN BANK | (BUSINESS DEPT.) | TAINAN | TNBBTWTN001 | |
KING’S TOWN BANK | (HU-WEI BRANCH) | YUNLIN | TNBBTWTN007 | |
KING’S TOWN BANK | (HSIN-SHIH BRANCH) | TAINAN | TNBBTWTN029 | |
KING’S TOWN BANK | (TAIPEI BRANCH) | TAIPEI | TNBBTWTN053 | |
KING’S TOWN BANK | (OFFSHORE BANKING BRANCH) | TAINAN | TNBBTWTN068 | |
KING’S TOWN BANK | (KAOHSIUNG BRANCH) | KAOHSIUNG | TNBBTWTN069 | |
KING’S TOWN BANK | (TAICHUNG BRANCH) | TAICHUNG | TNBBTWTN070 | |
KING’S TOWN BANK | (CHUNG-CHENG BRANCH) | KAOHSIUNG | TNBBTWTN077 | |
KING’S TOWN BANK | – | TAIPEI | TNBBTWTNXXX | |
KING’S TOWN BANK | (CHIA-YI BRANCH) | CHIAYI | TNBBTWTN004 | |
KING’S TOWN BANK | (SUNG SHAN) | TAIPEI | TNBBTWTN083 | |
KUANG LONG SECURITIES CO., LTD. | – | HUALIAN | KULSTWT1XXX | |
KUANZ HO SECURITIES CO., LTD. | – | CHANGHUA | KUAETWT1XXX | |
LAND BANK OF TAIWAN | (KEELUNG BRANCH) | KEELUNG | LBOTTWTP002 | |
LAND BANK OF TAIWAN | (CHUNGHO BRANCH) | TAIPEI | LBOTTWTP003 | |
LAND BANK OF TAIWAN | (NANKANG BRANCH) | TAIPEI | LBOTTWTP004 | |
LAND BANK OF TAIWAN | (TAIPEI BRANCH) | TAIPEI | LBOTTWTP005 | |
LAND BANK OF TAIWAN | (MINGCHUAN BRANCH) | TAIPEI | LBOTTWTP006 | |
LAND BANK OF TAIWAN | (KUTING BRANCH) | TAIPEI | LBOTTWTP007 | |
LAND BANK OF TAIWAN | (CHANGAN BRANCH) | TAIPEI | LBOTTWTP008 | |
LAND BANK OF TAIWAN | (SANCHUNG BRANCH) | TAIPEI | LBOTTWTP010 | |
LAND BANK OF TAIWAN | (YILAN BRANCH) | YILAN | LBOTTWTP011 | |
LAND BANK OF TAIWAN | (LOTUNG BRANCH) | YILAN | LBOTTWTP012 | |
LAND BANK OF TAIWAN | (TAO-YUAN BRANCH) | TAO-YUAN | LBOTTWTP013 | |
LAND BANK OF TAIWAN | (CHUNGLI BRANCH) | CHUNGLI | LBOTTWTP014 | |
LAND BANK OF TAIWAN | (SHIHMEN BRANCH) | TAO-YUAN | LBOTTWTP015 | |
LAND BANK OF TAIWAN | (HSINCHU BRANCH) | HSINCHU | LBOTTWTP016 | |
LAND BANK OF TAIWAN | (CHUTUNG BRANCH) | HSINCHU | LBOTTWTP017 | |
LAND BANK OF TAIWAN | (HUALIEN BRANCH) | HUALIEN | LBOTTWTP018 | |
LAND BANK OF TAIWAN | (MIAOLI BRANCH) | MIAO LI | LBOTTWTP020 | |
LAND BANK OF TAIWAN | (FENGYUAN BRANCH) | TAICHUNG | LBOTTWTP022 | |
LAND BANK OF TAIWAN | (TA-CHIA BRANCH) | TAICHUNG | LBOTTWTP023 | |
LAND BANK OF TAIWAN | (TAICHUNG BRANCH) | TAICHUNG | LBOTTWTP024 | |
LAND BANK OF TAIWAN | (NAN TOU BRANCH) | NANTOU | LBOTTWTP025 | |
LAND BANK OF TAIWAN | (YUANLIN BRANCH) | CHANGHUA | LBOTTWTP026 | |
LAND BANK OF TAIWAN | (TOULIU BRANCH) | TOULIU | LBOTTWTP027 | |
LAND BANK OF TAIWAN | (PEIKANG BRANCH) | YUNLIN | LBOTTWTP028 | |
LAND BANK OF TAIWAN | (CHIAYI BRANCH) | CHIAYI | LBOTTWTP029 | |
LAND BANK OF TAIWAN | (HSINYING BRANCH) | HSINYING | LBOTTWTP030 | |
LAND BANK OF TAIWAN | (YUNGKANG BRANCH) | TAINAN | LBOTTWTP031 | |
LAND BANK OF TAIWAN | (TAINAN BRANCH) | TAINAN | LBOTTWTP032 | |
LAND BANK OF TAIWAN | (KAOHSIUNG BRANCH) | KAOHSIUNG | LBOTTWTP033 | |
LAND BANK OF TAIWAN | (KANGSHAN BRANCH) | KANG SHAN | LBOTTWTP034 | |
LAND BANK OF TAIWAN | (PINGTUNG BRANCH) | PINGTUNG | LBOTTWTP036 | |
LAND BANK OF TAIWAN | (CINGNIAN BRANCH) | KAOHSIUNG | LBOTTWTP038 | |
LAND BANK OF TAIWAN | (KIN MEN BRANCH) | KIN-MEN | LBOTTWTP039 | |
LAND BANK OF TAIWAN | (DEPARTMENT OF BUSINESS) | TAIPEI | LBOTTWTP041 | |
LAND BANK OF TAIWAN | (HOPING BRANCH) | TAIPEI | LBOTTWTP045 | |
LAND BANK OF TAIWAN | (CHANGHUA BRANCH) | CHUNGHUA | LBOTTWTP047 | |
LAND BANK OF TAIWAN | (CHUNG SHAN BRANCH) | KAOHSIUNG | LBOTTWTP048 | |
LAND BANK OF TAIWAN | (YUNGHO BRANCH) | NEW TAIPEI | LBOTTWTP049 | |
LAND BANK OF TAIWAN | (PANCHIAO BRANCH) | PANCHIAO | LBOTTWTP050 | |
LAND BANK OF TAIWAN | (FENGSHAN BRANCH) | FENGSHAN | LBOTTWTP051 | |
LAND BANK OF TAIWAN | (HU KOU BRANCH) | HSINCHU | LBOTTWTP052 | |
LAND BANK OF TAIWAN | (HSINHSING BRANCH) | KAOHSIUNG | LBOTTWTP054 | |
LAND BANK OF TAIWAN | (HSITAICHUNG BRANCH) | TAICHUNG | LBOTTWTP055 |
To continue with the list, click the NEXT page number below…