… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in South Africa are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in South Africa (ZA BIC Codes).
Bank | Branch | City | Swift |
CORONATION ASSET MANAGEMENT (PTY) LTD | – | CLAREMONT, CAPE TOWN | COUGZAJCXXX |
CORONATION FUND MANAGERS | – | CLAREMONT, CAPE TOWN | COUGZAJ1XXX |
CORONATION HOLDINGS LIMITED | – | CAPE TOWN | COHLZAJ1XXX |
COUGAR INVESTMENT HOLDING COMPANY | – | JOHANNESBURG | CUSAZAJ1XXX |
CRATOS CAPITAL (PTY) LTD | – | ILLOVO | CRCAZAJ1XXX |
CREDIT GUARANTEE INSURANCE CORPORATION OF AFRICA LIMITED | – | RANDBURG | CRGUZAJ1XXX |
CURO FUND SERVICES (PTY) LTD | – | BELLVILLE | TAFAZAJCXXX |
DEUTSCHE BANK AG | (GLOBAL MARKETS) | JOHANNESBURG | DEUTZAJXGFX |
DEUTSCHE BANK AG | – | SANDTON | DEUTZAJXXXX |
DEVELOPMENT BANK OF SOUTHERN AFRICA LIMITED | – | MIDRAND,JOHANNESBURG | DESFZAJMXXX |
DISCOVERY BANK LIMITED | – | SANDTON | DISCZAJJXXX |
DOLFIN FINANCIAL SERVICES (PTY) LTD | – | AUCKLAND PARK | DFSPZAJ1XXX |
E MEDIA HOLDINGS | – | CAPE TOWN | SENPZAJ1XXX |
ENEL GREEN POWER RSA (PTY) LTD | – | JOHANNESBURG | ENDEZAJJXXX |
ESKOM TREASURY | – | JOHANNESBURG | ESKOZAJJXXX |
FARMWISE LIMITED | – | JOHANNESBURG | FARMZAJ1XXX |
FBC FIDELITY BANK LIMITED | – | ROSEBANK | FBCCZAJ1XXX |
FEDLIFE ASSURANCE LIMITED | – | JOHANNESBURG | FEASZAJ1XXX |
FFO SECURITIES (PTY) LTD | – | JOHANNESBURG | FFOSZAJJXXX |
FINBOND MUTUAL BANK | – | PRETORIA | FBMBZAJJXXX |
FIRSTRAND BANK LIMITED | (CUSTODY SERVICES, INTERNATIONAL BANKING) | JOHANNESBURG | FIRNZAJJ896 |
FIRSTRAND BANK LIMITED | (RMB CAPITAL MARKET BONDS (RMBE)) | JOHANNESBURG | FIRNZAJJRBS |
FIRSTRAND BANK LIMITED | – | JOHANNESBURG | FIRNZAJJRSL |
FIRSTRAND BANK LIMITED | – | SANDTON | FIRNZAJBXXX |
FIRSTRAND BANK LIMITED | – | SANDTON | FIRNZAJJXXX |
FIRSTRAND BANK LIMITED | (RMB GLOBAL CUSTODY) | SANDTON | FIRNZAJJGLO |
FIRSTRAND BANK LIMITED | (GLOBAL LIQUIDITY MANAGEMENT SYSTEM) | SANDTON | FIRNZAJJGLM |
FIRSTRAND BANK LIMITED | (DIRECT CLEARING) | SANDTON | FIRNZAJJDCL |
FIRSTRAND BANK LIMITED | (FIRSTRAND CLS) | JOHANNESBURG | FIRNZAJJCLS |
FIRSTRAND BANK LIMITED | (INTENGO FINANCE PROPRIETARY LIMITED) | SANDTON | FIRNZAJJINT |
FITCH SOUTHERN AFRICA (PTY) LTD. | – | JOHANNESBURG | FRIPZAJ1XXX |
FNB STOCKBROKING AND PORTFOLIO MANAGEMENT (PTY) LTD | – | SANDTON | BJMRZAJJXXX |
FOORD ASSET MANAGEMENT (PROPRIETARY) LIMITED | – | PINELANDS | FRDGZAJJXXX |
FOUR M TRADERS (PTY) LTD | – | SANDTON | FORMZAJJXXX |
FREEWORLD CAPITAL HOLDINGS (PTY)LTD | – | PRETORIA | FREEZAJ1XXX |
FX AFRICA FOREIGN EXCHANGE (PTY)LTD | – | SANDTON | FXAFZAJ1XXX |
GARBAN SOUTH AFRICA (PTY) LTD | – | SANDTON | GSAYZAJ1XXX |
GBS MUTUAL BANK | – | GRAHAMSTOWN | GBSMZAJ1XXX |
GFI SOUTH AFRICA (PTY)LTD | – | SANDOWN | GSADZAJ1XXX |
GOLDING AND SLABBERT (PTY) LTD | – | BRYANSTON – JOHANNESUBRG | GOSLZAJ1XXX |
GOLDMAN SACHS INTERNATIONAL BANK, JOHANNESBURG BRANCH | – | SANDTON | GOSNZAJSXXX |
GRAAFFS TRUST LIMITED | – | CAPE TOWN | GRTRZAJ1XXX |
GRANITE CENTRAL SECURITIES DEPOSITORY | – | SANDTON | GCSDZAJJXXX |
GRANITE CENTRAL SECURITIES DEPOSITORY | – | SANDTON | GCSOZAJ2XXX |
GRINDROD BANK | – | DURBAN | MAMRZAJ1XXX |
GRINDROD BANK LIMITED | – | DURBAN | GRIDZAJJXXX |
GSI JOBURG | – | SANDTON | GSJOZAJ1XXX |
HABIB OVERSEAS BANK LIMITED | – | MARSHALTOWN | HOBLZAJJXXX |
HANS MERENSKY HOLDINGS | – | JOHANNESBURG | HAMHZAJ1XXX |
HBZ BANK LIMITED | – | DURBAN | HBZHZAJJXXX |
HEIDEN GRIMAUD ASSET MANAGEMENT | – | PARKLANDS | CFMPZAJ1XXX |
HSBC BANK PLC | – | SANDTON | HSBCZAJJXXX |
HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | – | JOHANNESBURG | SMJCZAJC011 |
HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | – | RONDEBOSCH | SMJCZAJC022 |
HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | (WHK BRANCH) | JOHANNESBURG | SMJCZAJCWHK |
HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | – | JOHANNESBURG | SMJCZAJCXXX |
ICICI BANK LTD SOUTH AFRICA BRANCH | – | JOHANNESBURG | ICICZAJJXXX |
IMPALA PLATINUM | – | JOHANNESBURG | IMPNZAJ1XXX |
INDEPENDENT SECURITIES (PTY) LTD | – | SANDTON | ISECZAJJXXX |
INDEPENDENT SECURITIES (PTY) LTD | – | JOHANNESBURG | ISZAZAJ1XXX |
INDUSTRIAL DEVELOPMENT CORPORATION OF SOUTH AFRICA LIMITED | – | JOHANNESBURG | IDCFZAJJXXX |
INFINITY FINANCIAL SERVICES (PTY) LTD | – | JOHANNESBURG | IFSEZAJ1XXX |
INTEMBEKO INVESTMENT ADMINISTRATORS (PTY) LTD | – | CAPE TOWN | INTAZAJCXXX |
INVESTEC BANK LTD. | – | SANDTON (SANDOWN) | IVESZAJJXXX |
INVESTEC MARKETS(PROPRIETARY)LIMITED | – | SANDTON | IVESZAJSXXX |
INVESTEC PROPERTY FUND | – | SANDTON | INYFZAJ1XXX |
INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | – | SANDOWN – SANDTON | IVESZA31XXX |
INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | – | JOHANNESBURG | IVESZAJ2011 |
INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | – | SANDOWN – SANDTON | IVESZAJ2XXX |
INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | – | SANDOWN – SANDTON | IWIIZAJJXXX |
IP MANAGEMENT COMPANY (RF) PROPRIETARY LIMITED | – | CAPE TOWN | MAOYZAJ1XXX |
J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | – | CAPE TOWN | JPMEZAJJ011 |
J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | – | PIETERMARITZBURG | JPMEZAJJ022 |
J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | – | ROSEBANK | JPMEZAJJ033 |
J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | – | JOHANNESBURG,GAUTENG | JPMEZAJJXXX |
J.P. MORGAN SECURITIES SOUTH AFRICA PROPRIETARY LIMITED | – | JOHANNESBURG | JPMSZAJJXXX |
JPMORGAN CHASE BANK, N.A | – | ILLOVO – JOHANNESBURG | MGTCZAJJXXX |
JSE INVESTOR SERVICES PTY LTD | – | JOHANNESBURG | ULTRZAJCXXX |
JSE LIMITED | (SETTLEMENT AUTHORITY – MONEY MARKETS ISIN’S) | SANDTON | XJSEZAJJISN |
JSE LIMITED | (SETTLEMENT AUTHORITY – MARGINING) | SANDTON | XJSEZAJJMRG |
JSE LIMITED | (SETTLEMENT AUTHORITY) | SANDTON | XJSEZAJJSAT |
JSE LIMITED | (SETTLEMENT AUTHORITY SECURITIES LENDING DESK) | SANDTON | XJSEZAJJSLB |
JSE LIMITED | – | SANDTON | XJSEZAJJXXX |
JSE LIMITED | (JSE LIMITED SAFEX) | SANDTON | XJSEZAJJSFX |
JSE LIMITED | (BONDEQUITYPLATFORM) | SANDTON | XJSEZAJJETP |
KARLEIN INDEPENDENT INVESTMENT CONSULTANCY CC | – | RONDEBOSCH | KIIOZAJ1XXX |
KELA SECURITIES PTY LTD | – | JOHANNESBURG | KESYZAJJXXX |
KEN POWELL FINANCIAL SERVICES (PTY) LTD | – | HOUGHTON | KPFSZAJ1XXX |
KHUMO SECURITIES (PTY) LTD. | – | ILLOVO | GENSZAJAXXX |
LAND AND AGRICULTURAL DEVELOPMENT BANK OF SOUTH AFRICA | – | CENTURION | LADSZAJ1XXX |
LEFIKA SECURITIES (PTY)LTD | – | JOHANNESBURG | LESTZAJJXXX |
LEGAE PERESEC FUND PLATFORM (PYT) LIMITED | – | MARSHALLTOWN | ALAAZAJ1XXX |
LIBERTY SECURITIES PROPRIETARY LIMITED | – | JOHANNESBURG | LSPRZAJJXXX |
LION SECURITIES CC | – | EAST LONDON | LISYZAJ1XXX |
LONGMARK SECURITIES (PTY) LTD | – | SANDTON | ARSYZAJJXXX |
MAITLAND GROUP SOUTH AFRICA LTD | – | CAPE TOWN | FNSOZAJCXXX |
MANDG INVESTMENT MANAGERS (PTY) LTD | – | CLAREMONT | PPMTZAJCXXX |
MARK ALEXANDER INVESTMENTS CC | – | HOWARD PLACE | MAAIZAJ1XXX |
MASSMART MANAGEMENT AND FINANCECOMPANY (PTY) LTD | – | SANDTON | MSMFZAJJXXX |
MAZI ASSET MANAGEMENT | – | GAUTENG | MAZPZAJ1XXX |
To continue with the list, click the NEXT page number below…