… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Portugal are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Portugal (PT BIC Codes).
Bank | Branch | City | Swift |
BANCO SANTANDER TOTTA, SA | (EMIGRANTS REMITTANCES) | LISBON | TOTAPTPLEMI |
BANK OF CHINA ( EUROPE) S.A. LISBON BRANCH – SUCURSAL EM PORTUGAL | – | LISBON | BKCHPTPLXXX |
BANKINTER SA-SUCURSAL EM PORTUGAL | – | LISBON | BKBKPTPLXXX |
BANKINTER SA-SUCURSAL EM PORTUGAL | ( MCA/SICOI) | LISBON | BKBKPTPLMCA |
BANQUE PSA FINANCE (SUCURSAL EM PORTUGAL) | – | LISBON | PSABPTP1XXX |
BARCLAYS BANK IRELAND PLC – SUCURSAL EM PORTUGAL | – | LISBON | BARCPTPCXXX |
BBVA INSTITUICAO FINANCEIRA DE CREDITO S.A | – | LISBON | BIFDPTP1XXX |
BEST-BANCO ELECTRONICO DE SERVICO TOTAL S.A. | – | LISBOA | BESZPTPLXXX |
BISON BANK, S.A. | – | LISBON | BNFIPTPLXXX |
BISON BANK, S.A. | (SICOI BRANCH) | LISBON | BNFIPTPLSIC |
BIZ VALOR – SOCIEDADE CORRETORA, S.A. | – | LISBON | ITCAPTP1XXX |
BMO PORTUGAL, GESTAO DE PATRIMONIOS, S.A. | – | LISBON | PGPAPTP1XXX |
BNI – BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | – | LISBON | BNICPTPLXXX |
BNI – BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | – | LISBON | BNICPTPL001 |
BNP PARIBAS | – | LISBON | BNPAPTPLXXX |
BNP PARIBAS PERSONAL FINANCE, S.A. – SUCURSAL EM PORTUGAL | – | LISBON | BNPAPTPPXXX |
BNP PARIBAS PORTUGAL | – | LISBON | BNPAPTPLLIS |
BNP PARIBAS WEALTH MANAGEMENT SA – SUCURSAL EM PORUGAL | – | LISBON | BPWMPTP1XXX |
BOLSA DE DERIVADOS DO PORTO | – | PORTO | XBDPPTP1XXX |
BPI GESTAO DE ACTIVOS – SOCIEDADE GESTORA DE FUNDO S DE INVESTIMENTO MOBILIARIO, SA | – | LISBON | BPGAPTP1XXX |
CAIXA AGRICOLA GESTIONE | – | LISBON | CAOGPTP1XXX |
CAIXA BANCO DE INVESTIMENTO, S.A. | (MADEIRA OFFSHORE BRANCH) | MADEIRA | CXBIPTPLMOB |
CAIXA BANCO DE INVESTIMENTO, S.A. | – | LISBON,GRANDE LISBOA | CXBIPTPLXXX |
CAIXA BANCO DE INVESTIMENTO, S.A. | (SICOI) | LISBON | CXBIPTPLMCA |
CAIXA CENTRAL CREDITO AGRICOLA MUTUO | – | LISBON | CCCMPTPLXXX |
CAIXA CENTRAL CREDITO AGRICOLA MUTUO | (GARANTIA SICOI) | LISBON | CCCMPTPLSCO |
CAIXA DE CREDITO AGRICOLA MUTUO DA CHAMUSCA, C.R.L | – | CHAMUSCA | CCCHPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE ALJEZUR CRL | – | ALJEZUR | CROMPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE BOMBARRAL CRL | – | BOMBARRAL | CERTPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | – | MAFRA | CDOTPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | – | MAFRA | CDOTPTPPXXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | (CCAMM GARANT SICOI) | MAFRA | CDOTPTPPCGS |
CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | – | TORRES VEDRAS | CTIUPTPPXXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | – | TORRES VEDRAS | CTIUPTPPCTV |
CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS,C.R.L | – | TORRES VEDRAS | CTIUPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE VILA DO BISPO CRL | – | VILA DO BISPO | CTCUPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DE VTERRAS DE VIRIATO, CRL | – | VISEU | CTLUPTP1XXX |
CAIXA DE CREDITO AGRICOLA MUTUO DOS ACORES CRL | – | PONTA DELGADA | CTLOPTP1XXX |
CAIXA DE CREDITO DE LEIRIA | – | LEIRIA | CDCTPTP2XXX |
CAIXA DE CREDITO DE LEIRIA | (CCAML SICOI GUARANTEE MECHANISM) | LEIRIA | CDCTPTP2SIC |
CAIXA ECONOMICA DA ASSOCIACAO DE SOCORROS MUTUOS DE EMPREGADOS NO COMERCIO DE LISBOA | – | LISBON | CEARPTP1XXX |
CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | (BIC ASSOCIADO SICOI) | ANGRA DO HEROISMO | CEMAPTP2SIC |
CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | – | ANGRA DO HEROISMO | CEMAPTP2XXX |
CAIXA ECONOMICA DO PORTO ANEXA A A BENEFICENCIA FAMILIAR- ASSOCIACAO DE SOCORROS MUTUOS | – | PORTO | CAEPPTP1XXX |
CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | – | LISBON | MPIOPTPLXXX |
CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | (SERVICIO TITULOS) | ALGES | MPIOPTPLTIT |
CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | (SICOI BRANCH FOR MPIOPTPL) | LISBON | MPIOPTPLSIC |
CAIXA ECONOMICA SOCIAL | – | PORTO | CAEOPTP1XXX |
CAIXA GERAL DE DEPOSITOS | – | PORTO | CGDIPTPLOPR |
CAIXA GERAL DE DEPOSITOS | (MADEIRA OFFSHORE BRANCH) | FUNCHAL | CGDIPTPLOSF |
CAIXA GERAL DE DEPOSITOS | – | LISBON | CGDIPTPLXXX |
CAIXA GERAL DE DEPOSITOS | (CGD TARGET MECANISMO DE RISCO SICOI) | LISBON | CGDIPTPLMRS |
CAIXA GESTAO DE ATIVOS SOCIEDADE GESTORA DE FUNDOSDE INVESTIMENTO, S.A. | – | LISBON | CTGFPTP1XXX |
CARAVELA – COMPANHIA DE SEGUROS, S.A. | – | LISBOA | MAPGPTP1XXX |
CASAISINVEST SGPS S.A. | – | MIRE DE TIBAES | CGPSPTPPXXX |
CENTRAL-BANCO DE INVESTIMENTO, SA | – | LISBOA | PCBIPTP1XXX |
CIMPOR PORTUGAL HOLDINGS, SGPS, S.A. | – | LISBON | CPHLPTPLXXX |
CITIBANK EUROPE PLC PORTUGAL BRANCH | (CITIBANK LISBON TARGET 2) | LISBON | CITIPTPXSEC |
CITIBANK EUROPE PLC PORTUGAL BRANCH | – | LISBON | CITIPTPXXXX |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | – | LISBON | CITIPTP1XXX |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 001) | LISBON | CITIPTP1001 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 002) | LISBON | CITIPTP1002 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 003) | LISBON | CITIPTP1003 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 004) | LISBON | CITIPTP1004 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 005) | LISBON | CITIPTP1005 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 006) | LISBON | CITIPTP1006 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 007) | LISBON | CITIPTP1007 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 008) | LISBON | CITIPTP1008 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 009) | LISBON | CITIPTP1009 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 010) | LISBON | CITIPTP1010 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 011) | LISBON | CITIPTP1011 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 012) | LISBON | CITIPTP1012 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 013) | LISBON | CITIPTP1013 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 014) | LISBON | CITIPTP1014 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 015) | LISBON | CITIPTP1015 |
CITIBANK INTERNATIONAL LIMITED PORTUGAL BRANCH | (T2S 016) | LISBON | CITIPTP1016 |
COFIDIS | – | LISBON | CFFIPTP1XXX |
COMPANHIA DE SEGUROS ALLIANZ PORTUGAL, S.A. | – | LISBON | ALPOPTP1XXX |
CRYPTEEX – SGPS, UNIPESSOAL LDA | – | FUNCHAL | CSULPTP1XXX |
CTT-CORREIOS DE PORTUGAL, S.A. | – | LISBOA | CTTPPTP1XXX |
DE LAGE LANDEN INTERNATIONAL B.V. SUCURSAL EM PORTUGAL | – | PACO DE ARCOS | LLIUPTP2XXX |
DEUTSCHE BANK AG PORTUGAL BRANCH | (SUCURSAL FINANCEIRA EXTERIOR – OFFSHORE) | FUNCHAL | DEUTPTPLFUN |
DEUTSCHE BANK AG PORTUGAL BRANCH | (SICOI) | LISBON | DEUTPTPLSIC |
DEUTSCHE BANK AG PORTUGAL BRANCH | – | LISBON | DEUTPTPLXXX |
DIF BROKER – SOCIEDADE FINANCEIRA DE CORRETAGEM, SA | – | LISBON | DBRCPTP1XXX |
EBURY PARTNERS UK LIMITED | – | LISBON | EBPNPTP1XXX |
EDMOND DE ROTHSCHILD EUROPE SUCURSAL PORTUGUESA | – | LISBOA | PRIBPTPXXXX |
EDP – ENERGIAS DE PORTUGAL S.A. | – | LISBON | EDEPPTPPXXX |
EFACEC POWER SOLUTIONS SGPS S.A. | – | MATOSINHOS | EPOSPTPPXXX |
ESAF – ESPIRITO SANTO GESTAO DE PATRIMONIOS, S.A. | – | LISBON | ESGPPTP1XXX |
EURONEXT LISBON – SOCIEDADE GESTORA DE MERCADOS REGULAMENTADOS S.A. | – | LISBON | XLISPTP1XXX |
FASHION DIVISION S.A | – | MAIA | FADIPTPPXXX |
FCA CAPITAL PORTUGAL INSTITUICAO FINANCEIRA DE CREDITO SA | – | OEIRAS | FCPIPTP1XXX |
FCE BANK PLC | – | LISBON | FCEFPTP1XXX |
FINANCIERE DES PAIEMENTS ELECTRONIQUE SAS – SUCURSAL EM PORTUGAL | – | LISBON | FPEAPTP2XXX |
FUNDO DE GARANTIA DE CREDITO AGRICOLA MUTUO | – | LISBON | FGCAPTP1XXX |
FUNDO DE GARANTIA DE DEPOSITOS | – | LISBON | FUGDPTP1XXX |
FUNDO DE RESOLUCAO | – | LISBON | FURSPTP1XXX |
GALP ENERGIA, SGPS S.A. | – | LISBON | GAEGPTPPXXX |
GNB – SOCIEDADE GESTORA DE FUNDOS DE INVESTIMENTO IMOBILIARIO, S.A. | – | LISBON | EFIMPTP1XXX |
To continue with the list, click the NEXT page number below…