… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Ireland are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Ireland (IE BIC Codes).
Bank | Branch | City | Swift | |
KENMARE PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY | – | DUBLIN | KPFDIE21XXX | |
KEPLER LIQUID STRATEGIES ICAV – KLS ARETE MACRO FUND | – | DUBLIN | KAMUIE21XXX | |
KERRY GROUP SERVICES LIMITED | – | TRALEE | KGSEIE22XXX | |
KILCLOON PARISH AND DISTRICT CREDIT UNION LIMITED | – | KILCOCK | KPDCIE21XXX | |
KILCORMAC CREDIT UNION LIMITED | – | KILCORMAC | KIRUIE21XXX | |
KILDARE CREDIT UNION LIMITED | – | KILDARE | KIRIIE21XXX | |
KILDARE CREDIT UNION LIMITED | – | KILCULLEN | KIRNIE21XXX | |
KILDARE CREDIT UNION LIMITED | – | ATHY | NPCUIE21XXX | |
KILLARNEY CREDIT UNION LIMITED | – | KILLARNEY | KIROIE21XXX | |
KILMALLOCK CREDIT UNION LIMITED | – | KILMALLOCK | KIEUIE21XXX | |
KILNAMANAGH CREDIT UNION LIMITED | – | DUBLIN | KICIIE21XXX | |
KILRUSH CREDIT UNION LIMITED | – | KILRUSH | KIENIE21XXX | |
KILTIMAGH DISTRICT CREDIT UNION LIMITED | – | KILTIMAGH | KDCUIE21XXX | |
KORATRADE MTMC LTD | – | DUBLIN | KORAIE21XXX | |
LANESBORO’ BALLYLEAGUE CREDIT UNION | – | LANESBORO | LBCUIE21XXX | |
LARKHILL AND DISTRICT CREDIT UNION LIMITED | – | DUBLIN | LDCUIE21XXX | |
LARKHILL AND DISTRICT CREDIT UNION LIMITED | – | DUBLIN | MMCUIE21XXX | |
LEASEPLAN FINANCE N.V. (DUBLIN BRANCH) | – | DUBLIN | LPLNIE2DXXX | |
LEE OVERLAY PARTNERS LTD | – | DUBLIN | LEEOIE2DXXX | |
LEIGHLIN CREDIT UNION LIMITED | – | LEIGHLINBRIDGE | LECIIE21XXX | |
LEIXLIP AND DISTRICT CREDIT UNION LIMITED | – | EDENDERRY | EDCNIE21XXX | |
LEIXLIP AND DISTRICT CREDIT UNION LIMITED | – | LEIXLIP | LDCNIE21XXX | |
LETTERKENNY CREDIT UNION LTD | – | LETTERKENNY | LECOIE21XXX | |
LGT BANK AG, DUBLIN BRANCH | – | DUBLIN | BLFLIE2DXXX | |
LIFE CREDIT UNION LIMITED | – | MAYNOOTH | MYCUIE21XXX | |
LIFE CREDIT UNION LIMITED | – | NAAS | NACUIE21XXX | |
LIFFEY ACQUISITIONS DESIGNATED ACTIVITY COMPANY | – | DUBLIN | LADCIE21XXX | |
LIFFORD CREDIT UNION LIMITED | – | LIFFORD | LICUIE21XXX | |
LIMERICK AND DISTRICT CREDIT UNION LIMITED | – | REDGATE | CDEIIE21XXX | |
LIMERICK AND DISTRICT CREDIT UNION LIMITED | – | LIMERICK | PPLCIE21XXX | |
LIMERICK AND DISTRICT CREDIT UNION LIMITED | – | LIMERICK | SHRUIE21XXX | |
LIMERICK AND DISTRICT CREDIT UNION LIMITED | – | LIMERICK | JOCUIE21XXX | |
LINK CREDIT UNION LIMITED | – | BAILIEBOROUGH | BIRUIE21XXX | |
LINK CREDIT UNION LIMITED | – | KINGSCOURT | KIEIIE21XXX | |
LINK CREDIT UNION LIMITED | – | KELLS | MMCNIE21XXX | |
LINK IFS LIMITED | – | DUBLIN | CPIRIE21XXX | |
LINK REGISTRARS LIMITED | – | DUBLIN | LIRGIE2DXXX | |
LINK REGISTRARS LIMITED | – | DUBLIN | LIRGIE2DDVP | |
LIQUIDNET EU LIMITED | – | DUBLIN | LIQIIE21XXX | |
LISDUGGAN DISTRICT CREDIT UNION LIMITED | – | LISDUGGAN | LDCOIE21XXX | |
LISDUGGAN DISTRICT CREDIT UNION LIMITED | – | PORTLAW | PORUIE21XXX | |
LISMORE AND CAPPOQUIN CREDIT UNION LIMITED | – | LISMORE | LCCUIE21XXX | |
LISTOWEL CREDIT UNION LIMITED | – | LISTOWEL | LICIIE21XXX | |
LONGFORD CREDIT UNION LIMITED | – | LONGFORD | LORNIE21XXX | |
LUCAN DISTRICT CREDIT UNION LIMITED | – | LUCAN | LDCIIE21XXX | |
LUMON FX EUROPE LIMITED | – | DUBLIN | LUMOIE22XXX | |
M.P.C.C. CREDIT UNION LIMITED | – | MUNGRET | MPCIIE21XXX | |
MACQUARIE BANK EUROPE DESIGNATED ACTIVITY COMPANY | – | DUBLIN | MACQIE2DXXX | |
MACQUARIE CAPITAL (IRELAND) DESIGNATED ACTIVITY COMPANY | – | DUBLIN | MCIDIE21XXX | |
MACQUARIE STRUCTURED SECURITIES EUROPE PLC | – | DUBLIN | MSSOIE21XXX | |
MACROOM CREDIT UNION LIMITED | – | MACROOM | MADOIE21XXX | |
MALAHIDE AND DISTRICT CREDIT UNION LIMITED | – | MALAHIDE | MDCIIE21XXX | |
MALLOW CREDIT UNION LIMITED | – | MALLOW | MATNIE21XXX | |
MANORHAMILTON AND DISTRICT CREDIT UNION LIMITED | – | MANOR HAMILTON | MDCOIE21XXX | |
MARINO CREDIT UNION LIMITED | – | DUBLIN | MADNIE21XXX | |
MATT TALBOT CREDIT UNION LIMITED | – | DUBLIN | MTCUIE21XXX | |
MAYORSTONE DISTRICT CREDIT UNION LTD | – | LIMERICK | MDCNIE21XXX | |
MEDIOLANUM INTERNATIONAL FUNDS LIMITED | – | DUBLIN | MEATIE21XXX | |
MEMBER FIRST CREDIT UNION LIMITED | – | DUBLIN | CLDIIE21XXX | |
MEMBER FIRST CREDIT UNION LIMITED | – | DUBLIN | DDRUIE21XXX | |
MEMBER FIRST CREDIT UNION LIMITED | – | DUBLIN | NWSPIE21XXX | |
MEMBER FIRST CREDIT UNION LIMITED | – | RAHENY | RDCOIE21XXX | |
MEMBER FIRST CREDIT UNION LIMITED | – | SWORDS | SDCNIE21XXX | |
MERRION STOCKBROKERS | – | DUBLIN | METTIE21XXX | |
MERRION STOCKBROKERS LIMITED | (CENTRAL TRANSACTION MATCHING) | DUBLIN | MESBIE21CTM | |
MERRION STOCKBROKERS LIMITED | (PERSHING FIXED INCOME CLEARING) | DUBLIN | MESBIE21PCS | |
MERRION STOCKBROKERS LIMITED | – | DUBLIN | MESBIE21XXX | |
METZLER IRELAND LIMITED | (FXSI) | DUBLIN | MIRLIE2ASFX | |
METZLER IRELAND LIMITED | – | DUBLIN | MIRLIE2AXXX | |
MIDLETON CREDIT UNION LIMITED | – | MIDLETON | MIRNIE21XXX | |
MIFINITY UK LIMITED | – | BELFAST | MIFYIE22XXX | |
MILLTOWN CLONSKEA CREDIT UNION LIMITED | – | DUBLIN | MIRUIE21XXX | |
MITCHELSTOWN CREDIT UNION LIMITED | – | MITCHELSTOWN | MIEUIE21XXX | |
MODULR FINANCE, IRELAND BRANCH | – | DUBLIN | MODRIE22XXX | |
MOHILL CREDIT UNION LIMITED | – | MOHIL | MOEUIE21XXX | |
MONAGHAN CREDIT UNION LTD | – | TIRKEENAN | MODIIE21XXX | |
MONASTERBOICE CREDIT UNION LIMITED | – | DROGHEDA | MORNIE21XXX | |
MONASTEREVAN CREDIT UNION LIMITED | – | MONASTEREVAN | MOEIIE21XXX | |
MONEYCORP TECHNOLOGIES LIMITED | – | DUBLIN | MOTNIE2DXXX | |
MORGAN STANLEY INVESTMENT MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2BXXX | |
MORGAN STANLEY INVESTMENT MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2BAMS | |
MORGAN STANLEY INVESTMENT MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2BFRA | |
MORGAN STANLEY INVESTMENT MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2BMAD | |
MORGAN STANLEY INVESTMENT MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2BMIL | |
MOUNT STREET HIBERNIA SERVICING LIMITED | – | DUBLIN | MSHSIE2DXXX | |
MOUNTMELLICK CREDIT UNION LIMITED | – | MOUNTMELLICK | MOEOIE21XXX | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2AXXX | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2ALUX | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | (MSFMIL AMSTERDAM BRANCH) | DUBLIN | MSAMIE2AAMS | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | – | DUBLIN | MSAMIE2ACOP | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | (MSFMIL FRANKFURT BRANCH) | DUBLIN | MSAMIE2AFFT | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | (MSFMIL MADRID BRANCH) | DUBLIN | MSAMIE2AMAD | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | (MSFMIL MILAN BRANCH) | DUBLIN | MSAMIE2AMIL | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | (MSIM PARIS BRANCH) | DUBLIN | MSAMIE2APAR | |
MUFG ALTERNATIVE FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | UBSWIE2DXXX | |
MUFG FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | MUFGIE2DXXX | |
MUFG FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | MUFGIE2DFOD | |
MUFG FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | MUFGIE2DPAY | |
MUFG FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | MUFGIE2DRTA | |
MUFG FUND SERVICES (IRELAND) LIMITED | – | DUBLIN | MUFGIE2DBPO |
To continue with the list, click the NEXT page number below…