… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Hong Kong are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Hong Kong (HK BIC Codes).
Bank | Branch | City | Swift |
COMMONWEALTH FINANCE CORPORATION LIMITED | – | HONG KONG | CWFLHKHHXXX |
COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED | – | WAN CHAI | CPUHHKHHXXX |
CONVERSE HONG KONG LTD | – | HONG KONG | NIKEHKH3XXX |
CORE PACIFIC – YAMAICHI INTERNATIONAL (H.K.) LIMITED | – | HONG KONG | YALIHKH1XXX |
CORE PACIFIC-YAMAICHI SECURITIESINTERNATIONAL (H.K.) LTD | – | HONG KONG | YSECHKH1XXX |
CORPORATE BROKERS LIMITED | – | HONG KONG | CBROHKH1XXX |
CORPORATE COMMODITIES LIMITED | – | HONG KONG | COCIHKH1XXX |
CORPORATE FINANCE (D.T.C.) LIMITED | – | HONG KONG | COFLHKH1XXX |
CORRINGTON SECURITIES AND INVESTMENT LIMITED | – | HONG KONG | CORGHKH1XXX |
CREDIT AGRICOLE CIB | (COMMODITY) | HONG KONG | CRLYHKHHCOM |
CREDIT AGRICOLE CIB | – | HONG KONG | CRLYHKHHXXX |
CREDIT AGRICOLE SECURITIES (ASIA) LIMITED | – | HONG KONG | HOGTHKH1XXX |
CREDIT AGRICOLE SECURITIES (ASIA) LIMITED | – | HONG KONG | AGRIHKHSXXX |
CREDIT INDUSTRIEL ET COMMERCIAL | – | HONG KONG | CMCIHKHHXXX |
CREDIT SUISSE (HONG KONG) LIMITED | – | HONG KONG | BFIRHKH1XXX |
CREDIT SUISSE (HONG KONG) LIMITED | – | KOWLOON | CSFBHKHXXXX |
CREDIT SUISSE (HONG KONG) LIMITED | – | HONG KONG | CSFBHKHXVIS |
CREDIT SUISSE AG, HONG KONG BRANCH | – | KOWLOON | CSHKHKHHXXX |
CREDIT SUISSE AG, HONG KONG BRANCH | – | KOWLOON | CRESHKHHXXX |
CREDIT SUISSE AG, HONG KONG BRANCH | (USED FOR MORTGAGE/PAPT RELATED TRANSACTIONS) | HONG KONG | CSHKHKHHMTG |
CREDIT SUISSE SECURITIES (HONG KONG) LIMITED | – | KOWLOON | CSFBHKHEXXX |
CROSBY SECURITIES LIMITED | – | WAN CHAI | CSUEHKH1XXX |
CS WEALTH SECURITIES LIMITED | – | HONG KONG | HAREHKH1XXX |
CSC SECURITIES (HK) LTD. | – | HONG KONG | CSSTHKH1XXX |
CSI CAPITAL MANAGEMENT LIMITED | – | HONG KONG | CSCGHKH1XXX |
CSI GLOBAL MARKETS LIMITED | – | CENTRAL | CSGKHKH1XXX |
CSL SECURITIES LIMITED | – | HONG KONG | CHPIHKH1XXX |
CSOP ASSET MANAGEMENT LIMITED | – | HONG KONG | CSEGHKH1XXX |
CSOP ASSET MANAGEMENT LIMITED | – | HONG KONG | CSNMHKH2XXX |
CTBC BANK CO.,LTD., HONG KONG BRANCH | – | HONG KONG | CTCBHKHHMTG |
CTBC BANK CO.,LTD., HONG KONG BRANCH | – | HONG KONG | CTCBHKHHXXX |
CTBC BANK CO.,LTD., HONG KONG BRANCH | (HONG KONG BRANCH) | HONG KONG | CTCBHKHH003 |
CURFEX (HK) LIMITED | – | KWUN TONG | CURFHKH2XXX |
CURRENXIE LIMITED | – | HONG KONG | CURXHKH2XXX |
DAH SING BANK, LIMITED | (ML PAPT) | HONG KONG | DSBAHKHHMTG |
DAH SING BANK, LIMITED | – | HONG KONG | DSBAHKHHXXX |
DAH SING FINANCE LIMITED | – | HONG KONG | DASIHKH1XXX |
DAIWA CAPITAL MARKETS HONG KONG LIMITED | – | HONG KONG | DWHKHKHHXXX |
DAIWA CAPITAL MARKETS HONG KONG LIMITED | – | HONG KONG | DWHKHKK1XXX |
DAO HENG FINANCE LIMITED | – | HONG KONG | DAOHHKH1XXX |
DBS BANK (HONG KONG) LIMITED | (PRIVATE BANKING DEPARTMENT) | HONG KONG | DHBKHKHHPCG |
DBS BANK (HONG KONG) LIMITED | – | HONG KONG | DHBKHKHHXXX |
DBS BANK (HONG KONG) LIMITED | (ALTERNATIVE PAYMENT SOLUTIONS FOR PROPERTY TXNS VIA CHATS) | HONG KONG | DHBKHKHHMTG |
DBS BANK LTD, HONG KONG BRANCH (INCORPORATED IN SINGAPORE WITH LIMITED LIABILITY) | (SECURITIES SERVICES DEPARTMENT) | HONG KONG | DBSSHKHHIBD |
DBS BANK LTD, HONG KONG BRANCH (INCORPORATED IN SINGAPORE WITH LIMITED LIABILITY) | – | HONG KONG | DBSSHKHHXXX |
DBS BANK LTD, HONG KONG BRANCH (INCORPORATED IN SINGAPORE WITH LIMITED LIABILITY) | (FOR PAPT) | HONG KONG | DBSSHKHHMTG |
DBS VICKERS (HONG KONG) LIMITED | – | HONG KONG | DBSVHKH1XXX |
DBS VICKERS SECURITIES (HONG KONG) LIMITED | – | HONG KONG | DBSEHKH1XXX |
DELTA ASIA FINANCIAL FUTURES LIMITED | – | HONG KONG | DAFFHKH1XXX |
DEUTSCHE BANK AG | (GLOBAL MARKETS OPERATIONS) | HONG KONG | DEUTHKHHGMO |
DEUTSCHE BANK AG | – | HONG KONG | DEUTHKHHXXX |
DEUTSCHE BANK AG | – | HONG KONG | DEUTHKHHIPB |
DEUTSCHE SECURITIES ASIA LIMITED | – | HONG KONG | DSALHKH1XXX |
DL BROKERAGE LIMITED | – | HONG KONG | DLBLHKH1XXX |
DOUBLE HAVEN CAPITAL (HONG KONG) LIMITED | – | HONG KONG | DHCHHKH1XXX |
DYNASTY THREE LIMITED | – | HONG KONG | DNTHHKH1XXX |
DYNASTY TWO LIMITED | – | HONG KONG | DYOOHKH1XXX |
DZ BANK HONG KONG BRANCH | – | HONG KONG | GENOHKHHXXX |
E AND P ASIA (HK) LIMITED | – | CENTRAL | EPAHHKH2XXX |
E FUND MANAGEMENT (HK) CO., LTD. | – | HONG KONG | FUMEHKH1XXX |
E FUND MANAGEMENT (HONG KONG) CO., LIMITED | – | HONG KONG | FUMEHKHHXXX |
E. SUN COMMERCIAL BANK LTD, HONG KONG BRANCH | – | TSIM SHA TSUI | ESUNHKHHXXX |
EAA FINANCE LIMITED | – | HONG KONG | BDNFHKH1XXX |
EAST ASIA FUTURES LIMITED | – | HONG KONG | EAAFHKH1XXX |
EAST ASIA SECURITIES COMPANY LIMITED | – | HONG KONG | TUSSHKH1XXX |
EAST WEST BANK | – | HONG KONG | EWBKHKHHXXX |
EAST WEST BANK | – | HONG KONG | EWBKHKHHMTG |
EASY PAY INTERNATIONAL INVESTMENT CO. LIMITED | – | CAUSEWAY BAY | EPIIHKK2XXX |
EBL FINANCE (HK) LIMITED | – | KOWLOON | EBLDHKHHXXX |
ECLIPSE FUTURES (HK) LIMITED | – | CAUSEWAY BAY | ECFUHKH1XXX |
EFG BANK AG | – | HONG KONG | EFGBHKHHXXX |
EK INVESTMENT MANAGEMENT LIMITED | – | HONG KONG | INMNHKH1XXX |
ELEVATECH LIMITED | – | HONG KONG | ELEVHKH1XXX |
EMBANCORP LTD | – | APLEICHAU | EMBNHKK1XXX |
EMIRATES NBD FUND MANAGEMENT LIMITED | – | WAN CHAI | ENFGHKH1XXX |
EMPEROR FUTURES LIMITED | – | HONG KONG | EMFUHKH1XXX |
EMPEROR SECURITIES LIMITED | – | HONG KONG | FUNEHKH1XXX |
ERSTE GROUP BANK AG | – | HONG KONG | GIBAHKHHXXX |
ESSENCE INTERNATIONAL SECURITIES (HK) LIMITED | – | HONG KONG | ESISHKH1XXX |
ETERNAL FUND CORPORATION LIMITED | – | TSIM SHA TSUI | ETFCHKK1XXX |
EVER-LONG SECURITIES COMPANY LIMITED | – | HONG KONG | EVLSHKH1XXX |
EVERBRIGHT SUN HUNG KAI COMPANY LIMITED | – | HONG KONG | SHKEHKH1XXX |
EVERGREEN SECURITIES LIMITED | – | HONG KONG | EVESHKH1XXX |
EVERHOT SECURITIES LIMITED | – | HONG KONG | EVEEHKH1XXX |
EVERPRO HOLDINGS LIMITED | – | HONG KONG | EVEPHKH2XXX |
EXIM FINANCE (HONG KONG) LIMITED | – | TSIM SHA TSUI | EXBKHKHHXXX |
FAIR EAGLE SECURITIES COMPANY LIMITED | – | HONG KONG | FAESHKH1XXX |
FAR EASTERN INTERNATIONAL BANK, HONG KONG BRANCH | – | HONG KONG | FEINHKHHXXX |
FAST TRACK HOLDINGS LIMITED | – | HONG KONG | FTHLHKH1XXX |
FAT LEE CO. | – | HONG KONG | FATLHKH1XXX |
FB SECURITIES (HONG KONG) LIMITED | – | HONG KONG | IBASHKH1XXX |
FE SECURITIES LIMITED | – | HONG KONG | GULSHKH1XXX |
FEIGENBAUM AND STERN | – | HONG KONG | FESTHKH1XXX |
FIFO FINANCIAL SERVICES LIMITED | – | WAN CHAI | FILVHKH2XXX |
FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | – | HONG KONG | NBADHKHHXXX |
FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | (GLOBAL MARKET OPERATIONS) | HONG KONG | NBADHKHHGMO |
FIRST COMMERCIAL BANK, LTD HONG KONG BRANCH | – | TSIM SHA TSUI | FCBKHKHHXXX |
FIRST COMMERCIAL BANK, LTD HONG KONG BRANCH | – | HONG KONG | FCBKHKHHMTG |
FIRST DIGITAL TRUST LIMITED | – | HONG KONG | FRDTHKH2XXX |
FIRST SHANGHAI INVESTMENTS LIMITED | – | HONG KONG | FISIHKH1XXX |
To continue with the list, click the NEXT page number below…