… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Hong Kong are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Hong Kong (HK BIC Codes).
Bank | Branch | City | Swift |
BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | – | HONG KONG | PICTHKAHXXX |
BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | (CORPORATE ACTION) | HONG KONG | PICTHKAHCOR |
BARCLAYS BANK PLC | – | HONG KONG | BARCHKHHXXX |
BARCLAYS BANK PLC | – | HONG KONG | BARCHKHWXXX |
BARCLAYS CAPITAL ASIA LTD | – | HONG KONG | BZWLHKHHXXX |
BARING ASSET MANAGEMENT (ASIA) LIMITED | – | HONG KONG | BIAAHKH1XXX |
BCA FINANCE LTD (SUBSIDIARY OF P.T. BCA) | – | HONG KONG | CENAHKHRXXX |
BCOM FINANCE (HONG KONG) LIMITED | – | HONG KONG | BMHKHKH1XXX |
BDO UNIBANK, INC. | – | HONG KONG | BNORHKHHXXX |
BEA PACIFIC ASIA LIMITED | – | HONG KONG | FPASHKH1XXX |
BEA PACIFIC ASIA LIMITED | – | HONG KONG | ISIJHKH1XXX |
BEA UNION INVESTMENT MANAGEMENT LIMITED | – | HONG KONG | BUIMHKH1XXX |
BEEPAY LIMITED | – | HONG KONG | BEEYHKH2XXX |
BEEVEST SECURITIES LIMITED | – | HONG KONG | CHOEHKH1XXX |
BEIJING SHOUTONG SECURITIES HONG KONG GROUP LIMITED | – | WAN CHAI | BSEHHKK1XXX |
BELL POTTER SECURITIES (HK) LIMITED | – | HONG KONG | BSHKHKH1XXX |
BERICH BROKERAGE LIMITED | – | HONG KONG | BERRHKH1XXX |
BFAM PARTNERS (HONG KONG) LIMITED | – | HONG KONG | BPHOHKH1XXX |
BIN YUAN CAPITAL LIMITED | – | HONG KONG | BIYCHKH1XXX |
BIN YUAN CAPITAL LIMITED | – | HONG KONG | BIYPHKH2XXX |
BINDO LABS LIMITED | – | KWUN TONG | BNDLHKK2XXX |
BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | – | HONG KONG | BGIAHKH1XXX |
BLOOMYEARS LIMITED | – | HONG KONG | BLOOHKH1XXX |
BLUEWATER SECURITIES LIMITED | – | HONG KONG | FCHKHKH1XXX |
BNP PARIBAS | – | HONG KONG | BNPAHKHHCOM |
BNP PARIBAS | (HONG KONG COMMODITY FINANCE) | HONG KONG | BNPAHKHHGCG |
BNP PARIBAS | – | HONG KONG | BNPAHKHHXXX |
BNP PARIBAS | (MORTGAGE (MTG)) | HONG KONG | BNPAHKHHMTG |
BNP PARIBAS | (BNPP HONG KONG (WEALTH MANAGEMENT)) | HONG KONG | BNPAHKHHWMB |
BNP PARIBAS SECURITIES (ASIA) LTD. | – | HONG KONG | BNPAHKHPXXX |
BNP PARIBAS SECURITIES SERVICES | – | HONG KONG | PARBHKHHISI |
BNP PARIBAS SECURITIES SERVICES | – | HONG KONG | PARBHKHHXXX |
BOCHK ASSET MANAGEMENT LIMITED | – | CENTRAL | BOENHKH2XXX |
BOCI COMMODITIES AND FUTURES LTD | – | HONG KONG | BOCFHKH1XXX |
BOCI COMMODITIES AND FUTURES LTD | – | HONG KONG | BOCFHKHKXXX |
BOCI SECURITIES LIMITED | – | HONG KONG | BCGSHKH1XXX |
BOCI SECURITIES LIMITED | – | HONG KONG | BOCIHKHHXXX |
BOCI-PRUDENTIAL ASSET MANAGEMENT LIMITED | – | HONG KONG | BPRUHKH1XXX |
BOCOM INTERNATIONAL SECURITIES LIMITED | – | HONG KONG | BOIUHKH1XXX |
BOKHARY SECURITIES LIMITED | – | HONG KONG | BOKCHKH1XXX |
BPI INTERNATIONAL FINANCE LTD. | – | HONG KONG | BPIIHKHHXXX |
BRADBURY SECURITIES LIMITED | – | HONG KONG | BETSHKH1XXX |
BRIGHT FOOD INTERNATIONAL LIMITED | – | HONG KONG | BFOIHKHHXXX |
BRIGHT SMART FUTURES AND COMMODITIES COMPANY LIMITED | – | HONG KONG | BSFOHKH1XXX |
BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | – | HONG KONG | BSSNHKH1XXX |
BRIGHTON FUTURES (HONG KONG) LTD | – | HONG KONG | BFHKHKH1XXX |
BRITISH AMERICAN TOBACCO ASIA-PACIFIC REGION LIMITED | – | HONG KONG | BATSHKH1XXX |
BROAD STREET (HONG KONG) INVESTOR LIMITED | – | HONG KONG | BSHOHKH1XXX |
BROWN BROTHERS HARRIMAN (HONG KONG) LIMITED | – | HONG KONG | BBHCHKHHXXX |
BTIG HONG KONG LIMITED | – | HONG KONG | BTHGHKH1XXX |
BULLION VENTURA INTERNATIONAL LTD | – | SHEUNG WAN | BUVIHKH1XXX |
BULLISH SECURITIES LIMITED | – | HONG KONG | BULSHKH1XXX |
CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | – | HONG KONG | AGRIHKHXXXX |
CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | – | HONG KONG | AGRIHKHXMTG |
CAITONG INTERNATIONAL SECURITIES CO., LIMITED | – | SHEUNG WAN | CNNEHKH1XXX |
CANADIAN EASTERN FINANCE LIMITED | – | HONG KONG | CAEAHKH1XXX |
CANADIAN IMPERIAL BANK OF COMMERCE | – | HONG KONG | CIBCHKHHXXX |
CANTOR FITZGERALD (HONG KONG) CAPITAL MARKETS LIMITED INTERNATIONAL FINANCIAL CENTER | – | CENTRAL | CFCMHKHHXXX |
CAP SECURITIES HONG KONG LIMITED | – | HONG KONG | LSHKHKH1XXX |
CARANIP FINANCE COMPANY LIMITED | – | HONG KONG | CLFCHKH1XXX |
CARRIER STOCK INVESTMENT COMPANY LIMITED | – | HONG KONG | CASIHKH1XXX |
CATHAY BANK | – | HONG KONG | CATHHKHHXXX |
CATHAY BANK | – | HONG KONG | CATHHKHHMTG |
CATHAY CONNING ASSET MANAGEMENT LIMITED | – | HONG KONG | CCEMHKH1XXX |
CATHAY SECURITIES (HONG KONG) LIMITED | – | HONG KONG | CSHOHKH1XXX |
CATHAY UNITED BANK COMPANY,LIMITED, HONG KONG BRANCH | – | HONG KONG | UWCBHKHHXXX |
CBH ASIA LIMITED | – | HONG KONG | CBHAHKHHXXX |
CCB INTERNATIONAL SECURITIES LIMITED | – | HONG KONG | CCNSHKHHXXX |
CEB INTERNATIONAL CAPITAL CORPORATION LIMITED | – | CENTRAL | CNPIHKHKXXX |
CELESTIAL COMMODITIES LIMITED | – | HONG KONG | CECMHKH1XXX |
CELESTIAL SECURITIES LIMITED | – | HONG KONG | CHESHKH1XXX |
CELESTIAL SECURITIES LIMITED | – | HONG KONG | CSLDHKH1XXX |
CELETIO INVESTMENTS LIMITED | – | HONG KONG | CELIHKH1XXX |
CENTURY BANCORP LIMITED | – | HONG KONG | CEAPHKH1XXX |
CENTURY CITY SECURITIES LIMITED | – | HONG KONG | NCHKHKH1XXX |
CEPHEI CAPITAL MANAGEMENT (HONG KONG) LIMITED | – | HONG KONG | CCGGHKH1XXX |
CES CAPITAL INTERNATIONAL (HONG KONG) CO., LIMITED | – | HONG KONG | BENEHKH1XXX |
CGNPC HUASHENG INVESTMENT LIMITED | – | WAN CHAI | CGHIHKKHXXX |
CGS-CIMB SECURITIES (HONG KONG) LTD | – | HONG KONG | GKGSHKH1XXX |
CHANG HWA COMMERCIAL BANK LTD., HONG KONG BRANCH | – | HONG KONG | CCBCHKHHXXX |
CHANGJIANG SECURITIES BROKERAGE (HK) LIMITED | – | SHEUNG WAN | CHURHKH1XXX |
CHARK FUNG SECURITIES CO | – | HONG KONG | CHFSHKH1XXX |
CHARTER JOY INVESTMENTS LIMITED | – | HONG KONG | CHJIHKH1XXX |
CHAU’S BROTHERS FINANCE COMPANY LIMITED | – | TSUEN WAN | CHBRHKH1XXX |
CHEE TAK SECURITIES LIMITED | – | HONG KONG | CHTSHKH1XXX |
CHEONG LEE SECURITIES LIMITED | – | HONG KONG | CHLSHKH1XXX |
CHIAP HUA CREDIT LIMITED | – | HONG KONG | CHCLHKH1XXX |
CHIBA BANK, LTD., THE, HONG KONG BRANCH | – | HONG KONG | CHBAHKHHXXX |
CHIEF COMMODITIES LIMITED | – | HONG KONG | CHCOHKH1XXX |
CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | – | HONG KONG | CAEHHKH1XXX |
CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | – | HONG KONG | CSMHHKH2XXX |
CHINA BOHAI BANK CO., LTD., HONG KONG BRANCH | – | HONG KONG | CHBHHKHHXXX |
CHINA CITIC BANK INTERNATIONAL LIMITED | – | HONG KONG | KWHKHKHHMTG |
CHINA CITIC BANK INTERNATIONAL LIMITED | – | HONG KONG | KWHKHKHHXXX |
CHINA CITIC BANK INTERNATIONAL LIMITED | – | HONG KONG | KWHKHKHHCUS |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (COMMERCIAL CLIENT) | HONG KONG | CCBQHKAXCML |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (WHOLESALE CLIENT) | HONG KONG | CCBQHKAXWHS |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | – | HONG KONG | CCBQHKAXXXX |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (CCB (ASIA) TRUSTEE COMPANY LIMITED) | HONG KONG | CCBQHKAXTRU |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | (CCB ASIA CUSTODY SERVICES) | CENTRAL | CCBQHKAXCUS |
To continue with the list, click the NEXT page number below…