… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Hong Kong are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Hong Kong (HK BIC Codes).
Bank | Branch | City | Swift | |
RGE LIMITED | – | HONG KONG | EATRHKHKSCH | |
RGE LIMITED | – | HONG KONG | EATRHKHKSHK | |
RGE LIMITED | – | HONG KONG | EATRHKHKAPH | |
RHB ASSET MANAGEMENT LIMITED | – | HONG KONG | RHAMHKH1XXX | |
RHB SECURITIES HONG KONG LTD | – | HONG KONG | OSKSHKH1XXX | |
RICH BAY SECURITIES LIMITED | – | HONG KONG | CHEIHKH1XXX | |
RICH PLEASURE SECURITIES LIMITED | – | HONG KONG | RIPSHKH1XXX | |
RIFA SECURITIES LIMITED | – | HONG KONG | DAGRHKH1XXX | |
ROCTEC SECURITIES COMPANY LIMITED | – | HONG KONG | ROCSHKH1XXX | |
RONGSHI INTERNATIONAL HOLDING COMPANY LIMITED | – | HONG KONG | RIHCHKHHXXX | |
ROSA SECURITIES LIMITED | – | HONG KONG | ROSCHKH1XXX | |
ROTHSCHILD AND CO HONG KONG LIMITED | – | HONG KONG | ROTHHKH1XXX | |
ROYAL BANK OF CANADA | (RBC INVESTMENT SERVICES (ASIA) LTD) | HONG KONG | ROYCHKHHISA | |
ROYAL BANK OF CANADA | – | HONG KONG | ROYCHKHHXXX | |
ROYAL BANK OF CANADA | (WEALTH MANAGEMENT) | HONG KONG | ROYCHKHHPBB | |
RSI BANCORP LIMITED | – | SHEUNG WAN | RSBCHKH1XXX | |
S. W. WOO AND COMPANY LIMITED | – | HONG KONG | WOOOHKH1XXX | |
S.W.I.F.T. SC | (EDUCATION DEPARTMENT) | HONG KONG | SWHQHKHHEDU | |
S.W.I.F.T. SC | – | ISLAND EAST , HONG KONG | SWHQHKHHXXX | |
S.W.I.F.T. SCRL | (GPI OPERATIONS) | HONG KONG | SWLVHKH1GPI | |
SAFE INVESTMENT COMPANY LIMITED | – | HONG KONG | PBOCHKHHXXX | |
SAMSUNG ASSET MANAGEMENT(HONG KONG) LTD. | – | HONG KONG | SANKHKH1XXX | |
SAMSUNG C AND T HONGKONG LIMITED | – | HONG KONG | SCNTHKH1XXX | |
SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | (SEHK) | HONG KONG | SECTHKH1610 | |
SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | – | HONG KONG | SECTHKH1XXX | |
SAMSUNG SECURITIES ASIA LTD | – | HONG KONG | SAMCHKH1XXX | |
SANFULL SECURITIES LIMITED | – | HONG KONG | SANUHKH1XXX | |
SANSTON FINANCIAL GROUP LIMITED | – | HONG KONG | STECHKH1XXX | |
SASSOON OVERSEAS SERVICES LIMITED | – | HONG KONG | SASYHKH1XXX | |
SASSOON SECURITIES LIMITED | – | HONG KONG | SASYHKS1XXX | |
SATINU MARKETS LIMITED | – | HONG KONG | BROEHKH1XXX | |
SATINU MARKETS LIMITED | – | HONG KONG | CHNEHKH1XXX | |
SBI E2-CAPITAL FINANCIAL SERVICES LIMITED | – | HONG KONG | SBEBHKH1XXX | |
SBI E2-CAPITAL SECURITIES LIMITED | – | HONG KONG | GOODHKH1XXX | |
SBI SECURITIES (HONG KONG) LIMITED | – | KOWLOON | SSHKHKHKXXX | |
SBI SECURITIES (HONG KONG) LIMITED | – | KOWLOON | SSHKHKH1XXX | |
SCENIC COMPANY (H.K.) LIMITED | – | HONG KONG | ONGAHKH1XXX | |
SCHONFELD STRATEGIC ADVISORS (HONG KONG) LIMITED | – | HONG KONG | SSAHHKH1XXX | |
SDG SECURITIES (HK) LIMITED | – | HONG KONG | SDGSHKH2XXX | |
SEAMICO MARLIN SECURITIES (H.K.) LIMITED | – | HONG KONG | MARPHKH1XXX | |
SECURITIES AND FUTURES COMMISSION | – | HONG KONG | SFCIHKH1XXX | |
SEHK OPTIONS CLEARING HOUSE LIMITED,THE | (TREASURY DEPARTMENT) | HONG KONG | SEOCHKHHTRE | |
SEHK OPTIONS CLEARING HOUSE LIMITED,THE | – | HONG KONG | SEOCHKHHXXX | |
SELINA AND CO. LIMITED | – | HONG KONG | SELIHKH1XXX | |
SG SECURITIES (HK) LIMITED | (BENGALORE – ACFI ACTIVITY FOR SG SECURITIES HKG) | HONG KONG | SGSEHKHHGSC | |
SG SECURITIES (HK) LIMITED | (HK HR ACTIVITY FOR SG SECURITIES) | HONG KONG | SGSEHKHHHHR | |
SG SECURITIES (HK) LIMITED | (HK ACFI ACTIVITY FOR SG SECURITIES) | HONG KONG | SGSEHKHHHKA | |
SG SECURITIES (HK) LIMITED | (HK OPER ACTIVITY FOR SG SECURITIES) | HONG KONG | SGSEHKHHHKO | |
SG SECURITIES (HK) LIMITED | – | HONG KONG | SGSEHKHHXXX | |
SHACOM FUTURES LIMITED | – | HONG KONG | SHFTHKH1XXX | |
SHANGHAI COMMERCIAL BANK LIMITED | (PAYMENT ARRANGEMENTS FOR PROPERTY TRANSACTIONS) | HONG KONG | SCBKHKHHMTG | |
SHANGHAI COMMERCIAL BANK LIMITED | – | HONG KONG | SCBKHKHHXXX | |
SHANGHAI HUAXIN GROUP (HONG KONG) LIMITED | – | HONG KONG | SHGHHKH1XXX | |
SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | – | HONG KONG | SPDBHKHHXXX | |
SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | (GLOBAL CUSTODY SERVICES) | HONG KONG | SPDBHKHHCCM | |
SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | (MTG) | HONG KONG | SPDBHKHHMTG | |
SHAREGAIN DEVELOPMENT LIMITED | – | HONG KONG | SHAEHKH1XXX | |
SHELL HONG KONG LTD | – | HONG KONG | SHHKHKH1XXX | |
SHENWAN HONGYUAN FINANCE (H.K.) LIMITED | – | HONG KONG | ONGFHKH1XXX | |
SHENWAN HONGYUAN FUTURES (H.K.) LIMITED | – | HONG KONG | ONCOHKH1XXX | |
SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | – | HONG KONG | SESHHKH1XXX | |
SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | – | HONG KONG | SWSLHKH1XXX | |
SHINENEX SECURITIES LIMITED | – | HONG KONG | KATHHKH1XXX | |
SHINHAN BANK, HONG KONG BRANCH | – | KOWLOON | SHBKHKHXXXX | |
SHINHAN BANK, HONG KONG BRANCH | (IB CENTER) | KOWLOON | SHBKHKHXIBC | |
SHOUCHENG HOLDINGS LIMITED | – | HONG KONG | SCNRHKHHXXX | |
SHUK KWUN AND CO | – | HONG KONG | SHUWHKH1XXX | |
SHUN LOONG SECURITIES COMPANY LIMITED | – | HONG KONG | SHLEHKH1XXX | |
SIAM COMMERCIAL BANK PCL,THE | – | HONG KONG | SICOHKHHXXX | |
SILVER TREE HONG KONG LIMITED | – | HONG KONG | STHKHKH1XXX | |
SINCERE SECURITIES LIMITED | – | HONG KONG | TRONHKH1XXX | |
SINO ALLIED (HK) LIMITED | – | KOWLOON | SILDHKH2XXX | |
SINO CAPITAL SECURITIES LIMITED | – | HONG KONG | EXCSHKH1XXX | |
SINO-RICH SECURITIES AND FUTURES LIMITED | – | HONG KONG | FRPSHKH1XXX | |
SINOLINK SECURITIES (HK) CO. LTD. | – | HONG KONG | SLSCHKH1XXX | |
SINOPAC SECURITIES (ASIA) LIMITED | – | HONG KONG | ICSEHKH1XXX | |
SINOPAC SECURITIES (ASIA) LIMITED | – | KOWLOON | SISAHKH1XXX | |
SINOPAC SOLUTIONS AND SERVICES | – | KOWLOON | SSOSHKH1XXX | |
SINOPAC SOLUTIONS AND SERVICES | – | HONG KONG | SSOSHKH1002 | |
SIR ELLY KADOORIE AND SONS LIMITED | – | CENTRAL | SEKLHKHCXXX | |
SIU ON SECURITIES LIMITED | – | HONG KONG | SISIHKH1XXX | |
SIU YIP COMMODITY LIMITED | – | HONG KONG | SIYCHKH1XXX | |
SIX SIGMA BROKERAGE LTD | – | HONG KONG | SISBHKH1XXX | |
SKANDINAVISKA ENSKILDA BANKEN AB | – | HONG KONG | ESSEHKHHXXX | |
SKYEE HONGKONG COMPANY LIMITED | – | HONG KONG | SKHCHKK2XXX | |
SMBC NIKKO SECURITIES(HONG KONG) LIMITED | – | CENTRAL | NKSCHKHHXXX | |
SOCIETE GENERALE ASIA LIMITED | – | HONG KONG | SOGEHKA1XXX | |
SOCIETE GENERALE, HONG KONG BRANCH | – | HONG KONG-THREE PACIFIC PLACE | SOGEHKHHXXX | |
SOFAER GLOBAL RESEARCH (HK) LIMITED | – | HONG KONG | SOCAHKH1XXX | |
SOLID KING SECURITIES LIMITED | – | HONG KONG | SOKSHKH1XXX | |
SOLOMON SECURITIES LIMITED | – | HONG KONG | PAFEHKH1XXX | |
SOO PUI CHEN SECURITIES LIMITED | – | HONG KONG | SOPHHKH1XXX | |
SOOCHOW SECURITIES INTERNATIONAL BROKERAGE LIMITED | – | HONG KONG | CIEAHKH1XXX | |
SOUTH CHINA SECURITIES LIMITED | – | HONG KONG | SOCSHKH1XXX | |
SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | – | WAN CHAI | SSRKHKH1XXX | |
SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | – | HONG KONG | TANSHKH1XXX | |
SOYA INTERNATIONAL LIMITED | – | HONG KONG | SOTNHKH2XXX | |
SOYA INTERNATIONAL LIMITED | (CREDIT LINE) | HONG KONG | SOTNHKH2ALL | |
SOYA INTERNATIONAL LIMITED | (CREDIT) | HONG KONG | SOTNHKH2HWA | |
SOYA INTERNATIONAL LIMITED | (VIETNAM SOTNHKH2TIC) | HONG KONG | SOTNHKH2TIC |
To continue with the list, click the NEXT page number below…