SWIFT Codes for all banks in Hong Kong.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Hong Kong are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view the below table in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Hong Kong (HK BIC Codes).
Bank | Branch | City | Swift |
AB INTERNATIONAL FINANCE LTD | – | KOWLOON | ABFLHKHHXXX |
ABCI SECURITIES COMPANY LIMITED | – | HONG KONG | ABSYHKH1XXX |
ABN AMRO BANK N.V. HONG KONG BRANCH | (INTERNATIONAL DIAMOND AND JEWELRY GROUP) | HONG KONG | ABNAHKAAIDJ |
ABN AMRO BANK N.V. HONG KONG BRANCH | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | HONG KONG | ABNAHKAAIPC |
ABN AMRO BANK N.V. HONG KONG BRANCH | (GROUP TREASURY) | HONG KONG | ABNAHKAATRY |
ABN AMRO BANK N.V. HONG KONG BRANCH | – | HONG KONG | ABNAHKAAXXX |
ABN AMRO CLEARING HONG KONG LTD | – | HONG KONG | AALHHKH1XXX |
ADMIRALTY HARBOUR CAPITAL LIMITED | – | CENTRAL | ADHBHKH2XXX |
AEVITAS SECURITIES LIMITED | – | HONG KONG | LAESHKH1XXX |
AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | – | HONG KONG | ABOCHKHHXXX |
AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | (CUSTODY DEPARTMENT) | HONG KONG | ABOCHKHHCUS |
AIA COMPANY LIMITED | (GROUP INVESTMENT OPERATIONS) | HONG KONG | AIACHKH1GIO |
AIA COMPANY LIMITED | – | WAN CHAI | AIACHKHCXXX |
AIG ASSET MANAGEMENT (ASIA) LTD | – | HONG KONG | AGITHKH1XXX |
AIG GLOBAL INVESTMENT CORPORATION (ASIA) LTD. | – | HONG KONG | AIGCHKH1XXX |
AILINGUAL LIMITED | – | KWUN TONG | AILIHKK2XXX |
AIRSTAR BANK LIMITED | – | HONG KONG | AIRRHKHHXXX |
AIRWALLEX (HONG KONG) LIMITED | – | WAN CHAI | AIHKHKH1XXX |
AJ SECURITIES LIMITED | – | HONG KONG | SCUUHKH1XXX |
ALGORITHMIC TRADING GROUP (ATG) LTD | – | HONG KONG | ATGAHKH1XXX |
ALLARD PARTNERS LIMITED | – | HONG KONG | ALRRHKH1XXX |
ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | – | ADMIRALTY | THRMHKHHXXX |
ALLIED BANKING CORPORATION (HONG KONG) LIMITED | – | CENTRAL DISTRICT HONG KONG | ABCHHKHHXXX |
ALNAMAA CAPITAL HOLDINGS LIMITED | – | SHA TIN | ACHDHKK1XXX |
ALNAMAA CAPITAL HOLDINGS LIMITED | (ALNAMAA HEAD OFFICE) | KOWLOON | ACHDHKK1ACP |
ALNAMAA CAPITAL HOLDINGS LIMITED | – | SHA TIN | ACHDHK21XXX |
ALNAMAA CAPITAL HOLDINGS LIMITED | (HEAD OFFICE) | WAN CHAI | ACHDHK21HQO |
ALPHA SECURITIES COMPANY LIMITED | – | HONG KONG | ALPSHKH1XXX |
ANBANG ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | – | KOWLOON | AAMHHKH1XXX |
ANGLO CHINESE SECURITIES, LIMITED | – | HONG KONG | ACHIHKH1XXX |
ANT BANK (HONG KONG) LIMITED | – | HONG KONG | ASEHHKHHXXX |
ASG MANAGEMENT LIMITED | – | HONG KONG | ASGBHKH1XXX |
ASHIKAGA FINANCE (H.K.) LIMITED | – | HONG KONG | ASFLHKH1XXX |
ASPEX MANAGEMENT (HK) LIMITED | – | CENTRAL | ASTNHKK2XXX |
ATLANTIS INVESTMENT MANAGEMENT LIMITED | – | CENTRAL | ATIAHKH2XXX |
AUDREY CHOW SECURITIES LIMITED | – | HONG KONG | AUDCHKH1XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | – | HONG KONG | ANZBHKHXAAL |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | – | HONG KONG | ANZBHKHXXXX |
AUTOMATED SYSTEMS (HK) LIMITED | – | HONG KONG | ASLSHKH1XXX |
AVEREST CAPITAL LIMITED | – | HONG KONG | TACSHKH1XXX |
AXIAL PARTNERS LIMITED | – | SHEUNG WAN | MNAPHKK1XXX |
AXIOM INVESTMENT MANAGEMENT LIMITED | – | HONG KONG | AXIMHKH1XXX |
AXIOM LIMITED | – | HONG KONG | AXOMHKH1XXX |
AXIS BANK LTD (FORMERLY UTI BANK LTD) | – | HONG KONG | UTIBHKH1XXX |
AXT II LTD | – | HONG KONG | AXTIHKH1XXX |
BAILI SECURITIES COMPANY LIMITED | – | HONG KONG | GOFEHKH1XXX |
BALI SECURITIES CO. LIMITED | – | HONG KONG | BLLSHKH1XXX |
BAN HIN SECURITIES COMPANY LIMITED | – | HONG KONG | BAHEHKH1XXX |
BANC OF AMERICA SECURITIES ASIA LIMITED | – | HONG KONG | ASLDHKH1XXX |
BANC OF AMERICA SECURITIES ASIA LIMITED | – | HONG KONG | BOFAHKHUTRS |
BANC OF AMERICA SECURITIES ASIA LIMITED | – | HONG KONG | BOFAHKHUXXX |
BANC OF AMERICA SECURITIES ASIA LIMITED | (HONG KONG) | HONG KONG | BOFAHKHUDBT |
BANC OF AMERICA SECURITIES ASIA LIMITED | (HONG KONG) | HONG KONG | BOFAHKHUFXD |
BANCO BILBAO VIZCAYA ARGENTARIA, S.A., HONG KONG BRANCH | – | HONG KONG | BBVAHKHHXXX |
BANCO SANTANDER, S.A. HONG KONG BRANCH (A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN) | – | HONG KONG | BSCHHKHHXXX |
BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | (PAPT) | HONG KONG | BKKBHKHHMTG |
BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | – | HONG KONG | BKKBHKHHXXX |
BANK CONSORTIUM TRUST COMPANY LIMITED | – | HONG KONG | BCTCHKHHXXX |
BANK J. SAFRA SARASIN LTD, HONG KONG BRANCH | – | HONG KONG | SARAHKHHXXX |
BANK JULIUS BAER AND CO. LTD. | – | HONG KONG | BAERHKHHXXX |
BANK JULIUS BAER AND CO. LTD. | – | HONG KONG | BAERHKHHMTG |
BANK NEGARA INDONESIA (PERSERO) PT. | – | HONG KONG | BNINHKHHXXX |
BANK OF AMERICA, NATIONAL ASSOCIATION | – | HONG KONG | MLCOHKH1XXX |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (ASIA AGENCY MANAGEMENT) | HONG KONG | BOFAHKHXAAM |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (FIXED INCOME OPS) | HONG KONG | BOFAHKHXFIO |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (GMG HK-FX) | HONG KONG | BOFAHKHXGMG |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | – | HONG KONG | BOFAHKHXSEC |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | (BOA SECURITIES ASIA) | HONG KONG | BOFAHKHXSWP |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | – | HONG KONG | BOFAHKHXXXX |
BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | – | HONG KONG | BOFAHKHXVAM |
BANK OF CHINA (HONG KONG) LIMITED | (RENMINBI CLEARING CENTRE) | HONG KONG | BKCHHKHH838 |
BANK OF CHINA (HONG KONG) LIMITED | (CLS CONTROL BRANCH) | HONG KONG | BKCHHKHHCLS |
BANK OF CHINA (HONG KONG) LIMITED | (CUSTODY DIVISION) | HONG KONG | BKCHHKHHCSS |
BANK OF CHINA (HONG KONG) LIMITED | – | HONG KONG | BKCHHKHHXXX |
BANK OF CHINA (HONG KONG) LIMITED | (MORTGAGE) | KOWLOON | BKCHHKHHMTG |
BANK OF CHINA INTERNATIONAL LIMITED | (BOCI FINANCIAL PRODUCTS) | HONG KONG | CDFCHKHHFPX |
BANK OF CHINA INTERNATIONAL LIMITED | – | HONG KONG | CDFCHKHHXXX |
BANK OF CHINA LIMITED HONG KONG BR | – | HONG KONG | BKCHHKHKXXX |
BANK OF COMMUNICATIONS (HONG KONG)LIMITED | – | HONG KONG | COMMHKHKXXX |
BANK OF COMMUNICATIONS (HONG KONG)LIMITED | (FOR PROPERTY TRANSACTIONS ONLY) | HONG KONG | COMMHKHKMTG |
BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | – | HONG KONG | COMMHKHHXXX |
BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | (FOR PROPERTY TRANSACTIONS ONLY) | HONG KONG | COMMHKHHMTG |
BANK OF COMMUNICATIONS TRUSTEE LIMITED | – | SHEUNG WAN | BKTLHKKHXXX |
BANK OF DONGGUAN CO., LTD HONG KONG BRANCH | – | HONG KONG | DGCBHKHHXXX |
BANK OF EAST ASIA,LIMITED,THE | – | HONG KONG | BEASHKHHMTG |
BANK OF EAST ASIA,LIMITED,THE | – | HONG KONG | BEASHKHHXXX |
BANK OF INDIA | – | HONG KONG | BKIDHKHHXXX |
BANK OF MONTREAL | – | HONG KONG | BOFMHKHHXXX |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH – FX MM) | HONG KONG | BOFMHKHHFXM |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH – GLOBAL TRADE AND BANKING) | HONG KONG | BOFMHKHHGTB |
BANK OF MONTREAL | (BANK OF MONTREAL HONG KONG BRANCH – PRIVATE BANKING) | HONG KONG | BOFMHKHHPWM |
BANK OF NOVA SCOTIA, THE | – | HONG KONG | NOSCHKHHGFI |
BANK OF NOVA SCOTIA, THE | (SCOTIABANK COMMODITIES) | HONG KONG | NOSCHKHHMOC |
BANK OF NOVA SCOTIA, THE | – | HONG KONG | NOSCHKHHXXX |
BANK OF SHANGHAI (HONG KONG) LTD. HONG KONG | – | HONG KONG | BOSHHKHHXXX |
BANK OF SINGAPORE LIMITED (FORMERLY ING ASIA PRIVATE BANK LIMITED) | – | HONG KONG | INGPHKHHXXX |
BANK OF SINGAPORE LIMITED (FORMERLY ING ASIA PRIVATE BANK LIMITED) | – | HONG KONG | INGPHKHHMTG |
BANK OF TAIWAN, HONG KONG BRANCH | – | HONG KONG | BKTWHKHHXXX |
BANK OF TAIWAN, HONG KONG BRANCH | (FOR PAPT VIA CHATS(MORTGAGE LOAN)) | HONG KONG | BKTWHKHHMTG |
BANK SINOPAC | – | HONG KONG | SINOHKHHXXX |
To continue with the list, click the NEXT page number below…