Major Banks in Belgium – SWIFT Codes
SWIFT Codes for all banks in Belgium
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Belgium are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Belgium (BE BIC Codes).
Bank | Branch | City | Swift |
AAREAL BANK AG | – | BRUSSELS | AARBBEB1XXX |
ABE CLEARING SAS EBA CLEARING | – | LA HULPE | EBACBEBBXXX |
ABE CLEARING SAS EBA CLEARING | – | LA HULPE | EBATBEBBXXX |
ABE CLEARING SAS EBA CLEARING | – | LA HULPE | EBAKBEBBXXX |
ABE CLEARING SAS EBA CLEARING | – | BRUSSELS | EBAKBEBBELS |
ABE CLEARING SAS EBA CLEARING | – | LA HULPE | EBAXBEBBXXX |
ABE CLEARING SAS EBA CLEARING | – | BRUSSELS | EBAXBEBBCGS |
ABN AMRO BANK N.V. BELGIAN BRANCH | (INTERNATIONAL DIAMOND AND JEWELRY GROUP) | ANTWERPEN | ABNABE2AIDJ |
ABN AMRO BANK N.V. BELGIAN BRANCH | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | BERCHEM | ABNABE2AIPC |
ABN AMRO BANK N.V. BELGIAN BRANCH | – | BERCHEM | ABNABE2AXXX |
ADB SAFEGATE B.V. | – | ZAVENTEM | ADSGBEBZXXX |
ADIENT BELGIUM BVBA | – | ASSENEDE | JCAEBE9AXXX |
AEDIFICA S.A. N.V. | – | BRUSSELS | AEDFBEBBXXX |
AG INSURANCE | – | BRUSSELS | ISSUBEB1XXX |
AGFA-GEVAERT NV | – | MORSTEL | AGFGBEBBXXX |
AION | – | BRUSSELS | BMPBBEBBTGT |
AION | – | BRUXELLES | BMPBBEBBXXX |
AION | (BMPB BRANCH 1) | BRUSSELS | BMPBBEBBVOD |
AION | – | BRUSSELS | BMPBBEBBTIP |
ALENA SA | – | BRUSSELS | ALENBEB1XXX |
ALIAXIS GROUP SA | – | BRUSSELS | ALIXBEBBXXX |
ANHEUSER-BUSCH INBEV NV | – | BRUSSELS | ABIXBEBBXXX |
ARDO FOODS NV | – | ARDOOIE | AROCBE22XXX |
ARGENTA | – | ANTWERPEN | ARSPBE22XXX |
ARRAKIS S.A. | – | GENT | ARRKBE99XXX |
ATTIJARIWAFA BANK (FORMERLY WAFABANK) | – | ANTWERPEN | WAFABEBBANT |
ATTIJARIWAFA BANK (FORMERLY WAFABANK) | – | BRUSSELS | WAFABEBBXXX |
ATTIJARIWAFA BANK (FORMERLY WAFABANK) | (TARGET2) | BRUSSELS | WAFABEBBTG2 |
AUDI NV | – | ANTWERPEN | AUETBE21XXX |
AVEVE SA | – | MERKSEM | AVEVBE21XXX |
AXA BANK BELGIUM | – | ANTWERPEN | UPANBE21XXX |
AXA BANK BELGIUM | – | BRUSSELS, BRABANT | AXABBE22XXX |
AXA BELGIUM | – | WATERMAEL BOITSFORT | AXBIBEBBXXX |
B AND BT NV | (WOMMELGEM) | ANTWERPEN | BNDDBE21326 |
B AND BT NV | – | ANTWERP | BNDDBE21XXX |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | – | BRUSSELS | BBVABEBBXXX |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | (TARGET2) | BRUSSELS | BBVABEBBTG2 |
BANCONTACT PAYCONIQ COMPANY NV SA | – | BRUSSELS | BCMCBEBBXXX |
BANK DE KREMER, EEN DIVISIE VAN BANK J. VAN BREDA EN CO NV | – | ANTWERPEN | ABERBE22XXX |
BANK DEGROOF PETERCAM | – | ANTWERPEN | VGOEBE21XXX |
BANK DEGROOF PETERCAM | – | LIEGE | VDHDBE41XXX |
BANK DELEN NV | – | ANTWERPEN | DELEBE22NRA |
BANK DELEN NV | – | ANTWERPEN | DELEBE22THE |
BANK DELEN NV | – | ANTWERPEN | DELEBE22XXX |
BANK J. VAN BREDA AND CO NV | – | ANTWERPEN | JVBABE22XXX |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | – | BRUSSELS | BOFABE3XXXX |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | (RESERVE ACCOUNT ONLY) | BRUSSELS | BOFABE3XRES |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | – | BRUSSELS | BOFABE3XVAM |
BANK OF BARODA (BRUSSELS BRANCH) | – | BRUSSELS | BARBBEBBXXX |
BANK OF BARODA (BRUSSELS BRANCH) | (TARGET) | BRUSSELS | BARBBEBBTGT |
BANK OF CHINA (EUROPE) S.A. BRUSSELS BRANCH | – | BRUSSELS | BKCHBEBBXXX |
BANK OF CHINA (EUROPE) S.A. BRUSSELS BRANCH | (BANK OF CHINA(LUXEMBOURG) S.A. BRUSSELS BRANCH) | BRUSSELS | BKCHBEBBTG2 |
BANK OF INDIA | – | ANTWERPEN | BKIDBE22XXX |
BANK OF INDIA | (BOI ANTWERP) | ANTWERPEN | BKIDBE22BOI |
BANQUE CENTRALE DE COMPENSATION | – | BRUSSELS | CLIQBEB1XXX |
BANQUE CENTRALE POPULAIRE SA | – | BRUSSELS | BCPOBEB1XXX |
BANQUE CHAABI DU MAROC | – | BRUSSELS | BCDMBEBBXXX |
BANQUE CHAABI DU MAROC | – | BRUSSELS | BCDMBEBBTGT |
BANQUE DE LUXEMBOURG, SUCCURSALE DE BELGIQUE | – | BRUSSELS | BLUXBEBBXXX |
BANQUE DEGROOF PETERCAM LUXEMBOURG SA SUCCURSALE DE BRUXELLES | – | BRUSSELS | DPLSBEB2XXX |
BANQUE DEGROOF PETERCAM SA NV (FORMERLY BANQUE DEGROOF) | (TARGET 2 SECURITIES PARTICIPATION) | BRUSSELS | DEGRBEBBTG2 |
BANQUE DEGROOF PETERCAM SA NV (FORMERLY BANQUE DEGROOF) | – | BRUSSELS | DEGRBEBBXXX |
BANQUE DREZE | – | VERVIERS | BDREBE41XXX |
BANQUE ENI S.A. | – | BRUXELLES | ENIBBEBBXXX |
BANQUE NAGELMACKERS S.A. – BANK NAGELMACKERS NV | – | BRUSSELS | BNAGBEBBXXX |
BANQUE NATIONALE DE BELGIQUE | – | BRUSSELS | ECMSBEBBCCB |
BANQUE NATIONALE DE BELGIQUE | – | BRUXELLES | ECMSBEBBXXX |
BANQUE NATIONALE DE BELGIQUE | (CURRENT ACCOUNTS DIVISION) | BRUSSELS | NBBEBEBB203 |
BANQUE NATIONALE DE BELGIQUE | (SECURITIES CLEARING SYSTEM) | BRUSSELS | NBBEBEBB216 |
BANQUE NATIONALE DE BELGIQUE | (NBB-SSS) | BRUSSELS | NBBEBEBB223 |
BANQUE NATIONALE DE BELGIQUE | (BACK OFFICE DIVISION) | BRUSSELS | NBBEBEBB243 |
BANQUE NATIONALE DE BELGIQUE | (ACCOUNTS DIVISION) | BRUSSELS | NBBEBEBB273 |
BANQUE NATIONALE DE BELGIQUE | (NBB/ESES CONTINGENCY ACCOUNT) | BRUSSELS | NBBEBEBBCAC |
BANQUE NATIONALE DE BELGIQUE | (CEC TECHNICAL ACCOUNT) | BRUSSELS | NBBEBEBBCEC |
BANQUE NATIONALE DE BELGIQUE | – | BRUSSELS | NBBEBEBBCON |
BANQUE NATIONALE DE BELGIQUE | (EUROCLEAR SETTLEMENT SERVICES) | BRUSSELS | NBBEBEBBEOC |
BANQUE NATIONALE DE BELGIQUE | – | BRUSSELS | NBBEBEBBGLB |
BANQUE NATIONALE DE BELGIQUE | (BELGIAN TREASURY) | BRUSSELS | NBBEBEBBTRE |
BANQUE NATIONALE DE BELGIQUE | – | BRUXELLES | NBBEBEBBXXX |
BANQUE NATIONALE DE BELGIQUE | (DEBT AGENCY B) | BRUSSELS | NBBEBEBBDAB |
BANQUE NATIONALE DE BELGIQUE | (DEBT AGENCY E) | BRUSSELS | NBBEBEBBDAE |
BANQUE NATIONALE DE BELGIQUE | – | BRUSSELS | NBBEBEBBDCK |
BANQUE NATIONALE DE BELGIQUE | (HOOFDKAS CAISSE CENTRALE) | BRUSSELS | NBBEBEBBHCC |
BANQUE NATIONALE DE BELGIQUE | (WITHOLDING TAX) | BRUSSELS | NBBEBEBBWTX |
BANQUE NATIONALE DE BELGIQUE | (PCHQ) | BRUSSELS | NBBEBEBB679 |
BARCLAYS BANK IRELAND PLC, BELGIUM BRANCH | – | BRUSSELS | BARCBEBBXXX |
BARCLAYS BANK IRELAND PLC, BELGIUM BRANCH | (T2 RESERVES) | BRUSSELS | BARCBEBBTG2 |
BARRY CALLEBAUT SERVICES N.V. | – | LEBBEKE | BCBSBE9LXXX |
BAUDOUX VERTONGEN ET CIE | – | BRUSSELS | BAUVBEB1XXX |
BEKAERTDESLEE HOLDING N.V. | – | WAREGEM | BEHLBE8WXXX |
BELFIUS BANK SA NV | – | BRUSSELS | GKCCBEBBXXX |
BELFIUS INVESTMENT PARTNERS | – | BRUSSELS | BENPBEB2XXX |
BELGIAN DEBT AGENCY | – | BRUSSELS | FDABBEB1XXX |
BELGIAN NATIONAL REGISTRY | – | BRUSSELS | BENGBEB1XXX |
BELHYPERION | – | BRUSSELS | BELHBEB1XXX |
BEMO HOLDING SA | – | BRUSSELS | BEMBBEB1XXX |
BEOBANK NV SA | (TARGET2) | BRUSSELS | CTBKBEBXTGT |
BEOBANK NV SA | – | BRUSSELS | CTBKBEBXXXX |
BEURS VAN ANTWERPEN (ANTWERP STOCK EXCHANGE) | – | ANTWERPEN | XANTBE21XXX |
BHW BAUSPARKASSE AG | – | BRUSSELS | BHBEBEB1XXX |
To continue with the list, click the NEXT page number below…