… this is a continuation of the previous page.
The following list provides the SWIFT codes that United States banks can use. Only active participants who are connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
Bank | City | Branch | SWIFT Code |
NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | NEW YORK | NRAMUS33 | |
NOMURA DERIVATIVE PRODUCTS INC. | NEW YORK | NDPIUS33 | |
NOMURA GLOBAL FINANCIAL PRODUCTS INC | NEW YORK | NGFPUS33 | |
NOMURA GLOBAL FINANCIAL PRODUCTS INC | NEW YORK | CROSS CURRENCY SWAPS (CLS USE ONLY) | NGFPUS33CCS |
NOMURA HOLDING AMERICA INC. | NEW YORK | NHAIUS33 | |
NOMURA HOLDING AMERICA INC. | NEW YORK | LOANIQ | NHAIUS33LIQ |
NOMURA SECURITIES INTERNATIONAL INC. | NEW YORK | NMRIUS33 | |
NOMURA SECURITIES INTERNATIONAL INC. | NEW YORK | FIXED INCOME | NMRIUS33ICI |
NOMURA SECURITIES INTERNATIONAL INC. | NEW YORK | LOAN IQ | NMRIUS33LIQ |
NOMURA SECURITIES INTERNATIONAL INC. | NEW YORK | PRIME BROKER | NMRIUS33PBR |
NONGHYUP BANK, NEW YORK BRANCH | NEW YORK | NACFUS33 | |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NEW YORK | NOLAUS33 | |
NORDEA BANK ABP, NEW YORK BRANCH | NEW YORK | NDEAUS3N | |
NORDEA BANK ABP, NEW YORK BRANCH | NEW YORK | INTERNATIONAL BANKING FACILITY | NDEAUS3NUIF |
NORINCHUKIN BANK,NEW YORK BRANCH,THE | NEW YORK | NOCUUS33 | |
NORTH AMERICAN DEVELOPMENT BANK | SAN ANTONIO | NADBUS44 | |
NORTHBROOK BANK AND TRUST CO, N.A. | NORTHBROOK | NBBTUS44 | |
NORTHERN STATE BANK OF THIEF RIVER FALLS | THIEF RIVER FALLS | NSBTUS44 | |
NORTHERN TRUST COMPANY, THE | CHICAGO | CNORUS44 | |
NORTHERN TRUST COMPANY, THE | CHICAGO | INTERNATIONAL QUANTITIVE MANAGEMENT | CNORUS44SMK |
NORTHERN TRUST COMPANY, THE | CHICAGO | MONEY MARKETS | CNORUS44MMK |
NORTHERN TRUST COMPANY, THE | CHICAGO | QUANTITATING MANAGEMENT | CNORUS44MGT |
NORTHERN TRUST COMPANY, THE | MIAMI | MIAMI LETTER OF CREDIT | CNORUS44MIA |
NORTHERN TRUST INTERNATIONAL BANKING CORPORATION, THE | JERSEY CITY | CNORUS33 | |
NORTHERN TRUST SECURITIES, INC. | CHICAGO | NTSIUS44 | |
NORTHFIELD BANK | WOODBRIDGE | NOTFUS33 | |
NORTHLAND SECURITIES INC | MINNEAPOLIS | NOUEUS42 | |
NORTHWEST BANK | WARREN | NWBIUS33 | |
NORWAY SAVINGS BANK | NORWAY | NONAUS33 | |
NTT DATA INC | PLANO | NTDAUS44 | |
NUANCE INVESTMENTS, LLC | KANSAS CITY | NUICUS44 | |
NUCOR CORPORATION | CHARLOTTE | NUCRUS33 | |
NUMERIC INVESTORS LLC | BOSTON | NUINUS33 | |
NVIDIA CORPORATION | SANTA CLARA | NVDAUS6S | |
OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES | OCMTUS6L | |
OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES | CORPORATE ACTIONS | OCMTUS6LCOR |
OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES | FLEETSCAPE | OCMTUS6LFLT |
OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES | LA TRADES | OCMTUS6LTRA |
OCEAN BANK | MIAMI | OCBKUS3M | |
OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE | OCSCUS33 | |
OCEANFIRST BANK, NATIONAL ASSOCIATION | RED BANK | OCNSUS33 | |
ODEON CAPITAL GROUP LLC | NEW YORK | OCGCUS32 | |
OLD NATIONAL BANK | EVANSVILLE | OLNAUS44 | |
OLD PLANK TRAIL COMMUNITY BANK | MOKENA | OPTBUS44 | |
OLD REPUBLIC INTERNATIONAL CORPORATION | CHICAGO | ORIPUS44 | |
OLD SECOND NATIONAL BANK | AURORA | OLSNUS44 | |
OLD SECOND NATIONAL BANK (FORMERLY WEST SUBURBAN BANK) | AURORA | WSUBUS33 | |
OLIN CORPORATION | CLAYTON | OLCOUS44 | |
OLYMPUS CORPORATION OF THE AMERICAS | CENTER VALLEY | OLYMUS3P | |
ONEAMERICA ASSET MANAGEMENT, LLC | INDIANAPOLIS | OAACUS33 |
To continue with the list, click the NEXT page number below…