… this is a continuation of the previous page.
The following list provides the SWIFT codes that United States banks can use. Only active participants who are connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
Bank | City | Branch | SWIFT Code |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS3N | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33CEN | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33HCC | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33CG1 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33DB1 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33GA1 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33MT1 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33EXO | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33HNB | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | SUNDUS33HAR | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | GENEVA | CAPITA | SUNDUS33CAP |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33SCH | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33GLO | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33CLA | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33GHP | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33PCM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33VCG | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33HOP | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33FID | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33HAM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33WIN | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33IRM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33WBA | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33SCA | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33LPL | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33PWP | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33ARC | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33PBC | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33MON | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33CAU | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33CCM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33SCM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS3NBOS | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33BOS | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33RRM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33ART | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33BRD | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33CGG | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33CLO | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33DEU | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33EXE | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33HEM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33RTC | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33TOW | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33SQP | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33TCH | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | SUNDUS33FPC | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | LOMBARD | CONFLUENCE | SUNDUS33CFI |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3B |
Page: 40
Bank | City | Branch | SWIFT Code |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3IBMO | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3I | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3F | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33JNL | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33AMB | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33COM | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3C | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3D | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3E | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33AMA | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33ABN | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33DB2 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33ACI | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33CAL | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33HJG | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33CMA | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33TCW | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3IAFS | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3AFIS | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33BS1 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS33BS2 | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3A | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNDUS3M | |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | B02 BRANCH | SUNDUS3MB02 |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | COLLECTION OF ACCOUNT STATEMENTS | SUNDUS3AARS |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | MANNING AND NAPIER | SUNDUS33MAN |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | STN | SUNDUS33CRN |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | STN | SUNDUS33STG |
FIS BROKERAGE AND SECURITIES SERVICES LLC | NEW YORK | SUNGARD | SUNDUS33TWB |
FISHER INVESTMENTS | WOODSIDE | FSHRUS66 | |
FIVE POINTS BANK | GRAND ISLAND | FVPOUS44 | |
FIVE STAR BANK | SACRAMENTO | FVSTUS62 | |
FLAGSTAR BANK, FSB | TROY | FLGSUS33 | |
FLOURISH FINANCIAL LLC | NEW YORK | FLFLUS33 | |
FLUOR CORPORATION | IRVING | FLURUS44 | |
FMC CORPORATION | PHILADELPHIA | FMCRUS33 | |
FOCUSED INVESTORS LLC | LOS ANGELES | FOILUS62 | |
FOLGER NOLAN FLEMING DOUGLAS INCORPORATED | WASHINGTON | FNFDUS62 | |
FORD MOTOR COMPANY | DEARBORN | FOMOUS33 | |
FORESITE CAPITAL MANAGEMENT, LLC | WILMINGTON | FCACUS32 | |
FOREST CITY ENTERPRISES, L.P. | CLEVELAND | FOCEUS33 | |
FORT WASHINGTON INVESTMENT ADVISORS, INC | CINCINNATI | FWIAUS3C | |
FORTIVE CORPORATION | EVERETT | FCRPUS66 | |
FOX CORPORATION | NEW YORK | FOXCUS33 | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33FDI | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33CPR | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33FTF | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33GPS | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33SSP | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | NEW YORK | FCNYUS33 |
To continue with the list, click the NEXT page number below…