… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
MACQUARIE BANK LIMITED | – | SYDNEY | MACQAU2SOBU |
MACQUARIE BANK LIMITED | (SECURITY OPERATIONS) | SYDNEY | MACQAU2SSEC |
MACQUARIE BANK LIMITED | (SECURITIES) | SYDNEY | MACQAU2SSMK |
MACQUARIE BANK LIMITED | (FUTURES CLEARING) | SYDNEY | MACQAU2STC1 |
MACQUARIE BANK LIMITED | (FUTURES BROKERAGE) | SYDNEY | MACQAU2STC2 |
MACQUARIE BANK LIMITED | (VOSTRO ACCOUNT PROCESSING) | SYDNEY | MACQAU2SVOS |
MACQUARIE BANK LIMITED | – | SYDNEY, NEW SOUTH WALES | MACQAU2SXXX |
MACQUARIE BANK LIMITED | (CLS OPERATIONS) | SYDNEY | MACQAU2SCLS |
MACQUARIE BANK LIMITED | (SPECIALISED AND ASSET FINANCE) | SYDNEY | MACQAU2SSAF |
MACQUARIE BANK LTD | – | SYDNEY, NEW SOUTH WALES | MACQAUSRXXX |
MACQUARIE CREDIT UNION LIMITED | – | DUBBO | MCRNAU21XXX |
MACQUARIE FINANCIAL HOLDINGS PTY LIMITED | – | SYDNEY | MFHPAU21XXX |
MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | – | SYDNEY, NEW SOUTH WALES | MACQAU2IXXX |
MACQUARIE SECURITIES (AUSTRALIA) LIMITED | – | SYDNEY | MSAUAU21XXX |
MAGELLAN ASSET MANAGEMENT | – | SYDNEY | MGAGAU21XXX |
MAGELLAN ASSET MANAGEMENT LIMITED | – | SYDNEY | MGAGAU22XXX |
MAINSTREAM FUND SERVICES PTY LTD | – | SYDNEY | FUNPAU2SXXX |
MAITLAND MUTUAL LIMITED TRADING AS THE MUTUAL BANK | – | MAITLAND | MMBTAU21XXX |
MANAGED PORTFOLIO SERVICES LIMITED | – | HOBART,TAS | SHADAU71XXX |
MASON STEVENS LIMITED | – | SYDNEY | MATYAU21XXX |
MBA INVESTMENTS PTY LTD | – | SYDNEY | MBIPAU21XXX |
MCU LTD (MALENY CREDIT UNION) | – | MALENY | MMCIAU41XXX |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | (BRISBANE BRANCH) | BRISBANE | ICBCAU2SBRI |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | (MELBOURNE BRANCH) | MELBOURNE | ICBCAU2SMEL |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | – | SYDNEY | ICBCAU2SXXX |
MERCEDES-BENZ AUSTRALIA PACIFIC PTY LTD | – | MULGRAVE | DCAGAU33XXX |
MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY. LTD. | – | MULGRAVE | DCFSAU33XXX |
MERCER (AUSTRALIA) PTY LTD | – | MELBOURNE | MICTAU31XXX |
MERLYN FUNDS MANAGEMENT PTY LTD | – | MELBOURNE | MFMPAU31XXX |
MERRILL LYNCH (AUSTRALIA) PTY LTD | – | MELBOURNE, VIC | MELMAU31XXX |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (FUTURES AND OPTIONS OPERATIONS) | SYDNEY | MLEQAU2SFFO |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (ML MARKETS) | SYDNEY | MLEQAU2SMLM |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (ML AUSTRALIA NOMINEES OPERATIONS) | MELBOURNE | MLEQAU2SMLN |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (ML EQUITIES SETTLEMENT OPERATIONS) | MELBOURNE | MLEQAU2SMLS |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | – | SYDNEY | MLEQAU2SMLT |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | – | SYDNEY | MLEQAU2SXXX |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (MLAN CUSTODY REPORTING) | SYDNEY | MLEQAU2SMLR |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (EQUITIES) | SYDNEY | MLEQAU2SBMS |
MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (EQUITIES) | SYDNEY | MLEQAU2SMLB |
MERRILL LYNCH EQUITIES AUSTRAILIA LTD. MELBOURNE | – | MELBOURNE | MLEAAU31XXX |
METISQ CAPITAL PTY LTD | – | SYDNEY | MIMAAU21XXX |
MF GLOBAL AUSTRALIA LIMITED | – | BRISBANE | MFAUAU41XXX |
MGIM PTY LTD | – | SURRY HILLS | MGPYAU22XXX |
MICROEQUITIES ASSET MANAGEMENT PTY LTD | – | SYDNEY | MAEYAU21XXX |
MIDLAND SECURITIES PTY LIMITED | – | SYDNEY,NSW | MSLAAU21XXX |
MIZUHO BANK, LTD. SYDNEY BRANCH | – | SYDNEY | MHCBAU2SXXX |
MLC ASSET MANAGEMENT PTY LTD | – | SYDNEY, NEW SOUTH WALES | NBNVAU2SXXX |
MOBIS PARTS AUSTRALIA, PTY LTD. | – | BLACK ROCK | HYMOAU21XXX |
MOELIS AUSTRALIA SECURITIES PTY LTD | – | SYDNEY | MASYAU21XXX |
MONOOVA GLOBAL PAYMENTS PTY LTD | – | NORTH SYDNEY | MOYHAU22XXX |
MONOOVA PAYMENTS PTY LTD | – | SYDNEY | MOPYAUS1XXX |
MONTERREY INVESTMENT MANAGEMENT LIMITED | – | MELBOURNE | MIMGAU31XXX |
MONTGOMERY INVESTMENT MANAGEMENT | – | SYDNEY | MOIGAU21XXX |
MOODY’S INVESTORS SERVICE PTY. LTD. | – | SYDNEY | MIEPAU21XXX |
MORGAN STANLEY AND CO INTERNATIONAL PLC | – | SYDNEY, NSW | MSIIAU21XXX |
MORGAN STANLEY AUSTRALIA SECURITIES LTD | – | SYDNEY | MSDIAU21XXX |
MORGAN STANLEY INVESTMENT MANAGEMENT (AUSTRALIA) PTY LIMITED | – | MELBOURNE | MSIMAU31XXX |
MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | – | MELBOURNE | MSSYAU31XXX |
MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | – | SYDNEY | SBCUAU21XXX |
MORGANS FINANCIAL LIMITED | – | BRISBANE | ABAOAU41XXX |
MORGANS FINANCIAL LIMITED | – | BRISBANE | ABAOAU41BNE |
MORPHIC ASSET MANAGEMENT PTY LIMITED | – | SYDNEY | MAAYAU21XXX |
MORPHIC ASSET MANAGEMENT PTY LIMITED | – | SYDNEY | MAAYAU21LIC |
MORPHIC ASSET MANAGEMENT PTY LIMITED | (TRIUM MORPHIC ETHICAL EQUITIES FUND) | SYDNEY | MAAYAU21MTE |
MORRISON SECURITIES PTY LIMITED | – | SYDNEY | MOEPAU21XXX |
MST CAPITAL PTY LTD | – | SYDNEY | MSCTAUS1XXX |
MST FINANCIAL SERVICES PTY. LTD. | – | SYDNEY | MFSTAU21XXX |
MUFG BANK, LTD. | – | SYDNEY | BOTKAU2XXXX |
MUNRO ASSET MANAGEMENT LIMITED | – | MELBOURNE | MUANAU32XXX |
MWH CAPITAL PTY LTD | – | MELBOURNE | MWCPAU31XXX |
MYSTATE BANK LIMITED | – | HOBART | MYSTAU71XXX |
NADER FAWZI GHANDOUR | – | ADELAIDE | NAFHAU51XXX |
NANUK ASSET MANAGEMENT PTY LTD | – | SYDNEY | NANUAU22XXX |
NAOS ASSET MANAGEMENT LIMITED | – | SYDNEY | NAOSAU21XXX |
NATIONAL AUSTRALIA BANK LIMITED | (BILATERAL AUTHENTICATION KEY MANAGEMENT OFFICE) | WANTIRNA SOUTH | NATAAU3302J |
NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | SYDNEY | NATAAU3302S |
NATIONAL AUSTRALIA BANK LIMITED | (CUSTODIAN SERVICES) | SYDNEY | NATAAU3302X |
NATIONAL AUSTRALIA BANK LIMITED | (SYDNEY, BNZA DIVISION) | SYDNEY | NATAAU3302Z |
NATIONAL AUSTRALIA BANK LIMITED | (VOSTRO CLIENT SERVICES) | MELBOURNE | NATAAU33032 |
NATIONAL AUSTRALIA BANK LIMITED | (HEAD OFFICE) | MELBOURNE | NATAAU33033 |
NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | MELBOURNE | NATAAU3303M |
NATIONAL AUSTRALIA BANK LIMITED | (TREASURY OPERATIONS) | MELBOURNE | NATAAU3303T |
NATIONAL AUSTRALIA BANK LIMITED | (ASSET SERVICING) | MELBOURNE | NATAAU3303X |
NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | BRISBANE | NATAAU3304B |
NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | ADELAIDE | NATAAU3305A |
NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | PERTH | NATAAU3306P |
NATIONAL AUSTRALIA BANK LIMITED | (PERTH, BNZA DIVISION) | PERTH | NATAAU3306Z |
NATIONAL AUSTRALIA BANK LIMITED | (TASMANIA INTERNATIONAL SERVICE CENTRE) | HOBART | NATAAU3307H |
NATIONAL AUSTRALIA BANK LIMITED | (CLS CONTROL BRANCH) | MELBOURNE | NATAAU33CLS |
NATIONAL AUSTRALIA BANK LIMITED | (OFFSHORE BANKING UNIT) | MELBOURNE | NATAAU33OBU |
NATIONAL AUSTRALIA BANK LIMITED | – | DOCKLANDS | NATAAU33XXX |
NATIONAL AUSTRALIA BANK LIMITED | – | DARWIN | NATAAU3308D |
NATIONAL AUSTRALIA BANK LIMITED | (CUSTODIAN SERVICES-MASTER CUSTODY) | MELBOURNE | NATAAU3303D |
NATIONAL AUSTRALIA BANK LIMITED | – | DOCKLANDS | NATAAU34XXX |
NATIONAL AUSTRALIA BANK LTD ‘DOMESTIC CLEARING’ | – | DOCKLANDS | NATAAU3RXXX |
NATIONAL MUTUAL FUNDS MANAGEMENT LTD | (BASKET SWAPS TRANS) | SYDNEY | AMCIAU21BSW |
NATIONAL MUTUAL FUNDS MANAGEMENT LTD | (COLLATERAL MGMT) | SYDNEY | AMCIAU21COL |
NATIONAL MUTUAL FUNDS MANAGEMENT LTD | (UT NO CASH) | SYDNEY | AMCIAU21UNC |
NATIONAL MUTUAL FUNDS MANAGEMENT LTD | (UT STANDARD) | SYDNEY | AMCIAU21UST |
NATIONAL MUTUAL FUNDS MANAGEMENT LTD | – | SYDNEY | AMCIAU2XXXX |
To continue with the list, click the NEXT page number below…