… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
HURLEY AUSTRALIA PTY LIMITED | – | BROOKVALE | HUAPAU21XXX |
HYPERION ASSET MANAGEMENT LIMITED | – | BRISBANE | HYANAU41XXX |
HYPERWALLET SYSTEMS AUS PTY LTD | – | SYDNEY | HSATAU21XXX |
ICAP FUTURES (AUSTRALIA) PTY LTD | – | SYDNEY | IFAYAU21XXX |
ICE INVESTORS PTY LTD | – | MELBOURNE | ICIYAU32XXX |
IFM INVESTORS PTY LTD | – | MELBOURNE | IFMPAU33XXX |
IFM INVESTORS PTY LTD | – | MELBOURNE | IFMPAU3BXXX |
IFRC-RTGS PTY LTD | – | SYDNEY | IFRCAU22XXX |
ILLAWARRA CREDIT UNIION LIMITED | – | WOLLONGONG, NEW SOUTH WALES | CLTNAU21XXX |
IMB LTD | – | WOLLONGONG | IMTIAU21XXX |
IMC PACIFIC PTY LTD | – | SYDNEY | IMPPAUS1XXX |
IMPERIA INVESTMENT GROUP PTY LTD | – | MELBOURNE | IIGPAU31XXX |
INCITEC PIVOT LIMITED | – | SOUTHBANK | IPLXAU3MXXX |
INDIAN PACIFIC FUNDS MANAGEMENT | – | SYDNEY | IPFMAU22XXX |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA SYDNEY BRANCH | – | SYDNEY | ICBKAU2SXXX |
INDUSTRY FUNDS MANAGEMENT PTY LIMITED | – | MELBOURNE | IFMPAU31XXX |
ING BANK (AUSTRALIA) LIMITED | – | SYDNEY, NEW SOUTH WALES | INGBAU2SXXX |
ING BANK NV, SYDNEY BRANCH | – | SYDNEY, NEW SOUTH WALES | INGAAU2SXXX |
INPEX OPERATIONS AUSTRALIA PTY LTD | – | PERTH | INPXAU6PXXX |
INSTINET AUSTRALIA PTY LIMITED | – | SYDNEY | IACSAU21XXX |
INSTINET AUSTRALIA PTY LIMITED | – | SYDNEY | ISNTAU21XXX |
INTERACTIVE BROKERS AUSTRALIA PTY LTD | – | SYDNEY | IBKRAU2SXXX |
INTERPAY PTY LIMITED | – | SYDNEY | INYYAU22XXX |
INTESA SANPAOLO SPA – SYDNEY BRANCH | – | SYDNEY | BCITAU2SXXX |
INTRINSIC INVESTMENT MANAGEMENT PTY LTD | – | MELBOURNE | IIMYAU31XXX |
INVESTEC AUSTRALIA LIMITED | – | SYDNEY | IVECAU21XXX |
INVESTMENT ADMINISTRATION SERVICES PTY LIMITED | – | MANLY | MOPTAU21XXX |
INVESTORS MUTUAL LTD | – | SYDNEY | INMUAU21XXX |
INVIA CUSTODIAN PTY LIMITED | – | MELBOURNE | INUPAU31XXX |
IOOF FUNDS MANAGEMENT | – | MELBOURNE | IOFMAU31XXX |
IRESS MARKET TECHNOLOGY LIMITED | – | MELBOURNE | IRESAU2SXXX |
ISIGNTHIS EMONEY (AU) PTY LTD | – | MELBOURNE | ISEPAU31XXX |
ISIGNTHIS LTD | – | MELBOURNE | ISIGAU31XXX |
J.P. MORGAN SECURITIES AUSTRALIA LIMITED | (SYDNEY MONEY MARKETS) | SYDNEY | JPMAAU2XSMM |
J.P. MORGAN SECURITIES AUSTRALIA LIMITED | – | SYDNEY | JPMAAU2XXXX |
JARDEN AUSTRALIA PTY LTD | – | SYDNEY | JAAPAU22XXX |
JCP INVESTMENT PARTNERS LTD | – | MELBOURNE | CPPNAU31XXX |
JEFFERIES (AUSTRALIA) SECURITIES PTY LTD | – | SYDNEY | JEFFAU2XXXX |
JM FINANCIAL GROUP LIMITED | – | MELBOURNE | ASMEAU31XXX |
JP MORGAN INVESTMENT MANAGEMENT LTD | – | MELBOURNE | MOIMAU31XXX |
JP MORGAN SECURITIES AUSTRALIA LIMITED | – | MELBOURNE | JPMSAU2103M |
JP MORGAN SECURITIES AUSTRALIA LIMITED | – | SYDNEY, NSW | JPMSAU21XXX |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (WSS LOCAL CUSTODIAN SERVICES) | SYDNEY | CHASAU2XCCS |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING) | SYDNEY | CHASAU2XDCC |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (GLOBAL SECURITY SERVICES) | SYDNEY | CHASAU2XGSS |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (LOCAL CUSTODY OPERATIONS) | SYDNEY | CHASAU2XLCO |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (SYDNEY MONEY MARKET) | SYDNEY | CHASAU2XSMM |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (SYDNEY PAYMENT OPERATIONS) | SYDNEY | CHASAU2XSPO |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (SYDNEY TREASURY OPERATIONS) | SYDNEY | CHASAU2XSTO |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (TRADE SERVICES DESK) | SYDNEY | CHASAU2XTSD |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | – | SYDNEY | CHASAU2XXXX |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA PHYSICAL PSET) | SYDNEY | CHASAU2XSHR |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA – REDWING) | SYDNEY | CHASAU2XFAX |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (JPMORGAN CHASE BANK, N.A. SYDNEY BRANCH, MIDDLE OFFICE SERVICES (ASP) | SYDNEY | CHASAU2XASP |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA) | SYDNEY | CHASAU2XC20 |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA) | SYDNEY | CHASAU2XC21 |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (JPMORGAN CHASE BANK, N.A. SYDNEY BRANCH, MIDDLE OFFICE SERVICES (CBU) | SYDNEY | CHASAU2XCBU |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA (ETF)) | SYDNEY | CHASAU2XETF |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (MIDDLE OFFICE SERVICES, HES) | SYDNEY | CHASAU2XHES |
JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA PHYSICAL VAULT) | SYDNEY | CHASAU2XVLT |
K2 ASSET MANAGEMENT | – | MELBOURNE | ASNTAU31XXX |
KATANA CAPITAL LIMITED | – | PERTH | KATAAU61XXX |
KEB HANA BANK SYDNEY BRANCH | – | SYDNEY, NSW | KOEXAU2SXXX |
KIS CAPITAL PARTNERS PTY LTD | – | SYDNEY | KCPPAU21XXX |
KSLCORP PTY LTD | – | WEST PERTH,WA | KIRKAU61XXX |
L1 CAPITAL PTY LTD | – | MELBOURNE | CTPAAU31XXX |
LABORATORIES CREDIT UNION LIMITED | – | NORTH RYDE | LCRNAU21XXX |
LAMINAR GROUP PTY LTD | – | MELBOURNE | LAGPAU31XXX |
LANTERNE FUND SERVICES PTY LTD | – | SYDNEY | STHEAU21XXX |
LANYON ASSET MANAGEMENT PTY LIMITED | – | ADELAIDE | LAAYAU52XXX |
LAZARD ASSET MANAGEMENT PACIFIC CO. | – | SYDNEY | LAMNAU21XXX |
LB MANAGEMENT PTY LTD AS TRUSTEE LAGUNA BAY CAPITAL MT | – | BRISBANE | MPTLAU41XXX |
LEGG MASON ASSET MANAGEMENT AUSTRALIA LIMITED | – | MELBOURNE | CAGUAU31XXX |
LEHMAN BROTHERS AUSTRALIA LIMITED | – | SYDNEY | GRSUAU21XXX |
LENDLEASE FINANCE LIMITED | – | SYDNEY | LENFAU2SXXX |
LHC CAPITAL PTY LTD | – | SYDNEY | LHCCAU21XXX |
LINCOLN INDICATORS PTY LTD | – | MELBOURNE | LIIDAU31XXX |
LINK FUND SOLUTIONS PTY LIMITED | – | SYDNEY | WFMPAU21XXX |
LINK FUND SOLUTIONS PTY LIMITED | – | SYDNEY,NSW | WHTEAU2SXXX |
LINK FUND SOLUTIONS PTY LIMITED | – | SYDNEY,NSW | LFSPAU22XXX |
LINK FUND SOLUTIONS PTY LIMITED | (AUSCAP) | SYDNEY | LFSPAU22ACP |
LINK FUND SOLUTIONS PTY LIMITED | (FORAGER) | SYDNEY | LFSPAU22FOR |
LINK FUND SOLUTIONS PTY LIMITED | (MANTIS) | SYDNEY | LFSPAU22MAN |
LINK FUND SOLUTIONS PTY LIMITED | (OPEN INVEST) | SYDNEY | LFSPAU22OIN |
LINK FUND SOLUTIONS PTY LIMITED | (OPHIR) | SYDNEY | LFSPAU22OPH |
LINK FUND SOLUTIONS PTY LIMITED | (OPTAR) | SYDNEY | LFSPAU22OPT |
LINK FUND SOLUTIONS PTY LIMITED | (PARAGON) | SYDNEY | LFSPAU22PAR |
LINK FUND SOLUTIONS PTY LIMITED | (VINVA IM) | SYDNEY | LFSPAU22VIN |
LINK FUND SOLUTIONS PTY LIMITED | (WATERMARK) | SYDNEY | LFSPAU22WAT |
LIQUID CAPITAL AUSTRALIA PTY LTD | – | SYDNEY | LCATAU21XXX |
LIQUIDNET AUSTRALIA PTY LTD | – | SYDNEY | LIAPAU21XXX |
LODGE PARTNERS PTY LTD | – | MELBOURNE, VIC | LODGAU31XXX |
LONGREACH ALTERNATIVES LTD | – | BRISBANE | HFAMAU41XXX |
LONGREACH HARVEST QUANT INVESTORS PTY LTD | – | MELBOURNE | LHQIAU31XXX |
LONGWAVE CAPITAL PARTNERS PTY LTD | – | BRISBANE | LCPTAU41XXX |
LUTHERAN LAYPEOPLE’S LEAGUE OF AUSTRALIA LIMITED | – | ADELAIDE | LLLAAU51XXX |
MA ASSET MANAGEMENT LTD | – | SYDNEY | MSMAAU22XXX |
MACARTHUR CREDIT UNION LIMITED | – | CAMDEN | MCCUAU21XXX |
MACQUARIE – PRIVATE BROKING | – | SYDNEY | MAPBAU21XXX |
MACQUARIE BANK LIMITED | (MACQUARIE PORTFOLIO SOLUTIONS) | SYDNEY | MACQAU2SMPS |
To continue with the list, click the NEXT page number below…