… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
ETFS MANAGEMENT (AUS) LIMITED | – | SYDNEY | ETMAAU21ZYA |
ETFS MANAGEMENT (AUS) LIMITED | – | SYDNEY | ETMAAU21ZYU |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS BATTERY TECH AND LITHIUM ETF) | SYDNEY | ETMAAU21ACD |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS SP BIOTECH ETF) | SYDNEY | ETMAAU21CUR |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS RELIANCE INDIA NIFTY 50 ETF) | SYDNEY | ETMAAU21NDI |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS FANG+ ETF) | SYDNEY | ETMAAU21FAN |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS ULTRA LONG NASDAQ 100 HEDGE FUND) | SYDNEY | ETMAAU21LNA |
ETFS MANAGEMENT (AUS) LIMITED | (ETFS ULTRA SHORT NASDAQ 100 HEDGE FUND) | SYDNEY | ETMAAU21SNA |
ETFS MANAGEMENT (AUS) LIMITED | (SELFWEALTH SMSF LEADERS ETF) | SYDNEY | ETMAAU21SEL |
EUROZ HARTLEYS LIMITED | – | PERTH,WA | HARPAU61XXX |
EUROZ SECURITIES LIMITED | – | PERTH | EUSUAU61XXX |
EVANS AND PARTNERS PTY LTD | – | MELBOURNE | EVPPAU31XXX |
EZYPAY PTY LTD | – | CHATSWOOD | EZYPAU22XXX |
F PALMER AND M.E PALMER | – | SYDNEY,NSW | JPALAU21XXX |
FAIRVIEW EQUITY PARTNERS PTY LTD | – | MELBOURNE | FEPTAU31XXX |
FAMILY FIRST CREDIT UNION LIMITED | – | LITHGOW | FFCUAU21XXX |
FIDUCIAN PORTFOLIO SERVICES LTD | – | SYDNEY | FPOSAU21XXX |
FIFTH ESTATE ASSET MANAGEMENT PTY LTD | – | SYDNEY | FEATAUS2XXX |
FIFTYONE CAPITAL PTY LTD | – | PERTH | FIAYAU61XXX |
FIIG SECURITIES LIMITED | – | BRISBANE | FIURAU41XXX |
FIL INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | – | SYDNEY | FIILAU21XXX |
FINCLEAR EXECUTION LIMITED | – | MELBOURNE | LONSAU31XXX |
FINCLEAR PTY LTD | – | NORTH SYDNEY | FIYTAU21XXX |
FIRETRAIL INVESTMENTS PTY LTD | – | BRISBANE | FINYAU42XXX |
FIRMA FOREIGN EXCHANGE CORPORATION | – | SYDNEY | FFFXAU21XXX |
FIRST CHOICE CREDIT UNION LIMITED | – | MELBOURNE | FCCNAU31XXX |
FIRST COMMERCIAL BANK | – | BRISBANE | FCBKAU4BXXX |
FIRST OPTION BANK LTD | – | MELBOURNE | FOEUAU31XXX |
FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | (EXCHANGE TRADED DERIVATIVES) | SYDNEY | CFSMAU3METD |
FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | – | SYDNEY | CFSMAU3MXXX |
FITCH AUSTRALIA PTY LTD. | – | SYDNEY | FRIPAUS1XXX |
FLAG ASSET MANAGEMENT PTY LTD | – | SYDNEY | FAATAUS2XXX |
FLASH PARTNERS PTY LTD | – | SYDNEY | FLPPAU22XXX |
FLEXEWALLET PTY LTD | – | MELBOURNE | FLPTAU32XXX |
FLINDERS INVESTMENT PARTNERS PTY LTD | – | MELBOURNE | ANPTAU32XXX |
FNZ CUSTODIANS (AUSTRALIA) PTY LTD | – | SYDNEY | FNZUAU22XXX |
FOCUS ASSET MANAGEMENT PTY LTD | – | SYDNEY | FAMYAU21XXX |
FORAGER FUNDS MANAGEMENT PTY LTD | – | RUSHCUTTERS BAY | ITIFAU21XXX |
FORTESCUE METALS GROUP LTD | – | PERTH | FMGLAU6PXXX |
FORTITUDE CAPITAL PTY LIMITED | – | SYDNEY | FOCPAU21XXX |
FOSTER STOCKBROKING PTY LIMITED | – | SYDNEY | FSTPAU21XXX |
FRANKLIN TEMPLETON INVESTMENTS AUSTRALIA LIMITED | – | MELBOURNE | FTIAAU31XXX |
FSS TRUSTEE CORPORATION | – | SYDNEY | FSSTAU2SXXX |
FUNDBPO | – | SYDNEY | FBPOAU21XXX |
FUTURE SUPER INVESTMENT SERVICES PTY LTD | – | SYDNEY | FSIEAU22XXX |
FX CORP PTY LTD | – | SYDNEY | PTYPAUS1XXX |
G AND C MUTUAL BANK (A TRADING NAME OF SGE MUTUAL LIMITED) | – | SYDNEY | GCMBAU21XXX |
GATEWAY BANK LTD | – | SYDNEY | GCRUAU21XXX |
GCQ FUNDS MANAGEMENT PTY LTD | – | DOUBLE BAY | GCQFAU22XXX |
GEELONG BANK | – | GEELONG | FCRSAU31XXX |
GENERATION LIFE LIMITED | – | MELBOURNE | GELFAU52XXX |
GIORGIO ARMANI AUSTRALIA PTY LTD | – | SYDNEY | GAFIAU21XXX |
GLOBAL DEVELOPMENT PARTNERSHIP PTY LTD | – | SURFERS PARADISE | GDPPAU42XXX |
GLOBAL PAYMENTS AUSTRALIA 1 PTY LTD | – | FORTITUDE VALLEY | GPMTAU42XXX |
GMO AUSTRALIA LTD | – | SYDNEY | GMOAAU21XXX |
GOLD CORPORATION | – | PERTH | GCOPAU61XXX |
GOLDMAN SACHS ASSET MANAGEMENT AUSTRALIA PTY LTD | – | MELBOURNE | GSSMAU31XXX |
GOLDMAN SACHS AUSTRALIA CAPITAL MARKETS LIMITED | – | MELBOURNE | GSUCAU31XXX |
GOLDMAN SACHS AUSTRALIA FINANCIAL SERVICES PTY LTD | – | MELBOURNE | GSAIAU31XXX |
GOLDMAN SACHS AUSTRALIA GROUP HOLDINGS PTY LTD | – | MELBOURNE | GSAOAU31XXX |
GOLDMAN SACHS AUSTRALIA PTY LTD | – | SYDNEY,NW | GOLDAU21XXX |
GOLDMAN SACHS AUSTRALIA PTY LTD | – | MELBOURNE, VIC | JBWLAU31XXX |
GOLDMAN SACHS AUSTRALIA PTY LTD | – | MELBOURNE | JBWLAU31GSA |
GOLDMAN SACHS AUSTRALIA SERVICES PTY LTD | – | MELBOURNE | GSAVAU31XXX |
GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | – | SYDNEY | GOLDAU2SMRA |
GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | – | MELBOURNE | GOLDAU2SXXX |
GOLDMAN SACHS HOLDINGS ANZ PTY LIMITED | – | MELBOURNE | GSHAAU31XXX |
GOLDMAN SACHS JBWERE CAPITAL MARKETS LIMITED | – | MELBOURNE | JBWEAU31XXX |
GOULBURN MURRAY CREDIT UNION CO-OPERATIVE LIMITED | – | SHEPPARTON | GMCUAU31XXX |
GREAT SOUTHERN BANK | – | BRISBANE | CUAUAU41XXX |
GREAT SOUTHERN BANK | (BUSINESS BANK) | BRISBANE | CUAUAU41GSB |
GREATER BANK LIMITED | – | HAMILTON | GRTEAU21XXX |
GRESHAM SECURITIES PTY LIMITED | – | SYDNEY, NSW | GSELAU21XXX |
GUILD FINANCE FACILITY LIMITED | – | HAWTHORN | GCAMAU31XXX |
HAMBROS EQUITIES LTD. | – | SYDNEY,NSW | HAEQAU21XXX |
HAMILTON12 PTY LTD | – | BRISBANE | HAMYAU42XXX |
HARVEST LANE ASSET MANAGEMENT | – | SYDNEY | HLAGAU21XXX |
HASTINGS FUNDS MANAGEMENT LIMITED | – | SYDNEY | HAFNAU21XXX |
HERITAGE BANK LIMITED | – | TOOWOOMBA | HBSLAU4TXXX |
HERSCHEL ASSET MANAGEMENT LIMITED | – | MELBOURNE | HEAMAU31XXX |
HEWLETT-PACKARD AUSTRALIA PTY. LIMITED | – | BLACKBURN | HEAPAU31XXX |
HIFX AUSTRALIA PTY LTD | – | SYDNEY | HIFXAU2SXXX |
HOLIDAY COAST CREDIT UNION LTD | – | WAUCHOPE | HCCUAU21XXX |
HORIZON CREDIT UNION LTD | – | WOLLONGONG | HCRUAU21XXX |
HSBC BANK AUSTRALIA LIMITED | (ADELAIDE BRANCH) | ADELAIDE | HKBAAU2SADL |
HSBC BANK AUSTRALIA LIMITED | (HSBC BANK AUSTRALIA LTD) | SYDNEY | HKBAAU2SBAU |
HSBC BANK AUSTRALIA LIMITED | (PAYMENT INVESTIGATION) | SYDNEY | HKBAAU2SGPI |
HSBC BANK AUSTRALIA LIMITED | (BRISBANE BRANCH) | BRISBANE | HKBAAU2SBNE |
HSBC BANK AUSTRALIA LIMITED | (CLS DIVISION) | SYDNEY | HKBAAU2SCLS |
HSBC BANK AUSTRALIA LIMITED | – | MELBOURNE | HKBAAU2SMEL |
HSBC BANK AUSTRALIA LIMITED | (PERTH BRANCH) | PERTH | HKBAAU2SPTH |
HSBC BANK AUSTRALIA LIMITED | (SYDNEY HAYMARKET BRANCH) | SYDNEY | HKBAAU2SSYC |
HSBC BANK AUSTRALIA LIMITED | – | SYDNEY | HKBAAU2SSYD |
HSBC BANK AUSTRALIA LIMITED | – | SYDNEY | HKBAAU2SXXX |
HSBC BANK AUSTRALIA LIMITED | (LOAN AGENCY SYNDICATED FINANCE DEPARTMENT) | SYDNEY | HKBAAU2SLAS |
HUA NAN COMMERCIAL BANK SYDNEY BRANCH | – | SYDNEY | HNBKAU2SXXX |
HUB24 CUSTODIAL SERVICES PTY LTD | – | SYDNEY | HSEPAU21XXX |
HUDSON CONWAY INVESTMENTS PTY LTD | – | SOUTHBANK | HCIPAU31XXX |
HUME BANK LIMITED | – | ALBURY | HUMEAU21XXX |
HUNTER UNITED EMPLOYEES’ CREDIT UNION LIMITED | – | BROADMEADOW | HUECAU21XXX |
To continue with the list, click the NEXT page number below…