… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1104 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1105 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1106 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1107 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1108 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1109 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1110 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1111 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1112 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1113 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1114 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1115 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1116 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1117 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1118 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1119 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1120 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1121 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1122 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1123 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1124 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1125 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1126 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1127 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1128 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1129 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1130 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1131 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1132 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1133 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1134 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1135 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1136 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1137 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1138 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1139 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1140 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1141 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1142 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1143 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1144 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1145 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1146 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1147 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1148 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1149 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1150 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1161 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1167 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1173 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (SYDNEY) | SYDNEY | PARBAUS1191 |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (EXTERNAL REGISTRY INSTRUCTIONS) | SYDNEY | PARBAU2SEUT |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (INTERNAL REGISTRY INSTRUCTIONS) | SYDNEY | PARBAU2SIUT |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (INBOUND INSTRUCTION BIC FOR CLIENTS) | SYDNEY | PARBAU2SMAN |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (PRICING AND CASH SWITCH INSTRUCTIONS) | SYDNEY | PARBAU2SPCL |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | (REGISTRY INSTRUCTIONS) | SYDNEY | PARBAU2SZUT |
BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | – | SYDNEY, N.S.W. | PARBAUS1XXX |
BNY MELLON ASSET MANAGEMENT AUSTRALIA LIMITED | – | SYDNEY | MGIVAU21XXX |
BRIDGES FINANCIAL SERVICES PTY LTD | – | SYDNEY, NSW | BFSPAU21XXX |
BRITISH AMERICAN TOBACCO AUSTRALIA LTD | – | EASTGARDENS | BATSAUA1XXX |
BRITISH AMERICAN TOBACCO MANUFACTURING AUSTRALIA PTY LTD | – | EASTGARDENS | BATSAUB1XXX |
BROKEN HILL COMMUNITY CREDIT UNION | – | BROKEN HILL | BHCCAU21XXX |
BT AUSTRALIA PTY LTD | – | SYDNEY | BUTAAU21XXX |
BT FUNDS MANAGEMENT LIMITED | – | SYDNEY | FUMAAU21XXX |
BT PORTFOLIO SERVICES PTY LTD | – | SYDNEY | BTFGAU22XXX |
BT PORTFOLIO SERVICES PTY LTD | – | SYDNEY | BTFGAU2SXXX |
BTIG AUSTRALIA LIMITED | – | SYDNEY | BTAUAU21XXX |
BUNGEELTAP INVESTMENTS PTY LTD | – | MELBOURNE,VIC | FASTAU31XXX |
CALEDONIA INVESTMENTS PTY LTD | – | SYDNEY | CALIAU21XXX |
CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LTD. | – | SYDNEY | CMAYAU2SXXX |
CANACCORD GENUITY (AUSTRALIA) LIMITED | – | MELBOURNE | CAYAAU31XXX |
CANACCORD GENUITY FINANCIAL LIMITED | – | PERTH,WA | OMGLAU61XXX |
CANACCORD GENUITY PATERSONS LIMITED | – | PERTH,WA | MONPAU61XXX |
CANACCORD GENUITY PATERSONS LIMITED | – | PERTH | PSECAU61XXX |
CANADIAN IMPERIAL BANK OF COMMERCE | – | SYDNEY | CIBCAU2SXXX |
CATALYST FUNDS MANAGEMENT PTY LTD | – | SYDNEY | CFMTAU22XXX |
CBG ASSET MANAGEMENT LTD | – | SYDNEY | FSEMAU21XXX |
CBH GRAIN PTY LTD | – | PERTH | CBHGAU66XXX |
CCZ STATTON EQUITIES PTY LTD | – | SYDNEY | CSEPAU21XXX |
CELESTE FUNDS MANAGEMENT LIMITED | – | SYDNEY | SOFGAU21XXX |
CENTRAL MURRAY CREDIT UNION LIMITED | – | YARRAWONGA | CUCNAU31XXX |
CENTRAL WEST CREDIT UNION LIMITED | – | PARKES | CWCUAU21XXX |
CERES CAPITAL PTY LTD | – | MELBOURNE | CECYAU31XXX |
CEYLON EXCHANGE PTY LTD | – | AUBURN | CEEYAU22XXX |
CHALLENGER FINANCIAL SERVICES GROUP LIMITED | – | SYDNEY | CFSGAU21XXX |
CHALLENGER GROUP SERVICES PTY LTD | – | SYDNEY,NEW SOUTH WALES | CHLGAU2SXXX |
CHANNEL CAPITAL PTY LTD | – | BRISBANE | CHAYAU41XXX |
CHARTER HALL PROPERTY SECURITIES MANAGEMENT LIMITED | – | SYDNEY | SIMPAU21XXX |
CHIFLEY FINANCIAL SERVICES LTD | – | SYDNEY | CFSEAU21XXX |
CHIMAERA CAPITAL LIMITED | – | MELBOURNE | CHPTAU31XXX |
CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | (OFFSHORE BANKING UNIT) | SYDNEY | PCBCAU2SOBU |
CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | – | SYDNEY, NSW | PCBCAU2SXXX |
CHINA EVERBRIGHT BANK CO., LTD. | – | SYDNEY | EVERAU2SXXX |
CHINA MERCHANTS BANK CO., LTD. | – | SYDNEY | CMBCAU2SXXX |
CIRCLE ALLIANCE BANK | – | DEER PARK | CILNAU31XXX |
CITIBANK N.A. | (GLOBAL CONSUMER BANKING) | SYDNEY | CITIAU2XGCB |
CITIBANK N.A. | (REAL TIME GROSS SETTLEMENT) | SYDNEY | CITIAU2XRTG |
CITIBANK N.A. | – | SYDNEY | CITIAU3XXXX |
CITIBANK N.A. | – | SYDNEY | CITIAUSXXXX |
CITIBANK N.A. | – | SYDNEY | CITIAU2XXXX |
To continue with the list, click the NEXT page number below…