… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
AUSTRACLEAR LIMITED | – | SYDNEY | ACLRAUSSXXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | BALLARAT | ANZBAU3M516 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | BENDIGO | ANZBAU3M535 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | GEELONG | ANZBAU3M645 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (FUNDS MANAGEMENT) | MELBOURNE | ANZBAU3MAFM |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | MELBOURNE | ANZBAU3MCFX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | MELBOURNE | ANZBAU3MCLS |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (GROUP TREASURY OPERATIONS) | MELBOURNE | ANZBAU3MGTO |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (CUSTODIAN SERVICES) | MELBOURNE | ANZBAU3MNOM |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (TRADE AND SUPPLY CHAIN ADELAIDE) | ADELAIDE | ANZBAU3MTRA |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (TRADE AND SUPPLY CHAIN BRISBANE) | BRISBANE | ANZBAU3MTRB |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (TRADE AND SUPPLY CHAIN PERTH) | PERTH | ANZBAU3MTRP |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (TRADE AND SUPPLY CHAIN SYDNEY) | SYDNEY | ANZBAU3MTRS |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU3MXXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU41XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | CAIRNS | ANZBAU41530 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | SURFERS PARADISE | ANZBAU41704 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | TOWNSVILLE | ANZBAU41730 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU51XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU61XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | FREMANTLE | ANZBAU61307 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU71XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | LAUNCESTON | ANZBAU71042 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAU81XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | ALICE SPRINGS | ANZBAU81881 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAUC1XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | VICTORIA, MELBOURNE | ANZBAUS1XXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | NEWCASTLE | ANZBAUS1780 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | – | WOLLONGONG | ANZBAUS1878 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (AU RTGS PURPOSE) | – | VICTORIA, MELBOURNE | ANZBAU3RXXX |
AUSTRALIAN BULLION EXCHANGE LIMITED TRADING AS ABX GLOBAL | – | BRISBANE | ABXAAU41XXX |
AUSTRALIAN ETHICAL INVESTMENT LTD | – | CANBERRA | AUEIAU21XXX |
AUSTRALIAN EXECUTOR TRUSTEES LIMITE | – | SYDNEY | AETLAUS1XXX |
AUSTRALIAN INVESTMENT EXCHANGE | – | PERTH | AUIEAU61XXX |
AUSTRALIAN MILITARY BANK LTD | – | SYDNEY | AUMLAU21XXX |
AUSTRALIAN MUTUAL BANK LTD | – | BLACKTOWN | SYCUAU21XXX |
AUSTRALIAN SETTLEMENTS LIMITED | – | CANBERRA | ASLLAU2CASL |
AUSTRALIAN SETTLEMENTS LIMITED | – | NEWCASTLE | ASLLAU2CGBS |
AUSTRALIAN SETTLEMENTS LIMITED | – | CANBERRA | ASLLAU2CGIO |
AUSTRALIAN SETTLEMENTS LIMITED | (GATEWAY CREDIT UNION) | SYDNEY | ASLLAU2CGTW |
AUSTRALIAN SETTLEMENTS LIMITED | – | LISMORE | ASLLAU2CSCU |
AUSTRALIAN SETTLEMENTS LIMITED | – | SYDNEY | ASLLAU2CXXX |
AUSTRALIAN SETTLEMENTS LIMITED | (BANANACOAST COMMUNITY CREDIT UNION) | SYDNEY | ASLLAU2CBCC |
AUSTRALIAN SETTLEMENTS LIMITED | (G AND C MUTUAL BANK LTD) | SYDNEY | ASLLAU2CGCB |
AUSTRALIAN SETTLEMENTS LIMITED | (IMB) | WOLLONGONG | ASLLAU2CIMB |
AUSTRALIAN SETTLEMENTS LIMITED | – | CANBERRA | ASLLAU2CHBS |
AUSTRALIAN SETTLEMENTS LIMITED | (REGIONAL AUSTRALIA BANK) | SYDNEY | ASLLAU2CRAB |
AUSTRALIAN SETTLEMENTS LIMITED | – | SYDNEY | ASLLAU2CARA |
AUSTRALIAN SETTLEMENTS LIMITED | (FAMILIY FIRST CREDIT UNION) | SYDNEY | ASLLAU2CFFC |
AUSTRALIAN SETTLEMENTS LIMITED | (SOUTH WEST SLOPES CREDIT UNION) | SYDNEY | ASLLAU2CSWC |
AUSTRALIAN SETTLEMENTS LIMITED | – | NORTH SYDNEY | ASLLAU2CVOL |
AUSTRALIAN SETTLEMENTS LIMITED | (THE CAPRICORNIAN LTD) | ROCKHAMPTON | ASLLAU2CCAP |
AUSTRALIAN UNITY BANK LIMITED | – | MELBOURNE | BSBTAU31XXX |
AUSTRALIANSUPER PTY LTD | – | MELBOURNE | AUSYAU34XXX |
AUSTRALIANSUPER PTY LTD AS TRUSTEE FOR AUSTRALIANSUPER | – | MELBOURNE | AUSYAU33XXX |
AUSTREO COMMERCIAL VENTURES PTY LTD | – | MELBOURNE | ACVTAU31XXX |
AUSTREO PROPERTY VENTURES PTY LTD | – | MELBOURNE | APVPAU31XXX |
AUSWIDE BANK LTD | – | BUNDABERG | AUSWAU41XXX |
AVESTRA ASSET MANAGEMENT LIMITED | – | MELBOURNE | PEGAAU31XXX |
AZUPAY TRADING PTY LTD | – | WOOLLOOMOOLOO | AZTPAU22XXX |
B AND E LTD | – | DEVONPORT | BETDAU71XXX |
BABCOCK PTY LTD | – | OSBORNE | BABCAU51XXX |
BAKER YOUNG STOCKBROKERS LIMITED | – | ADELAIDE | BAYSAU51XXX |
BALANCED EQUITY MANAGEMENT PTY LIMITED | – | MELBOURNE | BEMTAU31XXX |
BANK AUSTRALIA LIMITED | – | KEW | MCUUAU31XXX |
BANK OF AMERICA, N.A. SYDNEY | (BA SECURITIES AUSTRALIA LTD) | SYDNEY | BOFAAUSXSAL |
BANK OF AMERICA, N.A. SYDNEY | – | SYDNEY, NEW SOUTH WALES | BOFAAUSXXXX |
BANK OF BARODA | – | SYDNEY | BARBAU2SXXX |
BANK OF CHINA | (HAYMARKET BRANCH) | SYDNEY | BKCHAU2SHMB |
BANK OF CHINA | (MELBOURNE BRANCH) | MELBOURNE | BKCHAU2SMEL |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANKING DEPT.) | SYDNEY | BKCHAU2ABKG |
BANK OF CHINA (AUSTRALIA) LIMITED | (BRISBANE BRANCH) | BRISBANE | BKCHAU2ABRI |
BANK OF CHINA (AUSTRALIA) LIMITED | (BOX HILL BRANCH) | BOX HILL | BKCHAU2ABXH |
BANK OF CHINA (AUSTRALIA) LIMITED | (CHATSWOOD) | CHATSWOOD | BKCHAU2ACWD |
BANK OF CHINA (AUSTRALIA) LIMITED | (HAYMARKET) | SYDNEY | BKCHAU2AHMB |
BANK OF CHINA (AUSTRALIA) LIMITED | (HURSTVILLE BRANCH) | HURSTVILLE | BKCHAU2AHSV |
BANK OF CHINA (AUSTRALIA) LIMITED | (MELBOURNE BRANCH) | MELBOURNE | BKCHAU2AMEL |
BANK OF CHINA (AUSTRALIA) LIMITED | (PARRAMATTA ) | SYDNEY | BKCHAU2APAR |
BANK OF CHINA (AUSTRALIA) LIMITED | (PERTH) | PERTH | BKCHAU2APTH |
BANK OF CHINA (AUSTRALIA) LIMITED | – | SYDNEY | BKCHAU2AXXX |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD MELBOURNE CHINA TOWN BRANCH) | MELBOURNE | BKCHAU2AMLC |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD ADELAIDE BRANCH) | ADELAIDE | BKCHAU2AADL |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD BURWOOD BRANCH) | BURWOOD | BKCHAU2ABWD |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD OPERATIONS) | SYDNEY | BKCHAU2ANPP |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LIMITED MONASH BRANCH) | GLEN WAVERLEY | BKCHAU2AMON |
BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LIMITED SUNNYBANK BRANCH) | SUNNYBANK | BKCHAU2ASUN |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (ACCOUNTING DEPT.) | SYDNEY | BKCHAU2SACC |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (BANKING DEPT.) | SYDNEY | BKCHAU2SBKG |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (BILLS DEPARTMENT) | SYDNEY | BKCHAU2SBLS |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (BRISBANE BRANCH) | BRISBANE | BKCHAU2SBRI |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (BOX HILL BRANCH) | BOX HILL | BKCHAU2SBXH |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (CHATSWOOD) | CHATSWOOD | BKCHAU2SCWD |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (FOREIGN EXCHANGE DEPT.) | SYDNEY | BKCHAU2SFEX |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (HURSTVILLE BRANCH) | HURSTVILLE | BKCHAU2SHSV |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (OBU) | SYDNEY | BKCHAU2SOBU |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (PARRAMATTA DEPT.) | SYDNEY | BKCHAU2SPAR |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (PERTH BRANCH) | PERTH | BKCHAU2SPTH |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (RISK MANAGEMENT DEPT.) | SYDNEY | BKCHAU2SRMD |
BANK OF CHINA LIMITED, SYDNEY BRANCH | – | SYDNEY | BKCHAU2SXXX |
BANK OF CHINA LIMITED, SYDNEY BRANCH | (ADELAIDE BRANCH) | ADELAIDE | BKCHAU2SADL |
To continue with the list, click the NEXT page number below…