… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Australia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Australia (AU BIC Codes).
Bank | Branch | City | Swift |
RESERVE BANK OF AUSTRALIA | – | SYDNEY | RSBKAUSRXXX |
RESOLUTION CAPITAL LIMITED | – | SYDNEY | RECPAU21XXX |
REVOLUT PAYMENTS AUSTRALIA PTY LTD | – | DOCKLANDS | REVOAU32XXX |
RIA FINANCIAL SERVICES AUSTRALIA PTY. LTD. | – | SYDNEY | RFSUAU22XXX |
ROCHFORD CAPITAL PTY | – | SYDNEY | ROCYAU22XXX |
ROYAL BANK OF CANADA | – | SYDNEY | RBDOAUB1XXX |
ROYAL BANK OF CANADA | – | SYDNEY | ROYCAU2SXXX |
RUIZEAN PTY LTD | – | SYDNEY | RUPYAUS2XXX |
RUSSELL INVESTMENT GROUP PTY LTD | – | SYDNEY | RUIGAU21XXX |
SAMSUNG ELECTRONICS AUSTRALIA PTY. LTD. | (SEAU) | HOMEBUSH BAY | SECTAU21560 |
SAMSUNG ELECTRONICS AUSTRALIA PTY. LTD. | – | HOMEBUSH BAY | SECTAU21XXX |
SANDHURST TRUSTEES LIMITED | – | BENDIGO | SATRAU31XXX |
SB2 SECURITIES PTY LTD | – | SYDNEY | TREQAU21XXX |
SCHRODER INVESTMENT MANAGEMENT AUSTRALIA LIMITED | – | SYDNEY | SIMAAU21XXX |
SCHRODERS INVESTMENT MANAGEMENT AUSTRALIA LTD. | – | SYDNEY | SIASAU21XXX |
SELECTOR FUNDS MANAGEMENT LIMITED | – | SYDNEY | SEUMAU21XXX |
SENDFX PTY LTD | – | SOUTHPORT | SEYTAU42XXX |
SENTINEL FINANCIAL GROUP PTY LTD | – | PERTH | SFGPAU61XXX |
SERVICE ONE ALLIANCE BANK | – | DEAKIN | SEOLAU21XXX |
SG HISCOCK AND COMPANY LIMITED | – | MELBOURNE | HICNAU31XXX |
SGHCP PTY LTD | – | SYDNEY | SGPSAU21XXX |
SHALTON INVESTMENTS PTY LTD | – | SYDNEY | SHIYAUS1XXX |
SHAW AND PARTNERS LIMITED | – | SYDNEY | SHSGAU21XXX |
SHINHAN BANK CO., LTD | – | SYDNEY | SHBKAU2SXXX |
SINCLAIR KNIGHT MERZ PTY LTD | – | ST. LEONARDS | SKMGAU21XXX |
SINGAPORE POWER INTERNATIONAL (AUSTRALIA) PTY LTD | – | MELBOURNE | SOAUAU31XXX |
SMALLCO INVESTMENT MANAGER LIMITED | – | SYDNEY | SMIAAU21XXX |
SMF FUNDS MANAGEMENT LTD | – | MELBOURNE | SMFMAU31XXX |
SOCIETE GENERALE SECURITIES AUSTRALIA PTY LTD | – | SYDNEY | NEWGAU2SXXX |
SOCIETE GENERALE SYDNEY BRANCH | – | SYDNEY | SOGEAU2SXXX |
SOCIETE GENERALE, AUSTRALIA BRANCH | – | SYDNEY | SOGEAU21XXX |
SOLARIS INVESTMENT MANAGEMENT LIMITED | – | BRISBANE | SOITAU41XXX |
SOUTH WEST CREDIT UNION CO-OPERATIVE LIMITED | – | WARRNAMBOOL | SWRUAU31XXX |
SOUTH WEST SLOPES CREDIT UNION LTD | – | YOUNG | SWSRAU21XXX |
SOUTH32 LIMITED | – | PERTH | STHHAU4BXXX |
SOUTH32 LIMITED | (AUS TREASURY) | PERTH | STHHAU4B045 |
SOUTH32 LIMITED | (UK TREASURY) | PERTH | STHHAU4B771 |
SOUTH32 LIMITED | (SA TREASURY) | PERTH | STHHAU4B902 |
SOUTHERN CROSS EQUITIES LIMITED | – | SYDNEY | INARAU21XXX |
SOUTHERN CROSS EQUITIES LIMITED | – | SYDNEY | SOCQAU21XXX |
SOUTHWESTERN PTY LTD | – | ADELAIDE | SOUWAU52XXX |
SOUTHWESTERN PTY. LTD | – | ADELAIDE | GHPRAU51XXX |
SOUTHWESTERN PTY. LTD | – | ADELAIDE | ARUUAU51XXX |
SPECTRUM ASSET MANAGEMENT LIMITED | – | SYDNEY | SPAGAU21XXX |
SPHERIA ASSET MANAGEMENT PTY LIMITED | – | SYDNEY | SAAYAUS1XXX |
SPITFIRE ASSET MANAGEMENT PTY LTD | – | SYDNEY | SIENAU21XXX |
SPITFIRE MACHINES PTY LTD | – | SYDNEY | SPHCAU21XXX |
SPLIT PAYMENTS PTY LTD | – | BYRON BAY | SPPYAU22XXX |
SPRING STREET ASSET MANAGEMENT LTD | – | MELBOURNE | RAMMAU31XXX |
SQUARE AU PTY LIMITED | – | SYDNEY | SQPTAU22XXX |
SQUARE PEG ADVISORS PTY LTD | – | RICHMOND | SPDPAU32XXX |
SR GLOBAL SOLUTIONS PTY LTD TRADING AS MERCHANT WARRIOR | – | BRISBANE | GSPRAU42XXX |
ST.GEORGE BANK, A DIVISION OF WESTPAC BANKING CORPORATION | – | SYDNEY | SGBLAU2SXXX |
STANDARD CHARTERED BANK, AUSTRALIA | – | SYDNEY | SCBLAU2SXXX |
STANDARD CHARTERED BANK, AUSTRALIA | – | SYDNEY | SCBLAU2STSY |
STATE BANK OF INDIA | – | SYDNEY,NSW | SBINAU2SXXX |
STATE ONE STOCKBROKING LIMITED | – | PERTH | STOTAU61XXX |
STATE STREET AUSTRALIA LIMITED | – | SYDNEY | SSALAU2XXXX |
STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | (OFFSHORE BANKING UNIT) | SYDNEY | SBOSAU2XOBU |
STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | – | SYDNEY | SBOSAU2XXXX |
STATE STREET GLOBAL ADVISORS AUSTRALIA LTD | – | SYDNEY | SSGDAU21XXX |
STATTON SECURITIES | – | SYDNEY,NSW | STATAU21XXX |
SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | – | SYDNEY | SMBCAU2SXXX |
SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | – | SYDNEY | SIFAAU21XXX |
SUMMERLAND CREDIT UNION | – | LISMORE | SURNAU21XXX |
SUNCORP CUSTODIAN SERVICES | – | SYDNEY | SUCVAU21XXX |
SUNCORP-METWAY LIMITED | (RETAIL FOREIGN CURRENCY SERVICES) | BRISBANE | METWAU4BFCS |
SUNCORP-METWAY LIMITED | (TREASURY OPERATIONS) | BRISBANE | METWAU4BTSY |
SUNCORP-METWAY LIMITED | – | BRISBANE | METWAU4BXXX |
SUPER INVESTMENT MANAGEMENT PTY LTD | – | MELBOURNE | SIAYAU31XXX |
TAISHIN INTERNATIONAL BANK CO., LTD | – | BRISBANE | TSIBAU44XXX |
TAIWAN BUSINESS BANK, SYDNEY BRANCH | (BRISBANE BRANCH) | BRISBANE | MBBTAU2SBRI |
TAIWAN BUSINESS BANK, SYDNEY BRANCH | – | SYDNEY | MBBTAU2SXXX |
TAIWAN COOPERATIVE BANK, LTD. SYDNEY BRANCH | – | SYDNEY | TACBAU2SXXX |
TAIWAN COOPERATIVE BANK, LTD. SYDNEY BRANCH | (MELBOURNE BRANCH) | MELBOURNE | TACBAU2S996 |
TAL LIFE LIMITED | – | MILSONS POINT | TOAUAU21XXX |
TALARIA ASSET MANAGEMENT PTY LTD | – | MELBOURNE | TAEMAU32XXX |
TANARRA CAPITAL AUSTRALIA PTY LTD | – | SYDNEY | TACYAU22XXX |
TASMAN FOREIGN EXCHANGE PTY LTD | – | SYDNEY | TFEPAUS1XXX |
TAURUS FUNDS MANAGEMENT PTY LIMITED | – | SYDNEY | TAFGAU21XXX |
TAYLOR COLLISON LIMITED | – | ADELAIDE | TAYLAU51XXX |
TEACHERS MUTUAL BANK LIMITED | – | SILVERWATER | TMUTAU21XXX |
TELSTRA CORPORATION LIMITED | – | MELBOURNE | TLSCAU33XXX |
TELSTRA SUPER PTY LTD | – | MELBOURNE | TSUPAU31XXX |
TELSTRA SUPER PTY LTD | – | MELBOURNE | TSUPAU3BXXX |
THE AUSTRALIAN NATIONAL REGISTRY OF EMISSIONS UNITS | – | CANBERRA | ANRMAU21XXX |
THE BANK OF NEW YORK MELLON, AUSTRALIA | – | SYDNEY | BNYMAU2SCTA |
THE BANK OF NEW YORK MELLON, AUSTRALIA | – | SYDNEY, NSW | BNYMAU2SXXX |
THE BANK OF NEW YORK MELLON, AUSTRALIA | (BROKER DEALER SERVICES) | SYDNEY | BNYMAU2SCCM |
THE BANK OF NOVA SCOTIA | – | SYDNEY | NOSCAU2SXXX |
THE CAPRICORNIAN LTD | – | ROCKHAMPTON | CPNIAU41XXX |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | (AUSTRALIAN BRANCH) | SYDNEY | HSBCAU2SBAP |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | (CLS DIVISION) | SYDNEY | HSBCAU2SCLS |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | – | SYDNEY | HSBCAU2SXXX |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | (GLOBAL PAYMENT INVESTIGATION) | SYDNEY | HSBCAU2SGPI |
THE NORTHERN TRUST COMPANY | – | MELBOURNE | CNORAU3MXXX |
THE PORTLAND HOUSE GROUP PTY. LIMITED | – | MELBOURNE | PHGYAU31XXX |
THE TRUST COMPANY LIMITED | – | SYDNEY | TRCUAU21XXX |
THE TRUSTEE FOR COLONIAL FIRST STATE WHOLESALE INDEXED GOLBAL SHARE FUND | – | CANBERRA | COFGAU21XXX |
THE TRUSTEE FOR LAMMINAA FOUNDERS TRUST | – | CAROLINE SPRINGS | TLFRAU32XXX |
To continue with the list, click the NEXT page number below…