… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Ukraine are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Ukraine (UA BIC Codes).
Bank | Branch | City | Swift |
JSC CB PRIVATBANK | (ZHYTOMYR REGIONAL BRANCH) | ZHYTOMYR | PBANUA2XZRR |
JSC CB PRIVATBANK | (KHARKIV BRANCH) | KHARKIV | PBANUA2XHAF |
JSC CB PRIVATBANK | (RASCHETNY CENTR (BRANCH NO 2)) | KIEV | PBANUA2XK2F |
JSC CB PRIVATBANK | (SUMY BRANCH) | SUMY | PBANUA2XSUF |
JSC CREDITWEST BANK | – | KIEV | CREWUAUKXXX |
JSC DEUTSCHE BANK DBU | – | KYIV | DEUTUAUKXXX |
JSC FAID EAST-INVEST | – | LUTSK | FOAKUA22XXX |
JSC IBOX BANK | – | KIEV, KIEVS’KA | AGCBUAUKXXX |
JSC IDEA BANK | – | LVIV | IDBAUAUKXXX |
JSC JSCB CONCORD | – | DNIPRO | CNRDUA22XXX |
JSC KREDOBANK (FORMERLY JSC KREDYT BANK(UKRAINA)) | – | LVIV | WUCBUA2XXXX |
JSC RWS BANK | – | KIEV | RWSPUAUKXXX |
JSC SEB CORPORATE BANK | – | KIEV | ESSEUAUKXXX |
JSC SENSE BANK | – | KIEV | ALFAUAUKXXX |
JSC SETTLEMENT CENTER | – | KIEV | IRSUUAUKXXX |
JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE – JSC UKREXIMBANK | – | KYIV | EXBSUAUXXXX |
JSC UKRAINIAN CONSTRUCTION INVESTMENT BANK | – | KIEV | UCIBUAUKXXX |
JSC UKRPOSHTA | – | KIEV | SEPSUAU1XXX |
JSCB INDUSTRIALBANK UKRAINE | (DNIPRO BRANCH) | DNIPRO | IJSOUA2NDNI |
JSCB INDUSTRIALBANK UKRAINE | (KHERSON BRANCH) | KHERSON | IJSOUA2NKHE |
JSCB INDUSTRIALBANK UKRAINE | (KIEV BRANCH) | KIEV | IJSOUA2NKIE |
JSCB INDUSTRIALBANK UKRAINE | (KREMENCHUG BRANCH) | KREMENCHUG | IJSOUA2NKRE |
JSCB INDUSTRIALBANK UKRAINE | (LUHANSK) | LUHANSK | IJSOUA2NLUH |
JSCB INDUSTRIALBANK UKRAINE | (LVIV BRANCH) | LVIV | IJSOUA2NLVI |
JSCB INDUSTRIALBANK UKRAINE | (RIVNE BRANCH) | RIVNE | IJSOUA2NRIV |
JSCB INDUSTRIALBANK UKRAINE | (SUMY BRANCH) | SUMY | IJSOUA2NSUM |
JSCB INDUSTRIALBANK UKRAINE | – | KYIV | IJSOUA2NXXX |
JSCB INDUSTRIALBANK UKRAINE | (ZAPOROZHYE BRANCH) | ZAPOROZHYE | IJSOUA2NZAP |
K2 INVEST, LLC | – | KIEV | IELLUAU2XXX |
KHARKIV COMMODITY EXCHANGE | – | KHARKIV | XKHRUA21XXX |
KIEV UNIVERSAL EXCHANGE | – | KIEV | XKIEUAU1XXX |
KINTO, LIMITED | – | KIEV | KINOUAU2XXX |
KRAZ-CAPITAL, LLC | – | KREMENCHUK | KRLLUA22XXX |
KREMIN’ BROK,LLC | – | KREMENCHUK | KRBRUA22XXX |
KYIV REGIONAL DIRECTORATE OF RAIFFEISEN BANK AVAL JSC | – | KIEV | ETALUAU1XXX |
LIMITED LIABILITY COMPANY ‘COMMERCE CREDIT PROFIT’ | – | KIEV | LCCPUAUUXXX |
LIMITED LIABILITY COMPANY DEPOSITARY-CONSULTING COMPANY INTELLECT-INVESTMENTS | – | KIEV | ITDCUAU2XXX |
LIMITED LIABILITY COMPANY FINANCIAL COMPANY KIEV INVEST CAPITAL | – | KYIV | LCFCUAU2XXX |
LLC ‘ABC-REGISTER’ | – | TERNOPIL | AVRKUA22XXX |
LLC ‘HP’ AVERS’ | – | KHARKIV | NRALUA22XXX |
LLC ‘STOCK COMPANY’ TCST-KSTL RST | – | VINNITSIA | TSPRUA22XXX |
LLC IC ‘BUSINESS-INVEST’ | – | DNIPRO | BUSVUA22XXX |
LVIV BANK | – | LVIV | LVIVUA2XXXX |
MANAGEMENT TECHNOLOGIES, LIMITED | – | DNIPRO | MAHNUA22XXX |
MANAGEMENT TRADE TRADING LIMITED | – | POLTAVA | MAUGUA22XXX |
MTB BANK | – | CHORNOMORSK, ODES’KA | MTBAUA2DXXX |
NAFTA-INVEST, LLC | – | HERSON | NALLUA22XXX |
NATIONAL BANK OF UKRAINE | (PROJECT MONITORING UNIT) | KIEV | NBUAUAU1PMU |
NATIONAL BANK OF UKRAINE | – | KIEV | NBUAUAUXXXX |
NATIONAL DEPOSITORY OF UKRAINE | – | KYIV | NADUUAUKXXX |
NATIONAL ELECTRONIC REGISTRY OF UKRAINE | – | KIEV | NERKUAU1XXX |
NAVIGATOR-INVEST, LIMITED | – | KIEV | NAVOUAU2XXX |
NOVAVEST, LIMITED LIABILITY COMPANY | – | KIEV | NOLCUAU2XXX |
NVP MAHISTR, LLC | – | KIEV | NVMLUAU2XXX |
ODESSA COMMODITY EXCHANGE | – | ODESA | XODEUA21XXX |
ODESSA-BANK JSCB | – | ODESA | ODBKUA21XXX |
OKCI BANK, JSC | – | LVIV | OKCIUA2XXXX |
OKMA, PRIVATE JOINT-STOCK COMPANY | – | KIEV | OPJSUAU2XXX |
ON-LINE CAPITAL LIMITED LIABILITY COMPANY (ONLINE CAPITAL LLC) | – | KIEV | ONCAUAU2XXX |
ONIKS-IVA, LLC | – | IVANO-FRANKIVSK | ONLCUA22XXX |
OSNOVA-TSP LLC | – | KIEV | OSSEUAU2XXX |
PARUSOND, LIMITED LIABILITY COMPANY | – | KIEV | PALYUAU2XXX |
PC BANK JSC | – | KIEV | JSCJUAU1XXX |
PERSHA DEPOZYTARNA USTANOVA, LLC | – | KIEV | PDULUAU2XXX |
PERSHE REIESTRATSIINE BYURO, LLC | – | KRYVY RIH | PEBLUA22XXX |
PERSHYI DEPOZYTARNYI ALLIANCE, LLC | – | KIEV | PDALUAU2XXX |
PIRAEUS BANK ICB, JSC | – | KIEV | ICBIUAUKXXX |
PJSC ‘BANK VOSTOK’ | – | DNIPRO, DNIPROPETROVS’KA | ACJCUA2NXXX |
PJSC ‘MASTER BROK’ | – | KIEV | MABPUAU2XXX |
PJSC ARSELORMITTAL KRYVYI RIH | – | KRYVIY RIH | USINUA21XXX |
PJSC BAT PRILUCKY TOBACCO COMPANY | – | PRYLUCKY | BATSUA21XXX |
PJSC IVEX CAPITAL | – | KIEV | EACPUAU2XXX |
PJSC RODOVID BANK | – | KIEV | PERCUAU1XXX |
PKTB-SECURITIES LLC | – | KIEV | PTPLUAU2XXX |
POLAR REGISTER LLC | – | KIEV | POECUAU2XXX |
POLICOMBANK JSCB | – | CHERNIHIV | PLICUA22XXX |
POLOHIVSKYI REIESTRATOR, LLC | – | POLOHY | POELUA22XXX |
POLTAVA-BANK JOINT STOCK COMPANY | – | POLTAVA | POLTUA2XXXX |
PORTAL BANK PUBLIC JOINT STOCK COMPANY | – | KIEV | PPJCUAU1XXX |
PORTFOLIO INVESTOR LLC | – | ODESA | POIVUA22XXX |
PRFD LLC | – | KREMENCHUK | PFLCUA22XXX |
PRIDNEPROVSK COMMODITY EXCHANGE | – | DNIPRO | XPRIUA21XXX |
PRIVATE JOINT STOCK COMPANY ‘BANK FAMILNY’ | – | KIEV | DOBYUA2TXXX |
PRIVATE JOINT STOCK COMPANY ‘EXPERT-CAPITAL’ (PJSC’EXPERT-CAPITAL’) | – | MARIUPOL | EPJSUA22XXX |
PRO CAPITAL SECURITIES, LLC | – | KIEV | PCSLUAU2XXX |
PROCREDIT BANK JOINT STOCK COMPANY | – | KYIV | MIFCUAUKXXX |
PROFIT PLUS, LLC | – | KIEV | POUCUAU2XXX |
PUBLIC JOINT STOCK COMPANY ‘INTERCREDITBANK’ | – | DNIPRO | ICBNUA21XXX |
PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK | – | KYIV | FIBXUAUKXXX |
PUBLIC JOINT STOCK COMPANY JOINT STOCK COMPANY UKRGASBANK (JSB UKRGASBANK) | – | KIEV | GJSAUAU1XXX |
PUBLIC JOINT-STOCK COMPANY ‘COMMERCIAL BANK ‘AXIOM’ | – | DNIPRO | AXBNUA21XXX |
PUBLIC JOINT-STOCK COMPANY ‘MELIOR BANK’ | – | DNIPRO | MLRBUA21XXX |
RAIFFEISEN BANK JOINT STOCK COMPANY | – | KYIV | AVALUAUKXXX |
REAKOMP-INVEST, LLC | – | KHARKIV | RACLUA22XXX |
REGRAN, LIMITED LIABILITY COMPANY | – | ODESA | RELOUA22XXX |
REVIVAL CAPITAL LIMITED | – | KIEV | REPPUAU2XXX |
RIF-NR, LIMITED LIABILITY COMPANY | – | ZAPORIZHZHIA | RILCUA22XXX |
RK PRYDNIPROVIE, LLC | – | DNIPRO | PYLLUA22XXX |
ROMEKS-INVEST INVESTMENT COMPANY | – | KIEV | INYPUAU2XXX |
ROSAN-SECURITIES ENTERPRISE LIMITED LIABILITY COMPANY | – | LVIV | PIOLUA22XXX |
To continue with the list, click the NEXT page number below…