SWIFT Codes for all banks in Slovakia.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Slovakia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Slovakia (SK BIC Codes).
Bank | Branch | City | Swift |
365.BANK, A. S. | – | BRATISLAVA | POBNSKBAXXX |
ACRA EUROPE, A.S. | – | BRATISLAVA | EUACSKB1XXX |
ACROSS WEALTH MANAGEMENT, O.C.P., A.S. | – | BRATISLAVA | AWMOSKB1XXX |
AGENTURA PRE RIADENIE DLHU A LIKVIDITY | – | BRATISLAVA | APRDSKB1XXX |
AIG SERVICES CENTRAL EUROPE, S. R. O. | – | BRATISLAVA | AASCSKB1XXX |
AKCENTA, S.U.D., POBOCKA SLOVENSKO | – | BRATISLAVA | AKCTSK21XXX |
AM SLSP SPRAV. SPOL., A.S. | – | BRATISLAVA | SLSSSKB1XXX |
APOLLO CAPITAL, A.S., O.C.P. | – | BRATISLAVA | SLCCSKB1XXX |
ARCA BROKERAGE HOUSE O.C.P. A.S. | – | BRATISLAVA | SAIPSKB1XXX |
ASSET MANAGEMENT SLOVENSKEJ SPORITE LNE, SPRAV. SPOL., A.S. | – | BRATISLAVA | AMLSSKB1XXX |
BKS BANK AG, POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | BFKKSKBBXXX |
BNP PARIBAS PERSONAL FINANCE SA POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | BPPCSKB1XXX |
BROKERSKY DOM O.C.P. A.S. | – | BRATISLAVA | BRODSKB1XXX |
BURZA CENNYCH PAPIEROV V BRATISLAVE, A.S. | – | BRATISLAVA | XBRASKB1XXX |
CAPITAL INVEST, O.C.P., A.S. | – | BRATISLAVA | CINHSKB1XXX |
CAPITAL MARKETS, O.C.P., A.S. | – | BRATISLAVA | CMRCSKB1XXX |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | (DEPOSITORY TECHNICAL ACCOUNT) | BRATISLAVA | CSDSSKBADTA |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | – | BRATISLAVA | CSDSSKBAXXX |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | (DEPOSITORY INFORMATION SYSTEM) | BRATISLAVA | CSDSSKBASYS |
CESKOSLOVENSKA OBCHODNA BANKA, A.S. | – | BRATISLAVA | CEKOSKBXXXX |
CESKOSLOVENSKA OBCHODNA BANKA, A.S. (FORMERLY OTP BANKA SLOVENSKO, A.S.) | – | BRATISLAVA | OTPVSKBXXXX |
CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | (RESTRICTED USE CITIBANK BRATISLAVA TARGET 2) | BRATISLAVA | CITISKBASEC |
CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | CITISKBAXXX |
CORNHILL MANAGEMENT, O.C.P., A.S. | – | BRATISLAVA | SFGOSKB1XXX |
CSOB ASSET MANAGEMENT, SPRAV.SPOL., A.S. | – | BRATISLAVA | CSMPSKB1XXX |
CSOB STAVEBNA SPORITELNA, A.S. | – | BRATISLAVA | KBSPSKBXXXX |
DLHOPIS, O.C.P., A.S. | – | BRATISLAVA | DLOCSKB1XXX |
EUROPEAN INVESTMENT CENTRE | – | BRATISLAVA | EUICSKB1XXX |
EXPORT-IMPORT BANK OF SLOVAK REPUBLIC | – | BRATISLAVA | EXSKSKBXXXX |
FIMEX CAPITAL O.C.P., A.S. | – | BRATISLAVA | FIAPSKB1XXX |
FIO BANKA, A.S., POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | FIOZSKBAXXX |
IAD INVESTMENTS, SPRAV. SPOL., A. S. | – | BRATISLAVA | IDSSSKB1XXX |
INFINITY ELITE, O.C.P., A.S. | – | BRATISLAVA | IFCCSKB1XXX |
ING BANK N.V., POBOCKA ZAHR, BANKY | – | BRATISLAVA | INGBSKBXXXX |
J AND T BANKA, A.S.,POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | JTBPSKBAXXX |
J AND T CORPORATE FINANCE SLOVAKIA, A.S | – | BRATISLAVA | SESCSKB1XXX |
JELLYFISH O.C.P., A.S. | – | BRATISLAVA | RMMOSKB1XXX |
K-PAY A.S. | – | BERNOLAKOVO | KPAYSK22XXX |
KDB BANK EUROPE LTD SLOVAKIAN BRANCH OFFICE | – | BRATISLAVA | KODBSKBXXXX |
KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | (RESTRICTED TARGET USE) | BRATISLAVA | KOMBSKBATGT |
KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | KOMBSKBAXXX |
MBANK S.A., POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | BREXSKBXXXX |
METLIFE SK, S. R. O. | – | BRATISLAVA | AFEUSKB1XXX |
MINISTRY OF FINANCE OF THE SLOVAK REPUBLIC | – | BRATISLAVA | MFSRSKB1XXX |
MOBIS SLOVAKIA S.R.O. | – | GBELANY | HYMOSK21XXX |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | (CUSTOMER NAMING CONVENTION) | BRATISLAVA | KRAFSKBAPYL |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | (SHARED SERVICE CENTRE) | BRATISLAVA | KRAFSKBASSC |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | (TREASURY) | BRATISLAVA | KRAFSKBATSY |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | – | BRATISLAVA | KRAFSKBAXXX |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (AS – BILATERAL SETTLEMENT) | BRATISLAVA | NBSBSKBXBIL |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (TEST ACCOUNT) | BRATISLAVA | NBSBSKBX100 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (TEST ACCOUNT) | BRATISLAVA | NBSBSKBX200 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (CCB ACCOUNT) | BRATISLAVA | NBSBSKBXCCB |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (ACCOUNT FOR EBA CLEARING SETTLEMENT) | BRATISLAVA | NBSBSKBXEBA |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (ECB ACCOUNT) | BRATISLAVA | NBSBSKBXEUX |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (ACCOUNT FOR FEES) | BRATISLAVA | NBSBSKBXFE1 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (ACCOUNT FOR INTERESTS) | BRATISLAVA | NBSBSKBXIN1 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (AS) | BRATISLAVA | NBSBSKBXSIP |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | – | BRATISLAVA | NBSBSKBXXXX |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (TARGET2 CUSTOMER PAYMENTS) | BRATISLAVA | NBSBSKBXTGT |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | (TECHNICAL USER – ECMS) | BRATISLAVA | NBSBSKBXECM |
NN DOCHODKOVA SPRAVCOVSKA SPOLOCNOST, A.S. | – | BRATISLAVA | DSSOSKBBXXX |
NN TATRY – SYMPATIA, D.D.S., A.S. | – | BRATISLAVA | NNTSSKB2XXX |
OBERBANK AG | – | BRATISLAVA | OBKLSKBAXXX |
PARTNERS ASSET MANAGEMENT, SPRAV. SPOL., A.S. | – | BRATISLAVA | PAMVSKB2XXX |
PARTNERS INVESTMENTS, O.C.P, A.S. | – | BRATISLAVA | PAVOSKB2XXX |
PKO BP S.A., POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | BPKOSKB2XXX |
PKO BP S.A., POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | BPKOSKBBXXX |
PRIMA BANKA SLOVENSKO, A.S. | (BANSKA BYSTRICA BRANCH) | BANSKA BYSTRICA | KOMASK2XBBY |
PRIMA BANKA SLOVENSKO, A.S. | (BRATISLAVA BRANCH) | BRATISLAVA | KOMASK2XBRA |
PRIMA BANKA SLOVENSKO, A.S. | (BREZNO BRANCH) | BREZNO | KOMASK2XBRE |
PRIMA BANKA SLOVENSKO, A.S. | (BANSKA STIAVNICA BRANCH) | BANSKA STIAVNICA | KOMASK2XBST |
PRIMA BANKA SLOVENSKO, A.S. | (KOSICE BRANCH) | KOSICE | KOMASK2XKOS |
PRIMA BANKA SLOVENSKO, A.S. | (LUCENEC BRANCH) | LUCENEC | KOMASK2XLCN |
PRIMA BANKA SLOVENSKO, A.S. | (MALACKY BRANCH) | MALACKY | KOMASK2XMAL |
PRIMA BANKA SLOVENSKO, A.S. | (MICHALOVCE BRANCH) | MICHALOVCE | KOMASK2XMCH |
PRIMA BANKA SLOVENSKO, A.S. | (NITRA BRANCH) | NITRA | KOMASK2XNIT |
PRIMA BANKA SLOVENSKO, A.S. | (POVAZSKA BYSTRICA BRANCH) | POVAZSKA BYSTRICA | KOMASK2XPBY |
PRIMA BANKA SLOVENSKO, A.S. | (SPISSKA NOVA VES BRANCH) | SPISSKA NOVA VES | KOMASK2XSNV |
PRIMA BANKA SLOVENSKO, A.S. | (TRNAVA BRANCH) | TRNAVA | KOMASK2XTNA |
PRIMA BANKA SLOVENSKO, A.S. | (TRENCIN BRANCH) | TRENCIN | KOMASK2XTRE |
PRIMA BANKA SLOVENSKO, A.S. | – | ZILINA,STREDOSLOVENSKY | KOMASK2XXXX |
PRIMA BANKA SLOVENSKO, A.S. | (ZILINA BRANCH) | ZILINA | KOMASK2XZIL |
PRIMA BANKA SLOVENSKO, A.S. | – | BRATISLAVA | LUBASKBXXXX |
PRIMA BANKA SLOVENSKO, A.S. | (LIPTOVSKY HRADOK BRANCH) | LIPTOVSKY HRADOK | KOMASK2XLHR |
PRIVATBANKA, A.S. | – | BRATISLAVA | BSLOSK22XXX |
PRIVATE CONSULTING INVESTMENTS | – | BRATISLAVA | PRTVSKB1XXX |
PROXENTA FINANCE, O.C.P., A.S. | – | BRATISLAVA | PRFOSKB1XXX |
PRVA STAVEBNA SPORITELNA, A.S. | – | BRATISTLAVA | PRVASKBAXXX |
QUANTON SOLUTIONS | – | BRATISLAVA | QSOLSKB1XXX |
RAIFFEISEN CENTROBANK AG SLOVAK BRANCH, POBOCKA ZAHRANICNEJ BANKY | – | BRATISLAVA | CENBSKB1XXX |
RVS, A.S. | – | BRATISLAVA | SNCESKB1XXX |
SAB O.C.P., A.S. | – | BRATISLAVA | FOOCSKB1XXX |
SAMSUNG DISPLAY SLOVAKIA, S.R.O. | (SEH-SK) | TRNAVA | SECTSKS1492 |
SAMSUNG DISPLAY SLOVAKIA, S.R.O. | (SELSK) | TRNAVA | SECTSKS14B5 |
SAMSUNG DISPLAY SLOVAKIA, S.R.O. | (SESK) | TRNAVA | SECTSKS14M0 |
SAMSUNG DISPLAY SLOVAKIA, S.R.O. | – | TRNAVA | SECTSKS1XXX |
SBF A.S. | – | ZILINA | SEFOSK21XXX |
SI MANAGEMENT SERVICES, A.S. | – | BRATISLAVA | POOCSKB1XXX |
SIA CENTRAL EUROPE, A.S. | – | BRATISLAVA | FDXXSKBAXXX |
To continue with the list, click the NEXT page number below…