… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the right bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for offshore and onshore companies through the swift library.
The SWIFT codes for the various banks in Malaysia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse all available bank swift codes in Malaysia (MY BIC Codes).
Bank | Branch | City | Swift |
PUBLIC BANK BERHAD | – | KUALA LUMPUR | PBBEMYKLXXX |
PUBLIC INVESTMENT BANK BERHAD | – | KUALA LUMPUR | SECSMYK1XXX |
PUBLIC INVESTMENT BANK BERHAD | – | KUALA LUMPUR | SMBBMYK1XXX |
PUBLIC INVESTMENT BANK BERHAD | – | KUALA LUMPUR | SMBBMYK1001 |
PUBLIC INVESTMENT BANK BERHAD | – | KUALA LUMPUR | SMBBMYK1002 |
PUBLIC ISLAMIC BANK BERHAD | – | KUALA LUMPUR | PIBEMYK1XXX |
PUBLIC ISLAMIC BANK BERHAD | – | KUALA LUMPUR | PUIBMYKLXXX |
PUBLIC MUTUAL BERHAD | – | KUALA LUMPUR | KLMFMYK1XXX |
RASHID AND ZAKI DERIVATIVES SDN BHD | – | KUALA LUMPUR | RNZDMYK1XXX |
RC HOLDINGS SDN. BHD. | – | IPOH, PERAK DARUL RIDZUAN | SSSHMYK1XXX |
RHB ASSET MANAGEMENT SDN BHD | – | KUALA LUMPUR | RHBTMYKLXXX |
RHB BANK (L) LTD | – | LABUAN F.T. | RHBBMYKAXXX |
RHB BANK BERHAD | – | KUALA LUMPUR | RHBBMYKLXXX |
RHB EXCEL SDN. BHD. | – | KUALA LUMPUR | RHBKMYK1XXX |
RHB INVESTMENT BANK BERHAD | – | KUALA LUMPUR | OSKIMYKLXXX |
RHB INVESTMENT BANK BERHAD | – | KUALA LUMPUR | OSSBMYK1XXX |
RHB INVESTMENT BANK BERHAD | – | KUALA LUMPUR | RHBFMYK1XXX |
RHB INVESTMENT BANK BERHAD | – | KUALA LUMPUR | RHBMMYK1XXX |
RHB ISLAMIC BANK BERHAD | – | KUALA LUMPUR | RHBAMYKLXXX |
SABAH DEVELOPMENT BANK BHD. | – | KOTA KINABALU, SABAH | SDBEMY41XXX |
SAHAM SABAH BERHAD | – | KOTA KINABALU, SABAH | SASBMY41XXX |
SAMSUNG C AND T KL SDN BHD | – | KUALA LUMPUR | SASHMYK1XXX |
SAMSUNG C AND T MALAYSIA SDN BHD | – | KUALA LUMPUR | SCNTMYK1XXX |
SAMSUNG ELECTRONICS DISPLAY (M) SDN.BHD. | (SDMA) | SEREMBAN, NEGRI SEMBILAN | SECTMY21510 |
SAMSUNG ELECTRONICS DISPLAY (M) SDN.BHD. | (SEMA) | PORT KLANG, SELANGOR | SECTMY21520 |
SAMSUNG ELECTRONICS DISPLAY (M) SDN.BHD. | – | SEREMBAN, NEGRI SEMBILAN | SECTMY21XXX |
SAMSUNG ELECTRONICS DISPLAY (M) SDN.BHD. | (SME) | KUALA LUMPUR | SECTMY215F0 |
SAPURA ENERGY BERHAD | – | SERI KEMBANGAN | SEBMMY22XXX |
SARAWAK SECURITIES FUTURES SDN BHD | – | KUCHING, SARAWAK | SSFOMYK1XXX |
SBB UNIT TRUST MANAGEMENT B ERHAD | – | KUALA LUMPUR | SBUTMYK1XXX |
SCHRODERS MALAYSIA (L) BERHAD | – | LABUAN | SMBLMYK1XXX |
SEA CAPITAL SERVICES BERHAD | – | KUALA LUMPUR | SCCHMYKLXXX |
SJ SECURITIES SDN BHD | – | PETALING JAYA, SELANGOR | SJSEMY21XXX |
SMALL MEDIUM ENTERPRISE DEVELOPMENT BANK MALAYSIA BERHAD | – | KUALA LUMPUR | MSMEMYK1XXX |
SMALL MEDIUM ENTERPRISE DEVELOPMENT BANK MALAYSIA BERHAD-SPI | – | KUALA LUMPUR | MSMEMY21XXX |
STANDARD CHARTERED BANK MALAYSIA BERHAD | (LABUAN OFFSHORE BANKING UNIT ONLY) | LABUAN | SCBLMYKXLAB |
STANDARD CHARTERED BANK MALAYSIA BERHAD | – | KUALA LUMPUR | SCBLMYKXXXX |
STANDARD CHARTERED SAADIQ BERHAD | – | KUALA LUMPUR | SCSRMYK1XXX |
STANDARD CHARTERED SAADIQ BERHAD | – | KUALA LUMPUR | SCSRMYKKXXX |
SUMITOMO MITSUI BANKING CORPORATION | – | LABUAN | SMBCMYKAXXX |
SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD | – | KUALA LUMPUR | SMBCMY22XXX |
SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD | – | KUALA LUMPUR | SMBCMYKLXXX |
TA CENTRE BERHAD | – | KUALA LUMPUR | SETAMYK1XXX |
TA FUTURES SDN. BHD. | – | KUALA LUMPUR | TAFRMYK1XXX |
TA INVESTMENT MANAGEMENT BERHAD | – | KUALA LUMPUR | TAUTMYK1XXX |
TA SECURITIES HOLDINGS BERHAD | – | KUALA LUMPUR | BOTLMY21XXX |
TA SECURITIES HOLDINGS BERHAD | – | KOTA BHARU, KELANTAN | LEKEMY21XXX |
TAICHUNG COMMERCIAL BANK CO.,LTD LABUAN BRANCH | – | LABUAN | TCBBMY22XXX |
TAISHIN INTERNATIONAL BANK CO.,LTD.LABUAN BRANCH | – | LABUAN F.T. | TSIBMY22XXX |
THE BANK OF NOVA SCOTIA BERHAD | – | KUALA LUMPUR | NOSCMYKLXXX |
THE DAIWA SECURITIES INTERNATIONAL (H.K.) LTD | – | KUALA LUMPUR | DAICMYK1XXX |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | – | LABUAN | HSBCMYKAXXX |
THONG AND KAY HIAN SECURITIES SDN. BHD. | – | PENANG, PENANG | TKHOMY21XXX |
THONG-KHJC SDN BHD | – | PENANG, PENANG | THKHMYP1XXX |
TMC SERVICES SDN. BHD. | – | KUALA LUMPUR | TMCBMYKLXXX |
TML REMITTANCE CENTER SDN. BHD. | – | BATU PAHAT, JOHORE | TRTDMY22XXX |
TRANGLO SDN BHD | – | KUALA LUMPUR | TRLOMYKLXXX |
TRANSFERWISE MALAYSIA SDN. BHD. | – | KUALA LUMPUR | TRWIMYK1XXX |
TROPICANA CORPORATION BERHAD | – | PETALING JAYA, SELANGOR | TROHMY22XXX |
UBB INVESTMENT BANK LIMITED | – | LABUAN F.T. | UBBIMY22XXX |
UBS SECURITIES MALAYSIA SDN. BHD. | – | KUALA LUMPUR | USMSMYK1XXX |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KLUANG, JOHOR | UOVBMYK101J |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN DATO HAMZAH BRANCH) | KLANG, SELANGOR | UOVBMYK101K |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | BUTTERWORTH, PENANG | UOVBMYK101P |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KOTA BAHRU, KELANTAN | UOVBMYK101T |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | RAUB, PAHANG | UOVBMYK1022 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | SEREMBAN, NEGRI SEMBILAN | UOVBMYK1023 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN OTHMAN BRANCH) | PETALING JAYA, SELANGOR | UOVBMYK1024 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN TENGAH BRANCH) | PETALING JAYA, SELANGOR | UOVBMYK1025 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | BENTONG, PAHANG | UOVBMYK1026 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | MALACCA, MALACCA | UOVBMYK1027 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | IPOH, PERAK | UOVBMYK102H |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | JOHOR BAHRU, JOHOR | UOVBMYK102J |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN MERU) | KLANG, SELANGOR | UOVBMYK102K |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (LEBUH BISHOP) | PENANG, PENANG | UOVBMYK102P |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KUANTAN, PAHANG | UOVBMYK102T |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KULAI, JOHOR | UOVBMYK103J |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KUCHING, SARAWAK | UOVBMYK103K |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (LEBUH PANTAI) | PENANG, PENANG | UOVBMYK103P |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KUALA TERENGGANU, TERENGGANU | UOVBMYK103T |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | SANDAKAN, SABAH | UOVBMYK1042 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | TUARAN, SABAH | UOVBMYK1043 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KOTA KINABALU, SABAH | UOVBMYK104K |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN RAJA LAUT) | KUALA LUMPUR | UOVBMYK10K1 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (MEDAN PASAR BRANCH) | KUALA LUMPUR | UOVBMYK10K2 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (JALAN PUDU) | KUALA LUMPUR | UOVBMYK10K3 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (CUSTODIAN AND NOMINEES DEPARTMENT) | KUALA LUMPUR | UOVBMYKLCND |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | – | KUALA LUMPUR | UOVBMYKLXXX |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | (TRANSACTION BANKING) | KUALA LUMPUR | UOVBMYKLCMS |
UNITED OVERSEAS BANK (MALAYSIA) BHD | – | KUALA LUMPUR | UOVBMY21XXX |
UNITED OVERSEAS BANK LIMITED LABUAN BRANCH | – | LABUAN | UOVBMY2LXXX |
UNIVERSAL TRUSTEE (M) BERHAD | – | KUALA LUMPUR | UNTHMYK1XXX |
UOB KAY HIAN SECURITIES (M) SDN BHD | – | KOTA KINABALU, SABAH | INNOMY41XXX |
UOB SECURITIES PTE LTD | – | KUALA LUMPUR | UOBSMYK1XXX |
VCAP ASSET MANAGERS SDN BHD | – | KUALA LUMPUR | VAMSMYK2XXX |
VOLKSWAGEN GROUP MALAYSIA | – | KUALA LUMPUR | VOGMMYK1XXX |
VOLKSWAGEN PASSENGER CARS MALAYSIA SDN BHD | – | KUALA LUMPUR | VPCMMYK1XXX |
WAAFI BANK LTD. | – | LABUAN | WAAFMY2LXXX |
WILHELMSEN SHIP MANAGEMENT SDN BHD | – | KUALA LUMPUR | WSMHMYKLXXX |
WK OPTIONS AND FUTURES SDN BHD | – | KUANTAN, PAHANG | WKOFMY21XXX |
To continue with the list, click the NEXT page number below…