… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Italy are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Italy (IT BIC Codes).
Bank | Branch | City | Swift | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI MUSSETTA DI S. DONA’) | MUSSETTA (SAN DONA’ DI PIAVE) | ICRAITR1TU4 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI PASSARELLA DI SAN DONA’) | PASSARELLA (SAN DONA’ DI PIAVE) | ICRAITR1TU5 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI CARBONERA) | CARBONERA | ICRAITR1TU6 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI MIGNAGOLA DI CARBONERA) | MIGNAGOLA (CARBONERA) | ICRAITR1TU7 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI CASALE SUL SILE) | CASALE SUL SILE | ICRAITR1TU8 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI DOSSON DI CASIER) | DOSSON (CASIER) | ICRAITR1TU9 | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI CASIER) | CASIER | ICRAITR1TUA | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI S. CIPRIANO DI RONCADE) | SAN CIPRIANO (RONCADE) | ICRAITR1TUC | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI RONCADE) | RONCADE | ICRAITR1TUD | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI OLMI DI S. BIAGIO) | OLMI (SAN BIAGIO DI CALLALTA) | ICRAITR1TUE | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI SAN BIAGIO DI CALLALTA) | SAN BIAGIO DI CALLALTA | ICRAITR1TUF | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI LANZAGO DI SILEA) | LANZAGO (SILEA) | ICRAITR1TUG | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI SAN DONA’ DI PIAVE) | SAN DONA’ DI PIAVE | ICRAITR1TUH | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI FOSSALTA DI PIAVE) | FOSSALTA DI PIAVE | ICRAITR1TUI | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI MOGLIANO VENETO) | MOGLIANO VENETO | ICRAITR1TUJ | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI ODERZO) | ODERZO | ICRAITR1TUM | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI MONTE DI PIAVE) | PONTE DI PIAVE | ICRAITR1TUN | |
BANCA DI MONASTIER E DEL SILE CREDITO COOPERATIVO SOC. COOP. | (FILIALE DI QUINTO TREVISO) | QUINTO DI TREVISO | ICRAITR1TUP | |
BANCA DI PESARO CREDITO COOPERATIVO | – | PESARO | ICRAITR1MY7 | |
BANCA DI PESARO CREDITO COOPERATIVO | – | PESARO | ICRAITR1MY8 | |
BANCA DI PESARO CREDITO COOPERATIVO | – | PESARO | ICRAITR1MY9 | |
BANCA DI PESARO CREDITO COOPERATIVO | – | VALLEFOGLIA | ICRAITR1MYA | |
BANCA DI PESARO CREDITO COOPERATIVO | – | PESARO | ICRAITR1MYB | |
BANCA DI PESARO CREDITO COOPERATIVO SOC. COOP. A R.L. | – | PESARO | ICRAITR1MY1 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC. COOP. A R.L. | – | PESARO | ICRAITR1MY2 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC. COOP. A R.L. | – | PESARO | ICRAITRRMY0 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC.COOP.A.R. | (COLOMBARONE) | COLOMBARONE (PESARO) | ICRAITR1MY3 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC.COOP.A.R. | (BORGO S. MARIA) | BORGO SANTA MARIA (PESARO) | ICRAITR1MY4 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC.COOP.A.R. | (SANTA MARIA DELL’ARZILLA) | PESARO | ICRAITR1MY5 | |
BANCA DI PESARO CREDITO COOPERATIVO SOC.COOP.A.R. | (MONTELABBATE) | MONTELABBATE | ICRAITR1MY6 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE LUCCA S. MARIA) | LUCCA | ICRAITR19Y1 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE PESCIA) | PESCIA | ICRAITR19Y2 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE BUGGIANO) | BUGGIANO | ICRAITR19Y3 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE CHIESINA UZZANESE) | CHIESINA UZZANESE | ICRAITR19Y4 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE UZZANO) | UZZANO | ICRAITR19Y5 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE LUCCA S. ANNA) | LUCCA | ICRAITR19Y6 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE CAPANNORI) | CAPANNORI | ICRAITR19Y7 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (FILIALE) | PORCARI | ICRAITR19Y8 | |
BANCA DI PESCIA E CASCINA CREDITO COOPERATIVO S.C. | (SEDE) | PESCIA | ICRAITRR9Y0 | |
BANCA DI PIACENZA | (AGENZIA 1) | PIACENZA | BCPCIT21001 | |
BANCA DI PIACENZA | – | BETTOLA | BCPCIT21002 | |
BANCA DI PIACENZA | – | BORGONOVO VAL TIDONE | BCPCIT21003 | |
BANCA DI PIACENZA | – | CARPANETO PIACENTINO | BCPCIT21004 | |
BANCA DI PIACENZA | – | CASTELVETRO PIACENTINO | BCPCIT21005 | |
BANCA DI PIACENZA | – | CORTEMAGGIORE | BCPCIT21006 | |
BANCA DI PIACENZA | – | FARINI | BCPCIT21007 | |
BANCA DI PIACENZA | (FIORENZUOLA CENTRO) | FIORENZUOLA D’ARDA | BCPCIT21008 | |
BANCA DI PIACENZA | – | GOSSOLENGO | BCPCIT21009 | |
BANCA DI PIACENZA | – | GROPPARELLO | BCPCIT21010 | |
BANCA DI PIACENZA | – | NIBBIANO | BCPCIT21011 | |
BANCA DI PIACENZA | – | PIANELLO VAL TIDONE | BCPCIT21012 | |
BANCA DI PIACENZA | – | PONTE DELL’OLIO | BCPCIT21013 | |
BANCA DI PIACENZA | (BRANCH) | SAN NICOLO’ A TREBBIA (ROTTOFRENO) | BCPCIT21014 | |
BANCA DI PIACENZA | – | SARMATO | BCPCIT21015 | |
BANCA DI PIACENZA | – | AGAZZANO | BCPCIT21016 | |
BANCA DI PIACENZA | – | VERNASCA | BCPCIT21017 | |
BANCA DI PIACENZA | – | VIGOLZONE | BCPCIT21018 | |
BANCA DI PIACENZA | (AGENZIA 2) | PIACENZA | BCPCIT21019 | |
BANCA DI PIACENZA | – | BOBBIO | BCPCIT21021 | |
BANCA DI PIACENZA | (AGENZIA 3) | PIACENZA | BCPCIT21022 | |
BANCA DI PIACENZA | – | CASALPUSTERLENGO | BCPCIT21023 | |
BANCA DI PIACENZA | (PARMA CROCETTA) | PARMA | BCPCIT21024 | |
BANCA DI PIACENZA | (AGENZIA 4) | PIACENZA | BCPCIT21025 | |
BANCA DI PIACENZA | (AGENZIA 5) | PIACENZA | BCPCIT21026 | |
BANCA DI PIACENZA | (FIORENZUOLA CAPPUCCINI) | FIORENZUOLA D’ARDA | BCPCIT21027 | |
BANCA DI PIACENZA | (BRANCH) | ROVELETO (CADEO) | BCPCIT21028 | |
BANCA DI PIACENZA | – | RIVERGARO | BCPCIT21029 | |
BANCA DI PIACENZA | (AGENZIA 6) | PIACENZA | BCPCIT21031 | |
BANCA DI PIACENZA | (AGENZIA 7) | PIACENZA | BCPCIT21032 | |
BANCA DI PIACENZA | – | LUGAGNANO VAL D’ARDA | BCPCIT21033 | |
BANCA DI PIACENZA | – | MONTICELLI D’ONGINA | BCPCIT21034 | |
BANCA DI PIACENZA | – | PODENZANO | BCPCIT21035 | |
BANCA DI PIACENZA | – | CASTEL SAN GIOVANNI | BCPCIT21036 | |
BANCA DI PIACENZA | (BRANCH) | PONTENURE | BCPCIT21037 | |
BANCA DI PIACENZA | – | SAN GIORGIO PIACENTINO | BCPCIT21038 | |
BANCA DI PIACENZA | (AGENZIA 8) | PIACENZA | BCPCIT21039 | |
BANCA DI PIACENZA | – | GRAGNANO TREBBIENSE | BCPCIT21040 | |
BANCA DI PIACENZA | (AGENZIA 10) | PIACENZA | BCPCIT21042 | |
BANCA DI PIACENZA | – | CASTELL’ARQUATO | BCPCIT21043 | |
BANCA DI PIACENZA | – | CAORSO | BCPCIT21044 | |
BANCA DI PIACENZA | – | FIDENZA | BCPCIT21046 | |
BANCA DI PIACENZA | (LODI STAZIONE) | LODI | BCPCIT21048 | |
BANCA DI PIACENZA | (BRANCH) | CREMA | BCPCIT21049 | |
BANCA DI PIACENZA | (BRANCH) | REZZOAGLIO | BCPCIT21050 | |
BANCA DI PIACENZA | – | BUSSETO | BCPCIT21053 | |
BANCA DI PIACENZA | – | CREMONA | BCPCIT21054 | |
BANCA DI PIACENZA | – | STRADELLA | BCPCIT21055 | |
BANCA DI PIACENZA | (BRANCH) | SANT’ANGELO LODIGIANO | BCPCIT21056 | |
BANCA DI PIACENZA | (BRANCH) | MILANO | BCPCIT21057 | |
BANCA DI PIACENZA | (BRANCH) | ZAVATTARELLO | BCPCIT21058 | |
BANCA DI PIACENZA | (AGENZIA 12) | PIACENZA | BCPCIT21059 | |
BANCA DI PIACENZA | (LODI REVELLINO) | LODI | BCPCIT21060 | |
BANCA DI PIACENZA | (MILANO SEMPIONE) | MILANO | BCPCIT21061 | |
BANCA DI PIACENZA | – | PIACENZA | BCPCIT2PXXX | |
BANCA DI PISA E FORNACETTE CREDITO COOPERATIVO SOC. COOP. P. A. | – | PISA | ICRAITRRPSA | |
BANCA DI RIPATRANSONE E DEL FERMANO – CREDITO COOPERATIVO – SOC.COOP. | – | SAN BENEDETTO DEL TRONTO | ICRAITR1LD1 | |
BANCA DI RIPATRANSONE E DEL FERMANO – CREDITO COOPERATIVO – SOC.COOP. | – | GROTTAMMARE | ICRAITR1LD2 | |
BANCA DI RIPATRANSONE E DEL FERMANO – CREDITO COOPERATIVO – SOC.COOP. | – | MONTEFIORE DELL’ASO | ICRAITR1LD3 | |
BANCA DI RIPATRANSONE E DEL FERMANO – CREDITO COOPERATIVO – SOC.COOP. | – | PORTO D’ASCOLI (SAN BENED.D.TRONTO) | ICRAITR1LD4 | |
BANCA DI RIPATRANSONE E DEL FERMANO – CREDITO COOPERATIVO – SOC.COOP. | – | RIPATRANSONE | ICRAITRRLD0 |
To continue with the list, click the NEXT page number below…