… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Indonesia are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Indonesia (ID BIC Codes).
Bank | Branch | City | Swift |
DEUTSCHE BANK AG | (DEUTSCHE SECURITIES INDONESIA) | JAKARTA | DEUTIDJADSI |
DEUTSCHE BANK AG | (DBJK INVESTMENT BANKING OPS) | JAKARTA | DEUTIDJAIBO |
DEUTSCHE BANK AG | – | JAKARTA | DEUTIDJAXXX |
DWIDANA SAKTI SEKURINDO, PT | – | JAKARTA | DWSSIDJ1XXX |
E-CAPITAL SECURITIES, PT | – | JAKARTA | SURAIDJ1XXX |
HSBC SECURITIES INDONESIA PT. | – | JAKARKTA | HSSEIDJ1XXX |
HSBC SECURITIES INDONESIA, PT | – | JAKARTA | WJCAIDJ1XXX |
INDONESIA EXIMBANK | – | JAKARTA | BEXIIDJAXXX |
INDONESIA STOCK EXCHANGE | – | JAKARTA | XJKTIDJ1XXX |
INTI FIKASA SEKURINDO, PT | – | JAKARTA | INFEIDJ1XXX |
JAKARTA NEGOTIATED BOARD | – | JAKARTA | XJNBIDJ1XXX |
JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | JAKARTA | CHASIDJXENQ |
JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | – | JAKARTA | CHASIDJXXXX |
KESTREL SEKURITAS INDONESIA,PT | – | JAKARTA | KESIIDJ1XXX |
KUSTODIAN SENTRAL EFEK INDONESIA PT | – | JAKARTA | KSEIIDJAXXX |
MUAMALAT | – | SEMARANG | MUAMIDJ1XXX |
MUFG BANK, LTD. JAKARTA BRANCH | – | JAKARTA | BOTKIDJXXXX |
MULTICOR SECURITIES, PT | – | JAKARTA | MULSIDJ1XXX |
NIKKO SECURITIES INDONESIA PT | – | JAKARTA | NIKKIDJ1XXX |
OCBC SIKAP SECURITIES, PT | – | JAKARTA | OCSSIDJ1XXX |
P. T. NOMURA INDONESIA | – | JAKARTA | NOMIIDJ1XXX |
P.T. BANK MULTI ARTA SENTOSA | – | JAKARTA | BMSEIDJAXXX |
P.T. GOLDMAN SACHS INDONESIA | – | JAKARTA | GOSDIDJ1XXX |
P.T. MERCEDES-BENZ DISTRIBUTION INDONESIA | – | JAKARTA | DADIIDJAXXX |
P.T. MERCEDES-BENZ INDONESIA | – | JAKARTA | DABEIDJAXXX |
P.T. SAMSUNG ELECTRONICS INDONESIA | (SEIN) | BEKASI | SECTIDJ1570 |
P.T. SAMSUNG ELECTRONICS INDONESIA | (STIN) | JAKARTA | SECTIDJ1571 |
P.T. SAMSUNG ELECTRONICS INDONESIA | – | BEKASI | SECTIDJ1XXX |
PAN INDONESIA BANK PT. | – | JAKARTA | PINBIDJAXXX |
PANIN CAPITAL, PT | – | SURABAYA | PANCIDJ10JD |
PANIN CAPITAL, PT | – | JAKARTA | PANCIDJ1XXX |
PARAMITRA ALFA SEKURITAS | – | JAKARTA | PEKUIDL1XXX |
POS INDONESIA | – | BANDUNG | POIDIDJ1XXX |
PRIMASIA SECURITIES PT | – | JAKARTA | MANRIDJ1XXX |
PT ABACUS CAPITAL INDONESIA | – | JAKARTA | PTACIDJ1XXX |
PT AIA FINANCIAL | – | JAKARTA, DKI JAKARTA JAKARTA | AIACIDJAXXX |
PT AIA FINANCIAL | (GENERAL INVESTMENT OPERATIONS) | TANGERANG | AIACIDJ1GIO |
PT ALDIRACITA CORPOTAMA | – | JAKARTA | ALDCIDJ1XXX |
PT ANTABOGA DELTA SEKURITAS INDONESIA | – | JAKARTA | ADSIIDJ1XXX |
PT BAHANA SEKURITAS | – | JAKARTA | REKSIDJ1XXX |
PT BANK BNP PARIBAS INDONESIA | – | JAKARTA | AEHLIDJ1XXX |
PT BANK BTPN TBK | – | JAKARTA | SUNIIDJAXXX |
PT BANK BUMI ARTA TBK | – | JAKARTA | BBAIIDJAXXX |
PT BANK CAPITAL INDONESIA, TBK | – | JAKARTA | BCIAIDJAXXX |
PT BANK CHINA CONSTRUCTION BANK INDONESIA TBK | – | JAKARTA | BWKIIDJAXXX |
PT BANK COMMONWEALTH | – | SURABAYA | ARNKIDJ1XXX |
PT BANK DIGITAL BCA | – | JAKARTA | BBLUIDJAXXX |
PT BANK HSBC INDONESIA | – | BANDUNG | HSBCIDJABAN |
PT BANK HSBC INDONESIA | – | BATAM | HSBCIDJABAT |
PT BANK HSBC INDONESIA | – | MEDAN | HSBCIDJAMDN |
PT BANK HSBC INDONESIA | – | SURABAYA | HSBCIDJASBA |
PT BANK HSBC INDONESIA | – | SEMARANG | HSBCIDJASEM |
PT BANK HSBC INDONESIA | – | JAKARTA | HSBCIDJAXXX |
PT BANK HSBC INDONESIA | (WEALTH BUSINESS SERVICES) | JAKARTA | HSBCIDJAWBS |
PT BANK HSBC INDONESIA | (HSS DCC INDONESIA) | JAKARTA | HSBCIDJADCC |
PT BANK IBK INDONESIA TBK | – | JAKARTA | IBKOIDJAXXX |
PT BANK ICBC INDONESIA | – | SURABAYA | HAINIDJ1XXX |
PT BANK ICBC INDONESIA | – | JAKARTA | ICBKIDJAXXX |
PT BANK INDEX SELINDO | – | JAKARTA | BIDXIDJAXXX |
PT BANK KB BUKOPIN TBK | – | JAKARTA | BBUKIDJAXXX |
PT BANK MASPION INDONESIA | – | SURABAYA | MASDIDJ1XXX |
PT BANK MAYBANK INDONESIA TBK | (KALIBESAR BRANCH) | JAKARTA | IBBKIDJA001 |
PT BANK MAYBANK INDONESIA TBK | (THAMRIN BRANCH) | JAKARTA | IBBKIDJA003 |
PT BANK MAYBANK INDONESIA TBK | (PANGLIMA POLIM BRANCH) | JAKARTA | IBBKIDJA008 |
PT BANK MAYBANK INDONESIA TBK | (JUANDA BRANCH) | JAKARTA | IBBKIDJA138 |
PT BANK MAYBANK INDONESIA TBK | (EXPEND CONTROL DEPT.) | JAKARTA | IBBKIDJADEX |
PT BANK MAYBANK INDONESIA TBK | (UUS TREASURY) | JAKARTA | IBBKIDJATRS |
PT BANK MAYBANK INDONESIA TBK | – | JAKARTA | IBBKIDJAXXX |
PT BANK MESTIKA DHARMA TBK | – | MEDAN | BMDMIDJAXXX |
PT BANK OCBC NISP TBK | (ASIA AFRIKA BRANCH) | BANDUNG | NISPIDJ1BDG |
PT BANK OCBC NISP TBK | – | BATAM | NISPIDJ1BTM |
PT BANK OCBC NISP TBK | – | SURABAYA | NISPIDJ1SBY |
PT BANK OCBC NISP TBK | – | SEMARANG | NISPIDJ1SMG |
PT BANK OCBC NISP TBK | – | JAKARTA | NISPIDJAXXX |
PT BANK PANIN DUBAI SYARIAH, TBK | – | JAKARTA, DKI JAKARTA JAKARTA | PNBSIDJAXXX |
PT BANK PERMATA, TBK | – | BANDUNG | BBBAIDJ10J6 |
PT BANK PERMATA, TBK | – | SEMARANG | BBBAIDJ10J8 |
PT BANK PERMATA, TBK | – | SURABAYA | BBBAIDJ10JD |
PT BANK PERMATA, TBK | – | MEDAN | BBBAIDJ10SS |
PT BANK PERMATA, TBK | – | JAKARTA SELATAN | BBBAIDJAXXX |
PT BANK QNB INDONESIA TBK | – | JAKARTA | AWANIDJAXXX |
PT BANK QNB INDONESIA TBK | – | MEDAN | KESBIDS1XXX |
PT BANK RABOBANK INTERNATIONAL INDONESIA | – | JAKARTA | BHAGIDS1XXX |
PT BANK RIAU KEPRI | – | PEKANBARU | PDRIIDJAXXX |
PT BANK SULSELBAR | – | MAKASSAR | PDWSIDJAXXX |
PT BANK SYARIAH INDONESIA TBK | – | JAKARTA | BSMDIDJAXXX |
PT BANK UOB INDONESIA | – | DENPASAR | BBIJIDJ1024 |
PT BANK UOB INDONESIA | (DENPASAR BRANCH) | DENPASAR | BBIJIDJ10BD |
PT BANK UOB INDONESIA | – | MEDAN | BBIJIDJA002 |
PT BANK UOB INDONESIA | – | SURABAYA | BBIJIDJA003 |
PT BANK UOB INDONESIA | – | BANDUNG | BBIJIDJA004 |
PT BANK UOB INDONESIA | – | JAKARTA | BBIJIDJAXXX |
PT BENTOEL INTERNASIONAL INVESTAMA | – | JAKARTA | BATSIDA1XXX |
PT BENTOEL PRIMA | – | MALANG | BATSID21XXX |
PT BNI SEKURITAS | – | JAKARTA | BNIKIDJ2XXX |
PT BNP PARIBAS INVESTMENT PARTNERS | – | JAKARTA | BPIEIDJ1XXX |
PT BUANA CAPITAL | – | JAKARTA | BUNCIDJ1XXX |
PT BUANA CAPITAL SEKURITAS | – | JAKARTA | BUAKIDJ1XXX |
PT BUMIPUTERA SEKURITAS | – | JAKARTA | FISNIDJ1XXX |
PT CIPTADANA SEKURITAS ASIA | – | JAKARTA | CIUEIDJ1XXX |
To continue with the list, click the NEXT page number below…