… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in India are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in India (IN BIC Codes).
Bank | Branch | City | Swift |
STATE BANK OF INDIA | (SAMB DELHI) | DELHI | SBININBB868 |
STATE BANK OF INDIA | (SAMB KOLKATA) | KOLKATA (CALCUTTA) | SBININBB869 |
STATE BANK OF INDIA | (SAMB AHMEDABAD) | AHMEDABAD | SBININBB870 |
STATE BANK OF INDIA | (SAMB CHANDIGARH) | CHANDIGARH | SBININBB871 |
STATE BANK OF INDIA | (SAMB -II MUMBAI) | MUMBAI | SBININBB872 |
STATE BANK OF INDIA | (SAMB II KOLKATA) | KOLKATA (CALCUTTA) | SBININBB873 |
STATE BANK OF INDIA | (SAMB HYDERABAD) | HYDERABAD | SBININBB874 |
STATE BANK OF INDIA | (SAMB II DELHI) | DELHI | SBININBB875 |
STATE BANK OF INDIA | (SME ERNAKULAM) | ERNAKULAM | SBININBB877 |
STATE BANK OF INDIA | – | MUMBAI | SBININBCXXX |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | PUNE | SBININBB884 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SURAT | SBININBB880 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | NOIDA | SBININBB881 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | ANDHRA PRADESH | SBININBB887 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | ALAPUZHA | SBININBB889 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | ERNAKULAM | SBININBB890 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MUZAFFARNAGAR | SBININBB891 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MOHALI | SBININBB892 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KASHIPUR | SBININBB893 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | TIRUCHIRAPALLI | SBININBB886 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | THIRUVANANTHAPURAM | SBININBB894 |
STATE BANK OF INDIA | (SPECIALISE COMMERCIAL BRANCH PATNA) | PATNA | SBININBB885 |
STATE BANK OF INDIA | (SHIVSAGAR ESTATE) | MUMBAI | SBININBB837 |
STATE BANK OF INDIA | (SME BRANCH, BERHAMPUR INDUSTRIAL ESTATE) | GANJAM | SBININBB839 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MATHURA | SBININBB896 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | HOSUR | SBININBB897 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | LUCKNOW | SBININBB898 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | PITHAMPUR | SBININBB901 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | RAIGARH | SBININBB902 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | DELHI | SBININBB904 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MUMBAI | SBININBB905 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BANGALORE | SBININBB906 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SONEPAT | SBININBB907 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SOLAPUR | SBININBB908 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KOLKATA (CALCUTTA) | SBININBB909 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | HYDERABAD | SBININBB910 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BHUBANESHWAR | SBININBB911 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SURAT | SBININBB912 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BHAVNAGAR | SBININBB913 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | JUNAGADH | SBININBB914 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | VERAVAL | SBININBB915 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MEHSANA | SBININBB916 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BHARUCH | SBININBB917 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | AMRELI | SBININBB918 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MAHUVA | SBININBB919 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | AHMEDABAD | SBININBB920 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | GANDHINAGAR | SBININBB921 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BANGALORE | SBININBB922 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | GONDIA | SBININBB923 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | NAGPUR | SBININBB924 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SATARA | SBININBB925 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KOLKATA | SBININBB926 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SURENDRANAGAR | SBININBB927 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | PORBANDAR | SBININBB928 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | NIZAMABAD | SBININBB929 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | NALGONDA | SBININBB930 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KOTTAYAM | SBININBB931 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | THRISSUR | SBININBB932 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KOZHIKODE | SBININBB933 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | ALAPUZHA | SBININBB934 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KALPETTA | SBININBB935 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | THRISSUR | SBININBB936 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | AMRAVATI | SBININBB937 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | GURGAON | SBININBB938 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | RAJKOT | SBININBB939 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | JAMNAGAR | SBININBB940 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | CHITTOOR | SBININBB941 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | ALWAR | SBININBB942 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | YAVATMAL | SBININBB943 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | LATUR | SBININBB944 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | HALDWANI | SBININBB945 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | GORAKHPUR | SBININBB946 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | KUSHALNAGAR | SBININBB947 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SRIKAKULAM | SBININBB948 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | BANGALORE | SBININBB949 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SHAHJAHANPUR | SBININBB950 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MAVELIKKARA | SBININBB951 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | VARANASI | SBININBB952 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | SANAND | SBININBB953 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | MORADABAD | SBININBB954 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | JAMMU | SBININBB955 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | PANIPAT | SBININBB956 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | CHENNAI (MADRAS) | SBININBB957 |
STATE BANK OF INDIA | (FBGCPC MUMBAI) | MUMBAI | SBININBBFBG |
SUMITOMO MITSUI BANKING CORPORATION NEW DELHI BRANCH | – | NEW DELHI | SMBCINDDXXX |
SUSHIL FINANCIAL SERVICE PVT LTD | – | MUMBAI | SFSVINB1XXX |
SVC CO-OPERATIVE BANK LIMITED | (CHAMRAJPET BRANCH) | BANGALORE | SVCBINBBBLR |
SVC CO-OPERATIVE BANK LIMITED | (DECCAN GYMKHANA) | PUNE | SVCBINBBPUN |
SVC CO-OPERATIVE BANK LIMITED | – | MUMBAI | SVCBINBBXXX |
SVC CO-OPERATIVE BANK LIMITED | (EAST PATEL NAGAR) | NEW DELHI | SVCBINBBDEL |
SYSTEMATIX SHARES AND STOCKS (I) LTD. | – | MUMBAI | SYSTINB1XXX |
TAMILNAD MERCANTILE BANK LIMITED | (INTERNATIONAL BANKING DIVISION) | CHENNAI (MADRAS) | TMBLINBBCHE |
TAMILNAD MERCANTILE BANK LIMITED | (TUTICORIN BRANCH) | TUTICORIN | TMBLINBBTUT |
TAMILNAD MERCANTILE BANK LIMITED | – | TUTICORIN | TMBLINBBXXX |
TATA SECURITIES LIMITED | – | MUMBAI | TAECINB1XXX |
TATA SECURITIES LIMITED | – | MUMBAI | TAFSINB1XXX |
THE CALCUTTA STOCK EXCHANGE LIMITED | – | KOLKATA (CALCUTTA) | XCALINC1XXX |
THE COSMOS CO-OPERATIVE BANK LTD. | – | PUNE | COSDINBBXXX |
THE FEDERAL BANK LTD IFSC BANKING UNIT GIFT CITY | – | ERNAKULAM | FDRLINAAXXX |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | – | BANGALORE | HSBCINBBBGE |
To continue with the list, click the NEXT page number below…