… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in India are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in India (IN BIC Codes).
Bank | Branch | City | Swift |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | HYDERABAD | SBININBBH06 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | HYDERABAD | SBININBBH08 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | HYDERABAD | SBININBBH09 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | ICRISAT | SBININBBH10 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | ANDHRA PRADESH | SBININBBH13 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | WARANGAL | SBININBBH14 |
STATE BANK OF INDIA | (CHENNAI CIRCLE) | GULBARGA | SBININBBH16 |
STATE BANK OF INDIA | (HYDERABAD CIRCLE) | HYDERABAD | SBININBBH35 |
STATE BANK OF INDIA | (CHENNAI CIRCLE) | HYDERABAD | SBININBBH37 |
STATE BANK OF INDIA | (CHENNAI CIRCLE) | HYDERABAD | SBININBBH57 |
STATE BANK OF INDIA | (MUMBAI CIRCLE) | BANGALORE | SBININBBH59 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | SECUNDERABAD | SBININBBH66 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | HYDERABAD | SBININBBH74 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | BHILWARA | SBININBBJ07 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | UDAIPUR | SBININBBJ12 |
STATE BANK OF INDIA | (MUMBAI CIRCLE) | MUMBAI | SBININBBJ16 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JAIPUR | SBININBBJ26 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JODHPUR | SBININBBJ27 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | NEW DELHI | SBININBBJ31 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | BHIWADI | SBININBBJ41 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | KOTA | SBININBBJ42 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JAIPUR | SBININBBJ45 |
STATE BANK OF INDIA | (KOLKATA CIRCLE) | KOLKATA (CALCUTTA) | SBININBBJ46 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | AJMER | SBININBBJ50 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JAIPUR | SBININBBJ53 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JAIPUR | SBININBBJ58 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | JODHPUR | SBININBBJ59 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | BIKANER | SBININBBJ60 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | BANGALORE | SBININBBM02 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | BANGALORE | SBININBBM03 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | BANGALORE | SBININBBM08 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | MYSORE | SBININBBM10 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | KOLKATA (CALCUTTA) | SBININBBM20 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | KOLKATA (CALCUTTA) | SBININBBM21 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | TORNAGALLU | SBININBBM40 |
STATE BANK OF INDIA | (CHANDIHARH CIRCLE) | NEW DELHI | SBININBBP03 |
STATE BANK OF INDIA | (CHANDIGARH CIRCLE) | LUDHIANA | SBININBBP10 |
STATE BANK OF INDIA | (NEW DELHI CIRCLE) | SANGRUR | SBININBBP24 |
STATE BANK OF INDIA | (KOLKATA CIRCLE) | BHATINDA | SBININBBP25 |
STATE BANK OF INDIA | (CHANDIGARH CIRCLE) | NEW DELHI | SBININBBP39 |
STATE BANK OF INDIA | (CHENNAI CIRCLE) | CHANDIGARH | SBININBBP47 |
STATE BANK OF INDIA | (CHANDIGARH CIRCLE) | NEW DELHI | SBININBBP53 |
STATE BANK OF INDIA | (CHENNAI CIRCLE) | TIRUPPUR | SBININBBT03 |
STATE BANK OF INDIA | (KERALA CIRCLE) | THIRUVANANTHAPURAM | SBININBBT08 |
STATE BANK OF INDIA | (KERALA CIRCLE) | ALAPUZHA | SBININBBT11 |
STATE BANK OF INDIA | (KERALA CIRCLE) | MAVELIKKARA | SBININBBT12 |
STATE BANK OF INDIA | (KERALA CIRCLE) | TIRUVALLA | SBININBBT13 |
STATE BANK OF INDIA | (KERALA CIRCLE) | KOTTAYAM | SBININBBT14 |
STATE BANK OF INDIA | (KERALA CIRCLE) | ERNAKULAM | SBININBBT15 |
STATE BANK OF INDIA | (KERALA CIRCLE) | ERNAKULAM | SBININBBT16 |
STATE BANK OF INDIA | (KERALA CIRCLE) | ERNAKULAM | SBININBBT17 |
STATE BANK OF INDIA | (KERALA CIRCLE) | KALPETTA | SBININBBT23 |
STATE BANK OF INDIA | (KERALA CIRCLE) | ERNAKULAM | SBININBBT25 |
STATE BANK OF INDIA | (KOLKATA CIRCLE) | ERNAKULAM | SBININBBT29 |
STATE BANK OF INDIA | (KERALA CIRCLE) | TIRUNELVELI | SBININBBT30 |
STATE BANK OF INDIA | (BANGALORE CIRCLE) | KONDOTTI | SBININBBT31 |
STATE BANK OF INDIA | (KERALA CIRCLE) | COIMBATORE | SBININBBT33 |
STATE BANK OF INDIA | (MUMBAI CIRCLE) | KOZHIKODE | SBININBBT44 |
STATE BANK OF INDIA | (KERALA CIRCLE) | NEW DELHI | SBININBBT53 |
STATE BANK OF INDIA | (MUMBAI CIRCLE) | THIRUVANANTHAPURAM | SBININBBT61 |
STATE BANK OF INDIA | (KERALA CIRCLE) | THIRUVANANTHAPURAM | SBININBBT64 |
STATE BANK OF INDIA | (KERALA CIRCLE) | MUMBAI | SBININBBT67 |
STATE BANK OF INDIA | (KERALA CIRCLE) | BANGALORE | SBININBBT68 |
STATE BANK OF INDIA | – | MUMBAI | SBININBBXXX |
STATE BANK OF INDIA | (OVERSEAS BRANCH) | MUMBAI | SBININBB103 |
STATE BANK OF INDIA | (DIAMOND BRANCH) | MUMBAI | SBININBB109 |
STATE BANK OF INDIA | (SBI OVERSEAS BRANCH) | HYDERABAD | SBININBB134 |
STATE BANK OF INDIA | (RACE COURSE ROAD BRANCH) | BANGALORE | SBININBB171 |
STATE BANK OF INDIA | – | BHAVNAGAR | SBININBB208 |
STATE BANK OF INDIA | (COMMERCIAL BR. HUBLI) | HUBLI | SBININBB264 |
STATE BANK OF INDIA | (BHUBANESHWAR MAIN BRANCH) | BHUBANESHWAR | SBININBB270 |
STATE BANK OF INDIA | (CIVIL LINES LUDHIANA) | LUDHIANA | SBININBB276 |
STATE BANK OF INDIA | (SPECIALIZED NRI BRANCH NAWANSHAHR) | NAWANSHAHR | SBININBB282 |
STATE BANK OF INDIA | (SIMLA) | SIMLA | SBININBB288 |
STATE BANK OF INDIA | (COMMERCIAL BRANCH, VILE PARLE (EAST)) | MUMBAI | SBININBB356 |
STATE BANK OF INDIA | (INDUSTRIAL FIN. BR. AURANGABAD) | AURANGABAD | SBININBB359 |
STATE BANK OF INDIA | (SATPUR INDUST. ESTATE, NASIK) | NASIK | SBININBB368 |
STATE BANK OF INDIA | (SPB,BANGALORE) | BANGALORE | SBININBB421 |
STATE BANK OF INDIA | (SSI,INDORE) | INDORE | SBININBB426 |
STATE BANK OF INDIA | (AHMEDNAGAR) | AHMEDNAGAR | SBININBB507 |
STATE BANK OF INDIA | (BARC,MUMBAI) | MUMBAI | SBININBB508 |
STATE BANK OF INDIA | (SANGLI INDUSTRIAL ESTATE) | SANGLI | SBININBB535 |
STATE BANK OF INDIA | (COMMERCIAL BRANCH, ONGOLE) | ONGOLE | SBININBB587 |
STATE BANK OF INDIA | (TRADE FINANCE CENTRAL PROCESSING CENTRE) | AHMEDABAD | SBININBB598 |
STATE BANK OF INDIA | (CIRCLE CHOWK, JUNAGADH) | JUNAGADH | SBININBB624 |
STATE BANK OF INDIA | (SOUTH EX BRANCH) | NEW DELHI | SBININBB737 |
STATE BANK OF INDIA | (SPECIALISED NRI BRANCH,NOIDA) | NOIDA | SBININBB766 |
STATE BANK OF INDIA | (BHATINDA) | BHATINDA | SBININBB767 |
STATE BANK OF INDIA | (SME TIRUPUR) | TIRUPPUR | SBININBB849 |
STATE BANK OF INDIA | (SME BRANCH JAIPUR SOUTH) | JAIPUR | SBININBB851 |
STATE BANK OF INDIA | (SCB BAREILLY) | BAREILLY | SBININBB852 |
STATE BANK OF INDIA | (SME MORVI) | MORBI | SBININBB853 |
STATE BANK OF INDIA | (HAL INDIRA NAGAR LUCKNOW) | LUCKNOW | SBININBB854 |
STATE BANK OF INDIA | (SPL NRI) | NAVSARI | SBININBB857 |
STATE BANK OF INDIA | (STATE BANK OF INDIA) | DELHI | SBININBB895 |
STATE BANK OF INDIA | (MIRZAPUR) | MIRZAPUR | SBININBB859 |
STATE BANK OF INDIA | (B H ROAD SHIMOGA) | SHIMOGA | SBININBB861 |
STATE BANK OF INDIA | (TFCPC ANDHERI) | MUMBAI | SBININBB863 |
STATE BANK OF INDIA | (SAMB CHENNAI) | CHENNAI (MADRAS) | SBININBB865 |
STATE BANK OF INDIA | (SAMB SECUNDERABAD) | SECUNDERABAD | SBININBB866 |
To continue with the list, click the NEXT page number below…