… this is a continuation of the previous page.
The following list provides the SWIFT codes that United States banks can use. Only active participants who are connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
Bank | City | Branch | SWIFT Code |
COLUMBIA STATE BANK | TACOMA | COLBUS66 | |
COLUMN | SAN FRANCISCO | CLNOUS66 | |
COMCAST CAPITAL CORPORATION | WILMINGTON | COMCUS33 | |
COMERICA BANK | DALLAS | MNBDUS33 | |
COMERICA BANK | DALLAS | MNBDUS4D | |
COMERICA BANK | DALLAS | FOREIGN EXCHANGE DEPARTMENT | MNBDUS33FEX |
COMERICA BANK | DETROIT | TRUST OPERATIONS | MNBDUS33GCS |
COMERICA BANK | EL SEGUNDO | INTERNATIONAL DEPARTMENT | MNBDUS6SLAX |
COMERICA BANK | FORT LAUDERDALE | FLORIDA INTERNATIONAL DEPARTMENT | MNBDUS33FLA |
COMERICA BANK | HOUSTON | HOUSTON REGION INTERNATIONAL DEPARTMENT | MNBDUS4DHOU |
COMERICA BANK | SAN FRANCISCO | MNBDUS6S | |
COMERICA BANK | SAN FRANCISCO | SFO OFFICE | MNBDUS6SSFO |
COMMERCE BANK | KANSAS CITY | CBKCUS44 | |
COMMERCE BANK | ST. LOUIS | ST. LOUIS LOCATION | CBKCUS44STL |
COMMERCE BROKERAGE SERVICES, INC | CLAYTON | CBKCUS42 | |
COMMERCEWEST BANK | IRVINE | CORWUS66 | |
COMMERCIAL BANK OF CALIFORNIA | IRVINE | CEAFUS62 | |
COMMERZ MARKETS LLC | NEW YORK | DSECUS33 | |
COMMERZ MARKETS LLC | NEW YORK | INTERNATIONAL EQUITIES | DSECUS33INT |
COMMERZBANK AG | NEW YORK | COBAUS3X | |
COMMERZBANK AG | NEW YORK | COBAUS3XUSF | |
COMMERZBANK AG | NEW YORK | INTERNATIONAL BANKING FACILITY | COBAUS3XIBF |
COMMONWEALTH BANK OF AUSTRALIA | DELAWARE | CTBAUS33DEL | |
COMMONWEALTH BANK OF AUSTRALIA | NEW YORK | CTBAUS33 | |
COMMONWEALTH BANK OF AUSTRALIA | NEW YORK | FOREIGN EXCHANGE | CTBAUS33FXD |
COMMONWEALTH BANK OF AUSTRALIA | NEW YORK | IBF | CTBAUS33IBF |
COMMONWEALTH BUSINESS BANK | LOS ANGELES | CWBBUS6L | |
COMMUNITY BANKERS’ BANK | MIDLOTHIAN | COMHUS33 | |
COMMUNITY FEDERAL SAVINGS BANK | NEW YORK | CMFGUS33 | |
COMMUNITYBANK OF TEXAS NA | BEAUMONT | COTXUS44 | |
COMPUTER SCIENCES CORPORATION | TYSONS | CSCXUS3B | |
CONNECTONE BANK | ENGLEWOOD CLIFFS | CNNOUS33 | |
CONNING ASSET MANAGEMENT | HARTFORD | CONNUS3H | |
CONSUMERS CREDIT UNION | KALAMAZOO | CNRIUS33 | |
CONTINENTAL CASUALTY COMPANY | CHICAGO | CNTYUS4C | |
CONTINENTAL EXCHANGE SOLUTIONS, INC. | BUENA PARK | RIAIUS66HFX | |
CONTINENTAL EXCHANGE SOLUTIONS, INC. | BUENA PARK | RIAIUS66 | |
COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE, INC. (CARE) | ATLANTA | CURAUS33 | |
CORPORATE FUNDING PARTNERS,LLC. | NEW YORK | CFNYUS33EMX | |
CORPORATE FUNDING PARTNERS,LLC. | NEW YORK | CFNYUS33FPM | |
CORPORATE FUNDING PARTNERS,LLC. | NEW YORK | CFNYUS33 | |
CORTLAND CAPITAL MARKET SERVICES LLC | CHICAGO | CCKSUS44 | |
COSTCO WHOLESALE CORPORATION | ISSAQUAH | COWOUS6I | |
COUNTRY CLUB BANK | KANSAS CITY | CUCBUS4B | |
COUPA SOFTWARE INCORPORATED | SAN MATEO | COFWUS66 | |
COVETRUS, INC. | PORTLAND | CVVSUS33 | |
COWEN AND COMPANY, LLC | NEW YORK | COPCUS33 | |
COWEN AND COMPANY, LLC | NEW YORK | CVGXUS3A | |
COWEN AND COMPANY, LLC | NEW YORK | CVGXUS33 | |
CPP GROUP HOLDINGS, LLC | CLEVELAND | CGHLUS33 |
To continue with the list, click the NEXT page number below…