… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Bangladesh are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Bangladesh (BD BIC Codes).
Bank | Branch | City | Swift | |
NATIONAL BANK LIMITED | (GULSHAN BRANCH) | DHAKA | NBLBBDDH067 | |
NATIONAL BANK LIMITED | (UTTARA BRANCH) | DHAKA | NBLBBDDH068 | |
NATIONAL BANK LIMITED | (MIRPUR BRANCH) | DHAKA | NBLBBDDH069 | |
NATIONAL BANK LIMITED | (WEST DHANMONDI BR) | DHAKA | NBLBBDDH073 | |
NATIONAL BANK LIMITED | (JAMALPUR BRANCH) | JAMALPUR | NBLBBDDH075 | |
NATIONAL BANK LIMITED | (SHERPUR BRANCH) | SHERPUR | NBLBBDDH076 | |
NATIONAL BANK LIMITED | (PRAGATI SARANI BRANCH) | DHAKA | NBLBBDDH098 | |
NATIONAL BANK LIMITED | (BANANI BRANCH) | DHAKA | NBLBBDDH106 | |
NATIONAL BANK LIMITED | (NEW ESKATON BRANCH) | DHAKA | NBLBBDDH111 | |
NATIONAL BANK LIMITED | (OFFSHORE BANKING UNIT, MOHAKHALI) | DHAKA | NBLBBDDH998 | |
NATIONAL BANK LIMITED | – | DHAKA | NBLBBDDHXXX | |
NATIONAL BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | NBLBBDDH015 | |
NATIONAL BANK LIMITED | (SUNAMGONJ) | SUNAMGANJ | NBLBBDDH086 | |
NATIONAL BANK LIMITED | (OFFSHORE DILKUSHA) | DHAKA | NBLBBDDH997 | |
NATIONAL BANK LIMITED | (GULSHAN CORPORATE) | DHAKA | NBLBBDDH200 | |
NATIONAL BANK OF PAKISTAN | – | DHAKA | NBPABDDHXXX | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | NCCLBDDHAGB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (BABUBAZAR BRANCH) | DHAKA | NCCLBDDHBBB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | NCCLBDDHBNB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | NCCLBDDHDLB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | NCCLBDDHDMB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (GULSHAN BRANCH) | DHAKA | NCCLBDDHGSB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (INTERNATIONAL DIVISION) | DHAKA | NCCLBDDHHID | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | NCCLBDDHJRB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (JESSORE BRANCH) | JESSORE | NCCLBDDHJSB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (KHULNA BRANCH) | KHULNA | NCCLBDDHKLB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | NCCLBDDHKTB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (KAWRANBAZAR BRANCH) | DHAKA | NCCLBDDHKWB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (LALDIGHIRPAR BRANCH) | SYLHET | NCCLBDDHLDB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (MALIBAGH BRANCH) | DHAKA | NCCLBDDHMBB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (MITFORD BRANCH) | DHAKA | NCCLBDDHMFD | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (MOGHBAZAR BRANCH) | DHAKA | NCCLBDDHMGB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | NCCLBDDHMTB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (NCC BANK BHABAN BRANCH) | DHAKA | NCCLBDDHNBB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (NARAYANGANJ BRANCH,TARAMIA MANSION,187-BANGABANDHU ROAD,NARAYANGANJ) | NARAYANGANJ | NCCLBDDHNGB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (O.R. NIZAM ROAD BRANCH) | CHITTAGONG | NCCLBDDHORN | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (RANGPUR BRANCH) | RANGPUR | NCCLBDDHRPB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (UTTARA BRANCH) | DHAKA | NCCLBDDHUTB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | – | DHAKA | NCCLBDDHXXX | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | NCCLBDDHFEB | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (OFF-SHORE BANKING UNIT(OBU) AT NCC BANK BHABAN BRANCH) | DHAKA | NCCLBDDHOBU | |
NATIONAL CREDIT AND COMMERCE BANK LIMITED | (BANANI BRANCH) | DHAKA | NCCLBDDHBAB | |
NRB BANK LIMITED | – | DHAKA | NRBDBDDHXXX | |
NRB COMMERCIAL BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | NRBBBDDHAGB | |
NRB COMMERCIAL BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | NRBBBDDHDHN | |
NRB COMMERCIAL BANK LIMITED | (GULSHAN BRANCH) | DHAKA | NRBBBDDHGUL | |
NRB COMMERCIAL BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | NRBBBDDHPRB | |
NRB COMMERCIAL BANK LIMITED | (UTTARA BRANCH) | DHAKA | NRBBBDDHUTR | |
NRB COMMERCIAL BANK LIMITED | – | DHAKA | NRBBBDDHXXX | |
NRB COMMERCIAL BANK LIMITED | (O.R. NIZAM ROAD BRANCH) | CHITTAGONG | NRBBBDDHORN | |
NRB COMMERCIAL BANK LIMITED | (BANANI BRANCH) | DHAKA | NRBBBDDHBAN | |
NRB COMMERCIAL BANK LIMITED | (HATIRPOOL BRANCH) | DHAKA | NRBBBDDHHAT | |
ONE BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | ONEBBDDH001 | |
ONE BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | ONEBBDDH002 | |
ONE BANK LIMITED | (GULSHAN BRANCH) | DHAKA | ONEBBDDH003 | |
ONE BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | ONEBBDDH004 | |
ONE BANK LIMITED | (GANAKBARI EPZ BRANCH) | SAVAR | ONEBBDDH005 | |
ONE BANK LIMITED | (UTTARA BRANCH) | DHAKA | ONEBBDDH006 | |
ONE BANK LIMITED | (IMAMGONJ BRANCH) | DHAKA | ONEBBDDH008 | |
ONE BANK LIMITED | (MIRPUR BRANCH) | DHAKA | ONEBBDDH011 | |
ONE BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | ONEBBDDH012 | |
ONE BANK LIMITED | (JESSORE BRANCH) | JESSORE | ONEBBDDH014 | |
ONE BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | ONEBBDDH017 | |
ONE BANK LIMITED | (BANANI BRANCH) | DHAKA | ONEBBDDH018 | |
ONE BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | ONEBBDDH020 | |
ONE BANK LIMITED | (BIJOYNAGAR BRANCH) | DHAKA | ONEBBDDH022 | |
ONE BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | ONEBBDDH023 | |
ONE BANK LIMITED | (PROGOTI SHARANI BRANCH) | DHAKA | ONEBBDDH025 | |
ONE BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | ONEBBDDH027 | |
ONE BANK LIMITED | (LALDIGHIRPAR BRANCH) | SYLHET | ONEBBDDH051 | |
ONE BANK LIMITED | (OFFSHORE BANKING UNIT) | DHAKA | ONEBBDDHOBU | |
ONE BANK LIMITED | – | DHAKA | ONEBBDDHXXX | |
ONE BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | ONEBBDDH013 | |
ONE BANK LIMITED | (GULSHAN ISLAMI BANKING BRANCH) | DHAKA | ONEBBDDH106 | |
ONE BANK LIMITED | (OBU AGRABAD) | CHITTAGONG | ONEBBDDHOB2 | |
PADMA BANK LIMITED | – | DHAKA | FRMSBDDHXXX | |
PRIME BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | PRBLBDDH001 | |
PRIME BANK LIMITED | (KHATUNGANJ BRANCH) | CHITTAGONG | PRBLBDDH002 | |
PRIME BANK LIMITED | (MOULVI BAZAR BRANCH) | DHAKA | PRBLBDDH003 | |
PRIME BANK LIMITED | (KHULNA BRANCH) | KHULNA | PRBLBDDH004 | |
PRIME BANK LIMITED | (ISLAMIC BANKING BRANCH) | DHAKA | PRBLBDDH005 | |
PRIME BANK LIMITED | (SYLHET BRANCH) | SYLHET | PRBLBDDH006 | |
PRIME BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | PRBLBDDH007 | |
PRIME BANK LIMITED | (BARISAL BRANCH) | BARISAL | PRBLBDDH008 | |
PRIME BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | PRBLBDDH009 | |
PRIME BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | PRBLBDDH010 | |
PRIME BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | PRBLBDDH011 | |
PRIME BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | PRBLBDDH012 | |
PRIME BANK LIMITED | (MOUCHAK BRANCH) | DHAKA | PRBLBDDH013 | |
PRIME BANK LIMITED | (GANAKBARI BRANCH,SAVAR) | DHAKA | PRBLBDDH014 | |
PRIME BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | PRBLBDDH015 | |
PRIME BANK LIMITED | (GULSHAN BRANCH) | DHAKA | PRBLBDDH016 | |
PRIME BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | PRBLBDDH017 | |
PRIME BANK LIMITED | (JESSORE BRANCH) | JESSORE | PRBLBDDH018 | |
PRIME BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | PRBLBDDH019 | |
PRIME BANK LIMITED | (BANANI BRANCH) | DHAKA | PRBLBDDH020 | |
PRIME BANK LIMITED | (UTTARA BRANCH) | DHAKA | PRBLBDDH021 | |
PRIME BANK LIMITED | (BOGRA BRANCH) | BOGRA | PRBLBDDH022 | |
PRIME BANK LIMITED | (SAT MASJID ROAD BRANCH) | DHAKA | PRBLBDDH023 | |
PRIME BANK LIMITED | (SBC TOWER BRANCH) | DHAKA | PRBLBDDH024 |
To continue with the list, click the NEXT page number below…