… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Bangladesh are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Bangladesh (BD BIC Codes).
Bank | Branch | City | Swift | |
JANATA BANK LIMITED | (RANGPUR CORPORATE BRANCH) | RANGPUR | JANBBDDHRNP | |
JANATA BANK LIMITED | (EPZ BRANCH, CHITTAGONG.) | CHITTAGONG | JANBBDDHEPZ | |
JANATA BANK LIMITED | (GULSHAN CIRCLE-2 CORPORATE BRANCH) | DHAKA | JANBBDDHGUL | |
JANATA BANK LIMITED | (HILI STHAL BANDAR BRANCH) | DINAJPUR | JANBBDDHHIL | |
JANATA BANK LIMITED | (MONGLA PORT COMPOUND BR.) | BAGERHAT | JANBBDDHMPC | |
JANATA BANK LIMITED | (FARASHGONJ BRANCH) | DHAKA | JANBBDDHFRG | |
JANATA BANK LIMITED | (PANCHAGARH CORPORATE BRANCH) | PANCHAGARH | JANBBDDHPNG | |
LANKABANGLA SECURITIES LIMITED | – | DHAKA | VBSEBDD1XXX | |
MEGHNA BANK LIMITED | – | DHAKA | MGBLBDDHXXX | |
MEGHNA BANK LIMITED | (MGBLBDDHCTS) | DHAKA | MGBLBDDHCTS | |
MEGHNA BANK LIMITED | (OFFSHORE BANKING UNIT) | DHAKA | MGBLBDDHOBU | |
MERCANTILE BANK LIMITED | (MAIN BRANCH) | DHAKA | MBLBBDDH001 | |
MERCANTILE BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | MBLBBDDH002 | |
MERCANTILE BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | MBLBBDDH005 | |
MERCANTILE BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | MBLBBDDH006 | |
MERCANTILE BANK LIMITED | (BANANI BRANCH) | DHAKA | MBLBBDDH007 | |
MERCANTILE BANK LIMITED | (SYLHET BRANCH) | SYLHET | MBLBBDDH008 | |
MERCANTILE BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | MBLBBDDH009 | |
MERCANTILE BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | MBLBBDDH010 | |
MERCANTILE BANK LIMITED | (NAYABAZAR BRANCH) | DHAKA | MBLBBDDH011 | |
MERCANTILE BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | MBLBBDDH012 | |
MERCANTILE BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | MBLBBDDH013 | |
MERCANTILE BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | MBLBBDDH014 | |
MERCANTILE BANK LIMITED | (MIRPUR BRANCH) | DHAKA | MBLBBDDH015 | |
MERCANTILE BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | MBLBBDDH016 | |
MERCANTILE BANK LIMITED | (UTTARA BRANCH) | DHAKA | MBLBBDDH017 | |
MERCANTILE BANK LIMITED | (BOGRA BRANCH) | BOGRA | MBLBBDDH018 | |
MERCANTILE BANK LIMITED | (GULSHAN BRANCH) | DHAKA | MBLBBDDH019 | |
MERCANTILE BANK LIMITED | (BIJOYNAGAR BRANCH) | DHAKA | MBLBBDDH020 | |
MERCANTILE BANK LIMITED | (SATMASJID RD BRANCH) | DHAKA | MBLBBDDH021 | |
MERCANTILE BANK LIMITED | (NARAYANGANJ) | NARAYANGANJ | MBLBBDDH022 | |
MERCANTILE BANK LIMITED | – | DHAKA | MBLBBDDHXXX | |
MERCANTILE BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MBLBBDDH003 | |
MERCANTILE BANK LIMITED | – | DHAKA | MBLBBDDHCTP | |
MIDLAND BANK LIMITED | (DILKUSHA) | DHAKA | MDBLBDDH352 | |
MIDLAND BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MDBLBDDH353 | |
MIDLAND BANK LIMITED | (PRINCIPAL BRANCH, BANANI) | DHAKA | MDBLBDDH354 | |
MIDLAND BANK LIMITED | (GULSHAN) | DHAKA | MDBLBDDH355 | |
MIDLAND BANK LIMITED | – | DHAKA | MDBLBDDHXXX | |
MIDLAND BANK LIMITED | (MDB OBU) | DHAKA | MDBLBDDHOBU | |
MODHUMOTI BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MODHBDDHAGR | |
MODHUMOTI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | MODHBDDHGUL | |
MODHUMOTI BANK LIMITED | (MITFORD BRANCH) | DHAKA | MODHBDDHMIT | |
MODHUMOTI BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | MODHBDDHMTJ | |
MODHUMOTI BANK LIMITED | (OFFSHORE BANKING UNIT) | DHAKA | MODHBDDHOBU | |
MODHUMOTI BANK LIMITED | – | DHAKA | MODHBDDHXXX | |
MODHUMOTI BANK LIMITED | (CENTRAL TRADE PROCESSING UNIT) | DHAKA | MODHBDDHCTU | |
MODHUMOTI BANK LIMITED | (UTTARA BRANCH) | DHAKA | MODHBDDHUTT | |
MUTUAL TRUST BANK LIMITED | (CENTRALIZED REMITTANCE DEPARTMENT) | DHAKA | MTBLBDDHCRD | |
MUTUAL TRUST BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MTBLBDDHAGB | |
MUTUAL TRUST BANK LIMITED | (BABU BAZAR BRANCH) | DHAKA | MTBLBDDHBBB | |
MUTUAL TRUST BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | MTBLBDDHDHA | |
MUTUAL TRUST BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | MTBLBDDHDIL | |
MUTUAL TRUST BANK LIMITED | (GULSHAN BRANCH) | DHAKA | MTBLBDDHGUL | |
MUTUAL TRUST BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | MTBLBDDHKTG | |
MUTUAL TRUST BANK LIMITED | – | DHAKA | MTBLBDDHMSL | |
MUTUAL TRUST BANK LIMITED | (OFFSHORE BANKING UNIT) | DHAKA | MTBLBDDHOBU | |
MUTUAL TRUST BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | MTBLBDDHPBR | |
MUTUAL TRUST BANK LIMITED | (PANTHAPATH BRANCH) | DHAKA | MTBLBDDHPPB | |
MUTUAL TRUST BANK LIMITED | (PROGATI SARANI BRANCH) | DHAKA | MTBLBDDHPSB | |
MUTUAL TRUST BANK LIMITED | (MITS CHATTOGRAM SUB-CENTER) | CHITTAGONG | MTBLBDDHTSC | |
MUTUAL TRUST BANK LIMITED | (MITS DHAKA CENTRE) | DHAKA | MTBLBDDHTSD | |
MUTUAL TRUST BANK LIMITED | (MITS MOTIJHEEL SUB CENTRE) | DHAKA | MTBLBDDHTSM | |
MUTUAL TRUST BANK LIMITED | (UTTARA MODEL TOWN BRANCH) | DHAKA | MTBLBDDHUTR | |
MUTUAL TRUST BANK LIMITED | – | DHAKA | MTBLBDDHXXX | |
MUTUAL TRUST BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | MTBLBDDHJUB | |
MUTUAL TRUST BANK LIMITED | (MTB NRB DIVISION) | DHAKA | MTBLBDDHNRB | |
MUTUAL TRUST BANK LIMITED | (TREASURY DEPARTMENT) | DHAKA | MTBLBDDHTRS | |
MUTUAL TRUST BANK LIMITED | (MULTI-NATIONAL COMPANIES BANKING UNIT) | DHAKA | MTBLBDDHMNC | |
NATIONAL BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | NBLBBDDH001 | |
NATIONAL BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | NBLBBDDH002 | |
NATIONAL BANK LIMITED | (IMAMGANJ BRANCH) | DHAKA | NBLBBDDH003 | |
NATIONAL BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | NBLBBDDH004 | |
NATIONAL BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | NBLBBDDH005 | |
NATIONAL BANK LIMITED | (RANGPUR BRANCH) | RANGPUR | NBLBBDDH006 | |
NATIONAL BANK LIMITED | (KHULNA BRANCH) | KHULNA | NBLBBDDH007 | |
NATIONAL BANK LIMITED | (SYLHET BRANCH) | SYLHET | NBLBBDDH008 | |
NATIONAL BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | NBLBBDDH010 | |
NATIONAL BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | NBLBBDDH012 | |
NATIONAL BANK LIMITED | (BARISAL BRANCH) | BARISAL | NBLBBDDH013 | |
NATIONAL BANK LIMITED | (BOGRA BRANCH) | BOGRA | NBLBBDDH014 | |
NATIONAL BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | NBLBBDDH016 | |
NATIONAL BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | NBLBBDDH021 | |
NATIONAL BANK LIMITED | (BRAHMANBARIA BRANCH) | BRAHMANBARIA | NBLBBDDH022 | |
NATIONAL BANK LIMITED | (SATKHIRA BRANCH) | SATKHIRA | NBLBBDDH024 | |
NATIONAL BANK LIMITED | (MYMENSINGH BRANCH) | MYMENSINGH | NBLBBDDH026 | |
NATIONAL BANK LIMITED | (JESSORE BRANCH) | JESSORE | NBLBBDDH029 | |
NATIONAL BANK LIMITED | (BABU BAZAR BRANCH) | DHAKA | NBLBBDDH031 | |
NATIONAL BANK LIMITED | (MALIBAGH BRANCH) | DHAKA | NBLBBDDH032 | |
NATIONAL BANK LIMITED | (PABNA BRANCH) | PABNA | NBLBBDDH036 | |
NATIONAL BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | NBLBBDDH039 | |
NATIONAL BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | NBLBBDDH043 | |
NATIONAL BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | NBLBBDDH048 | |
NATIONAL BANK LIMITED | (NORTH BROOK HALL ROAD BRANCH) | DHAKA | NBLBBDDH049 | |
NATIONAL BANK LIMITED | (CHAPAINAWABGANJ BRANCH) | CHAPAINAWABGANJ | NBLBBDDH053 | |
NATIONAL BANK LIMITED | (ISLAMPUR BRANCH) | DHAKA | NBLBBDDH054 | |
NATIONAL BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | NBLBBDDH058 | |
NATIONAL BANK LIMITED | (SHEIKH MUJIB ROAD BRANCH) | CHITTAGONG | NBLBBDDH060 | |
NATIONAL BANK LIMITED | (JOYPURHAT BRANCH) | JOYPURHAT | NBLBBDDH062 | |
NATIONAL BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | NBLBBDDH063 |
To continue with the list, click the NEXT page number below…