… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Bangladesh are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Bangladesh (BD BIC Codes).
Bank | Branch | City | Swift | |
ISLAMI BANK BANGLADESH LTD | (NARSINGDI BRANCH) | NARSINGHDI | IBBLBDDH119 | |
ISLAMI BANK BANGLADESH LTD | (SAVAR BRANCH,DHAKA) | DHAKA | IBBLBDDH130 | |
ISLAMI BANK BANGLADESH LTD | (MOUCHAK BRANCH) | DHAKA | IBBLBDDH145 | |
ISLAMI BANK BANGLADESH LTD | (SADARGHAT BRANCH) | DHAKA | IBBLBDDH197 | |
ISLAMI BANK BANGLADESH LTD | (KAWRAN BAZAR BRANCH) | DHAKA | IBBLBDDH222 | |
ISLAMI BANK BANGLADESH LTD | (OBU, H.O. COMPLEX CORPORATE BRANCH) | DHAKA | IBBLBDDH024 | |
ISLAMI BANK BANGLADESH LTD | (OBU, AGRABAD BRANCH) | CHITTAGONG | IBBLBDDH025 | |
ISLAMI BANK BANGLADESH LTD | (OBU, UTTARA BRANCH) | DHAKA | IBBLBDDH026 | |
ISLAMI BANK BANGLADESH LTD | (O.R.NIZAM ROAD, CHITTAGONG) | CHITTAGONG | IBBLBDDH304 | |
ISLAMI BANK BANGLADESH LTD | (BOARD BAZAR BRANCH) | GAZIPUR | IBBLBDDH324 | |
ISLAMI BANK BANGLADESH LTD | (FARIDPUR BRANCH) | FARIDPUR | IBBLBDDH148 | |
ISLAMI BANK BANGLADESH LTD | (FENI BRANCH) | NOAKHALI | IBBLBDDH122 | |
ISLAMI BANK BANGLADESH LTD | (JHENAIDAH BRANCH) | JHENAIDAH | IBBLBDDH175 | |
ISLAMI BANK BANGLADESH LTD | (ASHUGANJ BRANCH) | BRAHMANBARIA | IBBLBDDH176 | |
ISLAMI BANK BANGLADESH LTD | (DAULATPUR BRANCH) | KHULNA | IBBLBDDH182 | |
ISLAMI BANK BANGLADESH LTD | (TONGI BRANCH) | GAZIPUR | IBBLBDDH216 | |
ISLAMI BANK BANGLADESH LTD | (AGARGAON BRANCH) | DHAKA | IBBLBDDH224 | |
ISLAMI BANK BANGLADESH LTD | (CHUADANGA BRANCH) | CHUADANGA | IBBLBDDH230 | |
ISLAMI BANK BANGLADESH LTD | (KHILGAON BRANCH) | DHAKA | IBBLBDDH240 | |
ISLAMI BANK BANGLADESH LTD | (PALLABI BRANCH) | DHAKA | IBBLBDDH274 | |
ISLAMI BANK BANGLADESH LTD | (DHAKA EPZ BRANCH) | DHAKA | IBBLBDDH283 | |
ISLAMI BANK BANGLADESH LTD | (DEWANHAT BRANCH) | CHITTAGONG | IBBLBDDH288 | |
ISLAMI BANK BANGLADESH LTD | (PANTHAPATH BRANCH) | DHAKA | IBBLBDDH290 | |
ISLAMI BANK BANGLADESH LTD | (KADAMTALI BRANCH) | CHATTOGRAM | IBBLBDDH361 | |
ISLAMI BANK BANGLADESH LTD | (SONARGAON JANAPATH ROAD BRANCH) | DHAKA | IBBLBDDH383 | |
JAMUNA BANK LIMITED | (MOULVI BAZAR BRANCH) | DHAKA | JAMUBDDH036 | |
JAMUNA BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | JAMUBDDH037 | |
JAMUNA BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | JAMUBDDH038 | |
JAMUNA BANK LIMITED | (SONARGAON ROAD BRANCH) | DHAKA | JAMUBDDH039 | |
JAMUNA BANK LIMITED | (NAYABAZAR BRANCH) | DHAKA | JAMUBDDH040 | |
JAMUNA BANK LIMITED | (SHANTINAGAR BRANCH) | DHAKA | JAMUBDDH041 | |
JAMUNA BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | JAMUBDDH042 | |
JAMUNA BANK LIMITED | (GULSHAN BRANCH) | DHAKA | JAMUBDDH043 | |
JAMUNA BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | JAMUBDDH044 | |
JAMUNA BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | JAMUBDDH045 | |
JAMUNA BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | JAMUBDDH047 | |
JAMUNA BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | JAMUBDDH048 | |
JAMUNA BANK LIMITED | (JUBLEE ROAD (ISLAMIC BANKING) BRANCH) | CHITTAGONG | JAMUBDDH049 | |
JAMUNA BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | JAMUBDDH050 | |
JAMUNA BANK LIMITED | (MOTIJHEEL) | DHAKA | JAMUBDDH051 | |
JAMUNA BANK LIMITED | (DHOLAIKHAL) | DHAKA | JAMUBDDH052 | |
JAMUNA BANK LIMITED | (BANANI) | DHAKA | JAMUBDDH053 | |
JAMUNA BANK LIMITED | (UTTARA) | DHAKA | JAMUBDDH054 | |
JAMUNA BANK LIMITED | (BHATIYARI) | CHITTAGONG | JAMUBDDH055 | |
JAMUNA BANK LIMITED | (MIRPUR BRANCH) | DHAKA | JAMUBDDH056 | |
JAMUNA BANK LIMITED | (OFF-SHORE BANKING UNIT,DHAKA) | DHAKA | JAMUBDDH520 | |
JAMUNA BANK LIMITED | (TRADE FINANCE PROCESSING CENTER) | CHITTAGONG | JAMUBDDHTFC | |
JAMUNA BANK LIMITED | (TRADE FINANCE PROCESSING CENTER) | DHAKA | JAMUBDDHTFP | |
JAMUNA BANK LIMITED | – | DHAKA | JAMUBDDHXXX | |
JAMUNA BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | JAMUBDDH035 | |
JAMUNA BANK LIMITED | (GULSHAN CORPORATE BRANCH) | DHAKA | JAMUBDDH057 | |
JAMUNA BANK LIMITED | (TEJGAON BRANCH) | DHAKA | JAMUBDDH058 | |
JANATA BANK LIMITED | (AMIR MARKET BRANCH) | CHATTOGRAM | JANBBDDHAMK | |
JANATA BANK LIMITED | (ASADGONJ CORPORATE BRANCH) | CHITTAGONG | JANBBDDHADG | |
JANATA BANK LIMITED | (BOGRA CORPORATE BRANCH) | BOGRA | JANBBDDHBOG | |
JANATA BANK LIMITED | (BARISAL CORPORATE BRANCH) | BARISAL | JANBBDDHBSL | |
JANATA BANK LIMITED | (COMILLA CORPORATE BRANCHE) | COMILLA | JANBBDDHCCN | |
JANATA BANK LIMITED | (FOREIGN EXCHANGE CORPORATE BRANCH) | CHITTAGONG | JANBBDDHCDA | |
JANATA BANK LIMITED | (DILKUSHA CORPORATE BRANCH) | DHAKA | JANBBDDHDCB | |
JANATA BANK LIMITED | (DINAJPUR CORPORATE BRANCH) | DINAJPUR | JANBBDDHDNJ | |
JANATA BANK LIMITED | (ELEPHANT ROAD CORPORATE BRANCH) | DHAKA | JANBBDDHELE | |
JANATA BANK LIMITED | (FARIDPUR CORPORATE BRANCH) | FARIDPUR | JANBBDDHFAR | |
JANATA BANK LIMITED | (FOREIGN EXCHANGE CORPORATE BRANCH) | DHAKA | JANBBDDHFEC | |
JANATA BANK LIMITED | (SYLHET BRANCH) | SYLHET | JANBBDDHFES | |
JANATA BANK LIMITED | (FARMGATE CORPORATE BRANCH) | DHAKA | JANBBDDHFGD | |
JANATA BANK LIMITED | (GANDARIA CORPORATE BRANCH) | DHAKA | JANBBDDHGRB | |
JANATA BANK LIMITED | (HALUAGHAT BRANCH) | MYMENSINGH | JANBBDDHHAL | |
JANATA BANK LIMITED | (IMAMGONJ CORPORATE BRANCH) | DHAKA | JANBBDDHIMA | |
JANATA BANK LIMITED | (JANATA BHABAN CORPORATE BRANCH) | DHAKA | JANBBDDHJBC | |
JANATA BANK LIMITED | (LOCAL OFFICE) | DHAKA | JANBBDDHJBD | |
JANATA BANK LIMITED | (KHATUNGONJ CORPORATE BRANCH) | CHITTAGONG | JANBBDDHJKG | |
JANATA BANK LIMITED | (M.K. ROAD CORPORATE BRANCH) | JESSORE | JANBBDDHJMK | |
JANATA BANK LIMITED | (RAMNA CORPORATE BRANCH) | DHAKA | JANBBDDHJRD | |
JANATA BANK LIMITED | (KAMAL ATATURK CORPORATE BRANCH) | DHAKA | JANBBDDHKAC | |
JANATA BANK LIMITED | (KHULNA CORPORATE BRANCH) | KHULNA | JANBBDDHKDA | |
JANATA BANK LIMITED | (KAWRAN BAZAR CORPORATE BRANCH) | DHAKA | JANBBDDHKRN | |
JANATA BANK LIMITED | (JESSORE ROAD CORPORATE BRANCH) | KHULNA | JANBBDDHKSR | |
JANATA BANK LIMITED | (MOTIJHEEL CORPORATE BRANCH) | DHAKA | JANBBDDHMCA | |
JANATA BANK LIMITED | (MOGHBAZAR CORPORATE BRANCH) | DHAKA | JANBBDDHMGB | |
JANATA BANK LIMITED | (MOHAMMADPUR CORPORATE BRANCH) | DHAKA | JANBBDDHMPD | |
JANATA BANK LIMITED | (MYMENSINGH CORPORATE BRANCH) | MYMENSINGH | JANBBDDHMYN | |
JANATA BANK LIMITED | (NETAIGANJ CORPORATE BRANCH) | NARAYANGANJ | JANBBDDHNGN | |
JANATA BANK LIMITED | (NEW MARKET CORPORATE BRANCH) | DHAKA | JANBBDDHNMD | |
JANATA BANK LIMITED | (NOAPARA CORPORATE BRANCH) | NOAPARA | JANBBDDHNPJ | |
JANATA BANK LIMITED | (N.R.B. CORPORATE BRANCH) | DHAKA | JANBBDDHNRB | |
JANATA BANK LIMITED | (POSTHA BRANCH) | DHAKA | JANBBDDHPBD | |
JANATA BANK LIMITED | (RAJSHAHI CORPORATE BRANCH) | RAJSHAHI | JANBBDDHRAJ | |
JANATA BANK LIMITED | (RAJUK BHABAN CORPORATE BRANCH) | DHAKA | JANBBDDHRBC | |
JANATA BANK LIMITED | (SHADHARAN BIMA BHABAN CORPORATE BRANCH) | CHITTAGONG | JANBBDDHSBB | |
JANATA BANK LIMITED | (SYLHET CORPORATE BRANCH) | SYLHET | JANBBDDHSLT | |
JANATA BANK LIMITED | (SHEIKH MUJIB ROAD CORPORATE BRANCH) | CHITTAGONG | JANBBDDHSMS | |
JANATA BANK LIMITED | (SHANTINAGAR CORPORATE BRANCH) | DHAKA | JANBBDDHSNB | |
JANATA BANK LIMITED | (FOREIGN REMITTANCE DEPARTMENT (8TH FLOOR), HEAD OFFICE) | DHAKA | JANBBDDHSRC | |
JANATA BANK LIMITED | (TOPKHANA ROAD CORPORATE BRANCH) | DHAKA | JANBBDDHTKD | |
JANATA BANK LIMITED | (UTTARA MODEL TOWN CORPORATE BRANCH) | DHAKA | JANBBDDHUMC | |
JANATA BANK LIMITED | – | DHAKA | JANBBDDHXXX | |
JANATA BANK LIMITED | (BANGABANDHU ROAD CORPORATE BRANCH) | NARAYANGANJ | JANBBDDHBNG | |
JANATA BANK LIMITED | (NAWABPUR ROAD CORPORATE BRANCH) | DHAKA | JANBBDDHJNB | |
JANATA BANK LIMITED | (JATRABARI CORPORATE BRANCH) | DHAKA | JANBBDDHJWC | |
JANATA BANK LIMITED | (LALDIGHI EAST CORPORATE BRANCH) | CHITTAGONG | JANBBDDHLDE |
To continue with the list, click the NEXT page number below…