… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Bangladesh are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Bangladesh (BD BIC Codes).
Bank | Branch | City | Swift | |
GLOBAL ISLAMI BANK LIMITED | (GULSHAN CORPORATE BRANCH) | DHAKA | NGBLBDDHGCB | |
GLOBAL ISLAMI BANK LIMITED | (KHATUNGANJ BRANCH) | CHATTOGRAM | NGBLBDDHKTG | |
GLOBAL ISLAMI BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | NGBLBDDHMTJ | |
GLOBAL ISLAMI BANK LIMITED | (UTTARA BRANCH) | DHAKA | NGBLBDDHUTR | |
HABIB BANK LTD. | – | CHITTAGONG | HABBBDDH0CH | |
HABIB BANK LTD. | – | DHAKA | HABBBDDHXXX | |
ICB ISLAMIC BANK LIMITED | (PRINCIPAL OFFICE) | DHAKA | BBSHBDDH002 | |
ICB ISLAMIC BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | BBSHBDDH003 | |
ICB ISLAMIC BANK LIMITED | (KHATUNGANJ BRANCH) | CHITTAGONG | BBSHBDDH005 | |
ICB ISLAMIC BANK LIMITED | (VIP ROAD BRANCH) | DHAKA | BBSHBDDH006 | |
ICB ISLAMIC BANK LIMITED | (SYLHET BRANCH) | SYLHET | BBSHBDDH007 | |
ICB ISLAMIC BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | BBSHBDDH008 | |
ICB ISLAMIC BANK LIMITED | (KHULNA BRANCH) | KHULNA | BBSHBDDH015 | |
ICB ISLAMIC BANK LIMITED | (GULSHAN BRANCH) | DHAKA | BBSHBDDH025 | |
ICB ISLAMIC BANK LIMITED | (BABUBAZAR BRANCH) | DHAKA | BBSHBDDH029 | |
ICB ISLAMIC BANK LIMITED | (NAWABPUR BRANCH) | DHAKA | BBSHBDDH030 | |
ICB ISLAMIC BANK LIMITED | – | DHAKA | BBSHBDDHXXX | |
IDLC SECURITIES LIMITED | – | DHAKA | IDLCBDD1XXX | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (PRINCIPAL BRANCH) | DHAKA | IFICBDDH001 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (GULSHAN BRANCH) | DHAKA | IFICBDDH002 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (NARAYANGANJ BRANCH) | NARAYANGANJ | IFICBDDH003 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (MOULVIBAZAR BRANCH) | DHAKA | IFICBDDH004 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (ISLAMPUR BRANCH) | DHAKA | IFICBDDH005 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (DHANMONDI BRANCH) | DHAKA | IFICBDDH006 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (FEDERATION BRANCH) | DHAKA | IFICBDDH008 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (BANGSHAL BRANCH) | DHAKA | IFICBDDH011 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (ELEPHANT ROAD BRANCH) | DHAKA | IFICBDDH014 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (UTTARA BRANCH) | DHAKA | IFICBDDH024 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (NAWABPUR BRANCH) | DHAKA | IFICBDDH029 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (AGRABAD BRANCH) | CHITTAGONG | IFICBDDH030 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (KHATUNGANJ BRANCH) | CHITTAGONG | IFICBDDH031 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (SYLHET BRANCH) | SYLHET | IFICBDDH033 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (LALDIGHI BRANCH) | CHITTAGONG | IFICBDDH036 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (JESSORE BRANCH) | JESSORE | IFICBDDH061 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (NOAPARA BRANCH) | NOAPARA | IFICBDDH063 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (SATKHIRA BRANCH) | SATKHIRA | IFICBDDH065 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (RAJSHAHI BRANCH) | RAJSHAHI | IFICBDDH080 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (BOGRA BRANCH) | BOGRA | IFICBDDH082 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | – | DHAKA | IFICBDDHXXX | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (KAWRAN BAZAR BRANCH) | DHAKA | IFICBDDH017 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (KHULNA BRANCH) | KHULNA | IFICBDDH060 | |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | (OFF-SHORE BANKING UNIT) | DHAKA | IFICBDDH099 | |
ISLAMI BANK BANGLADESH LTD | (LOCAL OFFICE) | DHAKA | IBBLBDDH102 | |
ISLAMI BANK BANGLADESH LTD | (AGRABAD BRANCH) | CHITTAGONG | IBBLBDDH103 | |
ISLAMI BANK BANGLADESH LTD | (SYLHET BRANCH) | SYLHET | IBBLBDDH104 | |
ISLAMI BANK BANGLADESH LTD | (CHAWK MUGALTULY BRANCH) | DHAKA | IBBLBDDH105 | |
ISLAMI BANK BANGLADESH LTD | (KHATUNGONJ BRANCH) | CHITTAGONG | IBBLBDDH106 | |
ISLAMI BANK BANGLADESH LTD | (KHULNA BRANCH) | KHULNA | IBBLBDDH107 | |
ISLAMI BANK BANGLADESH LTD | (FOREIGN EXCHANGE BRANCH) | DHAKA | IBBLBDDH109 | |
ISLAMI BANK BANGLADESH LTD | (ISLAMPUR BRANCH) | DHAKA | IBBLBDDH110 | |
ISLAMI BANK BANGLADESH LTD | (BARISAL BRANCH) | BARISAL | IBBLBDDH111 | |
ISLAMI BANK BANGLADESH LTD | (BOGRA BRANCH) | BOGRA | IBBLBDDH112 | |
ISLAMI BANK BANGLADESH LTD | (RAJSHAHI BRANCH) | RAJSHAHI | IBBLBDDH113 | |
ISLAMI BANK BANGLADESH LTD | (RANGPUR BRANCH,MOTAHAR HOSSAIN SHOPPING COMPLEX,PS-KOTOALI) | RANGPUR | IBBLBDDH117 | |
ISLAMI BANK BANGLADESH LTD | (NAWABPUR BRANCH) | DHAKA | IBBLBDDH118 | |
ISLAMI BANK BANGLADESH LTD | (COMILLA BRANCH) | COMILLA | IBBLBDDH121 | |
ISLAMI BANK BANGLADESH LTD | (TREASURY DIVISION) | DILKUSHA | IBBLBDDH123 | |
ISLAMI BANK BANGLADESH LTD | (ANDERKILLA BRANCH) | CHITTAGONG | IBBLBDDH124 | |
ISLAMI BANK BANGLADESH LTD | (JESSORE BRANCH) | JESSORE | IBBLBDDH125 | |
ISLAMI BANK BANGLADESH LTD | (CHAUMUHANI BRANCH) | NOAKHALI | IBBLBDDH126 | |
ISLAMI BANK BANGLADESH LTD | (NEW MARKET BRANCH) | DHAKA | IBBLBDDH129 | |
ISLAMI BANK BANGLADESH LTD | (MIRPUR BRANCH) | DHAKA | IBBLBDDH131 | |
ISLAMI BANK BANGLADESH LTD | (CHAPAINAWABGANJ BRANCH) | CHAPAINAWABGANJ | IBBLBDDH132 | |
ISLAMI BANK BANGLADESH LTD | (KUSHTIA BRANCH) | KUSHTIA | IBBLBDDH133 | |
ISLAMI BANK BANGLADESH LTD | (NOAPARA BRANCH) | JESSORE | IBBLBDDH135 | |
ISLAMI BANK BANGLADESH LTD | (FARMGATE BRANCH) | DHAKA | IBBLBDDH136 | |
ISLAMI BANK BANGLADESH LTD | (JUBILEE ROAD BRANCH) | CHITTAGONG | IBBLBDDH137 | |
ISLAMI BANK BANGLADESH LTD | (DINAJPUR BRANCH) | DINAJPUR | IBBLBDDH138 | |
ISLAMI BANK BANGLADESH LTD | (MYMENSINGH BRANCH) | MYMENSINGH | IBBLBDDH140 | |
ISLAMI BANK BANGLADESH LTD | (SATKHIRA BRANCH) | SATKHIRA | IBBLBDDH143 | |
ISLAMI BANK BANGLADESH LTD | (SAIDPUR BRANCH) | NILPHAMARI | IBBLBDDH152 | |
ISLAMI BANK BANGLADESH LTD | (RAMNA BRANCH) | DHAKA | IBBLBDDH157 | |
ISLAMI BANK BANGLADESH LTD | (GAZIPUR CHAWRASTA BRANCH) | GAZIPUR | IBBLBDDH158 | |
ISLAMI BANK BANGLADESH LTD | (CHAWKBAZAR BRANCH) | CHATTOGRAM | IBBLBDDH162 | |
ISLAMI BANK BANGLADESH LTD | (BENAPOLE BRANCH) | JESSORE | IBBLBDDH164 | |
ISLAMI BANK BANGLADESH LTD | (STATION ROAD BRANCH) | CHITTAGONG | IBBLBDDH167 | |
ISLAMI BANK BANGLADESH LTD | (MADHABDI BRANCH) | NARSINGHDI | IBBLBDDH171 | |
ISLAMI BANK BANGLADESH LTD | (GULSHAN BRANCH) | DHAKA | IBBLBDDH177 | |
ISLAMI BANK BANGLADESH LTD | (BANGSHAL BRANCH) | DHAKA | IBBLBDDH179 | |
ISLAMI BANK BANGLADESH LTD | (MOHAKHALI BRANCH) | DHAKA | IBBLBDDH191 | |
ISLAMI BANK BANGLADESH LTD | (PAHARTALI BRANCH) | CHITTAGONG | IBBLBDDH202 | |
ISLAMI BANK BANGLADESH LTD | (DHANMONDI BRANCH) | DHAKA | IBBLBDDH205 | |
ISLAMI BANK BANGLADESH LTD | (PALTAN BRANCH) | DHAKA | IBBLBDDH206 | |
ISLAMI BANK BANGLADESH LTD | (UTTARA BRANCH) | DHAKA | IBBLBDDH207 | |
ISLAMI BANK BANGLADESH LTD | (SHYAMOLI BRANCH) | DHAKA | IBBLBDDH209 | |
ISLAMI BANK BANGLADESH LTD | (MIRPUR-1 BRANCH) | DHAKA | IBBLBDDH210 | |
ISLAMI BANK BANGLADESH LTD | (HEAD OFFICE COMPLEX BRANCH) | DHAKA | IBBLBDDH213 | |
ISLAMI BANK BANGLADESH LTD | (ELEPHANT ROAD BRANCH) | DHAKA | IBBLBDDH215 | |
ISLAMI BANK BANGLADESH LTD | (V.I.P. ROAD BRANCH) | DHAKA | IBBLBDDH223 | |
ISLAMI BANK BANGLADESH LTD | (RAMPURA BRANCH) | DHAKA | IBBLBDDH226 | |
ISLAMI BANK BANGLADESH LTD | (GULSHAN CIRCLE-1 BRANCH) | DHAKA | IBBLBDDH276 | |
ISLAMI BANK BANGLADESH LTD | (SUNAMGANJ BRANCH) | SUNAMGANJ | IBBLBDDH293 | |
ISLAMI BANK BANGLADESH LTD | (MOTIJHEEL BRANCH) | DHAKA | IBBLBDDH311 | |
ISLAMI BANK BANGLADESH LTD | (MOGHBAZAR BRANCH) | DHAKA | IBBLBDDH332 | |
ISLAMI BANK BANGLADESH LTD | (BARIDHARA BRANCH) | DHAKA | IBBLBDDH342 | |
ISLAMI BANK BANGLADESH LTD | (FOREIGN REMITTANCE DIVISION) | DHAKA | IBBLBDDHFRD | |
ISLAMI BANK BANGLADESH LTD | (FOREIGN TRADE PROCESSING DIVISION) | DHAKA | IBBLBDDHFTD | |
ISLAMI BANK BANGLADESH LTD | – | DHAKA | IBBLBDDHXXX | |
ISLAMI BANK BANGLADESH LTD | (NARAYANGANJ BRANCH) | NARAYANGANJ | IBBLBDDH108 | |
ISLAMI BANK BANGLADESH LTD | (PABNA BRANCH) | PABNA | IBBLBDDH115 |
To continue with the list, click the NEXT page number below…